Year: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Carroll, Shannon | Gymnastics At Brentwood Commons | Dream Big Inviational |
2 | 9.950 | Smith, Lily | Silvia's Gymnastics LLC | Vegas Fame Stars 2020 |
3 | 9.900 | Bryant, Haleigh | Everest Gymnastics | 2020 Everest Classic |
3 | 9.900 | Morrison, Naomi | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
3 | 9.900 | Neff, Avery | Olympus Gymnastics | 2019 Winter Classic |
3 | 9.900 | Smith, Caitlin | World Champions Centre | Metroplex Challenge |
3 | 9.900 | Smith, Caitlin | World Champions Centre | 2020 Alamo Classic |
8 | 9.875 | Mayhew, Kyen | Desert Devils (Mesa) | Vegas Fame Stars 2020 |
8 | 9.875 | Nguyen, Taralyn | Technique Gymnastics | Carol Galletta |
8 | 9.875 | Whitman, Kendall | Silvia's Gymnastics LLC | 2020 Hill's Maryland Classic |
11 | 9.850 | Aderinto, Mikaile | Desert Devils (Mesa) | Vegas Fame Stars 2020 |
11 | 9.850 | Campbell, Chae | Metroplex Gymnastics | 2020 WOGA Classic |
11 | 9.850 | Gilstrap, Jaylene | Metroplex Gymnastics | 2020 Biles International Invitational |
11 | 9.850 | Mayhew, Kyen | Desert Devils (Mesa) | Sun Devil Classic |
11 | 9.850 | Molomo, Zoey | Metroplex Gymnastics | 2020 WOGA Classic |
11 | 9.850 | Morrison, Naomi | Arizona Dynamics Gymnastics | Sun Devil Classic |
11 | 9.850 | Perea, Gabby | Legacy Elite Gymnastics LLC | LEgacy Elite Classic |
11 | 9.850 | Smith, Leah | AIM Athletics – Texans Gymnastics | Yellow Rose Invitational 2020 |
11 | 9.850 | Wilson, Bryce | Pearland Elite | Yellow Rose Invitational 2020 |
20 | 9.825 | Barnett, Bayley | World Champions Centre | Metroplex Challenge |
20 | 9.825 | Belkoff, Kiersten | Arizona Dynamics Gymnastics | Sun Devil Classic |
20 | 9.825 | Clark, Gabrielle | Planet Gymnastics | Gasparilla Classic |
20 | 9.825 | Coen, Kylie | Empire Gymnastics Academy | Brestyans Las Vegas Invitational |
20 | 9.825 | Desmond, Nicole | Parkettes National Gymnastics Center | 45th Parkette Invitational |
20 | 9.825 | Fleming-Middleton, Zoe | First State Gymnastics | Metroplex Challenge |
20 | 9.825 | Griffin, Kennedy | Gymnastics World Inc. | 2020 Arnold Gymnastics Challenge |
20 | 9.825 | Henry, Victoria | Apollo Gymnastics | 2020 Hill's Maryland Classic |
20 | 9.825 | Hooten, Mya | Classic Gymnastics | 2020 USA Invitational |
20 | 9.825 | Hutchinson, Jessica | Silvia's Gymnastics LLC | Pink Invitational ~ Gymnasts Unite |
20 | 9.825 | Jordan, Carina | World Champions Centre | 2020 Biles International Invitational |
20 | 9.825 | Keck, Laci | Jaycie Phelps Athletic Center | Circle of Stars |
20 | 9.825 | Li, Andrea | Legacy Elite Gymnastics LLC | IGI Chicago Style Meet |
20 | 9.825 | Lin, Kristin | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
20 | 9.825 | Mueller, Abigail | Classic Gymnastics | 2020 USA Invitational |
20 | 9.825 | Theodorou, Alexandra | Desert Lights Gymnastics | 2020 Valley of the Sun Challenge |
20 | 9.825 | Vore, Jacey | Jaycie Phelps Athletic Center | Circle of Stars |
20 | 9.825 | Wilkening, Rachel | Twin City Twisters | Carol Galletta |
38 | 9.800 | Beard, Annie | Texas Dreams Gymnastics | 2020 WOGA Classic |
38 | 9.800 | Bowers, Jordan | Nebraska School of Gymnastics | 25th Annual Northern Lights Classic |
38 | 9.800 | Briones, Natalie | Carters Gymnastics Academy | Vegas Fame Stars 2020 |
38 | 9.800 | Burke, Madison | South Shore Gymnastics | Dream Big Inviational |
38 | 9.800 | Celestine, Amari | SCEGA Gymnastics | Arizona Sunrays Classic Rock Invitational |
38 | 9.800 | Coen, Kylie | Empire Gymnastics Academy | 2020 Alamo Classic |
38 | 9.800 | Cooper, Erica | Premier Athletics Knoxville North | Music City Invitational |
38 | 9.800 | Diaz, Gabrielle | La Fleur's | LaFleur's FL Classic |
38 | 9.800 | Fliehr, Pyper | First in Flight | Atlanta Centennial Classic |
38 | 9.800 | Mangahas, Jada | Parkettes National Gymnastics Center | 45th Parkette Invitational |
38 | 9.800 | McMullen, McCall | Georgia Elite Gymnastics | Atlanta Centennial Classic |
38 | 9.800 | Mundell, Rylie | Colorado Gymnastic Institute | 2020 Hill's Maryland Classic |
38 | 9.800 | Mustari, Haley | Dynamo Gymnastics | Nadia Comaneci Invitational |
38 | 9.800 | Piedrahita, Ava | Hill's Gymnastics | 45th Parkette Invitational |
38 | 9.800 | Roberts, Anna | Metropolitan Gymnastics | Palm Springs Gymnastics Cup |
38 | 9.800 | Roberts, Anna | Metropolitan Gymnastics | Freedom Invitational |
38 | 9.800 | Sheremeta, Deana | Galaxy Gymnastics | Magical Classic |
38 | 9.800 | Smith, Makenna | Gold Cup Gymnastics | 2020 Biles International Invitational |
38 | 9.800 | Theodorou, Alexandra | Desert Lights Gymnastics | Fiesta Bowl 2020 |
38 | 9.800 | Vandertoolen, Lundyn | Olympus Gymnastics | 2019 Winter Classic |
38 | 9.800 | Wang, Sherry | Austin Gymnastics | Presidential Classic |
38 | 9.800 | Whitman, Kendall | Silvia's Gymnastics LLC | Arizona Sunrays Classic Rock Invitational |
38 | 9.800 | Yuna, Hiraiwa | Toda | 2020 Biles International Invitational |
61 | 9.775 | Arenas, Elena | Georgia Elite Gymnastics | Atlanta Centennial Classic |
61 | 9.775 | Benson, Sydney | Olympus Gymnastics | 2019 Winter Classic |
61 | 9.775 | Briones, Natalie | Carters Gymnastics Academy | 2020 Chinese New Year Celebration |
61 | 9.775 | Brusch, Mila | Cincinnati Gymnastics | Circle of Stars |
61 | 9.775 | Campbell, Chae | Metroplex Gymnastics | Metroplex Challenge |
61 | 9.775 | Cesario, Ella | Legacy Elite Gymnastics LLC | IGI Chicago Style Meet |
61 | 9.775 | Fleming-Middleton, Zoe | First State Gymnastics | 2020 Hill's Maryland Classic |
61 | 9.775 | Fletcher, Danae | MG Elite | 2020 Hill's Maryland Classic |
61 | 9.775 | Gilstrap, Jaylene | Metroplex Gymnastics | 2020 Alamo Classic |
61 | 9.775 | Hooten, Mya | Classic Gymnastics | 2020 Kupets Pink Invitational |
61 | 9.775 | Hooten, Mya | Classic Gymnastics | 2020 Classic Spectacular |
61 | 9.775 | Hutchinson, Jessica | Silvia's Gymnastics LLC | Vegas Fame Stars 2020 |
61 | 9.775 | Johnson, Seria | Gymnastix Training Center | Nashville Nights 2020 |
61 | 9.775 | Johnston, Madeleine | Hill's Gymnastics | 2020 Hill's Maryland Classic |
61 | 9.775 | Li, Andrea | Legacy Elite Gymnastics LLC | R5 Insider Classic |
61 | 9.775 | Light, Rayna | Golden City Gymnastics | 2020 Kupets Pink Invitational |
61 | 9.775 | Mueller, Abigail | Classic Gymnastics | 2020 Kupets Pink Invitational |
61 | 9.775 | Neault, Brenna | Precision Gymnastics | 2020 Gliders Invitational |
61 | 9.775 | Roberts, Anna | Metropolitan Gymnastics | 2020 Cascadian Team Challenge |
61 | 9.775 | Schulte, Skyla | Phenom Gymnastics | 2020 Flip'r Invitational |
61 | 9.775 | Sedlacek, Makenzie | Phenom Gymnastics | Atlanta Centennial Classic |
61 | 9.775 | Smith, Leah | AIM Athletics %96 Texans Gymnastics | Metroplex Challenge |
83 | 9.750 | Bacheler, Lindsay | Bull City Gymnastics | Atlanta Centennial Classic |
83 | 9.750 | Barnett, Bayley | World Champions Centre | 2020 WOGA Classic |
83 | 9.750 | Belkoff, Kiersten | Arizona Dynamics Gymnastics | Fiesta Bowl 2020 |
83 | 9.750 | Bowers, Jordan | Nebraska School of Gymnastics | Nadia Comaneci Invitational |
83 | 9.750 | Casali, Rose | Southeastern Gymnastics Center | Atlanta Centennial Classic |
83 | 9.750 | Cohen, Sarah | Hill's Gymnastics | 2020 California Grand Invitational |
83 | 9.750 | Dudley, Sophie | Metroplex Gymnastics | 2020 Biles International Invitational |
83 | 9.750 | Fleming-Middleton, Zoe | First State Gymnastics | Arizona Sunrays Classic Rock Invitational |
83 | 9.750 | Griffin, Kennedy | Gymnastics World Inc. | 2020 Arnold Gymnastics Challenge |
83 | 9.750 | Groth, Sophia | Emerge Academy | 2020 Classic Spectacular |
83 | 9.750 | Harris, Selena | Gymcats Gymnastics | Cactus Cooler 2020 |
83 | 9.750 | Klugman, Katharine | Galaxy Gymnastics | Saratoga Winterfest 2020 |
83 | 9.750 | LeVasseur, Katherine | Mavericks Gymnastics | 2020 WOGA Classic |
83 | 9.750 | Lin, Kristin | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
83 | 9.750 | Lincoln, Kaliya | Airborne Gymnastics Training Center | 2020 California Grand Invitational |
83 | 9.750 | Linker, Moorea | La Fleur's | LaFleur's FL Classic |
83 | 9.750 | Rech, Taylor | Gymnastix Training Center | Atlanta Centennial Classic |
83 | 9.750 | Smith, Lily | Silvia's Gymnastics LLC | 2020 Hill's Maryland Classic |
83 | 9.750 | Ulrich, Madison | Southeastern Gymnastics Center | Atlanta Centennial Classic |
83 | 9.750 | Vore, Jacey | Jaycie Phelps Athletic Center | Jaycie Phelps Midwest Showdown |
83 | 9.750 | Wilkening, Rachael | Twin City Twisters | 2020 Classic Spectacular |
83 | 9.750 | Wu, Samantha | West Valley Gymnastics School | Metroplex Challenge |
|
|
|  Click here to view our exclusive Top 100 Collection |
|