Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.300 | Theodorou, Alexandra | Desert Lights Gymnastics | Fiesta Bowl Invitational |
2 | 39.275 | Blakely, Sloane | WOGA Gymnastics | Metroplex Challenge |
3 | 39.125 | Smith, Leah | World Champions Centre | Metroplex Challenge |
4 | 39.100 | Hudson, Lilly | Florida Elite | Sand Dollar/ Whitlow Invitational |
5 | 39.050 | Wilson, Bryce | Pearland Elite | 2021 Biles Invitational |
6 | 39.025 | Theodorou, Alexandra | Desert Lights Gymnastics | Flames Invitational 2021 |
7 | 38.950 | Harris, Selena | Gymcats Gymnastics | Cactus Cooler 2021 |
8 | 38.850 | Adams, Noelle | Gold Medal Gymnastics | 2021 Arizona Grand Invitational |
8 | 38.850 | Harris, Selena | Gymcats Gymnastics | Vegas Cup 2021-Womens |
8 | 38.850 | Vore, Jacey | Jaycie Phelps Athletic Center | 2021 Flip For A Cause |
11 | 38.825 | Celestine, Amari | SCEGA Gymnastics | Brestyans LV Invitational |
11 | 38.825 | Coen, Kylie | Empire Gymnastics Academy | 2021 WOGA Classic |
11 | 38.825 | Vetter, Tory | Universal Gymnasts Inc. | Nashville Nights 2021 |
14 | 38.800 | Ballou, Nina | American Twisters Gymnastics | Sand Dollar/ Whitlow Invitational |
14 | 38.800 | LaCoursiere, Chloe | Coastal Gymnastics Academy | Brestyans LV Invitational |
14 | 38.800 | Smith, Makenna | Gold Cup Gymnastics | Fiesta Bowl Invitational |
17 | 38.775 | Blakely, Sloane | WOGA Gymnastics | 2021 Kim Zmeskal's Texas Prime Meet |
17 | 38.775 | Dekanoidze, Lali | Southeastern Gymnastics Center | Sand Dollar/ Whitlow Invitational |
17 | 38.775 | Neff, Avery | Olympus Gymnastics | 2021 Winter Classic |
17 | 38.775 | Smith, Nikki | Euro Stars Gymnastics | Jaycie Phelps Midwest Showdown |
21 | 38.750 | Hudson, Lilly | Florida Elite | Daytona Beach Open |
21 | 38.750 | Wilson, Bryce | Pearland Elite | 2021 Atlanta Crown |
23 | 38.700 | Pawlak, Kamila | Metroplex Gymnastics | Metroplex Challenge |
24 | 38.675 | Coen, Kylie | Empire Gymnastics Academy | Empire Invitational |
24 | 38.675 | Siegfeldt, Ava | World Class Gymnastics | Excalibur Cup |
24 | 38.675 | Sievers, Danielle | All American Gymnastics Academy | River City Classic |
27 | 38.650 | Nguyen, Taralyn | Technique Gymnastics | 2021 Golden State Classic |
27 | 38.650 | Sievers, Danielle | All American Gymnastics Academy | Sand Dollar/ Whitlow Invitational |
29 | 38.625 | Eaquinto, Kylie | All American Gymnastics | Crystal Cup 2021 |
29 | 38.625 | Mueller, Emily | Sonshine Gymnastics | Nashville Nights 2021 |
29 | 38.625 | Piedrahita, Ava | Hill's Gymnastics | Hill's Virtual Classic |
29 | 38.625 | Smith, Miranda | Valley Gymnastics Training Center, Inc. | Buckeye Classic Elite National Qualifier |
29 | 38.625 | Song, Isabel | Will-Moor School of Gymnastics | Snowflake 2021 |
34 | 38.600 | Keck, Laci | Jaycie Phelps Athletic Center | 2021 Flip For A Cause |
34 | 38.600 | Mustari, Haley | Dynamo Gymnastics | Friends of Achievers Invitational 2021 |
34 | 38.600 | Zhou, Alicia | Love Gymnastics | Metroplex Challenge |
37 | 38.575 | Smith, Leah | World Champions Centre | 2021 Biles Invitational |
38 | 38.550 | Bowers, Jordan | Triniti Gymnastics | River City Classic |
38 | 38.550 | Fink, Gwendolyn | Southeastern Gymnastics Center | Sand Dollar/ Whitlow Invitational |
38 | 38.550 | Gilley, Ariana | Jaycie Phelps Athletic Center | Jaycie Phelps Midwest Showdown |
38 | 38.550 | Smith, Makenna | Gold Cup Gymnastics | Brestyans LV Invitational |
38 | 38.550 | Winger, Camille | All American Gymnastics | Brestyans LV Invitational |
43 | 38.525 | Harris, Payton | M and M Gymnastics | Harley Meet Women - Midwest Twisters |
43 | 38.525 | Smith, Nikki | Euro Stars Gymnastics | Harley Meet Women - Midwest Twisters |
43 | 38.525 | Vetter, Tory | Universal Gymnasts Inc. | Buckeye Classic Elite National Qualifier |
46 | 38.500 | Roberts, Anna | Metropolitan Gymnastics | Valentine Express 2020 |
46 | 38.500 | Winger, Camille | All American Gymnastics | Crystal Cup 2021 |
48 | 38.475 | Dekanoidze, Lali | Southeastern Gymnastics Center | Southeastern January Invite |
48 | 38.475 | Gantner, Elizabeth | Jaycie Phelps Athletic Center | Buckeye Classic Elite National Qualifier |
48 | 38.475 | Pederson, Lily | Flips Gymnastics LLC | 2021 Twisted Moose Gymnastics Meet |
48 | 38.475 | Sievers, Danielle | All American Gymnastics Academy | Jaycie Phelps Midwest Showdown |
52 | 38.450 | Castillo, Hanna | American Twisters Gymnastics | Sand Dollar/ Whitlow Invitational |
52 | 38.450 | Gladieux, Gabrielle | High Point Gymnastics Academy | 2021 Atlanta Crown |
52 | 38.450 | Van Frayen, Gabriella | Gym X-Treme LTD. | Jaycie Phelps Midwest Showdown |
52 | 38.450 | Williams, Madelyn | Dream Xtreme Gymnastics | 2021 Byers Rose Gold Classic |
56 | 38.425 | Frazier, e%27Mjae | Parkettes National Gymnastics Center | 47th Annual Parkette Invitational |
56 | 38.425 | Harper, Katie | Universal Gymnasts Inc. | Nashville Nights 2021 |
56 | 38.425 | Hudson, Lilly | Florida Elite | 2021 Atlanta Crown |
59 | 38.400 | Marcheli, Mallory | Stars Gymnastics Training Center-Houston | 2021 Biles Invitational |
59 | 38.400 | Mueller, Emily | Sonshine Gymnastics | Atlanta Centennial Classic |
61 | 38.375 | Belman, Baylie | Metroplex Gymnastics | Metroplex Challenge |
61 | 38.375 | Neff, Avery | Olympus Gymnastics | Crystal Cup 2021 |
61 | 38.375 | Price, Morgan | Texas Dreams Gymnastics | 2021 WOGA Classic |
61 | 38.375 | Snyder, Holly | Docksiders Gymnastics Inc. | Jaycie Phelps Midwest Showdown |
61 | 38.375 | Vides, Abigael | World Champions Centre | Metroplex Challenge |
66 | 38.350 | Brusch, Mila | Cincinnati Gymnastics | Jaycie Phelps Midwest Showdown |
66 | 38.350 | Desmond, Nicole | Parkettes National Gymnastics Center | 47th Annual Parkette Invitational |
66 | 38.350 | Hong, Clara | Pearland Elite | 2021 WOGA Classic |
66 | 38.350 | Jencks, Marissa | Twin City Twisters | 2021 Twisted Moose Gymnastics Meet |
66 | 38.350 | Jimenez, Jazmyn | Spearfish Gymnastics | 2021 WCU Virtual Winter Classic |
66 | 38.350 | Jorgensen, Ava | Gold Medal Gymnastics | 2021 Arizona Grand Invitational |
66 | 38.350 | Vides, Abigael | World Champions Centre | 2021 Biles Invitational |
66 | 38.350 | Volpe, Eva | Pearland Elite | 2021 Biles Invitational |
74 | 38.300 | Buckner, Olivia | Olympus Gymnastics | Crystal Cup 2021 |
74 | 38.300 | Chemotti, Ella | Euro Stars Gymnastics | Jaycie Phelps Midwest Showdown |
74 | 38.300 | Dorbin, Madelyn | Georgia Elite Gymnastics | 2021 Atlanta Crown |
74 | 38.300 | Moore, Jocelyn | Arena Gymnastics Inc. | Excalibur Cup |
74 | 38.300 | Scheible, Hannah | All American Flames Gymnastix | Sand Dollar/ Whitlow Invitational |
74 | 38.300 | Smith, Leah | World Champions Centre | 2021 WOGA Classic |
74 | 38.300 | Thaxton, Paige | Michigan Academy of Gymnastics | Jaycie Phelps Midwest Showdown |
74 | 38.300 | Thaxton, Paige | Michigan Academy of Gymnastics | Buckeye Classic Elite National Qualifier |
82 | 38.275 | Aird, Elia | Orlando Metro Gymnastics | 2021 Magical Classic |
82 | 38.275 | Celestine, Amari | SCEGA Gymnastics | Fiesta Bowl Invitational |
82 | 38.275 | Jennejohn, Lillian | All American Gymnastics | Brestyans LV Invitational |
82 | 38.275 | Nielsen, Danika | Arizona Dynamics Gymnastics | 2021 Arizona Grand Invitational |
82 | 38.275 | York, Marlee | Arizona Dynamics Gymnastics | Fiesta Bowl Invitational |
82 | 38.275 | Zeiss, Lexi | Omega School of Gymnastics | Chow's 18th Annual Winter Classic Invitationa |
88 | 38.250 | Estep, Mackenzie | Ascend Gymnastics Center | Brestyans LV Invitational |
88 | 38.250 | Loyim, Hannah | North Stars Gymnastics Academy | Excalibur Cup |
88 | 38.250 | Loyim, Hannah | North Stars Gymnastics Academy | 24th Annual Star Struck Invitational |
91 | 38.225 | Gladieux, Gabrielle | High Point Gymnastics Academy | Sand Dollar/ Whitlow Invitational |
91 | 38.225 | Harkins, Lauren | Jaycie Phelps Athletic Center | Buckeye Classic Elite National Qualifier |
91 | 38.225 | Mack, Jaye | Xtreme Gymnastics and Trampoline | 2021 Biles Invitational |
94 | 38.200 | Byrne, Alea | WOGA Gymnastics | Metroplex Challenge |
94 | 38.200 | Goodman, Trista | Academy of Gymnastics - Salcianu Gymnastics | Brestyans LV Invitational |
94 | 38.200 | Hong, Clara | Pearland Elite | 2021 Biles Invitational |
94 | 38.200 | Piedrahita, Ava | Hill's Gymnastics | 47th Annual Parkette Invitational |
94 | 38.200 | Roberts, Anna | Metropolitan Gymnastics | Brestyans LV Invitational |
99 | 38.175 | Bell, Sophia | Xtreme Gymnastics and Trampoline | 2021 Jekyll Island Invitational |
99 | 38.175 | Gantner, Elizabeth | Jaycie Phelps Athletic Center | Jaycie Phelps Midwest Showdown |
99 | 38.175 | Mueller, Emily | Sonshine Gymnastics | Sand Dollar/ Whitlow Invitational |
99 | 38.175 | Pawlak, Natalia | Metroplex Gymnastics | 2021 WOGA Classic |
99 | 38.175 | Smith, Cameron | Hill's Gymnastics | Hill's Virtual Classic |
99 | 38.175 | Volk, Caroline | Sonshine Gymnastics | Atlanta Centennial Classic |
99 | 38.175 | Volpe, Eva | Pearland Elite | 2021 Atlanta Crown |
|
|
|  Click here to view our exclusive Top 100 Collection |
|