MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

11th Annual Flip For the Fight - MyMeetScores.com
11th Annual Flip For the Fight
Start End Host Meet Website Gymnasts
2020-02-212020-02-23 GMS Gymnastics InstituteClick here1158
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Smith, ShaniyahParagon Gymnastics of VA W6 6 Child9.175 17.100 148.675 129.750 134.700 11
2Heard, SyrianaParagon Gymnastics of VA W6 6 Junior 28.750 4T9.325 19.700 19.725 137.500 1
2Nunno, AngelinaDulles Gymnastics Academy W1 XP Senior 48.675 49.300 19.700 19.725 137.400 1
2King, CaraDulles Gymnastics Academy W7 XG Junor 28.900 39.750 18.700 129.725 137.075 1T
5Harvey, AlainaKing George Patriots P5 XS Junior 18.850 128.650 149.275 2T9.700 136.475 7
6Reback, AlexandraDulles Gymnastics Academy P2 XS Senior 29.700 19.750 19.575 19.675 138.700 1
6Mendez, NalaniParagon Gymnastics of VA W6 6 Junior 19.175 19.700 19.525 19.675 138.075 1
6Bond, AvaDulles Gymnastics Academy P2 XS Senior 19.650 3T9.400 7T9.125 99.675 137.850 6
6Carreiro, ElizabethGMS Gymnastics Institute W8 7 Senior8.800 109.700 19.400 19.675 137.575 1
6Pannocchia-Ogun, ZarahParagon Gymnastics of VA W6 6 Child8.825 59.100 59.700 19.675 2T37.300 2
6Pollock, LayleeParagon Gymnastics of VA W6 6 Child8.500 9T8.750 78.925 99.675 2T35.850 8
12Toler, MadisonParagon Gymnastics of VA W8 7 Child8.925 49.650 39.675 29.650 137.900 1T
12Vejzovic, ArianaXtreme Heights LLC P2 XS Senior 19.650 3T9.150 12T8.875 139.650 237.325 10T
12Hoisington, KaileyParagon Gymnastics of VA W8 7 Junior8.875 5T9.075 89.425 4T9.650 137.025 6
12Hankins, JaelynYouth Sports, Virginia Training Center W1 XP Senior 39.100 1T8.275 59.750 19.650 136.775 1
12Turner, MichaelaChantilly Academy W6 6 Senior 18.750 59.050 2T9.100 49.650 136.550 2
12Nguyen, KatieNovaks Gymnastics Center Inc. W1 XP Senior 29.150 27.400 149.075 59.650 135.275 6
18Lockhart, CamilleGMS Gymnastics Institute W8 7 Child8.900 59.550 49.275 59.625 237.350 5
18Page, SierraDulles Gymnastics Academy W7 XG Junior 19.275 19.600 18.775 8T9.625 137.275 2
18Reid, SeverineArlington YMCA Angels W6 6 Senior 19.000 38.500 79.350 29.625 236.475 3
18Lengle, AvaParagon Gymnastics of VA W6 6 Junior 20.000 159.000 59.225 49.625 227.850 15
22Washington, AvaParagon Gymnastics of VA W8 7 Child8.725 109.850 19.725 19.600 337.900 1T
22Gliponeo, Krisha AnneDulles Gymnastics Academy W1 XP Senior 29.200 19.200 39.575 19.600 237.575 1
22Burke, JazzalynParagon Gymnastics of VA W8 7 Senior9.050 3T9.625 29.225 29.600 2T37.500 2
22Ouamrane, SarahDulles Gymnastics Academy P2 XS Senior 19.500 109.150 12T9.100 10T9.600 337.350 8T
22Culpepper, ElizabethGMS Gymnastics Institute W6 6 Junior 18.850 69.500 49.100 69.600 237.050 4
22Newman, VanessaEast Coast Gymnastics and Cheer W4 XP Senior 18.700 28.850 39.325 1T9.600 136.475 2
22Cacciola, NinaDulles Gymnastics Academy W4 XP Senior 39.175 18.700 48.500 89.600 135.975 3
22Windle, MaggieDulles Gymnastics Academy W7 XG Senior 29.200 29.100 97.675 159.600 135.575 6
22Parlantieri, ChristinaXtreme Heights LLC W8 7 Senior9.000 68.700 107.600 169.600 2T34.900 11
22Aiken, AnnikaNovaks Gymnastics Center Inc. W1 XP Senior 49.150 26.750 118.725 79.600 234.225 8
32Farmer, SabrinaDulles Gymnastics Academy P2 XS Senior 29.500 5T9.000 129.200 59.575 237.275 5
32Do, HannaCapital Gymnastics National Center W3 XD Senior8.925 2T9.100 20.000 49.575 136.650 1
32Ax, LouiseArlington YMCA Angels W6 6 Junior 18.900 4T9.200 5T8.775 10T9.575 336.450 6T
32Boyd, AustynnKing George Patriots P5 XS Child8.900 119.150 5T8.675 89.575 136.300 3
36DeTurris, MarenDulles Gymnastics Academy P2 XS Senior 19.450 129.850 19.350 39.550 438.200 1T
36Mancini, MarissaGMS Gymnastics Institute W2 5 Junior9.325 29.450 39.725 29.550 138.050 1
36Gines, GiadaChantilly Academy W8 7 Child9.200 29.525 59.500 3T9.550 4T37.775 3
36Sirmenis, LucyG Force Gymnastics P7 XB Junior 29.300 19.475 49.300 19.550 1T37.625 1
36Alexander, KendallParagon Gymnastics of VA W6 6 Child8.750 69.850 19.400 39.550 437.550 1
36Hall, GracieGym Quest P5 XS Junior 29.200 2T9.475 19.300 19.550 137.525 1
36McCullough, MaraGMS Gymnastics Institute W6 6 Junior 18.900 4T9.600 2T9.375 3T9.550 437.425 3
36Serafin, ArielleRicochets Gymnastics Club W8 7 Child9.225 19.475 69.175 79.550 4T37.425 4
36Nesheim, HeleneDulles Gymnastics Academy W4 XP Senior 39.075 39.500 19.050 49.550 237.175 1
36Harbourt, IsabellaGMS Gymnastics Institute W8 7 Junior8.600 119.500 4T9.475 39.550 237.125 3T
36Allen, KendallKing George Patriots P5 XS Child9.000 7T9.425 19.050 2T9.550 237.025 1
36Smiley, EmmaGym America P7 XB Junior 28.900 129.150 11T9.050 49.550 1T36.650 4
36Cheatham, KendraRiver City Youth Fitness P3 3 Junior8.800 159.025 68.675 79.550 136.050 4
49Alexander, AbigailParagon Gymnastics of VA W6 6 Junior 19.075 29.600 2T9.375 3T9.525 5T37.575 2
49Bond, JenniferDulles Gymnastics Academy P2 XS Senior 29.500 5T9.550 38.850 9T9.525 337.425 3
49Schlitzer, ElizabethG Force Gymnastics P6 XS Senior 19.000 6T9.400 69.200 49.525 137.125 1T
49Jones, LeviGym America P7 XB Junior 19.000 2T9.500 39.075 29.525 137.100 1
49Kristo, Hadley RaeDulles Gymnastics Academy P2 XS Child9.350 89.100 14T9.125 39.525 137.100 3
49Luden, ZoeEast Coast Gymnastics and Cheer P7 XB Child 28.800 7T9.200 78.900 69.525 136.425 3
49Slupski, Ja'MyaMetropolitan Elite Gymnastics W6 6 Junior 18.500 10T9.100 79.075 79.525 5T36.200 8
49Edwards, AlexandraXtreme Heights LLC P2 XS Junior9.150 137.750 178.375 169.525 134.800 17
49Fitch, VirginiaChantilly Academy W6 6 Senior 19.100 27.350 118.525 109.525 334.500 11
58Shin, NicoleAPEX P3 3 Junior9.475 39.475 19.300 19.500 237.750 1
58Travis, RachelDulles Gymnastics Academy P2 XS Junior9.300 11T9.650 29.250 3T9.500 237.700 2
58Franz, MadisonAPEX P5 XS Senior9.200 4T9.700 19.175 59.500 1T37.575 1
58Kolenbrander, MeghanAPEX P5 XS Junior 19.400 1T9.650 19.025 6T9.500 237.575 1
58Cannon, PiperArlington YMCA Angels W6 6 Senior 28.800 4T9.450 29.350 39.500 137.100 2
58Gilliom, AvaYouth Sports, Virginia Training Center P6 XS Child8.800 3T9.375 4T9.350 1T9.500 137.025 1
58Marino, DanielleFairfax Gymnastics Academy P8 XB Junior 29.050 4T9.375 49.000 3T9.500 136.925 1
58Vance, LeahKing George Patriots P5 XS Senior9.100 8T9.200 89.075 69.500 1T36.875 5
58Smith, BrooklynGMS Gymnastics Institute W6 6 Child8.850 3T8.700 89.500 29.500 536.550 3
58Alathari, NaazDulles Gymnastics Academy P1 4 Child 19.200 59.250 2T8.550 10T9.500 136.500 4
58Lugo, JadayaG Force Gymnastics P7 XB Senior8.900 69.100 12T8.900 59.500 136.400 5
58Koch, ClaireYouth Sports, Virginia Training Center W3 XD Senior8.700 6T8.800 6T9.325 19.500 236.325 4
58Vaughan, MackenzieTwist Gymnastics P6 XS Junior 19.000 7T8.200 179.225 3T9.500 135.925 14
58Sandlin, EmmaRiver City Youth Fitness P3 3 Senior8.900 128.225 138.950 4T9.500 135.575 8
58Vadas, MaeCORE Kids P7 XB Child 29.100 29.050 8T7.650 189.500 235.300 13
58Charnock, RebeccaGym Quest W4 XP Senior 38.350 118.200 5T7.925 119.500 333.975 7
58Beales, GraceTwist Gymnastics W4 XP Junior 17.850 128.050 108.500 89.500 133.900 10T
75LeMaster, AlexandriaNovaks Gymnastics Center Inc. W5 XG Junior 19.500 19.500 29.400 2T9.475 137.875 1
75James, NylahGMS Gymnastics Institute W2 5 Junior9.425 19.525 19.150 3T9.475 237.575 2
75Richardson, Abbi KateXtreme Heights LLC P2 XS Senior 29.425 79.350 69.300 29.475 437.550 2
75Zebdi, LeilaGMS Gymnastics Institute W8 7 Junior8.900 3T9.600 39.500 29.475 3T37.475 2
75Nguyen, KaitlynGMS Gymnastics Institute P1 4 Child 29.500 29.175 49.100 39.475 137.250 1
75Leonard, ChloeMetropolitan Elite Gymnastics W6 6 Senior 28.650 109.600 19.425 29.475 2T37.150 1
75Miles, CamdenParagon Gymnastics of VA W8 7 Junior8.650 109.700 29.300 6T9.475 3T37.125 3T
75Elias, DagiNovaks Gymnastics Center Inc. P5 XS Junior 19.400 1T9.550 28.225 15T9.475 336.650 6
75VanDyke, VictoriaGMS Gymnastics Institute W8 XD Senior9.350 19.300 18.475 29.475 136.600 1
75Moody, RavenChantilly Academy P2 XS Child9.700 19.250 9T8.075 159.475 236.500 10
75Greene, KaiyaGMS Gymnastics Institute P6 XS Senior 19.000 6T9.700 18.200 199.475 236.375 8
75Keys, VirginiaCapital Gymnastics National Center W3 XD Senior8.875 59.025 39.000 69.475 336.375 2T
75Ruhlen, Georgia GraceMetropolitan Elite Gymnastics W6 6 Junior 28.050 149.250 29.300 39.475 336.075 4
75Wach, MadisonDulles Gymnastics Academy W4 XP Senior 29.000 48.650 68.950 59.475 136.075 3
75James, NylahGMS Gymnastics Institute W6 6 Child9.025 28.500 98.875 109.475 635.875 7
75Hever, ErinParagon Gymnastics of VA W6 6 Senior 29.000 18.500 68.875 99.475 2T35.850 5
75Coogler, JasmineParagon Gymnastics of VA W8 8 Junior8.050 49.700 18.525 69.475 135.750 2
75Wilkins, AmayaChantilly Academy W8 7 Senior8.850 8T7.750 129.100 49.475 435.175 9T
75Blevins, ClaireGym America W6 6 Junior 18.700 87.900 129.000 89.475 735.075 11
75Warner, MaeganDulles Gymnastics Academy W4 XP Senior 38.900 48.200 5T7.600 129.475 434.175 6
95Wright, GraceGymstrada Gymnastic School P1 4 Junior 29.500 2T9.600 29.575 19.450 138.125 1
95Leasure, SadieDulles Gymnastics Academy P8 XB Senior 29.300 19.275 49.475 19.450 1T37.500 1
95Ozbay, MelisMetropolitan Elite Gymnastics W2 XG Junior 18.850 49.650 19.250 4T9.450 137.200 1
95Martin, LyndaTwist Gymnastics P6 XS Junior 19.300 2T9.350 7T9.100 89.450 237.200 3
95Goetzke, LorenaGym America P2 XS Senior 29.650 2T8.850 13T9.125 69.450 537.075 6
95Betaharon, GianaCapital Gymnastics National Center P6 XS Junor 29.100 2*9.100 10T9.350 3T9.450 137.000 2T
95Kelley, LoreleiAbove the Bar Gymnastics Academy P5 XS Senior9.200 4T9.300 4T8.950 109.450 336.900 4
95Kim, MadelynChantilly Academy W7 XG Junor 28.750 5T9.300 5T9.275 1T9.450 2T36.775 3
95Korff, ElizaAPEX P5 XS Junior 18.900 119.000 10T9.325 19.450 436.675 5
95Anderson, AlexaRiver City Youth Fitness W6 6 Senior 28.800 4T9.300 39.100 59.450 4T36.650 3
95Koetje, AnasofiaCapital Gymnastics National Center P6 XS Senior 18.900 12T9.150 13T9.075 6T9.450 336.575 4
95Kettler, McKenzieKing George Patriots P8 XB Junior 19.000 6T9.400 1T8.700 109.450 136.550 4
95DeShield, VictoriaGMS Gymnastics Institute W5 XG Junior 29.200 28.700 10T9.025 1T9.450 1T36.375 2
95Silverstein, NatalieGymnastics World P8 XB Senior 28.800 13T9.250 5T8.875 99.450 1T36.375 5
95Thorn, KayleeCapital Gymnastics National Center W5 XG Junior 28.600 79.450 38.850 4T9.450 1T36.350 3
95Williams, AliciaTwist Gymnastics P8 XB Child 18.900 7T9.025 128.875 99.450 136.250 6T
95Palazzo, AntonellaCapital Gymnastics National Center W5 XG Junior 18.900 3T8.250 119.550 19.450 236.150 5
95Simmons, PeytonXtreme Heights LLC W8 7 Senior9.050 3T8.850 98.725 99.450 536.075 7
95McConnell, AvaM-BC Flip Over Gymnastics P7 XB Child 19.150 1T8.800 128.575 79.450 135.975 4
95Wisniewski, MarlaGym America W2 XG Senior 18.800 2T9.125 48.500 129.450 135.875 3
95Duncan, TaylorGMS Gymnastics Institute W6 6 Senior 28.725 98.475 79.150 49.450 4T35.800 6
95Min, LilyDulles Gymnastics Academy W3 XD Senior8.400 108.850 59.025 59.450 435.725 5
95Bishop, LilyDulles Gymnastics Academy W7 XG Junor 28.750 5T9.300 5T8.125 15T9.450 2T35.625 9
95Moore, KiraArlington YMCA Angels W5 XG Senior 28.050 119.350 67.675 149.450 134.525 11
119Navarro, MillyGym America P2 XS Junior9.600 2T9.500 59.350 19.425 3T37.875 1
119Robertson, JuliannaGMS Gymnastics Institute W5 XG Senior 29.450 19.375 4T9.525 19.425 237.775 1
119Kelly, SophiaGym America P2 XS Senior 19.550 7T9.500 5T9.100 10T9.425 537.575 7
119Baber, TapangaAPEX P3 3 Child9.475 29.600 18.750 29.425 137.250 1
119Rodriguez, EmilyGymnastics World P5 XS Junior 19.200 4T9.200 4T9.275 2T9.425 537.100 3
119Mcmeekin, CorinneGym America P2 XS Senior 29.400 8T9.300 78.675 129.425 636.800 10
119Cox, MazzieChantilly Academy P2 XS Junior9.500 59.575 48.175 179.425 3T36.675 8
119Carter, MadisynEast Coast Gymnastics and Cheer P2 XS Child9.050 169.450 3T8.750 69.425 336.675 6
119Pham, PaulinaChantilly Academy W8 7 Senior8.850 8T9.275 69.125 39.425 6T36.675 3
119Beyen, ZoeNovaks Gymnastics Center Inc. P8 XB Senior 19.000 4T9.100 109.050 39.425 136.575 1
119Lipawsky, OliviaCORE Kids P7 XB Child 28.900 59.275 48.875 79.425 336.475 2
119Park, KayleeChantilly Academy W6 6 Junior 18.800 78.900 99.325 59.425 8T36.450 6T
119Rennix, DakotaRicochets Gymnastics Club W8 7 Senior8.900 79.050 7T9.000 59.425 6T36.375 6
119Fleming, JillianGMS Gymnastics Institute W5 XG Child 28.050 119.425 39.200 19.425 136.100 2
119Tennant, KendallGMS Gymnastics Institute W6 6 Child8.700 7T8.850 69.075 89.425 736.050 6
119Farello, AllisonChantilly Academy W6 6 Junior 18.600 99.200 5T8.775 10T9.425 8T36.000 9
119Adams, SloaneGymnastics World P8 XB Junior 18.000 128.800 119.000 4T9.425 235.225 11
119Boland, IsabellaAPEX P5 XS Senior9.000 12T7.600 158.875 119.425 434.900 13
119Wood, KaitlynChantilly Academy W3 XD Junior8.600 40.000 9T8.325 99.425 133.650 8
119Woodham, OliviaCapital Gymnastics National Center W3 XD Senior8.050 137.750 118.425 109.425 533.650 11
139Schulman, JordanDulles Gymnastics Academy P2 XS Senior 19.800 19.500 5T9.500 19.400 6T38.200 1T
139Geary, KenleyGMS Gymnastics Institute P1 4 Junior 29.600 19.625 19.450 49.400 2T38.075 2
139Hadaway, MisaCapital Gymnastics National Center P6 XS Junior 19.400 19.450 59.600 19.400 337.850 1
139Yau, KenzieChantilly Academy W8 7 Junior9.000 1T9.750 19.600 19.400 537.750 1
139Donham, BrynTwist Gymnastics P8 XB Child 29.200 1T9.425 19.375 19.400 137.400 1
139Ramia, RebeccaChantilly Academy P2 XS Junior9.400 7T9.600 38.950 7T9.400 5T37.350 3
139Ouamrane, SoniaDulles Gymnastics Academy P2 XS Child9.200 13T9.650 18.950 4T9.400 437.200 2
139Shekleton, MaddieTwist Gymnastics P6 XS Junor 29.200 19.175 89.350 3T9.400 237.125 1
139Tarugsa, KaylaChantilly Academy P1 4 Child 19.150 6T9.500 19.000 5T9.400 237.050 1
139Walker, KenzieDulles Gymnastics Academy P2 XS Senior 19.475 119.400 7T8.675 169.400 6T36.950 12
139Flanagan, ToriDulles Gymnastics Academy P1 4 Junior 29.250 99.300 58.825 79.400 2T36.775 4
139Bacha, SofiaDulles Gymnastics Academy W3 XD Junior9.150 29.375 28.750 59.400 236.675 1
139Singh, IsabellaDulles Gymnastics Academy W7 XG Junior 19.000 5T9.350 4T8.825 79.400 236.575 4
139Magee, EmmaGMS Gymnastics Institute P4 3 Child 19.250 19.250 18.650 49.400 136.550 2
139Berk, StephanieGMS Gymnastics Institute W5 XG Junior 18.450 79.450 4T9.225 59.400 336.525 2
139Himdan, TaliaDulles Gymnastics Academy P4 3 Junior 29.400 1T9.025 48.650 6T9.400 1T36.475 1
139Berns, SofiaGMS Gymnastics Institute W8 7 Senior8.750 119.600 38.675 10T9.400 8T36.425 5
139Ortiz, JenelleDulles Gymnastics Academy P2 XS Junior9.100 149.250 68.675 14T9.400 5T36.425 10
139Fitzer, AddisonGMS Gymnastics Institute P6 XS Senior 19.100 58.600 199.175 59.400 436.275 10T
139Sarjapur, PariNVGA Gymnastics P8 XB Senior 28.800 13*9.100 13T8.900 89.400 336.200 9T
139Haast, CatherinaDulles Gymnastics Academy W1 XP Senior 38.750 68.900 39.050 4T9.400 236.100 2
139Tate, EllaAbove the Bar Gymnastics Academy P4 3 Junior 29.000 10T8.850 78.650 6T9.400 1T35.900 7
139Bouzek, ArlingtonGym Quest W5 XG Senior 28.550 59.225 8T8.625 6T9.400 335.800 4
139Hodges, EvaAbove the Bar Gymnastics Academy W4 XP Junior 29.150 2T8.250 88.600 79.400 135.400 5
139Allain, CaitlynDulles Gymnastics Academy W1 XP Senior 29.000 38.200 98.750 99.400 3T35.350 4
139Skaggs, AmberDulles Gymnastics Academy W1 XP Senior 28.700 7T8.750 48.175 159.400 3T35.025 7
139Triplett, HaylieKing George Patriots W5 XG Senior 18.600 38.500 98.425 59.400 134.925 4
139Smith, PollyannaTwist Gymnastics W8 7 Senior8.600 137.150 158.350 129.400 8T33.500 14
139Mancini, MarissaGMS Gymnastics Institute W6 6 Child8.850 3T0.000 168.825 119.400 827.075 16
168McGee, KaitlynDulles Gymnastics Academy P2 XS Senior 19.550 7T9.700 39.300 69.375 8T37.925 4
168Malekian, NicoleDulles Gymnastics Academy P2 XS Senior 19.700 29.625 49.175 89.375 8T37.875 5
168Steverson, ChloeDulles Gymnastics Academy W7 XG Junior 19.150 29.425 2T9.525 19.375 337.475 1
168Ouimet, CharlotteChantilly Academy P2 XS Child9.150 159.300 89.575 19.375 5T37.400 1
168Gallo, IsabellaHope Gymnastics Academy P5 XS Junior 19.350 39.500 39.050 59.375 6T37.275 2
168Lane, DiyaGym Quest P5 XS Senior9.200 4T9.300 4T9.350 29.375 537.225 3
168Amaral Diaz, KiaraArlington YMCA Angels P1 4 Senior 29.650 18.650 7T9.375 19.375 137.050 1
168Roselle, IsabellaChantilly Academy W8 7 Junior8.875 5T9.500 4T9.300 6T9.375 6T37.050 5
168Sirisena, AlexisGMS Gymnastics Institute P4 3 Child 29.600 19.200 1T8.750 19.375 136.925 1
168Douthat, KayleighXtreme Heights LLC W4 XP Junior 18.800 79.350 19.400 19.375 2T36.925 1
168Hummer, IsabellaGym Quest P5 XS Junior 29.375 19.000 109.100 59.375 236.850 3
168Bennett, EllieChantilly Academy P7 XB Senior9.100 19.500 28.850 69.375 2T36.825 1
168Alred, AvaAPEX P5 XS Junior 19.100 6T9.200 4T9.150 49.375 6T36.825 4
168Elliott, HannahXtreme Heights LLC P2 XS Child9.450 79.350 78.625 79.375 5T36.800 5
168Blasch, NoraCapital Gymnastics National Center W5 XG Senior 28.675 39.375 4T9.300 29.375 436.725 2
168Stuermann, HaileyGym America P7 XB Senior8.700 11T9.400 3T9.225 19.375 2T36.700 2
168Adair, AllieGym America P2 XS Child9.500 5T9.225 118.550 99.375 5T36.650 7T
168Barker, SavannahTwist Gymnastics P8 XB Junior 19.000 6T9.400 1T8.800 89.375 336.575 3
168Attiliis, BrittanyGMS Gymnastics Institute W6 6 Child8.475 129.500 39.150 69.375 9T36.500 4
168McGee, KileyDulles Gymnastics Academy W7 XG Senior 19.200 29.225 128.575 9T9.375 136.375 2
168Gilmour, HarperArlington YMCA Angels P3 3 Senior9.250 58.825 6T8.750 79.375 236.200 4
168Zaccack, LeannaGym America P7 XB Child 28.550 139.300 38.950 59.375 436.175 5
168Reasons, CanaDulles Gymnastics Academy W7 XG Senior 28.400 109.150 7T9.150 49.375 236.075 2
168Aquino, GiannaGym Quest W5 XG Senior 18.200 6T9.300 2T9.050 19.375 235.925 3
168Downing, SimoneChantilly Academy W8 7 Junior9.000 1T8.900 108.550 129.375 6T35.825 8
168Krause, KaraDulles Gymnastics Academy W4 XP Junior 19.400 17.850 119.125 29.375 2T35.750 4
168Horn, CaitlinParagon Gymnastics of VA W6 6 Senior 18.600 98.700 4T8.625 99.375 435.300 6
168Fairbanks, JessicaDulles Gymnastics Academy W4 XP Junior 28.925 6T8.450 58.000 109.375 234.750 9
168Brock, MackenzieXtreme Heights LLC W6 6 Child8.400 137.650 139.250 49.375 9T34.675 12
168Niesent, ElizabethParagon Gymnastics of VA W8 8 Junior8.000 5T6.800 88.725 59.375 232.900 7
168Akhtar, IsabellaG Force Gymnastics P6 XS Senior 20.000 180.000 189.000 10T9.375 118.375 18
199Quispe, LinaAPEX P3 3 Senior9.600 19.525 29.175 29.350 337.650 1
199Serwe, LilliTwist Gymnastics P6 XS Senior 29.200 1T9.600 1T9.300 49.350 2T37.450 1
199Merrill, KendallAPEX P5 XS Senior9.250 39.550 29.250 39.350 637.400 2
199Wikingstad, HopeXtreme Heights LLC P2 XS Senior 19.425 139.325 99.225 79.350 1037.325 10T
199Walker, OliviaGMS Gymnastics Institute W8 8 Senior9.475 19.475 28.825 29.350 137.125 1
199Smith, AdrinaG Force Gymnastics P6 XS Senior 28.800 9T9.600 1T9.175 79.350 2T36.925 3
199Katz, LillyTwist Gymnastics W2 XG Junior 19.000 39.250 39.325 39.350 236.925 3
199Yoon, KiriCORE Kids P7 XB Junior 29.000 4T9.500 39.000 59.350 336.850 3
199Marman, KaitlynGMS Gymnastics Institute P6 XS Junor 28.800 9T9.550 19.125 89.350 336.825 4
199Barker, NicoleGMS Gymnastics Institute W4 XP Senior 19.275 19.250 28.900 49.350 236.775 1
199VanDerHurst, KatherineAPEX P5 XS Junior 29.200 2T9.050 89.000 79.350 336.600 4
199Saylor, AveryRicochets Gymnastics Club W8 7 Child8.875 69.425 78.925 89.350 636.575 7
199Talbot, ClaireChantilly Academy W6 6 Junior 18.950 38.750 109.500 29.350 10T36.550 5
199Gulosh, MackenzieG Force Gymnastics P6 XS Senior 18.800 14T9.350 79.050 8T9.350 536.550 5
199Cooper, KayleeXtreme Heights LLC W5 XG Senior 18.750 29.650 18.600 49.350 336.350 1
199Akberzie, AamaraGMS Gymnastics Institute W4 XP Senior 29.050 2T9.100 48.825 6T9.350 236.325 2
199Fellin, ElizaAbove the Bar Gymnastics Academy P5 XS Child9.200 4T8.350 139.250 19.350 336.150 6
199Edmondson, MackenzieTwist Gymnastics P6 XS Senior 28.900 3T9.275 48.550 159.350 2T36.075 8
199Pratt, WendyGMS Gymnastics Institute P6 XS Senior 28.800 9T9.550 38.275 169.350 2T35.975 9
199Nagle, RiannaCapital Gymnastics National Center W3 XD Junior8.250 98.800 59.525 19.350 3T35.925 3
199Banton, JamisonDulles Gymnastics Academy W7 XG Junior 18.700 88.750 109.050 59.350 435.850 6
199Mullins, ScarlettGym America P2 XS Senior 29.150 169.150 8T8.150 169.350 735.800 14T
199Mack, MollyTwist Gymnastics W2 XG Junior 28.600 48.550 119.200 39.350 135.700 5
199Sepulveda, LolaGMS Gymnastics Institute W3 10 Junior9.000 38.600 18.675 29.350 135.625 1
199Ellis, ReaganGMS Gymnastics Institute W6 6 Senior 18.450 11T8.700 4T8.675 89.350 535.175 8
199Golabek, TessCapital Gymnastics National Center W3 XD Junior8.550 5T8.350 78.650 69.350 3T34.900 6
199Hughes, CorinneYouth Sports, Virginia Training Center W6 6 Junior 28.400 11T9.075 47.825 159.350 434.650 9
199Mattox, AngeliqueYouth Sports, Virginia Training Center W6 6 Junior 18.450 128.675 118.150 139.350 10T34.625 12
199Dela Rosa, GabrielleGym America W6 6 Senior 28.775 6T8.400 88.000 109.350 634.525 8
199Mark, MaggieDulles Gymnastics Academy W4 XP Senior 38.550 6T7.600 108.400 99.350 533.900 8
199Sawyers, CorinaChantilly Academy W8 7 Senior9.050 3T7.500 138.000 13T9.350 1033.900 13
230Castro, KinleyGymstrada Gymnastic School P1 4 Child 29.550 19.200 39.075 4T9.325 2T37.150 2
230Sonnhalter, HeidiDulles Gymnastics Academy P8 XB Junior 19.200 19.300 49.225 19.325 437.050 1
230Lattanze, CarolineChantilly Academy P2 XS Senior 29.375 119.450 48.850 9T9.325 837.000 9
230Nguyen, LeahDulles Gymnastics Academy P2 XS Senior 19.375 158.750 16T9.425 29.325 11T36.875 13
230Sexton, LeahArlington YMCA Angels W6 6 Senior 19.200 19.200 19.050 5T9.325 636.775 1
230Curcio, SofiaDulles Gymnastics Academy W7 XG Senior 18.900 49.350 99.100 29.325 236.675 1
230Pastorino, AdriannaRicochets Gymnastics Club W8 7 Child8.750 8T9.750 28.825 99.325 736.650 6
230Harris-Bowman, MycahParagon Gymnastics of VA W6 6 Child8.500 9T9.525 29.125 79.325 11T36.475 5
230Taylor, IrelandAbove the Bar Gymnastics Academy P5 XS Child9.000 7T9.050 99.050 2T9.325 436.425 2
230Bero, AnnaXtreme Heights LLC W6 6 Junior 28.750 4T9.150 39.175 69.325 536.400 2
230Gay, CarolineXtreme Heights LLC P2 XS Senior 19.400 148.750 16T8.900 129.325 11T36.375 15
230Booth, JaxsonGMS Gymnastics Institute W5 XG Senior 29.150 29.475 38.375 99.325 536.325 3
230Noorzai, LailaG Force Gymnastics P6 XS Senior 18.750 17T9.150 13T9.050 8T9.325 6T36.275 10T
230Kennedy, MorganMetropolitan Elite Gymnastics P1 4 Child 28.900 108.950 5*9.075 4*9.325 2T36.250 3T
230James, TaylorXtreme Heights LLC P7 XB Junior 18.750 10T9.150 9*9.000 4T9.325 2*36.225 5T
230Wills, SarahG Force Gymnastics P7 XB Junior 18.800 7T9.150 9*8.950 7T9.325 2*36.225 5T
230Williams, CaidenG Force Gymnastics P6 XS Junor 29.000 5T8.950 13T8.900 119.325 436.175 9
230Rezadoost, JasmineGMS Gymnastics Institute P6 XS Senior 19.000 6T9.325 8T8.500 159.325 6T36.150 14
230Rafi, NikkiXtreme Heights LLC W3 XD Junior8.475 78.700 69.100 39.325 535.600 5
230Nguyen, HanhGMS Gymnastics Institute P4 3 Junior 19.500 1T8.600 68.025 89.325 135.450 3
230Putbrese, SavannahAPEX P7 XB Child 28.700 99.225 68.125 169.325 535.375 11
230Schmitt, DeliaXtreme Heights LLC W6 6 Child8.700 7T8.000 109.175 59.325 11T35.200 10
230Kehoe, EvieChantilly Academy W7 XG Junior 19.000 5T8.775 98.025 169.325 5T35.125 9
