MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Sportsplex Team Classic - MyMeetScores.com
Sportsplex Team Classic
Start End Host Meet Website Gymnasts
2019-01-252019-01-27 Sportsplex GymnasticsClick here781
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD,  3S,  3T
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Burns, LaurynSportsplex Gymnastics 01S 7 Jr C9.2509.250 29.3258.800 79.3759.375 19.9509.450 236.87536.875 2
2Watts, JaelynWin-Win Gymnastics 10 XS Jr B9.4258.350 70T9.7759.625 129.5759.275 169.9009.250 18T38.37536.500 16T
3Scalio, Lucia1st Class Gymnastics Inc 10 XS Sr B9.5259.450 29.8009.725 4T9.5009.400 7T9.8009.450 7T38.30038.025 1T
3Taylor, NevaehWin-Win Gymnastics 10 XB Older9.5009.100 25T9.7509.400 7T9.7259.650 2T9.8009.650 238.47537.800 5
3Hoover, RebeccaWill-Moor School of Gymnastics 06 6 Sr A9.5008.850 3T9.7759.500 19.5009.500 19.8009.475 138.05037.325 1
3Kloiber, Violet1st Class Gymnastics Inc 10 4 Jr B9.0258.725 179.5259.250 8T9.7009.100 11T9.8009.600 238.05036.675 3
3Cronin, CassidyBaltimore County Gymnastics 06 6 Sr D9.3258.700 7T9.2009.150 2T9.5259.525 29.8009.175 3T36.75036.550 2
3Poling, HaydenColumbia Gymnastics 05 6 Jr C9.1258.800 4T9.6258.950 59.5258.900 89.8009.300 337.72535.950 3
3Sison, Jenna Lyn1st Class Gymnastics Inc 05 6 Jr B9.4758.500 14T9.0008.000 149.4759.450 19.8009.325 1T37.37535.275 10
3Puhalla, AdaACPR Gymnastics 10 3 Sr A9.8009.150 21T9.5509.150 17T9.6259.8009.375 16T37.80027.675 46
11Buckman, SierraWill-Moor School of Gymnastics 01S 7 Jr B9.3509.150 3T9.8259.675 19.3758.400 119.7759.100 838.00036.325 6
11Rosales, KendraSportsplex Gymnastics 01S 7 Jr B9.1759.175 29.3009.075 49.6009.000 79.7759.050 9T36.97536.300 7
11Surma, MollyHill's Gymnastics 10 XG Sr A9.3758.100 59T8.9008.400 65T9.2008.300 60T9.7758.700 61T36.80033.500 67
14Adaranijo, AmayaSportsplex Gymnastics 05 6 Jr A9.4009.400 19.6009.500 1T9.7009.675 19.7509.750 138.32538.325 1
14Pearmon, MomoWin-Win Gymnastics 10 XB Older9.6009.075 279.8009.450 69.5759.575 49.7509.750 138.37537.850 2T
16Keener, CoraSkyline Gymnastics Center LTD 02S 7 Sr A9.4009.050 10T9.3009.100 49.3259.200 49.7259.300 4T37.17536.650 3
16Ali, MikaleaACPR Gymnastics 10 3 Sr A9.4509.050 28T9.5009.000 28T9.0758.800 43T9.7259.475 8T37.25036.325 16
16Rodriguez, NayramisFlips 01T 8 Jr A9.4759.150 49.0008.550 99.3258.350 99.7259.500 137.22535.550 4
16Dela Rosa, GabrielleGym America 06 6 Sr B9.4509.075 2T9.3009.000 59.3508.300 109.7259.175 236.62535.550 6
16Calabrese, SilviaDocksiders Gymnastics Inc. 10 4 Sr B9.2008.575 29T9.3508.950 28T9.1008.725 409.7259.200 19T36.52535.450 20
16Agbi, AmyaHill's Gymnastics 10 XG Jr A9.2509.100 3T9.4258.650 46T8.9507.400 84T9.7259.500 4T36.92534.650 37T
22Lucas, BriannaWin-Win Gymnastics 10 XB Older9.4009.250 169.7259.500 2T9.6509.650 2T9.7009.450 1337.85037.850 2T
22Lusby, LenaWin-Win Gymnastics 10 XB Middle9.4759.425 39.7009.475 59.6509.425 9T9.7009.500 6T37.95037.825 4
22Guiden, KinleySportsplex Gymnastics 13S 4 Jr A8.6508.575 5T9.6509.650 19.5009.250 29.7009.550 137.45037.025 1
22Ulrich, RileyWill-Moor School of Gymnastics 05 6 Jr A9.3508.850 5T9.5509.300 4T9.5009.175 89.7009.575 237.40036.900 3
22Norsworthy, Shilo1st Class Gymnastics Inc 10 XS Jr A9.3509.000 11T9.7009.650 8T9.6509.000 33T9.7009.200 22T37.52536.850 8
22Quinn, AspenACPR Gymnastics 06 6 Sr B9.5759.000 4T9.5509.350 19.7509.550 19.7008.750 1337.95036.650 2
22Transue, KendallWin-Win Gymnastics 10 XS Sr A9.4008.500 51T9.8009.775 29.8259.000 33T9.7009.300 15T38.17536.575 15
22Brown, RyleighACPR Gymnastics 10 4 Jr B9.1258.300 76T9.5259.400 20T9.5009.150 25T9.7009.650 137.80036.500 16T
22Smiley, TaysiaSkyline Gymnastics Center LTD 13T XD All9.5759.325 19.4509.000 39.8008.050 10T9.7009.375 338.10035.750 2
22Michel, CharlotteColumbia Gymnastics 05 6 Jr A8.8508.700 99.2258.150 149.3509.150 9T9.7009.150 8T36.35035.150 11
22Marucci, AlyssaACPR Gymnastics 10 3 Sr A9.6008.150 739.3758.600 54T9.4509.250 22T9.7009.050 36T37.92535.050 28
22Keib, Mya1st Class Gymnastics Inc 10 XS Jr B9.4008.350 70T9.5258.850 70T9.5008.700 65T9.7008.900 50T37.50034.800 65T
22Anderes, JamieTidewater Gymnastics Center 02S 7 Sr C9.0758.800 87.2005.700 109.2758.400 59.7008.950 4T34.52531.850 9
35Mayhew, DJWin-Win Gymnastics 10 XB Middle9.3509.200 17T9.6759.150 17T9.5509.400 11T9.6759.600 337.97537.350 6
35Kate Smiley, Mary1st Class Gymnastics Inc 01S 7 Jr B9.0509.050 69.4509.325 39.5508.925 89.6759.450 237.42536.750 3
35Elijah, AvaWin-Win Gymnastics 10 XB Middle9.0008.650 52T9.7259.250 149.4509.400 11T9.6759.425 14T37.55036.725 13
35Duke, GabrielleSkyline Gymnastics Center LTD 01S 7 Jr C9.3509.050 5T9.4759.200 39.4758.600 89.6759.475 137.55036.325 4
35Quesenberry, ElizabethChesapeake Gymnastics Club 10 XB Older9.3759.350 5T8.9008.900 37T9.3508.725 479.6759.250 2336.25036.225 17
35Schraudner, MorganSkyline Gymnastics Center LTD 01S 7 Jr C9.2509.175 39.1508.450 119.4509.125 49.6759.225 5T37.10035.975 5
35Thompson, Breyon1st Class Gymnastics Inc 05 6 Jr C9.1008.850 38.7508.500 129.4509.450 29.6759.100 736.22535.900 4
35Hawkins, Kennedi1st Class Gymnastics Inc 05 6 Jr B9.4759.200 19.0758.800 49.2509.050 7T9.6758.850 1336.82535.900 3
35Hall, GiselleHill's Gymnastics 10 XS Jr C9.1508.800 22T9.5509.150 38T9.5008.700 65T9.6759.050 36T37.72535.700 35T
35Balint, KatieWill-Moor School of Gymnastics 01T 8 Jr B9.8009.500 19.7258.200 79.2009.175 29.6758.675 638.00035.550 4
35Parlantieri, ChristinaXtreme Heights LLC 01S 7 Jr C9.5009.100 49.7008.850 69.3008.300 109.6759.175 7T37.15035.425 7
35Hunteman, Kyla1st Class Gymnastics Inc 01S 7 Jr C8.8008.350 118.8258.650 89.4758.650 79.6759.225 5T36.50034.875 8
35Crandall, Alyssa1st Class Gymnastics Inc 06 6 Sr D9.3009.125 39.0008.400 79.3507.750 99.6759.175 3T36.15034.450 7
35Clark, McKenzie1st Class Gymnastics Inc 03 9 Jr A9.7008.400 88.7507.900 69.2508.225 69.6759.050 236.07533.575 5
35Wylie, KatyFlips 02S 7 Sr A9.4009.150 79.3509.225 29.3000.000 149.6759.300 4T36.65027.675 13
50Wu-Chen, ElizabethMarVaTeens Gymnastics, INC 06 6 Sr D9.8009.350 19.5009.350 19.7259.725 19.6509.300 138.02537.725 1
50Axe, BhrookeSkyline Gymnastics Center LTD 13T XD All9.3508.850 59.6259.300 19.4009.400 19.6509.475 137.02537.025 1
50Kirkpatrick, PaisleyBaltimore County Gymnastics 01S 7 Jr B9.8009.150 3T9.6509.375 29.6009.275 39.6509.225 737.92537.025 1
50Johnson, XariaDocksiders Gymnastics Inc. 10 4 Jr A9.2008.475 369.5509.200 11T9.7009.400 39.6509.500 4T37.47536.575 5
50Baltimore, TamahniHill's Gymnastics 10 XG Jr A9.2008.700 18T8.6008.575 55T9.1009.100 11T9.6509.650 136.02536.025 8
50Inzer, Alexis1st Class Gymnastics Inc 10 4 Sr A9.2008.350 44T9.6509.200 11T9.4508.900 24T9.6509.500 4T37.67535.950 9T
50Sallustio, SienaSeverna Park 10 XG Sr B8.6508.600 27T9.5509.375 39.3008.500 539.6509.475 936.30035.950 9T
50Hons, MadelynSkyline Gymnastics Center LTD 01S 7 Jr B9.1258.900 88.6008.200 119.4259.250 49.6509.500 136.32535.850 9
50Howard, AmoreSportsplex Gymnastics 03 9 Jr B9.4509.250 19.7508.975 49.1258.500 69.6509.125 137.37535.850 1
50Stapleton, EmmaCarroll Gymnastics Center 10 4 Sr B9.3758.500 32T9.3258.850 35T9.2759.100 11T9.6509.300 13T37.62535.750 13
50Nagel, AbbySkyline Gymnastics Center LTD 05 6 Jr D9.0008.950 38.4008.350 99.4509.450 19.6508.950 9T35.85035.700 5
50Boyle, JolieFlips 05 6 Jr B9.0758.500 14T9.0258.950 39.7258.850 10T9.6509.175 6T36.62535.475 9
50Rios, EmilyXtreme Heights LLC 13T XD All9.2508.700 79.2009.200 29.5008.200 8T9.6509.150 6T36.05035.250 3
50Evans, LailaElite Gymnastics 10 4 Sr B9.2508.150 85T9.3509.350 23T9.3008.250 97T9.6509.450 7T37.55035.200 53T
50Wayman, Ruby1st Class Gymnastics Inc 10 4 Jr A8.6508.000 65T9.4008.900 32T9.4758.850 31*9.6509.200 19*37.05034.950 29T
50Giraldo, KyleighXtreme Heights LLC 10 4 Jr A9.1507.950 96T9.4508.900 68T9.5008.900 43*9.6509.150 25T37.27534.900 60T
50Wixted, KarisXtreme Heights LLC 01S 7 Jr C9.1008.750 8T9.1258.500 9T9.3758.575 99.6508.950 936.37534.775 10
50Bazzett, BrookeACPR Gymnastics 10 4 Jr B9.2008.800 22T9.2008.550 92T9.2007.750 1109.6509.350 13T36.92534.450 77
50Puhl, MadisonHill's Gymnastics 10 XG Jr B8.8258.100 59T9.4259.050 22T9.1508.250 65T9.6508.550 72T37.02533.950 56T
50Pacheco, ReinaExcellence Gym Sports 10 XB Middle8.9258.400 67T8.9008.250 62T9.1007.650 769.6508.450 68T35.82532.750 38
50Avitable, SofiaXtreme Heights LLC 10 XG Jr A9.8257.900 72T9.5758.100 77T9.4007.950 75T9.6508.050 8438.27532.000 83
71DeLury, CarolinaGym America 10 XB Older9.3509.350 5T9.8509.500 2T9.5259.525 59.6259.575 437.97537.950 1
71Lee, StevySportsplex Gymnastics 02S 7 Sr A9.6009.500 19.5509.550 19.4008.875 69.6259.575 137.82537.500 1
71Marzullo, AutumnWin-Win Gymnastics 10 XS Jr C9.3009.000 11T9.8509.700 69.7009.000 33T9.6259.500 5T38.35037.200 4
71Smith, RyleeColumbia Gymnastics 13S 4 Sr A9.3509.300 29.7009.050 3T9.5008.750 49.6259.500 136.80036.600 2
71Hill, A'Mira1st Class Gymnastics Inc 05 6 Jr A9.2758.750 89.4009.300 4T9.5009.200 79.6259.275 437.75036.525 5
71Martinez-Reza, AranzaSportsplex Gymnastics 05 6 Jr D9.2508.750 5T9.5259.250 29.4259.000 99.6259.450 137.45036.450 3
71Gustin, NatalieWin-Win Gymnastics 13T XP Older9.2508.800 8T9.5759.500 19.3508.650 2T9.6259.275 337.50036.225 2
71Lewis, HaileyTwisters Gymnastics 05 6 Jr B8.6508.650 9T9.5008.700 59.7259.375 2*9.6259.050 936.60035.775 5T
71Kellison, JuliaSkyline Gymnastics Center LTD 05 6 Jr C9.2258.800 4T9.1508.450 139.6259.550 19.6258.950 10T36.85035.750 5T
71Mann, JosieXtreme Heights LLC 01S 7 Jr A9.4508.900 8T8.7008.200 119.6259.400 1T9.6259.250 2T36.57535.750 6
71 Auth, ReynaBaltimore County Gymnastics 01T 8 Jr B9.6009.150 49.0507.750 89.3759.200 19.6259.475 136.80035.575 3
71Decker, AvaColumbia Gymnastics 05 6 Jr A8.9008.850 5T8.8508.000 169.4758.650 159.6258.950 1236.20034.450 14
71Steiner, AveryXtreme Heights LLC 10 4 Jr A9.4008.300 76T9.4507.800 1049.2759.050 30T9.6259.200 22T36.62534.350 79T
71Kombe-Jarvis, NiaExcellence Gym Sports 13T XP Older9.1508.900 5T8.1008.100 49.1007.950 59.6259.325 235.77534.275 5
71Ferguson, ClementineACPR Gymnastics 10 3 Sr A9.6008.900 36T9.8259.500 2T9.6259.6259.425 14T38.05027.825 44
86Menard, MaggieMarVaTeens Gymnastics, INC 06 6 Sr C9.7509.350 19.2508.900 2T9.6509.650 19.6009.225 137.52537.125 1
86Fotopoulos, AvaBaltimore County Gymnastics 02S 7 Sr A9.2509.250 2T9.0508.800 59.5759.300 39.6009.450 236.80036.800 2
86Thomas, ChloeUnited Gymnastix 05 6 Jr B9.5759.000 2T9.5759.300 19.1259.050 7T9.6009.325 1T37.67536.675 1
86Campbell, MalaikaSportsplex Gymnastics 01S 7 Jr C8.9008.650 109.5009.275 29.4009.325 39.6009.375 336.65036.625 3
86Martinez-Reza, CamilaSportsplex Gymnastics 05 6 Jr D9.3009.300 19.4508.950 39.5008.900 109.6009.400 237.67536.550 2
86Egolf, Molly1st Class Gymnastics Inc 01S 7 Jr B9.1009.100 59.3008.900 79.4509.200 59.6009.350 3T37.25036.550 4
86Brown, Alexia1st Class Gymnastics Inc 10 4 Jr A9.1508.525 319.5259.450 29.6259.000 20T9.6009.550 337.65036.525 6
86Forman, DelilahWill-Moor School of Gymnastics 01S 7 Jr B9.3508.850 99.2758.750 99.5009.450 19.6009.350 3T37.35036.400 5
86Gales, KylaFlips 01S 7 Jr A9.2008.950 6T9.3508.900 5T9.5509.400 1T9.6009.150 4T36.97536.400 3
86Claypool, OrlyTop Flight Gymnastics Center 9 3S Jr B8.8008.800 44T9.1509.150 9T8.7008.700 40T9.6009.600 136.25036.250 7
86Zimmerman, KendallACPR Gymnastics 06 6 Sr B9.4259.425 19.3008.800 8T9.1008.775 89.6009.150 336.80036.150 5
86Davies, AutumnSportsplex Gymnastics 05 6 Jr C9.3509.200 19.6009.200 1T9.4758.550 139.6009.175 5T37.00036.125 2
86Staples, NoahSportsplex Gymnastics 13S 4 Jr A9.0008.400 8T9.5259.100 39.2509.100 69.6009.475 336.62536.075 4
86Adero, TateTop Flight Gymnastics Center 06 6 Sr A9.3508.900 29.1009.000 5T9.4509.125 59.6009.050 837.05036.075 5
86Hamel, LylaACPR Gymnastics 05 6 Jr A9.0508.650 10T9.1008.650 8T9.4259.325 59.6009.200 5T36.57535.825 7
86Thompson, MollyFlips 02S 7 Sr A9.0008.400 149.8008.725 69.7259.350 29.6009.300 4T38.00035.775 5
86Wolfe, Maddey1st Class Gymnastics Inc 05 6 Jr C9.2508.600 12T9.3008.750 89.5009.350 3T9.6009.050 937.15035.750 5T
86Donahoe, CarysSeverna Park 10 XG Sr A9.1508.800 139.3508.650 46T8.9008.700 41T9.6009.350 1236.35035.500 18T
86Quick, MadisonACPR Gymnastics 02S 7 Sr C9.7259.225 28.9507.675 79.3009.300 19.6009.250 135.82535.450 2
86Kini, SolennHill's Gymnastics 10 XS Jr C9.1508.675 36T9.1008.750 84T9.6008.850 50T9.6009.000 41T37.35035.275 50T
86Fuchs, KaleighACPR Gymnastics 01S 7 Jr A9.1257.800 129.5009.275 29.5259.100 6T9.6009.000 9T37.55035.175 10
86Schwab, AinsleySkyline Gymnastics Center LTD 13T XD All9.4009.250 29.1758.250 108.9508.400 3T9.6009.200 536.22535.100 4
86Crill, Corina1st Class Gymnastics Inc 06 6 Sr B9.1508.550 139.0508.450 109.5258.850 79.6009.000 737.07534.850 9
86Walton, ReginaSkyline Gymnastics Center LTD 04 10 Older9.5009.175 29.3008.100 39.7258.350 49.6009.150 2T37.47534.775 3
86Thomas, SageHill's Gymnastics 10 XG Sr B9.2009.050 5T8.9757.800 81T8.8508.450 54T9.6009.225 17T36.17534.525 41T
86Klein, SamanthaColumbia Gymnastics 13S 4 Jr A8.8257.500 119.6258.650 99.4509.150 3T9.6009.000 9T36.92534.300 11
86Manly-Elliott, AmayaACPR Gymnastics 10 4 Jr A8.6508.400 63T9.3508.900 68T9.3008.100 1069.6008.750 69*36.25034.150 84T
86Mohr, HannahSeverna Park 10 XG Jr B8.5508.000 65T9.3508.600 53T9.2007.950 75T9.6008.700 61T35.25033.250 69T
86Christian, MakinzeeWin-Win Gymnastics 10 XB Older9.6508.500 63T9.4750.000 75T9.7509.500 69.6009.475 8T38.07527.475 50
115Sims, Molly1st Class Gymnastics Inc 10 XG Sr A9.4259.100 3T9.7009.050 22T9.3009.050 16T9.5759.425 1037.70036.625 4
115Land, VioletTop Flight Gymnastics Center 06 6 Sr A9.4508.800 59.1259.000 5T9.5259.425 2*9.5759.275 437.62536.500 2T
115Thompson, Megan1st Class Gymnastics Inc 01T 8 Jr A9.4009.250 39.5259.100 3T9.7508.875 49.5759.150 337.65036.375 1
115Campbell, ReyannaSportsplex Gymnastics 05 6 Jr A9.3508.550 12T9.4758.850 69.5009.500 29.5759.200 5T37.37536.100 6
115Harris, LailaUnited Gymnastix 10 4 Jr A9.1758.500 32T9.3508.950 28T9.5759.100 11T9.5759.250 15T37.40035.800 12
115Cullum, GabrielleACPR Gymnastics 10 4 Sr A9.0008.575 46T9.0008.850 70T9.4509.175 23T9.5759.150 25T36.52535.750 31T
115Wood, KaiMarVaTeens Gymnastics, INC 10 4 Jr B9.4509.050 9T9.2509.000 56T9.2508.650 71T9.5758.900 50T37.30035.600 39T
115Owens, KylieBaltimore County Gymnastics 06 6 Sr A8.9508.775 68.9008.600 89.1509.050 79.5759.150 635.90035.575 6
115Martin, BerlinExcellence Gym Sports 10 XB Younger9.0759.000 30T9.2508.600 54T9.3759.125 25T9.5758.800 52T36.50035.525 24
115Smith, Madison1st Class Gymnastics Inc 13T XP Older9.4009.050 38.5508.550 39.5008.700 19.5759.100 536.07535.400 3
115Jenkins, AnayaSportsplex Gymnastics 05 6 Jr D9.2008.700 89.2508.900 4T9.3008.650 119.5759.125 536.70035.375 7
115Hayes, SamanthaWill-Moor School of Gymnastics 05 6 Jr C9.2008.550 149.3008.600 109.3758.750 9T9.5759.425 137.25035.325 10
115Lebarron, AlyssaSeverna Park 10 XG Jr B9.2008.350 44T9.4509.125 179.5008.600 44T9.5759.000 34T36.90035.075 27
115Hokanson, AlexisFlips 05 6 Jr C9.5008.800 4T9.1009.000 49.4257.900 149.5759.175 5T37.35034.875 14
115Brown, SimoneUnited Gymnastix 01T 8 Jr B9.3008.650 69.3508.800 3T9.2758.900 59.5758.450 836.42534.800 5
115McNeil, ElleeACPR Gymnastics 10 4 Sr A8.9508.325 759.2508.050 101T9.4008.800 54T9.5759.550 2T36.70034.725 71T
115Smith, TorynACPR Gymnastics 10 3 Jr A9.4508.350 69T9.5008.750 42T9.1257.900 72T9.5759.225 24T36.95034.225 34
115Tyeryar, SophiaFlips 03 9 Jr A9.3508.700 79.6008.600 29.6508.375 49.5758.350 837.00034.025 4
115Read, Rachel1st Class Gymnastics Inc 05 6 Jr A9.2508.350 169.2758.050 159.3508.725 149.5758.800 13T36.72533.925 15
115Lipov, JadaUnited Gymnastix 01T 8 Jr B8.7257.900 99.4259.050 1T9.4257.850 119.5759.050 436.77533.850 6
115Waller, ElenaColumbia Gymnastics 02S 7 Sr B9.0008.600 9T8.3007.750 69.3257.700 109.5759.050 4T35.42533.100 8
115Astran, ChristinaWill-Moor School of Gymnastics 03 9 Jr A9.5508.950 59.5000.000 9T9.4758.075 79.5758.900 538.02525.925 9
115Lertora, NatalieFlips 01S 7 Jr B9.3508.600 129.1008.000 129.4000.000 129.5759.250 636.55025.850 12
138Nelson, AilaiWill-Moor School of Gymnastics 01S 7 Jr A9.1259.125 49.2508.900 5T9.4009.375 39.5509.525 136.92536.925 1T
138Quick, EmmaACPR Gymnastics 06 6 Sr B9.4259.075 2T9.2509.100 2T9.5009.500 29.5509.100 437.15036.775 1
138Fuchs, EmmaACPR Gymnastics 01S 7 Jr B9.4509.325 18.8758.800 89.4009.300 29.5509.350 3T36.80036.775 2
138Edwards, NeveahSeverna Park 10 XS Sr A9.5009.000 11T9.3009.250 32T9.3759.375 9T9.5509.100 33T36.72536.725 10
138Herdman, AneliseFlips 07 5 Younger9.9259.200 3T9.1508.550 69.5509.300 1T9.5509.500 137.87536.550 3
138Young, Emery1st Class Gymnastics Inc 05 6 Jr C9.2258.750 7T9.3759.150 39.3509.350 3T9.5509.225 437.40036.475 1
138Nguyen, IvyTop Flight Gymnastics Center 10 4 Sr A9.1508.350 70T9.6259.050 52T9.7009.500 3T9.5509.550 2T37.77536.450 19
138Grable, LilyFlips 01T 8 Jr A9.1508.800 5T9.1009.100 3T9.7259.100 29.5509.300 236.70036.300 2
138Brady, MarissaWill-Moor School of Gymnastics 02T 8 Sr A9.5009.150 29.5008.700 69.4009.025 69.5509.200 237.65036.075 2
138Mentzer, MattieACPR Gymnastics 01S 7 Jr A9.2259.225 19.4258.400 99.4509.275 59.5509.150 4T36.47536.050 4
138Stoudt, JennaBerks Gymnastic Academy 04 9 Sr B9.5509.050 39.2008.700 29.4009.250 19.5509.050 337.20036.050 1
138Harrold, RyanSportsplex Gymnastics 01T 8 Jr A9.7759.300 29.6009.250 19.3259.050 39.5508.350 11T37.67535.950 3
138Glover, MaschaElite Gymnastics 10 4 Jr A9.2258.100 88*8.9508.950 60T9.6509.225 219.5509.425 1036.22535.700 35T
138Cheng, Talia1st Class Gymnastics Inc 01S 7 Jr A9.1508.950 6T9.4758.300 109.7259.300 49.5509.100 7T37.22535.650 7
138Freyman, JillianUnited Gymnastix 04 10 Older9.6009.050 38.9008.200 29.2508.875 29.5509.200 136.42535.325 1
138Zand, AriannaColumbia Gymnastics 05 6 Jr C8.9008.625 119.3508.550 119.3509.100 59.5508.750 1436.35035.025 13
138Epps, EvaDocksiders Gymnastics Inc. 10 4 Jr A9.0007.950 709.1508.800 389.5009.125 9T9.5509.000 34T36.65034.875 33
138Smith, KyleeTidewater Gymnastics Center 13S 4 Jr B9.1007.700 109.4008.850 59.1008.625 99.5509.425 136.85034.600 6
138Boswell, JordynGym America 05 6 Jr D9.2008.150 149.2008.150 119.3509.100 69.5509.050 636.47534.450 11
138First, GraceUnited Gymnastix 10 4 Jr B9.1008.050 63T9.1009.000 279.2008.300 60T9.5509.050 31T36.05034.400 47
138Shaffer, BrookeCarroll Gymnastics Center 10 3 Sr B9.1009.6759.550 19.5009.275 20T9.5509.025 40T37.32527.850 43
138Williams, HaleyACPR Gymnastics 10 3 Jr A9.5509.475 29.2508.650 49T9.5509.5509.200 27T37.57527.325 51T
138Zankowitz, JosephineACPR Gymnastics 10 3 Jr B9.3258.850 40T9.5509.175 15T9.5259.5509.300 2137.95027.325 51T
138Brenneman, KaleighFlips 10 3 Jr B9.3508.800 44*9.4759.375 9T9.3009.025 30T9.55037.15027.200 53T
138Kelly, AddisonACPR Gymnastics 10 3 Sr A9.5009.000 30T9.3758.350 59T9.5259.5509.550 537.25026.900 56
138Calvo, IsabelleMarVaTeens Gymnastics, INC 10 3 Jr A9.6006.500 768.8509.0508.050 689.5508.450 68T36.80023.000 87
138Nichols, YilainaSportsplex Gymnastics 03 9 Sr A9.8759.500 19.6250.000 5T9.5000.000 7T9.5509.225 138.25018.725 5
165Badalian, Avery1st Class Gymnastics Inc 10 3 Jr B9.4759.300 9T9.3759.375 9T9.6259.150 249.5259.350 18T37.77537.175 7
165Lorigan, MakennaSeverna Park 10 XS Jr B9.2259.100 7T9.6259.350 23T9.4009.325 13T9.5259.125 3236.92536.900 7
165McLaughlin, BethanyTidewater Gymnastics Center 06 6 Sr A9.2508.950 19.0509.050 49.4258.900 8T9.5259.450 236.55036.350 4
165Solis, Rae1st Class Gymnastics Inc 01T 8 Jr B9.5009.200 39.5008.500 59.3009.000 3T9.5259.250 236.92535.950 1
165Gronlund, OliviaXtreme Heights LLC 10 4 Jr B9.4008.400 63T9.5258.950 60T9.5259.050 30T9.5259.525 437.57535.925 27T
165James, TaylorXtreme Heights LLC 10 XB Younger9.0508.600 56T9.6509.100 24T9.4509.075 299.5258.850 49T37.25035.625 23
165Brewley, BriannaSportsplex Gymnastics 07 5 Middle9.1008.800 7T9.2258.750 59.1259.075 49.5258.850 5T36.67535.475 6
165McNew, EmmaXtreme Heights LLC 05 6 Jr A9.5758.650 10T9.5758.550 11T9.5009.100 119.5258.800 13T38.17535.100 12
165Norton, Catherine1st Class Gymnastics Inc 05 6 Jr C9.2008.650 9T9.1008.400 14T9.0758.925 79.5259.075 836.67535.050 12
165Gesell, EmeryCarroll Gymnastics Center 06 6 Sr C9.2008.900 39.2507.250 109.4008.600 109.5258.850 4T36.12533.600 8
165Ackley, LeahACPR Gymnastics 10 3 Jr A9.4008.800 44T9.6758.700 45T9.4759.5259.050 36T37.50026.550 60
165Cann, KaydenceWill-Moor School of Gymnastics 05 6 Jr B9.3258.800 6T9.1758.050 139.3500.000 159.5259.250 536.95026.100 15
165Simpkins, SummerWill-Moor School of Gymnastics 03 9 Sr A9.6000.000 6T9.5509.325 19.2008.725 19.5250.000 837.22518.050 6
178Seisay, SierraSportsplex Gymnastics 10 XS Sr B9.1509.150 4T9.8009.800 19.5759.575 29.5009.500 5T38.02538.025 1T
178Mun, MadisonGym America 10 XS Jr C9.3508.900 16T9.5759.575 159.5009.500 3T9.5009.350 13T37.70037.325 3
178Taylor, Madeline1st Class Gymnastics Inc 10 XG Jr B9.4008.900 109.9509.550 19.2259.200 6T9.5009.500 4T37.50037.150 1
178St. Hill, JourneySportsplex Gymnastics 05 6 Jr A9.2508.850 5T9.5009.500 1T9.4759.475 39.5009.100 1037.55036.925 2
178Ruggiano, DanicaWill-Moor School of Gymnastics 01S 7 Jr A9.2759.175 39.7259.400 19.5509.100 6T9.5009.250 2T37.90036.925 1T
178Buckmon, Iz'Abella1st Class Gymnastics Inc 05 6 Jr A9.3509.300 29.6509.450 39.2509.250 69.5008.750 1537.60036.750 4
178Lockhart, KiaraMarVaTeens Gymnastics, INC 06 6 Sr B9.1508.875 69.1009.050 49.4509.450 39.5009.225 136.60036.600 3
178Goetzke, AmeliaGym America 10 XB Older9.1008.825 439.7009.000 28T9.5009.300 18T9.5009.350 18T37.22536.475 14
178Xiong, EmilyUnited Gymnastix 07 5 Middle9.7259.200 19.3258.550 69.4509.225 19.5009.450 137.70036.425 1
178Isett, SarahTwisters Gymnastics 10 4 Jr A9.3008.650 22T9.3758.700 41T9.6259.475 19.5009.500 4T37.32536.325 7
178Gutierrez, Kayla1st Class Gymnastics Inc 13T XP Older9.4009.150 28.9508.950 29.4008.650 2T9.5009.500 136.50036.250 1
178Edmond, JadaUnited Gymnastix 02S 7 Sr A9.3009.100 99.4009.150 39.3008.675 79.5009.250 737.15036.175 4
178D'Agnese, EniaMarVaTeens Gymnastics, INC 06 6 Sr D9.4009.000 4T9.1509.150 2T9.4008.900 79.5009.125 536.57536.175 3
178Sitzmann, AnnieSeverna Park 10 XS Jr B8.9008.800 22T9.6009.350 23T9.5258.975 399.5009.000 41T37.25036.125 23
178James, KennedySportsplex Gymnastics 13S 4 Jr A9.3508.950 29.4509.250 29.5008.400 99.5009.500 237.20036.100 3
178Haynes, EmmaACPR Gymnastics 06 6 Sr D9.4759.200 29.1508.850 59.3009.250 49.5008.650 937.02535.950 4
178Crandall, Amaya1st Class Gymnastics Inc 10 4 Sr A9.4009.050 5T9.1008.900 32T9.3509.000 20T9.5009.000 34T36.67535.950 9T
178Weigle, Macy1st Class Gymnastics Inc 10 XS Jr A9.3508.850 20T9.6509.350 23T9.1008.650 71T9.5009.050 36T37.37535.900 29T
