MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Lucky Charm Invitational 2019 - MyMeetScores.com
Lucky Charm Invitational 2019
Start End Host Meet Website Gymnasts
2019-03-082019-03-08 Fun to Be Fit L.L.C.291
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  E,  H,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Johnson, KayleighHart Gymnastics Academy II XS Jr C9.625 19.625 19.700 19.825 138.775 1
2Geesey, TaylorTop Notch Gymnastics II XS ChA9.150 3T9.475 39.650 19.450 237.725 1
2Wilson, ChanningCarolina Flipz VI XS JrA9.100 2T9.500 29.650 19.400 2T37.650 1
4West, MaggieHart Gymnastics Academy II XS ChB9.100 8T9.650 19.625 19.200 6T37.575 3
5Berman, LylaFaulkner Dance and Gymnastics II XS JrB8.775 79.400 39.600 19.375 237.150 3
6Casstevens, BrynHart Gymnastics Academy I XB ChB9.150 3T9.700 19.525 19.650 138.025 1
6Wall, MaKenzieHart Gymnastics Academy II XS ChB9.375 29.550 29.525 29.375 2T37.825 1
8Bell, HurleyFoothills Tryon VII XG JrA9.400 19.200 19.500 19.300 137.400 1
8Hooker, KatelynHart Gymnastics Academy II XS ChD9.200 7T9.150 59.500 19.275 3T37.125 4
8Keim, Anna-CarlisleFoothills Tryon VI XS JrA8.400 69.400 4T9.500 29.150 636.450 4
11Ayala, DanielaHart Gymnastics Academy II XS ChB9.350 39.450 4T9.475 39.400 137.675 2
12Gordick, SydneyTop Notch Gymnastics II XS JrB9.400 29.600 19.450 29.725 138.175 1
12Brooks, KellenTop Notch Gymnastics II XS Jr C9.375 39.475 29.450 29.375 237.675 2
12Wilkenson, AveryLegacy Elite VI XB JrB9.100 2T9.500 19.450 19.600 237.650 1
12Carroll, ReeveFoothills Tryon VI XS JrA9.000 59.400 4T9.450 39.400 2T37.250 3
12Carswell, MaddieHart Gymnastics Academy III XG JrA8.950 59.475 29.450 19.225 637.100 2
17Johnson, LydiaLegacy Elite II XS ChC9.175 5T9.450 29.425 19.475 137.525 1
18Morrison, KristaHart Gymnastics Academy II XS ChD9.475 19.475 1T9.400 2T9.275 3T37.625 1
18Cheeseboro, AmiaTop Notch Gymnastics IV XP JrA9.250 39.450 19.400 19.500 237.600 1
18Phelan, IzzyEnso Elite Gymnastics II XS ChD9.400 29.375 39.400 2T9.425 237.600 2
18Elledge, CaitlynFoothills Tryon VI XS JrA9.100 2T9.550 19.400 49.500 137.550 2
18Wright, SaadiaLegacy Elite VI XB JrB9.000 4T9.400 3T9.400 29.650 137.450 2
18Butts, MorgaenHart Gymnastics Academy III XG ChB9.125 2T9.350 29.400 1T9.275 437.150 1
18Matthews, JolieTop Notch Gymnastics I XB JrC9.250 19.000 3T9.400 19.375 237.025 1
18Dewar, CaileeFaulkner Dance and Gymnastics III XG ChB9.000 69.275 49.400 1T9.325 337.000 2
18Lujan, AcaciaTop Notch Gymnastics II XS ChC9.175 5T9.050 89.400 29.100 736.725 6
18Sutton, CassidyCarolina Flipz VI 2 JrA8.900 2T9.250 19.400 19.050 336.600 1
28Hamilton, JaceyLegacy Elite II XS ChA8.850 8T9.425 49.375 2T9.575 137.225 3
28Absher, HadleyLemPossible Gymnastics and Cheer II XS ChC9.300 2T9.350 39.375 39.200 637.225 2
28Pauley, Elsa JaneAsheville Gymnastics: Home of Team Phoenix II XS ChA8.750 11T8.750 119.375 2T8.675 1135.550 9
31Clark, SophiaTop Notch Gymnastics I XB JrB9.250 29.375 1T9.350 19.475 1T37.450 1
31Dollyhite, ReillyHart Gymnastics Academy I XB ChC8.975 89.525 29.350 19.275 6T37.125 3
31Raymond, EllianaLegacy Elite VI XB JrB8.900 69.400 3T9.350 39.400 537.050 4
31Criswell, AlyssaLegacy Elite IV XP ChA9.150 18.875 49.350 19.350 236.725 1
31Thompson, SashaFlip Force Gymnastics LLC VI XB JrA8.600 89.250 49.350 19.450 336.650 3
31Rodgers, MikaylaTop Notch Gymnastics I XB JrA9.200 4T8.750 89.350 18.650 1135.950 6
31Albertson, ScarlettMaverick Gymnastics Club II XS Jr C8.500 88.775 69.350 38.800 635.425 5T
31Helms, RidgleyCarolina Flipz VI 2 JrA8.900 2T8.100 69.350 28.600 534.950 5
39Goins, SaraHart Gymnastics Academy I XB JrA9.500 19.600 19.325 2T9.500 137.925 1
39Gunter, KinsleyHart Gymnastics Academy I XB ChC9.200 3T9.550 19.325 29.400 237.475 2
39Smith, AubriHart Gymnastics Academy III XG SrA9.350 1T9.300 39.325 19.300 4T37.275 1
39Ellis, AmbriaMaverick Gymnastics Club I XB JrA9.300 39.350 29.325 2T9.025 7T37.000 2
39Clark, MiaTop Notch Gymnastics IV XP JrA8.900 8T8.650 89.325 29.550 136.425 3
44Davis, MiaFaulkner Dance and Gymnastics II XS ChC9.125 8T9.275 69.300 49.375 337.075 4
44East, PaigeAsheville Gymnastics: Home of Team Phoenix II XS SrA8.975 49.150 29.300 18.525 535.950 3
44Kaizer, MeganCarolina Flipz VII 4 JrA9.000 18.300 19.300 19.000 1T35.600 1
47Willoughby, KatieHart Gymnastics Academy I XB ChB9.250 29.425 39.275 2*9.575 237.525 2T
47Robert, MyamiHart Gymnastics Academy I XB ChB9.500 19.450 29.275 2*9.300 337.525 2T
47Martinez, MayraHart Gymnastics Academy III XG ChA9.325 29.400 2T9.275 19.375 437.375 1
47Will, BrooklynFaulkner Dance and Gymnastics I XB JrB8.950 49.275 39.275 29.475 1T36.975 3
47Strickland, KennedyLemPossible Gymnastics and Cheer II XS SrA9.300 18.900 49.275 29.400 1T36.875 1
47Stephens, CarolineLegacy Elite I XB ChB9.075 59.350 49.275 2T9.025 536.725 4
47Ellington, LieslAsheville Gymnastics: Home of Team Phoenix II XS Jr C9.100 6T9.000 49.275 4T8.975 536.350 3
47Wagner, KatelinAsheville Gymnastics: Home of Team Phoenix II XS Jr C9.100 6T7.700 89.275 4T8.775 734.850 7
55Alston, AddisonFlip Force Gymnastics LLC VI XB JrA9.000 2T9.050 69.250 29.600 136.900 2
55Then, ElizaFoothills Tryon VII XG JrA8.900 29.100 29.250 29.200 236.450 2
55Burke, ZoeCarolina Flipz VII 4 JrA8.900 27.700 29.250 29.000 1T34.850 2
58Sage, EmeryHart Gymnastics Academy II XS ChB9.125 6T9.450 4T9.225 49.375 2T37.175 4
58Ogden, JaciAnnFaulkner Dance and Gymnastics I XB ChC8.650 109.400 59.225 39.325 3T36.600 6
60Manring, MarissaFlip Force Gymnastics LLC VI XB JrB9.000 4T9.300 59.200 49.150 836.650 5
60Mazock, NavaehEnso Elite Gymnastics IV XP ChA8.400 99.475 19.200 29.525 136.600 2
60Gilland, NaomiFaulkner Dance and Gymnastics I XB ChC9.025 79.100 99.200 49.100 936.425 7
60Schaub, AmeliaFaulkner Dance and Gymnastics I XB JrA8.850 88.600 109.200 49.250 435.900 7
60Grissom, ClaraCarolina Flipz VI 2 JrB8.700 3T8.500 39.200 18.850 135.250 2
65Boyles, AnnabelleHart Gymnastics Academy I XB ChC9.650 19.450 49.175 59.325 3T37.600 1
65Senter, GracieHart Gymnastics Academy III XG ChA8.800 89.400 2T9.175 29.475 2T36.850 3
65Lynde, McKayHart Gymnastics Academy I XB CHA8.950 29.475 19.175 18.925 236.525 1
65Maxwell, MollyEnso Elite Gymnastics III XG JrA8.800 79.300 49.175 29.250 4T36.525 3
65Wright, JahailaTop Notch Gymnastics IV 7 Jr A9.525 18.350 19.175 19.225 436.275 1
70Childress, AveryHart Gymnastics Academy III XG SrA9.175 49.475 19.150 29.300 4T37.100 2
70Baity, AvaFaulkner Dance and Gymnastics I XB ChC9.050 69.300 69.150 68.900 1036.400 8
70O'Leary, MaurenCarolina Flipz VI XS JrA9.150 18.900 69.150 59.200 536.400 5
70Barneycastle, EmilyFlip Force Gymnastics LLC VI XB JrA8.800 68.800 79.150 39.500 236.250 6T
70Manueles, MiaTop Notch Gymnastics I XB JrA8.825 98.900 79.150 59.000 935.875 8
70Baglia, GraceFoothills Tryon VI XB JrB7.900 99.100 79.150 59.550 335.700 8
76Blakley, EllieHart Gymnastics Academy II XS ChC9.250 49.475 19.125 5T9.250 437.100 3
76Meadows, AudreyHart Gymnastics Academy IV XP SrA9.050 58.400 5T9.125 19.525 136.100 3
76McDowell, JocelynLemPossible Gymnastics and Cheer III XG ChA9.050 38.800 99.125 39.100 736.075 5
76Weidlich, EllieAsheville Gymnastics: Home of Team Phoenix I XB JrA9.100 68.350 119.125 69.425 236.000 5
76Pena, VictoriaAsheville Gymnastics: Home of Team Phoenix II XS ChC9.150 78.100 119.125 5T9.225 535.600 9
81Lyons, GenevieveFlip Force Gymnastics LLC VI XB JrA9.300 19.300 39.100 49.250 436.950 1
81McNabb-Friedman, RowanAsheville Gymnastics: Home of Team Phoenix II XS Jr A8.800 98.650 89.100 18.325 834.875 8
83Gillespie, MarisFaulkner Dance and Gymnastics I XB JrB9.325 19.200 59.075 39.400 337.000 2
83Davis, LaekynHart Gymnastics Academy III XG ChB9.100 49.400 19.075 3T8.850 936.425 5
83Baity, AubreyFaulkner Dance and Gymnastics II XS ChD8.800 109.050 99.075 49.175 636.100 8
83Cline, KaylaHart Gymnastics Academy III XG ChB8.875 89.150 6T9.075 3T8.825 1035.925 7
83Green, SydneyCarolina Flipz IV XP SrA9.075 3T8.400 5T9.075 28.950 635.500 4
88Browne, MaddieHart Gymnastics Academy II XS JrB9.550 19.525 29.050 39.275 437.400 2
88Vera, VeloraLegacy Elite VI XB JrB9.350 19.450 29.050 69.450 437.300 3
88Roberts, KatelynnHart Gymnastics Academy III XG SrA9.350 1T9.325 29.050 39.275 637.000 3
88Lempp, LailaEnso Elite Gymnastics II XS ChB9.150 59.525 39.050 59.125 836.850 6
88Woods, MyaTop Notch Gymnastics I XB JrC9.175 29.350 19.050 29.225 436.800 2
88Binns, EloiseLegacy Elite I XB JrA9.200 4T9.025 5T9.050 79.375 336.650 4
88Paul, SophiaFaulkner Dance and Gymnastics I XB JrB8.850 69.375 1T9.050 4T9.325 436.600 4
88Maxwell, SadieEnso Elite Gymnastics II XS Jr A9.100 5T9.200 69.050 29.250 1T36.600 1
88Lind, ClareCarolina Flipz VI XS JrB9.200 19.300 19.050 19.000 436.550 1
88Kodidek, BekahFlip Force Gymnastics LLC VI XB JrA8.900 49.100 59.050 59.200 5T36.250 6T
88Lam, KayCarolina Flipz VI 3 JrB9.150 28.600 29.050 19.400 136.200 1
88Bohannan, CorrineFaulkner Dance and Gymnastics II XS SrA8.650 59.300 19.050 39.175 336.175 2
88Vir, LynixMaverick Gymnastics Club I XB ChB9.150 3T9.150 5T9.050 58.575 835.925 5
88Higginbotham, AddisonMaverick Gymnastics Club I XB JrB8.800 78.975 69.050 4T8.975 635.800 7
102Kelly, KaitlynTop Notch Gymnastics II XS ChB9.500 19.300 79.025 6T9.250 537.075 5
102Tufts, CallieLegacy Elite III XG ChA8.900 69.350 4T9.025 49.475 2T36.750 4
102McNeil, KamariiLemPossible Gymnastics and Cheer II XS ChD9.250 4T9.325 49.025 59.075 736.675 5
102Gordish, AveryLegacy Elite II XS ChB9.100 8T9.250 89.025 6T9.050 9T36.425 7
102Fitzgerald, MakailaLemPossible Gymnastics and Cheer II XS ChA9.025 69.350 69.025 49.000 7T36.400 5
102Hayden, PaigeHart Gymnastics Academy III XG SrA9.200 39.000 89.025 49.075 736.300 4
102Thacker, KaitlynFaulkner Dance and Gymnastics IV XP ChA8.800 48.950 29.025 39.250 436.025 3
109Poppen, GabbyEnso Elite Gymnastics II XS ChA9.475 19.550 19.000 5T9.425 337.450 2
109Brookins, JaydenLegacy Elite III XG ChA9.375 19.225 69.000 59.625 137.225 2
109Greene, BaileyTop Notch Gymnastics IV XP SrA9.475 19.250 29.000 39.300 237.025 1
109Gopal-Moulton, RiyaLegacy Elite I XB ChC9.200 3T9.475 39.000 79.325 3T37.000 5
109Reaves, KerriFlip Force Gymnastics LLC VI XB JrA9.000 2T9.500 29.000 69.100 736.600 4
109Crane, OliviaLegacy Elite II XS ChA8.825 109.300 79.000 5T9.350 436.475 4
109Rabon, OliviaLemPossible Gymnastics and Cheer III XG ChB9.025 59.125 89.000 59.250 536.400 6
109McCall, EssenceLemPossible Gymnastics and Cheer II XS ChA9.050 59.050 8T9.000 5T9.000 7T36.100 6
109Wakefield, MaggieCarolina Flipz VI XS JrB8.800 3T9.200 2T9.000 29.050 336.050 2
109Berkley, LaurenCarolina Flipz IV XP JrA9.200 48.150 109.000 39.225 835.575 7
109Virginia, ThenFoothills Tryon VI XB JrB8.600 89.200 69.000 78.700 935.500 9
109Kamel, ElariaFaulkner Dance and Gymnastics I XB JrC8.600 59.100 29.000 38.750 535.450 5
109Mills, SymoneCarolina Flipz VI 2 JrB8.800 28.000 49.000 28.800 234.600 4
122Snow, ReeseHart Gymnastics Academy III XG JrA9.450 19.550 18.975 39.350 137.325 1
122Green, CoraFaulkner Dance and Gymnastics II XS Jr A9.175 49.250 4T8.975 39.000 536.400 3
122Blackmon, MichaTop Notch Gymnastics I XB JrC8.950 48.950 58.975 49.475 136.350 3
122Clark, JosephineAsheville Gymnastics: Home of Team Phoenix I XB ChC8.800 99.200 7T8.975 89.275 6T36.250 9
122Steele, KendraMaverick Gymnastics Club II XS ChC9.125 8T8.850 98.975 78.625 1135.575 10
122Chapel, SomersetTop Notch Gymnastics IV XP SrA9.000 67.950 88.975 48.925 734.850 6T
128Robinson, BaileeTop Notch Gymnastics II XS JrB9.325 49.300 48.950 49.325 336.900 4
128Burril, SummerTop Notch Gymnastics I XB JrA9.400 29.275 38.950 89.175 5T36.800 3
128Jones, AmonieCarolina Flipz III 4 Child A9.300 19.200 18.950 19.225 136.675 1
128Martinez, AlieshaCarolina Flipz VI XS JrC8.850 39.150 28.950 19.550 136.500 1
128Gove, LillianEnso Elite Gymnastics II XS ChD9.250 4T9.125 68.950 68.925 936.250 7
128Platz, CarmelaFlip Force Gymnastics LLC VI XB JrB8.800 78.850 98.950 89.300 635.900 6
134Slater, RylenTop Notch Gymnastics III XG ChB9.200 19.300 38.925 69.550 136.975 3
134Long, EmmaFaulkner Dance and Gymnastics II XS Jr A9.200 2T9.250 4T8.925 48.825 636.200 5
134Rumley, KatelynFaulkner Dance and Gymnastics II XS ChC8.900 119.175 78.925 88.950 935.950 8
134Simpkins, NolaHart Gymnastics Academy IV XP ChA8.750 78.900 38.925 49.150 535.725 4
138Ganghi, AyeshaFaulkner Dance and Gymnastics II XS ChB8.950 119.050 108.900 89.325 436.225 9
138Plaza, ClaireCarolina Flipz VI XS JrB8.800 3T9.000 48.900 39.150 135.850 3
138Cowan, PiperCarolina Flipz VI 2 JrB8.950 18.800 18.900 38.750 335.400 1
138Beaver, CaleighLegacy Elite VII H JrB8.200 37.300 58.900 18.500 532.900 3
142Greer, AddelieHart Gymnastics Academy II XS ChD9.300 39.475 1T8.875 79.575 137.225 3
142Mayes, MollyCarolina Flipz III 4 Jr A8.900 49.250 18.875 19.425 236.450 2
142Mullet, AvaMaverick Gymnastics Club I XB JrB8.875 59.250 48.875 68.825 735.825 6
142Nosalek, SamanthaTop Notch Gymnastics IV 7 Jr A9.200 38.300 28.875 29.375 235.750 2
146Knosby, ViolaLegacy Elite VII E JrA9.500 18.850 28.850 19.600 136.800 1
146Ard, GenevieveFoothills Tryon VI XB JrA8.850 59.550 18.850 79.200 5T36.450 5
146Hopkin, PeytonEnso Elite Gymnastics IV XP SrA9.175 29.350 18.850 59.050 536.425 2
146Windham, AddyLemPossible Gymnastics and Cheer II XS ChB9.125 6T9.100 98.850 99.200 6T36.275 8
146Harris, VictoriaFaulkner Dance and Gymnastics IV XD Jr A9.075 19.125 18.850 18.975 2T36.025 1
146Haas, ElianaLegacy Elite VII XG JrB8.800 19.000 38.850 1T9.350 136.000 1
146Fisher, EllieCarolina Flipz VI 2 JrA8.800 48.650 38.850 39.150 235.450 3
146Thompson, ClarkeLegacy Elite VII H JrB8.500 28.400 18.850 29.650 135.400 1
146Smith, LaurenCarolina Flipz VII XG JrB8.200 48.450 48.850 1T9.050 434.550 4
155Giles, TeaghanCarolina Flipz III 4 Jr A9.350 19.150 28.825 29.475 136.800 1
155Taft, AlanaLegacy Elite III XG JrA8.875 69.375 38.825 4T9.300 336.375 4
155Starkey, LexiLemPossible Gymnastics and Cheer II XS Jr C9.175 49.250 38.825 69.075 436.325 4
155Guentensberge, AddisonFaulkner Dance and Gymnastics IV XP ChA8.775 5T8.800 5T8.825 59.075 635.475 5
155Powell, OliviaAsheville Gymnastics: Home of Team Phoenix III XG JrA8.600 107.700 108.825 4T8.600 1033.725 10
160Giles, GillianCarolina Flipz VI XS JrC8.900 29.250 18.800 29.450 236.400 2
160Twitty, RileyCarolina Flipz VI 2 JrA9.100 19.100 28.800 48.900 435.900 2
160Brantley, CatherineTop Notch Gymnastics IV XP SrA8.425 78.600 48.800 69.150 434.975 5
163Ray, JuliaEnso Elite Gymnastics II XS ChC9.325 19.325 4T8.775 99.400 236.825 5
163Fox Tran, TatianaEnso Elite Gymnastics II XS ChD9.250 4T9.100 7T8.775 89.225 536.350 6
163Bilodeau, TeaganFaulkner Dance and Gymnastics I XB JrB9.050 38.950 78.775 79.075 535.850 5
163Horne, EmilyLegacy Elite IV XP JrA8.650 108.250 98.775 49.350 4T35.025 10
163Lowry, LoreleiFaulkner Dance and Gymnastics I XB ChB8.725 88.100 88.775 68.700 734.300 8
168Schalk, RemyHart Gymnastics Academy I XB ChC9.500 29.200 7T8.750 99.575 137.025 4
168Rowe, LylaCarolina Flipz IV XP JrA9.350 19.225 38.750 5T9.350 4T36.675 2
168McElwee, AniSummit School of Gymnastics I 3 JrA9.550 18.650 28.750 19.250 136.200 1
168Todd, GracieCarolina Flipz VII 6 JrA8.750 19.000 18.750 19.400 135.900 1
168Hall, HadleeHart Gymnastics Academy II XS ChA8.850 8T9.500 28.750 88.775 1035.875 7
168Chilton-Thompson, VijaCarolina Flipz IV XP JrA9.050 68.700 78.750 5T9.350 4T35.850 5
168Yon, AbigailCarolina Flipz VI XS JrB9.000 28.900 58.750 49.100 235.750 4
168McCune, HannahMaverick Gymnastics Club II XS SrA9.200 38.950 38.750 48.650 435.550 4
168Krause, SydneyTop Notch Gymnastics IV 7 Jr A9.250 27.750 48.750 39.625 135.375 3
168White, LilaMaverick Gymnastics Club I XB JrA8.750 118.650 98.750 98.725 1034.875 11
168Price, ReaganFaulkner Dance and Gymnastics IV XD Jr A8.325 38.450 38.750 28.975 2T34.500 2
168Martin, ZuriLegacy Elite VII H JrB7.700 4T7.350 48.750 38.800 332.600 4
180Rothenberg, LillianEnso Elite Gymnastics II XS Jr A9.200 2T9.450 18.725 59.050 3T36.425 2
180Carr, JennaTop Notch Gymnastics I XB JrC9.000 39.000 3T8.725 59.250 335.975 4
180O'Connor, AshleyTop Notch Gymnastics III XG JrA8.675 98.900 68.725 69.025 935.325 7
183Gopal-Moulton, SahanaLegacy Elite III XG ChB9.125 2T9.200 58.700 79.425 236.450 4
183Ruffino, LiaLegacy Elite III XG ChA8.975 48.975 88.700 69.325 535.975 7
183Abrams, LiaCarolina Flipz VI 3 JrB9.200 18.500 38.700 29.000 235.400 2
183Sidranski, SophieCarolina Flipz VI XS JrB8.600 59.200 2T8.700 58.900 535.400 5
183Escartin, NinaLegacy Elite IV XP ChA8.925 28.300 78.700 69.275 335.200 6
183Vasiloff, ErikaLegacy Elite VII E JrA8.600 28.650 38.700 29.100 235.050 2
183Ossa, GiuliannaCarolina Flipz VI 2 JrA8.500 68.450 58.700 59.350 135.000 4
183Manhart, AubreyLegacy Elite VII H JrA8.700 28.050 38.700 19.250 334.700 1
183Harmon, AvaAsheville Gymnastics: Home of Team Phoenix II XS Jr A8.875 89.100 78.700 68.025 934.700 9
183Cavallaro, LeahCarolina Flipz VI 2 JrB8.700 3T8.700 28.700 48.600 434.700 3
183Debarros, LilyCarolina Flipz VI 3 JrA8.850 28.650 28.700 17.600 333.800 3
194Morris-Martinez, ClaireCarolina Flipz IV XP JrA9.275 29.000 48.675 78.500 1035.450 8
194Johnson, LailaLegacy Elite IV XP ChA8.775 5T8.800 5T8.675 78.900 735.150 7
194Pizza, SeraphinaEnso Elite Gymnastics II XS Jr A9.375 18.250 98.675 78.650 734.950 7
197Foschetti, KatelynCarolina Flipz VII XG JrB8.700 29.250 28.650 39.250 235.850 2
197Ross, KyleighCarolina Flipz VI 3 JrA9.300 18.850 18.650 28.500 235.300 1
197Barefoot, LilliannaLegacy Elite VII H JrC8.500 27.450 28.650 18.900 233.500 2
197Showalter, KeiraLegacy Elite VII H JrB7.700 4T7.400 38.650 48.650 432.400 5
201Schooler, AddisonFaulkner Dance and Gymnastics II XS ChC9.300 2T9.325 4T8.625 109.025 836.275 7
201Aguilar, ClarissaLemPossible Gymnastics and Cheer II XS Jr C9.125 58.550 78.625 79.125 335.425 5T
201Barnes, EllaFaulkner Dance and Gymnastics III XG JrA9.050 38.450 88.625 79.250 4T35.375 6
204East, SamanthaLemPossible Gymnastics and Cheer III XG ChA8.725 99.450 18.600 7T9.250 636.025 6
204Williams, KarmenLemPossible Gymnastics and Cheer II XS Jr A8.900 79.325 38.600 89.050 3T35.875 6
204Cheeseboro, AmyaTop Notch Gymnastics IV XP JrA8.975 78.900 58.600 89.250 735.725 6
204DeBlander, OliviaLegacy Elite III XG ChA8.950 59.100 78.600 7T9.075 835.725 8
204Cox, HayliLemPossible Gymnastics and Cheer III XG ChB8.975 79.050 9T8.600 88.950 835.575 8
204Jones, HopeLemPossible Gymnastics and Cheer III XG JrA8.775 88.750 78.600 89.100 735.225 8
204Sizemore, JessicaFoothills Tryon VII XG JrC9.100 19.300 18.600 18.000 135.000 1
204Tschoepe, Skye-AnneFaulkner Dance and Gymnastics IV XD Jr B8.900 18.650 28.600 18.300 234.450 1
204Swint, HadleyCarolina Flipz VI 2 JrA6.700 77.800 78.600 67.800 730.900 7
213McGoldrick, MollyEnso Elite Gymnastics II XS SrA9.225 28.175 58.575 59.400 1T35.375 5
213Decker, AnnaIllumination Training Center III XG SrA9.150 5T8.550 108.575 58.875 935.150 9
213Margherio, SophiaCarolina Flipz III 4 Jr A9.125 28.700 48.575 3T8.750 535.150 4
213Wilson, HelenSummit School of Gymnastics III 4 Jr A8.275 58.300 58.575 3T8.850 434.000 5
217Golding, KendallHart Gymnastics Academy II XS Jr A9.100 5T9.425 28.550 99.250 1T36.325 4
217Knight, AvaFlip Force Gymnastics LLC VI XB JrB9.100 2T8.900 88.550 99.200 735.750 7
217Yeager, KatelynnMaverick Gymnastics Club III XG SrA9.125 79.175 68.550 68.825 1035.675 6T
217Powderly, ElizabethCarolina Flipz VI 3 JrB9.000 48.400 58.550 38.700 334.650 3
217Ballew, MackenzieLegacy Elite VII E JrA8.200 47.700 48.550 38.900 333.350 4
222Cox, LaurenMaverick Gymnastics Club I XB CHA8.250 37.250 38.525 28.250 332.275 3
223Simmons, ZoeSummit School of Gymnastics I 3 ChB9.350 18.800 18.500 19.275 135.925 1
223Williams, MelanieLegacy Elite VII H JrC8.550 18.200 18.500 29.500 134.750 1
223Pierson, NataliaLegacy Elite VII H JrA8.350 37.900 5T8.500 29.100 433.850 4
226Drone, FaithTop Notch Gymnastics II XS ChB9.075 109.000 118.475 108.600 11T35.150 11
227Sloviack, LillianLegacy Elite VII XG JrB8.600 39.450 18.450 49.150 335.650 3
227Babao, IsabellaCarolina Flipz IV XP SrA9.075 3T8.150 78.450 79.175 334.850 6T
229Taylor, CadeeMaverick Gymnastics Club I XB JrA9.050 79.150 48.425 109.175 5T35.800 9
229Delany, StellaLegacy Elite I XB ChB8.925 69.100 78.425 79.000 635.450 7
229Spain, CarmenLemPossible Gymnastics and Cheer II XS ChD9.200 7T8.900 108.425 98.800 1035.325 10
232McPhail, DeborahSummit School of Gymnastics I 3 JrA9.350 28.825 18.400 29.075 235.650 2
232DeVries, MyraHart Gymnastics Academy III XG SrA9.150 5T8.600 98.400 79.400 135.550 8
232Maxwell, HaileyMaverick Gymnastics Club II XS JrB9.375 38.525 78.400 58.950 6T35.250 5T
232Lich, SophiaCarolina Flipz VI 3 JrB8.900 58.450 48.400 48.550 434.300 5
232Manhart, NoraLegacy Elite VII E JrB8.500 17.850 28.400 19.250 134.000 1
232Dunn, AutumnFlip Force Gymnastics LLC VI XB JrA8.700 78.500 88.400 87.300 832.900 8
238Holt, JadeCarolina Flipz III 4 Jr B9.250 19.350 18.375 19.425 136.400 1
238Preston, KayleeFaulkner Dance and Gymnastics III XG ChB8.825 99.050 9T8.375 98.975 735.225 9
240Irrera, EvaCarolina Flipz VI XS JrC9.050 19.100 38.350 39.100 335.600 3
240Richardson, AveryLegacy Elite VII H JrA8.300 48.150 28.350 39.300 234.100 3
242Mahl, LucieEnso Elite Gymnastics IV XP JrA9.075 59.300 28.325 99.475 336.175 4
242Cox, RaeganHart Gymnastics Academy III XG SrA9.025 99.200 4T8.325 89.375 235.925 5
242Hunter, AlyssaTop Notch Gymnastics IV XP SrA0.000 89.200 38.325 80.000 817.525 8
245Blankenship, JoleighHart Gymnastics Academy I XB ChB8.875 79.150 5T8.300 89.250 435.575 6
245Barker, MillieCarolina Flipz VI 3 JrB9.100 39.000 18.300 58.100 534.500 4
245Williams, MadelineLemPossible Gymnastics and Cheer II XS ChA8.750 11T7.625 138.300 98.450 1233.125 12
248Hardlick, MorganCarolina Flipz III 4 Jr A8.950 39.000 38.275 59.200 335.425 3
248Vaughn, CaileighLemPossible Gymnastics and Cheer II XS JrB9.050 58.900 68.275 68.950 6T35.175 7
248Miller, ChanningSummit School of Gymnastics I 3 ChB9.050 28.450 28.275 28.700 234.475 2
251Vogel, AveryEnso Elite Gymnastics II XS ChD9.200 7T9.100 7T8.250 108.950 835.500 9
251Graham, ZoeHart Gymnastics Academy IV XP JrA8.900 8T8.800 68.250 109.125 935.075 9
251Munzert, PaisleyLegacy Elite VII E JrB8.400 27.800 38.250 29.050 233.500 2
251Lowe, BrindleyAsheville Gymnastics: Home of Team Phoenix II XS ChA8.000 138.550 128.250 108.300 1333.100 13
251Turner, DoraAsheville Gymnastics: Home of Team Phoenix IV XP ChA8.875 37.100 88.250 88.500 932.725 8
256Roth, CaydenLegacy Elite I XB ChC9.200 3T9.025 108.225 109.125 835.575 10
257Brown, ZaraLegacy Elite VII E JrA8.350 39.000 18.200 48.500 434.050 3
258Leach, KamrenLemPossible Gymnastics and Cheer II XS ChA9.175 29.050 8T8.175 119.025 635.425 10
259Ishwar, ZinaFoothills Tryon VI XS JrA9.100 2T9.450 38.150 69.300 436.000 6
259Simmons, BrooklynLemPossible Gymnastics and Cheer II XS ChA9.000 79.400 58.150 129.150 535.700 8
259DeLeeuw, IrelynTop Notch Gymnastics I XB JrA8.800 109.025 5T8.150 119.025 7T35.000 10
259Dalton, KarolyneLegacy Elite VII H JrA7.450 68.800 18.150 48.700 533.100 5
259Clauset, AshlingSummit School of Gymnastics III 4 Jr B8.000 26.950 28.150 27.500 230.600 2
264Rosenbaum, KaylaLemPossible Gymnastics and Cheer III XG ChB8.625 109.150 6T8.125 109.175 635.075 10
264Graham, ClaireEnso Elite Gymnastics II XS ChB8.750 128.850 128.125 118.600 11T34.325 12
266Thammavongsa, PatienceTop Notch Gymnastics II XS ChB9.275 49.400 68.100 129.050 9T35.825 10
266Carroll, ArielleLemPossible Gymnastics and Cheer III XG SrA9.050 89.200 4T8.100 99.325 335.675 6T
266Murphy, ClaireEnso Elite Gymnastics III XG JrA9.000 48.425 98.100 99.050 834.575 9
266Jackson, CailaLegacy Elite VII H JrA8.800 17.900 5T8.100 59.350 134.150 2
