MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Pretty In Pink 2010 - MyMeetScores.com
Pretty In Pink 2010
Start End Host Meet Website Gymnasts
2010-09-252010-09-26 Infinite BoundsClick here355
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4A,  4P,  5A,  5P,  6A,  6P
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Preston, AngelaKurt Thomas Gymnastics All Sessions Combined 4P Jr. A10.0008.800 19*9.9008.000 159.7008.700 99.8008.200 2039.40033.700 16T
2Garcia, RobbieMetroplex Gymnastics All Sessions Combined 4P Jr. A9.9509.000 10T9.8508.400 11T9.8258.400 13T9.7259.000 5T38.85034.800 10
3Blowers, GabrielleKurt Thomas Gymnastics All Sessions Combined 4P Sr. B9.9009.500 2T9.8009.400 49.5509.550 29.8009.550 1T38.75038.000 2
3Phillips, HaleyKurt Thomas Gymnastics All Sessions Combined 4P Jr. A9.9008.900 189.8258.600 7T9.8509.200 3T9.8008.700 12T39.15035.400 8
5Johnson, NatalieKurt Thomas Gymnastics All Sessions Combined 4P Sr. A9.8509.050 199.6009.200 5*9.5508.250 209.6508.800 1038.20035.300 12T
6Lamb, GeorgiaZenith Elite Gymnastics Academy All Sessions Combined 4P Sr. B9.8259.500 2T9.6009.600 29.4009.400 39.0009.000 10T37.50037.500 3
6Bott, LeslieKurt Thomas Gymnastics All Sessions Combined 4P Jr. B9.8259.600 2T9.6009.000 8T9.3259.100 8T9.8009.450 1T38.32537.150 6
8Haigwood, AbigailEagles Wings Athletics All Sessions Combined 4P Jr. A9.8009.800 19.3009.050 29.7009.700 29.6009.450 238.05038.000 1
8Brownlee, AlexandraEagles Wings Athletics All Sessions Combined 4P Sr. A9.8009.600 19.3509.350 3T9.5009.500 19.4009.300 337.75037.750 2
8Rowe, JuliaEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.8009.400 2T9.7009.550 29.7509.500 5T9.6009.000 9T38.40037.450 1
8Bright, RylieEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.8009.000 14T9.7009.100 9T9.7509.500 5T9.7009.100 6T38.70036.700 10
8Gaiennie, KaylaMetroplex Gymnastics All Sessions Combined 4P Jr. A9.8008.800 19T9.8007.500 18T9.4508.000 209.1006.800 2237.90031.100 21T
13Douglas, JordanZenith Elite Gymnastics Academy All Sessions Combined 4P Sr. A9.7759.500 2T9.4259.350 3T9.2009.200 5T9.5009.500 237.55037.550 3
13Causey, AbigayleKurt Thomas Gymnastics All Sessions Combined 4P Sr. A9.7759.100 16T9.4509.100 8T8.9508.400 199.3508.900 7T37.07535.500 10
13Williams, NoraInfinite Bounds All Sessions Combined 4P Sr. A9.7759.400 5T9.5258.500 15T8.8008.800 10T9.2008.500 13T37.30035.200 14T
16Johnson, MadelynEagles Wings Athletics All Sessions Combined 4P Jr. C9.7509.600 2T9.4009.400 49.6508.800 13T9.6509.650 138.25037.450 3
16Williams, AllisonRidgewood Gymnastics All Sessions Combined 3 All Age Divisions9.7509.500 19.5508.400 229.6009.200 14T9.5009.300 4T38.10036.400 12
16Weaver, KatieEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.7508.500 31T8.9508.800 16T9.1509.100 17T9.4009.300 4T36.90035.700 16T
19Savarese, JuliaGolden Grip Gymnastics All Sessions Combined 4A All Age Divisions9.7259.400 1T7.3006.600 28T8.7507.100 288.7007.000 26T33.25030.100 25
20Neely, JazmineMetroplex Gymnastics All Sessions Combined 4P Jr. C9.7009.700 19.6509.650 19.7009.700 19.7009.350 438.40038.400 1
20McCracken, KyraWOGA Gymnastics All Sessions Combined 6P Jr. A9.7009.700 1T9.4509.000 4T9.7259.725 19.7759.750 138.25038.175 1
20Tyrcha, MadisonElite Champion Gymnastics All Sessions Combined 4P Sr. B9.7009.600 19.7009.650 19.3009.300 49.6259.550 1T38.27538.100 1
20Phillips, CarolineWOGA Gymnastics All Sessions Combined 6P Jr. A9.7009.700 1T9.7259.475 19.6259.050 89.6259.625 238.50037.850 2
20Kiernan, KellyKurt Thomas Gymnastics All Sessions Combined 6P Sr. B9.7009.700 19.6759.675 19.5508.975 59.5509.200 537.85037.550 2
20Hoelscher, JordanElite Champion Gymnastics All Sessions Combined 4P Jr. B9.7009.400 5T9.8009.800 19.5759.000 10T9.7259.300 538.67537.500 2
20Goodrich, JillianEagles Wings Athletics All Sessions Combined 4P Jr. B9.7009.700 19.4009.000 8T9.4009.400 59.2009.200 6T37.30037.300 3
20Peichel, PaigeInfinite Bounds All Sessions Combined 4P Sr. A9.7009.400 5T9.6259.100 8T9.1009.100 79.1009.100 537.52536.700 5
20Wright, ChloeEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.7008.800 26T9.3008.100 26T9.3508.900 25T9.7508.400 28T37.35034.200 28
29Shollenberger, LeinaEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.6759.200 4T9.0008.800 7T9.0009.000 5T9.0508.500 5T36.72535.500 5
29Yhap, MorganCanyon Creek Gymnastics and Tumbling All Sessions Combined 4P Sr. B9.6759.000 17T9.4508.600 179.2008.800 13T9.1508.100 1836.92534.500 19
31Black, SierraElite Champion Gymnastics All Sessions Combined 6P Jr. B9.6509.650 19.2759.275 29.8259.825 19.7509.675 138.42538.425 1
31Hyman, CassidyElite Champion Gymnastics All Sessions Combined 4P Sr. A9.6509.500 2T9.6509.650 19.4009.400 2T9.7259.700 138.25038.250 1
31Sousa, AnnaKurt Thomas Gymnastics All Sessions Combined 4P Jr. C9.6509.600 2T9.3759.100 7T9.4008.500 159.7509.450 237.92536.650 8
31Bower, AnnaEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.6508.800 19T9.2509.250 28.7008.500 11T8.8508.500 5T35.55035.050 6
31Severance, KatelynElite Champion Gymnastics All Sessions Combined 5P Jr. B.9.6508.900 99.8758.400 15T9.6009.100 99.6508.625 1138.55035.025 12
31Landis, CassidyRidgewood Gymnastics All Sessions Combined 4A All Age Divisions9.6509.100 9T8.8507.500 219.2009.100 3T9.4758.900 2T37.17534.600 8
31Rodriguez, AlyssaKurt Thomas Gymnastics All Sessions Combined 4P Jr. C9.6509.000 19T9.6009.000 11T9.4507.900 19T9.4508.400 1838.00034.300 18
38Gile, JennaKurt Thomas Gymnastics All Sessions Combined 4P Jr. C9.6259.600 2T9.7509.100 7T9.6509.650 29.5759.200 637.60037.550 2
38Gilanfar, EmilyKurt Thomas Gymnastics All Sessions Combined 4P Jr. C9.6259.450 69.6009.200 69.5009.500 39.7259.250 538.30037.400 4
38Lazenby, JessicaGolden Grip Gymnastics All Sessions Combined 4A All Age Divisions9.6259.000 13T9.1007.800 18T7.8007.700 239.0007.800 1835.32532.300 18T
38Kennedy, JuliaA.W.T.C. Gymnastics All Sessions Combined 4A All Age Divisions9.6257.000 328.7008.700 10T8.2006.000 318.2007.300 2333.10029.000 28
42Johnston, AbigailEagles Wings Athletics All Sessions Combined 4P Jr. A9.6009.500 3T9.1509.000 3T9.8009.800 19.6509.600 137.90037.900 2
42Whitt, JaylynnKurt Thomas Gymnastics All Sessions Combined 6P Sr. A9.6009.600 19.0509.050 89.6759.650 29.6009.525 237.82537.825 3
42Blakely, SloaneWOGA Gymnastics All Sessions Combined 4P Jr. B9.6009.600 2T9.0509.050 79.1509.150 6T9.4509.450 1T37.25037.250 4
42Corboy, MikaylaKurt Thomas Gymnastics All Sessions Combined 4P Jr. C9.6009.500 59.4259.300 59.5259.450 49.4759.000 9T37.80037.250 5
42Bennett, MadisonZenith Elite Gymnastics Academy All Sessions Combined 4P Sr. A9.6009.250 99.5009.500 29.4009.400 2T9.0509.050 637.20037.200 4
42Hearn, CassidyNorth Star Gymnastics All Sessions Combined 3 All Age Divisions9.6009.400 2T9.7009.500 3T9.2009.200 14T9.5008.700 19T37.65036.800 8
42Yaeger-Colbert, ToriMetroplex Gymnastics All Sessions Combined 4P Jr. B9.6009.600 2T8.5008.500 16T9.1009.000 10T9.5509.450 1T36.55036.550 8
42Wakeman, KaleighCanyon Creek Gymnastics and Tumbling All Sessions Combined 4P Jr. B9.6009.100 14T9.2509.150 69.5259.450 49.1508.000 19T37.35035.700 10T
42Kula, NicoleEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.6008.500 31T9.4509.000 12T9.2509.000 20T9.7008.800 14T37.85035.300 18
42Kirby, ErinInfinite Bounds All Sessions Combined 4P Jr. C9.6009.300 9T9.1757.800 209.1009.100 69.2009.050 7T37.00035.250 13
42Burton, KyleeInfinite Bounds All Sessions Combined 4P Jr. A9.6009.600 28.7758.400 11T8.4008.400 13T9.1508.750 1135.17535.150 9
42Lane, LilyRidgewood Gymnastics All Sessions Combined 3 All Age Divisions9.6008.500 31T9.5008.200 259.4009.300 9T9.5008.700 19T35.40034.700 23T
42Chu, ChloeInfinite Bounds All Sessions Combined 4P Jr. C9.6009.200 11T9.0758.700 16T9.2507.900 19T9.3008.750 1737.05034.550 15T
42Knight, RaeganZenith Elite Gymnastics Academy All Sessions Combined 4P Jr. B9.6009.100 14T8.5508.400 18*8.2007.900 219.0508.400 15T35.15033.800 18T
42Schwab, PaulineInfinite Bounds All Sessions Combined 4P Jr. C9.6009.200 11T9.1007.400 239.3007.700 22T9.6008.850 14T37.60033.150 22
42Brown, DelaneyEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.6008.900 259.4007.600 30T8.9008.900 25T9.1007.600 3435.85033.000 30
58Blanco, LuisaWOGA Gymnastics All Sessions Combined 5P Jr. B.9.5759.575 19.9009.800 29.8259.800 19.8009.725 138.90038.900 1
58Morales, AlyssaWOGA Gymnastics All Sessions Combined 5P Jr. B.9.5759.400 49.6509.250 89.5759.325 89.7259.250 6T38.35037.225 5
58McCormick, TaylorEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.5759.200 4T9.4008.800 7T9.4009.400 29.5009.500 137.82536.900 1
58Mikita, CarolineElite Champion Gymnastics All Sessions Combined 6P Jr. C9.5759.400 2T9.1259.000 29.4258.425 89.6259.200 237.27536.025 3
58Jones, JustineZenith Elite Gymnastics Academy All Sessions Combined 4P Jr. C9.5759.100 16T9.5009.500 38.8508.100 178.8508.850 14T36.12535.550 12
58Aguilar, SelaGymnastic World All Sessions Combined 4A All Age Divisions9.5759.000 13T9.0007.600 208.5507.800 229.3508.000 13T35.00032.400 17
64Cambell, ChaeZenith Elite Gymnastics Academy All Sessions Combined 6P Jr. A9.5509.550 39.1009.100 39.5759.475 49.6259.550 337.67537.675 3
64Neer, DaniKurt Thomas Gymnastics All Sessions Combined 6P Sr. B9.5509.550 29.0009.000 4T9.4258.950 6T9.5259.525 237.02537.025 4
64Salinas, TatumElite Champion Gymnastics All Sessions Combined 5P Jr. B.9.5508.800 10T9.6258.650 139.7009.500 4T9.7259.250 6T37.70036.200 8
64Petrasic, HaleighEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5509.000 14T9.4508.800 16T9.4009.400 89.4008.800 14T36.85036.000 14
64Koerbacher, KendylEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5508.600 309.5508.500 20T9.6509.100 17T9.7758.600 23T38.35034.800 21T
64Fleisher, CourtneyEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5509.000 14*8.8008.600 199.4509.000 20*9.3008.100 3236.55034.700 23T
64Doggett, LexiEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5509.000 14T9.0008.300 23T9.3008.300 349.4008.700 19T37.00034.300 26
64Behel, LaurelCanyon Creek Gymnastics and Tumbling All Sessions Combined 4P Jr. A9.5508.800 19*9.7509.000 3T9.8507.300 229.6008.600 14T38.47533.700 16T
72McBride, KatherineElite Champion Gymnastics All Sessions Combined 5P Jr. B.9.5259.475 29.8759.700 39.8509.475 69.8259.200 838.77537.850 3
72Lane, AshleyKurt Thomas Gymnastics All Sessions Combined 4P Jr. B9.5259.400 5T9.3759.300 3T9.5509.550 29.8758.700 13T38.02536.950 7
74Richardson, HannahMetroplex Gymnastics All Sessions Combined 4P Jr. B9.5009.400 5T9.6009.400 29.7509.750 19.6509.350 438.20037.900 1
74Kiehne, DevonWOGA Gymnastics All Sessions Combined 6P Jr. B9.5009.450 29.3758.800 5T9.6009.575 39.7509.575 238.22537.400 2
74Johnson, LexiEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5009.000 14T9.6509.200 89.5009.300 9T9.8509.500 138.50037.000 5
74Braley, LayherGolden Grip Gymnastics All Sessions Combined 6P Jr. A9.5009.500 49.0009.000 4T9.3009.300 79.1009.100 1036.90036.900 5
74Venable, KaelaEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.5009.200 9T9.3509.350 69.6509.200 14T9.8009.100 6T37.95036.850 7
74Rooney, MeganElite Champion Gymnastics All Sessions Combined 5P Jr. A9.5009.000 6T9.8509.500 39.8508.900 9T9.8259.150 5T39.02536.550 5
74Grace Mora, LibertyUniversity of Gymnastics All Sessions Combined 4P Jr. A9.5009.500 3T9.2008.900 5T9.2009.200 3T8.8508.800 9T36.40036.400 3
74Reichert, AlexaWOGA Gymnastics All Sessions Combined 4P Sr. A9.5009.500 2T8.9008.900 10T8.7008.700 12T8.9008.900 7T36.00036.000 7
74Taveira, KenzieInfinite Bounds All Sessions Combined 4P Jr. A9.5009.500 3T8.9008.900 5T8.7008.600 10T9.0009.000 5T36.00036.000 4
74Anderson, LauraInfinite Bounds All Sessions Combined 4P Jr. B9.5009.050 169.0009.000 8T9.1509.150 6T9.2508.800 11T36.15036.000 9
74Smith, EmmyRidgewood Gymnastics All Sessions Combined 3 All Age Divisions9.5009.200 9T9.4009.400 59.5008.600 30T9.1008.500 25T37.00035.700 16T
74Cannon, CassieEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.5009.000 13T9.3009.300 19.0008.500 11T8.9008.900 2T35.70035.700 3
74Stockford, KateZenith Elite Gymnastics Academy All Sessions Combined 4P Sr. A9.5009.200 10T9.2008.800 129.0509.050 88.9008.300 1935.40035.350 11
74Welsh, KayleeTumble Bugs All Sessions Combined 4P Sr. A9.5009.200 10T8.4008.400 17T8.7008.700 12T8.9008.900 7T35.20035.200 14T
74Holland, JoyNorth Star Gymnastics All Sessions Combined 4P Sr. B9.5009.500 2T8.7008.700 168.6008.600 167.9007.900 2134.70034.700 18
74Melander, JillianGolden Grip Gymnastics All Sessions Combined 3 All Age Divisions9.5008.500 31T9.2008.100 26T9.1508.700 28T9.2508.800 14T36.85034.100 29
74Yarbrough, SydneyGolden Grip Gymnastics All Sessions Combined 4A All Age Divisions9.5008.200 317.2756.500 30T7.5007.500 25T7.3506.400 29T29.87528.600 30
74Locke, KylieEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.5009.100 9T9.0509.000 4T9.2508.700 8T9.2000.000 31T35.67526.800 31
74Anderson, JuliaEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.5008.500 27T9.5008.100 158.8008.200 15T8.9500.000 31T35.90024.800 32
93Rose Williamson, EmmaElite Champion Gymnastics All Sessions Combined 5P Sr. B9.4759.450 19.7759.525 39.7509.700 19.7259.650 138.50038.325 1
93Nickel, AshleyWOGA Gymnastics All Sessions Combined 6P Jr. A9.4759.475 59.6009.200 29.5259.525 29.7509.300 938.05037.500 4
93LeBlanc, NoemieWOGA Gymnastics All Sessions Combined 5P Jr. A9.4759.300 19.6759.200 69.7509.350 19.6509.100 8T38.32536.950 3
93Marino, MeganZenith Elite Gymnastics Academy All Sessions Combined 4P Jr. C9.4759.200 11T9.0509.050 109.0009.000 7T9.0509.050 7T36.30036.300 11
93Colan, BaileyZenith Elite Gymnastics Academy All Sessions Combined 4P Jr. B9.4759.300 10T9.1008.600 14T8.9008.900 13T8.9008.400 15T35.72535.200 14
93Finch, JennyGolden Grip Gymnastics All Sessions Combined 6P Jr. B9.4759.000 7T8.0508.050 109.2008.850 6T9.2009.075 735.47534.975 9
99Venkatesh, VairoElite Champion Gymnastics All Sessions Combined 5P Jr. B.9.4509.450 39.9009.900 19.7509.500 4T9.7259.300 538.50038.150 2
99Cooper, IsisKurt Thomas Gymnastics All Sessions Combined 4P Sr. B9.4509.000 17T9.5259.050 129.7509.600 19.8009.500 338.25037.150 4
99Tokarz, TaylorZenith Elite Gymnastics Academy All Sessions Combined 6P Sr. B9.4509.450 38.8008.800 79.5509.175 49.5009.350 436.77536.775 5
99Guynn, GeorgiaGolden Grip Gymnastics All Sessions Combined 3 All Age Divisions9.4509.000 14T9.3009.300 79.3009.300 9T9.3009.000 9T36.60036.600 11
99Harrison, RileyKurt Thomas Gymnastics All Sessions Combined 6P Jr. B9.4509.200 69.1008.400 89.5759.375 49.6509.500 337.20036.475 4
99Wischerman, MelissaSulphur Springs All Sessions Combined 6P Sr. A9.4509.450 29.1509.150 6T8.8508.550 119.5509.100 6T36.70036.250 6
99Watson, JaimelynnPowerhouse Gymnastics and Tumbling All Sessions Combined 6P Jr. C9.4509.450 18.5258.000 69.4259.150 59.6009.100 4T36.72535.700 6
99Sheaffer, KaylieRidgewood Gymnastics All Sessions Combined 4A All Age Divisions9.4509.300 39.0009.000 4T9.1009.100 3T9.2508.200 10T35.92535.600 4
99Hodes, MadisonEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.4509.400 1T9.0758.300 149.5009.500 19.0007.600 1936.42534.800 7
99Dudley, SophieUniversity of Gymnastics All Sessions Combined 4P Sr. A9.4509.400 5T9.1258.400 17T8.5758.500 16T8.9008.500 13T35.95034.800 16
99Cobb, SamanthaInfinite Bounds All Sessions Combined 4P Jr. B9.4509.000 17T7.4006.600 208.6008.600 179.2508.900 9T33.97533.100 21
99Bohling, MackenzieA.W.T.C. Gymnastics All Sessions Combined 4A All Age Divisions9.4508.800 19T7.5257.100 248.1006.800 298.3006.500 2833.12529.200 26T
99Ferguson, ReganInfinite Bounds All Sessions Combined 5P Sr. A9.4509.300 1T9.7509.750 19.3508.775 118.5000.000 17T34.30027.825 17
112Tuite, TaylorKurt Thomas Gymnastics All Sessions Combined 6P Sr. B9.4259.425 49.5009.500 29.7259.725 19.6009.600 138.25038.250 1
112Castro, CalissaCanyon Creek Gymnastics and Tumbling All Sessions Combined 4P Jr. B9.4259.200 12T9.6509.300 3T9.5509.500 39.3509.200 6T37.97537.200 5
112Simmons, CarolineKurt Thomas Gymnastics All Sessions Combined 4P Sr. B9.4259.300 99.6259.300 5T9.2758.800 13T9.3509.300 4T37.17536.700 6
112Aza, KaiRidgewood Gymnastics All Sessions Combined 5P Jr. A9.4257.800 149.1008.850 99.6508.700 129.9259.550 138.00034.900 13
112Martin, ErinRidgewood Gymnastics All Sessions Combined 4A All Age Divisions9.4259.000 13T9.3008.800 7T9.1008.000 18T8.9008.700 436.27534.500 9
112Wilmoth, EmilyGolden Grip Gymnastics All Sessions Combined 4A All Age Divisions9.4259.100 9T8.8758.000 16T8.6008.000 18T9.2008.500 5T35.35033.600 12T
118Doran, MadisonInfinite Bounds All Sessions Combined 5P Jr. C9.4009.400 19.7509.625 29.7759.600 29.7009.500 138.42538.125 1
118Bowerman, HannahKurt Thomas Gymnastics All Sessions Combined 6P Sr. A9.4009.400 3T9.3759.375 49.5259.525 39.6259.625 137.92537.925 1
118Hogue, AddisonNorth Star Gymnastics All Sessions Combined 3 All Age Divisions9.4009.400 2T9.5009.500 3T9.6009.600 2T9.4008.800 14T37.30037.300 2
118Perovich, AudreyNorth Star Gymnastics All Sessions Combined 3 All Age Divisions9.4009.300 7T9.6009.600 19.3009.300 9T9.6009.000 9T37.70037.200 3
118Indioukov, DariaGolden Grip Gymnastics All Sessions Combined 3 All Age Divisions9.4009.400 2T9.0009.000 12T9.6009.600 2T9.5009.100 6T37.10037.100 4
118Poteet, MicaiahTumble Bugs All Sessions Combined 4P Sr. B9.4009.400 5T9.1009.100 9T9.2009.200 59.3009.300 4T37.00037.000 5
118Yablon, CaitlynElite Champion Gymnastics All Sessions Combined 6P Sr. A9.4009.400 3T9.4509.450 28.8508.850 79.3509.100 6T36.80036.800 5
118Capper, KaylaWOGA Gymnastics All Sessions Combined 6P Jr. C9.4009.400 2T9.4508.700 49.3759.375 39.6509.100 4T37.10036.575 2
118Canady, ElisabethTumble Bugs All Sessions Combined 4P Jr. C9.4009.400 7*9.0009.000 11*9.0009.000 7*9.0009.000 9*36.40036.400 9*
118Drake, JaydenPowerhouse Gymnastics and Tumbling All Sessions Combined 4P Jr. C9.4009.400 7*9.0009.000 11*9.0009.000 7*9.0009.000 9*36.40036.400 9*
118Gagnon, JasmineNorth Star Gymnastics All Sessions Combined 4P Sr. B9.4009.400 5T9.0009.000 139.0009.000 8T9.0009.000 10T36.40036.400 9
118Knight, KamiEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.4009.000 14T9.5008.500 20T9.5009.500 5T9.4509.350 337.40036.350 13
118Parker, CateTumble Bugs All Sessions Combined 4P Sr. A9.4009.200 10T9.2009.200 5T8.6008.600 159.2009.200 436.20036.200 6
118Bird, MadisonInfinite Bounds All Sessions Combined 4P Jr. B9.4009.400 5*9.6259.300 3T8.9758.800 159.2008.200 1836.80035.700 10T
118Hines, LexiePowerhouse Gymnastics and Tumbling All Sessions Combined 4P Jr. B9.4009.400 5*8.5008.500 16T9.0009.000 10T8.8008.800 11T35.70035.700 10T
118Mitchell, KennedyCanyon Creek Gymnastics and Tumbling All Sessions Combined 4P Jr. A9.4009.400 6T9.2008.600 7T9.1009.100 69.2508.400 1836.60035.500 7
118Puga, TaylorTumble Bugs All Sessions Combined 4P Sr. B9.4009.400 5T9.3009.300 5T8.0008.000 229.1008.700 14T35.40035.400 13
118Douglas, LaurenZenith Elite Gymnastics Academy All Sessions Combined 6P Sr. B9.4009.400 58.8508.850 69.4008.000 99.4509.025 636.42535.275 6
118Williams, SydneyNorth Star Gymnastics All Sessions Combined 3 All Age Divisions9.4009.400 2T8.9008.300 23T9.1009.000 20T9.1008.500 25T36.60035.200 19
118Drury, MatilleEagle Gymnastics Academy All Sessions Combined 6P Sr. A9.4009.400 3T8.8258.650 109.5009.075 69.0008.050 1036.40035.175 9
118Jurca, KeeleyTumble Bugs All Sessions Combined 4P Sr. B9.4009.400 5T8.9008.900 148.8008.800 13T8.0008.000 19T35.10035.100 15T
118Hobert, AbbyUniversity of Gymnastics All Sessions Combined 4P Jr. C9.4009.200 11*9.2508.800 158.9008.900 129.0507.100 2336.05034.000 19T
118Smith, AbigailMetroplex Gymnastics All Sessions Combined 4P Jr. B9.4009.000 17T8.6008.400 18*8.7008.700 169.0507.700 2234.65033.800 18T
118Debes, MaryEagle Gymnastics Academy All Sessions Combined 3 All Age Divisions9.4009.100 138.4006.300 349.0009.000 20T9.3008.300 3035.30032.700 31
118Felton, GraceEagles Wings Athletics All Sessions Combined 4P Jr. A9.4009.400 6T8.1005.800 228.4008.400 13T8.9008.900 733.30032.500 20
143Perumal, MorganInfinite Bounds All Sessions Combined 5P Jr. A9.3759.250 29.6509.325 4T9.5008.900 9T9.6509.350 238.17536.825 4
143Bosworth, LiahElite Champion Gymnastics All Sessions Combined 6P Jr. B9.3759.375 39.2009.200 39.7008.450 99.6009.325 536.80036.350 5
145Ramage, RachelWOGA Gymnastics All Sessions Combined 5P Jr. C9.3509.000 89.7759.500 4T9.5509.025 119.6759.300 238.35036.825 4
145Carter, JoyPowerhouse Gymnastics and Tumbling All Sessions Combined 6P Jr. A9.3509.350 6T8.9508.650 6T9.4509.450 59.3509.350 836.80036.800 6
145Patton, CarissaMetroplex Gymnastics All Sessions Combined 5P Jr. C9.3509.350 29.7509.325 109.5509.100 9T9.6009.000 8T38.12536.775 5
145Westbrook, KailynWOGA Gymnastics All Sessions Combined 6P Jr. B9.3508.150 109.2759.000 49.6009.600 29.5509.300 637.70036.050 6
145Nguyen, TiennaZenith Elite Gymnastics Academy All Sessions Combined 6P Jr. A9.3509.350 6T9.1508.250 10T9.5258.900 119.6009.375 6T37.27535.875 10
145O'Connell, LaurenZenith Elite Gymnastics Academy All Sessions Combined 6P Jr. C9.3509.350 48.7758.550 59.2509.250 49.1008.600 735.87535.750 5
145Wostrel, AddieKurt Thomas Gymnastics All Sessions Combined 4P Sr. B9.3509.000 17T9.2009.100 9T8.3258.100 219.6259.100 7T36.00035.300 14
145Hughes, ReaganElite Champion Gymnastics All Sessions Combined 6P Jr. B9.3509.350 49.0508.800 5T9.5008.175 109.4008.875 936.60035.200 7
145Kniering, AutumnEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.3508.500 27T8.7508.700 10T9.0508.800 78.8008.000 13T35.32534.000 10
145McGlothlin, AddisonEagle Gymnastics Academy All Sessions Combined 4A All Age Divisions9.3508.800 19T8.7008.700 10T8.6008.400 148.7508.000 13T35.25033.900 11
155Conway, HayleyElite Champion Gymnastics All Sessions Combined 5P Sr. A9.3259.050 4T9.8009.500 29.8759.225 5T9.7259.300 338.55037.075 3
155Sinclair, AudreyTumble Bugs All Sessions Combined 5P Sr. A9.3259.000 69.4509.000 79.2508.325 169.2758.900 7T37.27535.225 8
155Maliskas, Anna-LeahZenith Elite Gymnastics Academy All Sessions Combined 4P Jr. A9.3259.000 10T8.4007.500 18T8.3007.900 218.3508.300 1934.30032.700 19
158Parker, ClaireElite Champion Gymnastics All Sessions Combined 6P Sr. A9.3009.300 69.4009.400 39.7009.700 19.6259.450 337.85037.850 2
158Craghead, BrookeElite Champion Gymnastics All Sessions Combined 5P Jr. B.9.3009.300 59.7009.475 49.6509.525 39.6759.350 437.65037.650 4
158Eaton, AbbyEagle Gymnastics Academy All Sessions Combined 5P Sr. A9.3009.300 1T9.5509.250 59.6009.475 29.6009.500 1T37.52537.525 1
158Fendley, DesireePowerhouse Gymnastics and Tumbling All Sessions Combined 5P Jr. C9.3009.100 6T9.7009.450 69.4509.225 69.2759.100 6T37.72536.875 3
158Barker, SaraWOGA Gymnastics All Sessions Combined 4P Jr. C9.3009.300 9T9.1009.100 7T9.3009.300 59.0009.000 9T36.70036.700 7
158Taveira, MeaganInfinite Bounds All Sessions Combined 5P Jr. B.9.3008.500 169.8509.300 79.6009.375 79.7759.400 2T38.02536.575 7
158Krizek, AubreyTumble Bugs All Sessions Combined 4P Sr. B9.3009.100 13T9.3009.300 5T9.0009.000 8T9.5509.100 7T36.50036.500 7
158Matson, SavannahZenith Elite Gymnastics Academy All Sessions Combined 5P Sr. B9.3008.500 89.6009.600 29.5759.575 29.2758.700 536.62536.375 4
158Campbell, AubriKurt Thomas Gymnastics All Sessions Combined 6P Sr. A9.3009.100 89.1509.150 6T9.2758.575 109.6009.150 537.07535.975 7
158Morgan, KristinGymnastic World All Sessions Combined 3 All Age Divisions9.3009.300 7T9.0009.000 12T8.9008.900 25T8.7508.750 1835.95035.950 15
158Grubbs, HannahTumble Bugs All Sessions Combined 4P Sr. A9.3009.300 88.7008.700 139.2509.250 49.2008.500 13T35.75035.750 8
158Stevens, AshtynZenith Elite Gymnastics Academy All Sessions Combined 6P Jr. C9.3009.000 7T8.8007.900 79.5759.575 29.4259.150 336.82535.625 7
