MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Fall Into Edgewater 2021 - MyMeetScores.com
Fall Into Edgewater 2021
Start End Host Meet Website Gymnasts
2021-10-022021-10-03 Edgewater Gymnastics Academy314
Meet Scores Session: 4 Level: XG
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  H,  XB,  XS,  XG,  XP
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Weaver, MadisynShining Star Gymnastics 4 XG B9.7008.700 39.8259.825 19.8508.850 49.7509.475 138.50036.850 1
2Penley, JaylynnEast Tennessee Cheer and Gymnastics 4 XG A9.2258.650 39.6759.150 29.4509.200 29.7009.100 237.85036.100 1
3Baptista, BrooklynGulf Coast Gymnastics 4 XG A9.2009.000 19.1259.125 38.8508.450 59.4259.250 136.17535.825 2
4Osborne, ClaireEast Tennessee Cheer and Gymnastics 4 XG B9.4508.625 49.8259.150 29.7008.875 39.7009.000 538.27535.650 2
5Mavron, SophiaGulf Coast Gymnastics 4 XG A9.0008.800 28.9508.350 49.5759.300 19.2509.050 336.72535.500 3
6Carpenter, CierraEast Tennessee Cheer and Gymnastics 4 XG A9.3758.625 49.8259.325 19.3508.725 39.4508.700 537.22535.375 4
7Treadon, GabrielleThomasville Twisters 4 XG B9.5758.775 19.0758.750 39.1758.100 59.3009.250 436.50034.875 3
8Hood, ElizabethGulf Coast Gymnastics 4 XG B9.1508.750 28.8758.300 59.1009.100 29.0758.400 634.55034.550 4
9Jackson, MayaShining Star Gymnastics 4 XG B8.9508.100 69.1007.800 69.2509.150 19.3759.300 336.42534.350 5
9Mathis, TenleyShining Star Gymnastics 4 XG A9.3008.525 69.7508.200 59.1758.625 49.2509.000 436.72534.350 5
11Brown, HadleighShining Star Gymnastics 4 XG B9.4008.500 59.2758.400 49.3507.850 69.5509.350 237.57534.100 6
12Salaz, TylerGulf Coast Gymnastics 4 XG A9.0508.550 58.1008.000 68.9508.000 69.2757.500 634.37532.050 6
13Danner, EmmaEast Tennessee Cheer and Gymnastics 4 XG A9.6009.9259.150 79.8009.67538.8509.150 7