Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 38.850 | Nguyen, Victoria | Chow's Gymnastics and Dance Institute | 2013 Northern Lights Classic |
2 | 38.800 | Baumann, Rachel | WOGA Gymnastics | 2013 Region 3 Level 9, 10 Championships |
3 | 38.575 | Brovedani, Talia | Head Over Heels | 2013 Level 9 Western Gymnastics Championship |
4 | 38.525 | Scott, Shaylah | Infinite Bounds | 2013 Region 3 Level 9, 10 Championships |
5 | 38.500 | Morris, Randi | Texas Dreams Gymnastics | 2013 Region 3 Level 9, 10 Championships |
6 | 38.475 | Crossen, Hadyn | Jaycie Phelps Athletic Center | 2013 Region 5 Level 9, 10 Championships |
6 | 38.475 | Deguzman, Kaitlin | Metroplex Gymnastics | 2013 Texas Level 9-10 State Championship |
6 | 38.475 | Hutchison, Erin | WOGA Gymnastics | 2013 Region 3 Level 9, 10 Championships |
6 | 38.475 | Schuelke-Lombardi, Rachel | West Coast Elite Gymnastics | 2013 Region 1 Level 8, 9, 10 Championships |
10 | 38.450 | Dagen, Madison | San Mateo Gymnastics | 2013 NorCal Level 8, 9, 10 State Championships |
10 | 38.450 | Flory, Colbi | Texas Dreams Gymnastics | 2013 Region 3 Level 9, 10 Championships |
10 | 38.450 | Joyner, Hannah | Win-Win Gymnastics | Magical Classic Nastia Liukin Qualifier |
13 | 38.425 | Troy, Amaya | Airborne Gymnastics Training Center | California Classic 2013 |
14 | 38.400 | Dagen, Madison | San Mateo Gymnastics | 2013 Level 9 Western Gymnastics Championship |
15 | 38.375 | Brown, Emma | Chow's Gymnastics and Dance Institute | 2013 Northern Lights Classic |
15 | 38.375 | Toy, Kendal | Texas Dreams Gymnastics | 2013 Region 3 Level 9, 10 Championships |
17 | 38.350 | Jones, Lucy | Gedderts Twistars USA | 2013 Region 5 Level 9, 10 Championships |
18 | 38.325 | Flory, Colbi | Texas Dreams Gymnastics | WOGA Classic |
18 | 38.325 | Troy, Amaya | Airborne Gymnastics Training Center | 2013 NorCal Level 8, 9, 10 State Championships |
20 | 38.300 | Leach, Rebecca | Texas Dreams Gymnastics | 2013 Region 3 Level 9, 10 Championships |
20 | 38.300 | Perea, Gabrielle | Legacy Elite Gymnastics LLC | 2013 Illinois Level 8, 9, 10 State Championships |
22 | 38.275 | McDowell, Kaylee | Gedderts Twistars USA | 2013 Battle Of Champions |
23 | 38.250 | Heiskell, Abby | Southeastern Gymnastics Center | 2013 North Carolina Level 7-10 State Meet |
24 | 38.225 | McDowell, Kaylee | Gedderts Twistars USA | Twistars Invitational - Masquerade Park |
25 | 38.200 | Baumann, Rachel | WOGA Gymnastics | Monarchs Malibu Coast Challenge |
25 | 38.200 | Brown, Jade | Gedderts Twistars USA | 2013 Region 5 Level 9, 10 Championships |
25 | 38.200 | Spence, Morgan | Raleigh School of Gymnastics | 2013 North Carolina Level 7-10 State Meet |
28 | 38.175 | Jones, Lucy | Gedderts Twistars USA | 2013 Battle Of Champions |
28 | 38.175 | Morris, Randi | Texas Dreams Gymnastics | WOGA Classic |
28 | 38.175 | Rivers, Kai | Gedderts Twistars USA | 2013 Michigan Level 7-10 State Meet |
28 | 38.175 | Schank, Nina | Head Over Heels | 2013 Level 9 Western Gymnastics Championship |
32 | 38.150 | Czysz-Deboer, Jada | Emerald City Gymnastics Academy | 2013 Region 2 Championships |
32 | 38.150 | Downes, Jaala | Champion Gymnastics Academy | 2013 Byers Roseville Invitational |
32 | 38.150 | Hebert, Kelley | Edge Gymnastics Training Center | 2013 Level 9 Western Gymnastics Championship |
35 | 38.125 | Adams, Shania | Buckeye Gymnastics | IGI Chicago Style Gymnastics Meet |
35 | 38.125 | Janowicz, Kasey | Bay Valley Gym Club | 2013 Level 9 Eastern Gymnastics Championship |
35 | 38.125 | Poston, Kendal | Azarian U.S. Gymnastics Training Center | 2013 Level 9 Western Gymnastics Championship |
35 | 38.125 | Stone, Jamie | World Class Gymnastics | 2013 Region 7 Level 9 Championships |
39 | 38.100 | Brovedani, Talia | Head Over Heels | 2013 Region 1 Level 8, 9, 10 Championships |
39 | 38.100 | Burson, Patty | American Gymnastics Academy of Long Beach | 2013 Region 1 Level 8, 9, 10 Championships |
39 | 38.100 | Linton, Sirena | Arizona Sunrays | Valley Of The Sun Challenge |
39 | 38.100 | Morton, Natalie | WOGA Gymnastics | 2013 Region 3 Level 9, 10 Championships |
39 | 38.100 | Nicholson, Mary | Sunbelt Gymnastics Academy Inc. | Anna Brashear Memorial Invitational |
39 | 38.100 | Rucker, Jaedyn | Desert Devils (Mesa) | Monarchs Malibu Coast Challenge |
39 | 38.100 | Schweitzer, Zoe | X-Cel Gymnastics | 2013 Pennsylvania Level 9, 10 State Meet |
46 | 38.075 | Adams, Shania | Buckeye Gymnastics | Buckeye Classic |
46 | 38.075 | Baumann, Rachel | WOGA Gymnastics | 2013 Level 9 Western Gymnastics Championship |
46 | 38.075 | Lang, Kristin | Rochester Gymnastics Academy | 2013 Rochester Classic |
46 | 38.075 | Schweitzer, Zoe | X-Cel Gymnastics | Buckeye Classic |
46 | 38.075 | Stone, Jamie | World Class Gymnastics | 2013 Virginia Level 8, 9, 10 State Championship |
51 | 38.050 | Baumann, Rachel | WOGA Gymnastics | Texas Prime Meet And Kim Zmeskel Legendz |
51 | 38.050 | Clapper, Leah | Gym America | 2013 Region 5 Level 9, 10 Championships |
51 | 38.050 | Heiskell, Abby | Southeastern Gymnastics Center | The Gala 2013 |
51 | 38.050 | Trautman, Olivia | Twin City Twisters | 2013 Level 9 Western Gymnastics Championship |
55 | 38.025 | Apperson, Paige | Silvia's Gymnastics LLC | Silvia Mitova Invitational |
55 | 38.025 | Deguzman, Kaitlin | Metroplex Gymnastics | 2013 Level 9 Western Gymnastics Championship |
55 | 38.025 | Downes, Jaala | Champion Gymnastics Academy | 2013 Delta Classic Invitational |
55 | 38.025 | Hair, Abigail | Orlando Metro Gymnastics | Magical Classic Nastia Liukin Qualifier |
55 | 38.025 | Miller, Lauren | Gymnastics Academy of Atlanta | 2013 Georgia Levels 7, 8, 9, 10 State Meet |
55 | 38.025 | Porter, Kayla | Cascade Elite Gymnastics | 2013 Region 2 Championships |
55 | 38.025 | Scott, Shaylah | Infinite Bounds | 2013 Level 9 Western Gymnastics Championship |
62 | 38.000 | Dagen, Madison | San Mateo Gymnastics | 2013 Delta Classic Invitational |
62 | 38.000 | Heiskell, Abby | Southeastern Gymnastics Center | 2013 Level 9 Eastern Gymnastics Championship |
62 | 38.000 | Janowicz, Kasey | Bay Valley Gym Club | 2013 Region 5 Level 9, 10 Championships |
62 | 38.000 | Klausen, Courtney | Head Over Heels | 2013 Region 1 Level 8, 9, 10 Championships |
62 | 38.000 | McDowell, Kaylee | Gedderts Twistars USA | 2013 Daytona Beach Open |
62 | 38.000 | Nguyen, Christina | Bart Conner Gymnastics Academy | 2013 Region 3 Level 9, 10 Championships |
62 | 38.000 | Poston, Kendal | Azarian U.S. Gymnastics Training Center | 2013 Region 1 Level 8, 9, 10 Championships |
62 | 38.000 | Quinn, Kaylee | North Stars Gymnastics Academy | 2013 New Jersey Level 9, 10 State Championships |
70 | 37.975 | Breitbarth, Emma | Gold Medal Gymnastics Huntington | Parkettes Invitational |
70 | 37.975 | Brovedani, Talia | Head Over Heels | Byers Invitational 2013 |
70 | 37.975 | Phillips, Shyan | Pacific West Gymnastics | 2013 Level 9 Western Gymnastics Championship |
70 | 37.975 | Rivers, Kai | Gedderts Twistars USA | 2013 Region 5 Level 9, 10 Championships |
70 | 37.975 | Schank, Nina | Head Over Heels | 2013 NorCal Level 8, 9, 10 State Championships |
75 | 37.950 | Dagen, Madison | San Mateo Gymnastics | Byers Invitational 2013 |
75 | 37.950 | Deguzman, Kaitlin | Metroplex Gymnastics | Kurt Thomas Invitational 2013 |
75 | 37.950 | Hipolito, Taylor | Endeavor | 2013 Region 3 Level 9, 10 Championships |
75 | 37.950 | Janowicz, Kasey | Bay Valley Gym Club | Wolverine Classic |
75 | 37.950 | Leazer, Kyrsten | Cascade Elite Gymnastics | Rock And Roll Classic |
75 | 37.950 | Matsuda, Darcy | San Mateo Gymnastics | 2013 Region 1 Level 8, 9, 10 Championships |
75 | 37.950 | Micco, Eve | Arizona Sunrays | 2013 Region 1 Level 8, 9, 10 Championships |
75 | 37.950 | Palmer, Nicole | Everest Gymnastics | Everest Classic |
75 | 37.950 | Porter, Kayla | Cascade Elite Gymnastics | Cascadian Team Challenge |
75 | 37.950 | Yang, Natalie | Airborne Gymnastics Training Center | Lady Luck Invitational |
85 | 37.925 | Baldovino, Jacey | Airborne Gymnastics Training Center | 2013 Region 1 Level 8, 9, 10 Championships |
85 | 37.925 | Brinegar, Josie | IGI Gymnastics | 2013 Region 5 Level 9, 10 Championships |
85 | 37.925 | Dorko, Dawn | Treviņo's Gymnastics | 2013 Region 3 Level 9, 10 Championships |
85 | 37.925 | Garvens, Lillian | Aerial Athletics | 2013 Region 3 Level 9, 10 Championships |
85 | 37.925 | Hutchison, Erin | WOGA Gymnastics | Monarchs Malibu Coast Challenge |
85 | 37.925 | Joyner, Hannah | Win-Win Gymnastics | 2013 Maryland Level 8, 9, 10 State Championships |
85 | 37.925 | Kennedy, Alex | Auburn Gymnastics Center Inc. | 2013 Level 9 Western Gymnastics Championship |
85 | 37.925 | Obmann, Rachel | Byers Gymnastics Center II | 2013 Level 9 Western Gymnastics Championship |
85 | 37.925 | Perea, Gabrielle | Legacy Elite Gymnastics LLC | 2013 Level 9 Eastern Gymnastics Championship |
85 | 37.925 | Phillips, Shyan | Pacific West Gymnastics | 2013 Region 1 Level 8, 9, 10 Championships |
85 | 37.925 | Poe, Kendell | Jenks Gymnastics | 2013 Region 3 Level 9, 10 Championships |
85 | 37.925 | Raymond, Olivia | North Stars Gymnastics Academy | 2013 New Jersey Level 9, 10 State Championships |
85 | 37.925 | Raymond, Olivia | North Stars Gymnastics Academy | 2013 Region 7 Level 9 Championships |
85 | 37.925 | Schweitzer, Zoe | X-Cel Gymnastics | 2013 Region 7 Level 9 Championships |
85 | 37.925 | Scott, Kaitlynn | Metroplex Gymnastics | 2013 Level 9 Western Gymnastics Championship |
85 | 37.925 | Walsh, Tessa | IGI Gymnastics | 2013 Illinois Level 8, 9, 10 State Championships |
85 | 37.925 | West, Deanna | WOGA Gymnastics | 2013 Region 3 Level 9, 10 Championships |
|
|
|  Click here to view our exclusive Top 100 Collection |
|