Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 9.850 | Baker, Kennedy | Texas Dreams Gymnastics | WOGA Classic |
1 | 9.850 | Edney, Kennedi | Precision Gymnastics | Valley Of The Sun Challenge |
1 | 9.850 | Price, Elizabeth | Parkettes National Gymnastics Center | 2014 Parkettes Invitational |
1 | 9.850 | Riley, Monica | Top Flight Gymnastics Training Center | Zenith Spring Invitational |
5 | 9.800 | Epperson, Abbie | Metroplex Gymnastics | Alamo Classic |
5 | 9.800 | Lee, Kari | Flames Gymnastics Academy | Arizona Sunrays Classic Rock Invitational |
5 | 9.800 | Lehrmann, Nicole | Capital Gymnastics / Texas | 2014 Metroplex Challenge |
5 | 9.800 | Williams, Grace | Gedderts Twistars USA | 2014 Michigan Level 8, 9, 10, XP, XD State Championship |
5 | 9.800 | Winston, Kiana | Texas Dreams Gymnastics | Texas Prime Kim Zmeskal Legendz |
10 | 9.775 | Addison, Nikole | Coast Elite Gymnastics Academy-CEGA | Magical Classic |
10 | 9.775 | Dowell, Brenna | Great American Gymn. Express | Dragon Invitational 2014 |
10 | 9.775 | Garner, Hailey | Gymstars Gymnastics | 2014 National Gymnastics Challenge |
10 | 9.775 | Lee, Kari | Flames Gymnastics Academy | 2014 Region 1 Level 8, 9, 10 Championships |
10 | 9.775 | Linton, Sirena | Arizona Sunrays | Arizona Sunrays Classic Rock Invitational |
10 | 9.775 | Porter, Morgan | Team Central | World Class Gateway Challenge |
16 | 9.750 | Brannan, Mackenzie | Capital Gymnastics / Texas | Alamo Classic |
16 | 9.750 | Campbell, Reagan | Texas Dreams Gymnastics | WOGA Classic |
16 | 9.750 | Campbell, Reagan | Texas Dreams Gymnastics | Arizona Sunrays Classic Rock Invitational |
16 | 9.750 | Flam, Rachael | Stars Gymnastics Training Center-Houston | 2014 Texas Level 9, 10 State Championships |
16 | 9.750 | Metcalf, Melissa | Desert Devils (Mesa) | Arizona Sunrays Classic Rock Invitational |
16 | 9.750 | Ortiz, Victoria | Arizona Dynamics Gymnastics | Valley Of The Sun Challenge |
16 | 9.750 | Penny, Jordyn | Phenom Gymnastics | World Class Gateway Challenge |
16 | 9.750 | Showers, Brehanna | R Athletics | 2014 UGA Super Invitational |
16 | 9.750 | Skinner, MyKayla | Desert Lights Gymnastics | Desert Lights Fiesta Bowl 2014 |
16 | 9.750 | Williams, Antonia | Hill's Gymnastics | 2014 Maryland Level 8, 9, 10 States |
16 | 9.750 | Williams, Grace | Gedderts Twistars USA | 2014 Level 10 J.O. National Championships |
27 | 9.725 | Brannan, Mackenzie | Capital Gymnastics / Texas | 2014 Texas Level 9, 10 State Championships |
27 | 9.725 | Brannan, Mackenzie | Capital Gymnastics / Texas | 2014 Metroplex Challenge |
27 | 9.725 | Day, Stephanie | Aerial Athletics | 2014 Region 3 Level 9, 10 Regionals |
27 | 9.725 | Dayton, Anna | Gedderts Twistars USA | WOGA Classic |
27 | 9.725 | Dean, Bridget | Orlando Metro Gymnastics | Magical Classic |
27 | 9.725 | Deguzman, Kaitlin | Metroplex Gymnastics | Alamo Classic |
27 | 9.725 | Epperson, Abbie | Metroplex Gymnastics | Anna Brashear Memorial Invitational |
27 | 9.725 | Fassbender, Ericha | Stars Gymnastics Training Center-Houston | 2014 Texas Level 9, 10 State Championships |
27 | 9.725 | Flam, Rachael | Stars Gymnastics Training Center-Houston | 2014 Metroplex Challenge |
27 | 9.725 | George, Kyana | Metroplex Gymnastics | 2014 Metroplex Challenge |
27 | 9.725 | Glenn, Grace | Southeastern Gymnastics Center | 2014 North Carolina Level 9, 10 State Meet |
27 | 9.725 | Khamedoost, Shireen | Olympus Gymnastics | 2014 Region 1 Level 8, 9, 10 Championships |
27 | 9.725 | Laymon, Taylor | High Point Gymnastics Academy | 2014 J.O. National Invitational Tournament |
27 | 9.725 | Laymon, Taylor | High Point Gymnastics Academy | 2014 Level 10 J.O. National Championships |
27 | 9.725 | Lee, Kari | Flames Gymnastics Academy | 2014 Level 10 J.O. National Championships |
27 | 9.725 | Lehrmann, Nicole | Capital Gymnastics / Texas | 2014 Texas Level 9, 10 State Championships |
27 | 9.725 | Lewis, Tiffani | Brown's Gymnastics-Las Vegas | 2014 Region 1 Level 8, 9, 10 Championships |
27 | 9.725 | Miller, Shauna | Tataru's Gymnastics | 2014 Level 10 J.O. National Championships |
27 | 9.725 | Sgro, Alyssa | Oasis Gymnastics | Arizona Sunrays Classic Rock Invitational |
27 | 9.725 | Stanley, McKenna | Aerial Athletics | 2014 J.O. National Invitational Tournament |
27 | 9.725 | Stanley, McKenna | Aerial Athletics | 2014 Level 10 J.O. National Championships |
27 | 9.725 | Ung, Selena | Flips Gymnastics LLC | 2014 Minnesota Optional State Meet |
49 | 9.700 | Abanto, Danica | Texas East Gymnastics | Rose City Classic 2014 |
49 | 9.700 | Al-Hameed, Alexa | Triad Gymnastics | Alamo Classic |
49 | 9.700 | Belkoff, Corinne | Arizona Dynamics Gymnastics | 2014 Region 1 Level 8, 9, 10 Championships |
49 | 9.700 | Bridgens, Lauren | Hill's Gymnastics | 2014 Maryland Level 8, 9, 10 States |
49 | 9.700 | Edney, Kennedi | Precision Gymnastics | 2014 Region 1 Level 8, 9, 10 Championships |
49 | 9.700 | Edney, Kennedi | Precision Gymnastics | 2014 Long Beach Open |
49 | 9.700 | Ferrer, Bailey | Orlando Metro Gymnastics | Magical Classic |
49 | 9.700 | Glenn, Grace | Southeastern Gymnastics Center | 2014 Charleston Cup |
49 | 9.700 | Glenn, Grace | Southeastern Gymnastics Center | The Atlanta Crown Invitational |
49 | 9.700 | Goings, Joslyn | Desert Lights Gymnastics | Arizona Sunrays Classic Rock Invitational |
49 | 9.700 | Kelly, Brooke | Mountain Brook Gymnastics | 2014 Level 10 J.O. National Championships |
49 | 9.700 | Laymon, Taylor | High Point Gymnastics Academy | Greensboro Gymnastics Invitational |
49 | 9.700 | Lehrmann, Nicole | Capital Gymnastics / Texas | Alamo Classic |
49 | 9.700 | Metcalf, Melissa | Desert Devils (Mesa) | 2014 California Classic |
49 | 9.700 | Miller, Macie | Zenith Elite Gymnastics Academy | Zenith Spring Invitational |
49 | 9.700 | Moore, Kamerin | Gedderts Twistars USA | 2014 Level 10 J.O. National Championships |
49 | 9.700 | Moore, Sarah | Metroplex Gymnastics | Anna Brashear Memorial Invitational |
49 | 9.700 | Ortiz, Victoria | Arizona Dynamics Gymnastics | 2014 Region 1 Level 8, 9, 10 Championships |
49 | 9.700 | Osman, Madison | Orlando Metro Gymnastics | Magical Classic |
49 | 9.700 | Paulson, Abby | Twin City Twisters | IGI Chicago Style Gymnastics Meet |
49 | 9.700 | Shaefer, Zoey | Twin City Twisters | 2014 Region 4 Regionals |
49 | 9.700 | Williams, Grace | Gedderts Twistars USA | Twistars USA Invitational |
49 | 9.700 | Williams, Grace | Gedderts Twistars USA | WOGA Classic |
72 | 9.675 | Al-Hameed, Alexa | Triad Gymnastics | 2014 Iowa Optional State Championships |
72 | 9.675 | Arone, Kerry | Arena Gymnastics Inc. | 2014 New Jersey Level 8, 9, 10 State Championships |
72 | 9.675 | Belkoff, Corinne | Arizona Dynamics Gymnastics | Valley Of The Sun Challenge |
72 | 9.675 | Catour, Stefani | Desert Lights Gymnastics | Arizona Sunrays Classic Rock Invitational |
72 | 9.675 | Cherrey, Gracie | Twin City Twisters | City Of Lights Invite |
72 | 9.675 | Crouse, Sienna | American Gold Gymnastics | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Day, Stephanie | Aerial Athletics | 2014 Metroplex Challenge |
72 | 9.675 | Garcia, Sabrina | Prestige Gymnastics | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Hannon, Heather | Jaycie Phelps Athletic Center | LGA Lucky Invite |
72 | 9.675 | Harkness, Delanie | Gedderts Twistars USA | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Harrison, Taylor | World Class Gymnastics | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Howell, Karen | Olympia Gymnastics Academy | Kalahari-Luau In Leos |
72 | 9.675 | Huang, Amanda | Brandy Johnson's Global Gymnastics | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Knox, Kelsey | Dynamo Gymnastics | 2014 Region 3 Level 9, 10 Regionals |
72 | 9.675 | Laymon, Taylor | High Point Gymnastics Academy | 2014 Tiger Paw Classic |
72 | 9.675 | Lehrmann, Nicole | Capital Gymnastics / Texas | 2014 Region 3 Level 9, 10 Regionals |
72 | 9.675 | Lewis, Tiffani | Brown's Gymnastics-Las Vegas | 2014 Long Beach Open |
72 | 9.675 | McAlpine, Cassidy | WOGA Gymnastics | 2014 Region 3 Level 9, 10 Regionals |
72 | 9.675 | McKellar, Tyra | Frederick Gymnastics Club | 2014 Nashville Nights |
72 | 9.675 | Miller, Shauna | Tataru's Gymnastics | 2014 Ozone Invitational |
72 | 9.675 | O'hara, Maggie | Southeastern Gymnastics Center | Greensboro Gymnastics Invitational |
72 | 9.675 | Rechenmacher, Corinne | Legacy Elite Gymnastics LLC | LGA Lucky Invite |
72 | 9.675 | Riley, Monica | Top Flight Gymnastics Training Center | 2014 Metroplex Challenge |
72 | 9.675 | Shaefer, Zoey | Twin City Twisters | 2014 Level 10 J.O. National Championships |
72 | 9.675 | Shchennikova, Alyona | TIGAR | 2014 Colorado Level 9, 10 State Meet |
72 | 9.675 | Smith, Sarah | Jaycie Phelps Athletic Center | LGA Lucky Invite |
72 | 9.675 | Stover, Maddy | Wildfire Gymnastics | 2014 Region 1 Level 8, 9, 10 Championships |
72 | 9.675 | Szafranski, Kaitlyn | Parkettes National Gymnastics Center | 2014 Pennsylvania Level 9, 10 State Championships |
72 | 9.675 | Williams, Grace | Gedderts Twistars USA | 2014 Region 5 Level 9, 10 Regionals |
|
|
|  Click here to view our exclusive Top 100 Collection |
|