Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Amores, Jianna | Florida Gymnastic Training Center | Fright Invite |
2 | 9.950 | Alexander, Trinity | Angie's Gymnastics | World Class Invitational 2019 |
2 | 9.950 | Vanderploeg, Audrey | Gedderts Twistars USA | 2019 Battle Of Champions |
4 | 9.925 | Wolfe, Molly | Gymolympic Sports Academy | 2019 Dutch Classic |
5 | 9.900 | Dawson, Grace | Gedderts Twistars USA | 2019 Battle Of Champions |
5 | 9.900 | Gillen, Taylor | Kurt Thomas Gymnastics | Pretty in Pink |
5 | 9.900 | Gillen, Taylor | Kurt Thomas Gymnastics | Rising Stars 2019 |
5 | 9.900 | Gillen, Taylor | Kurt Thomas Gymnastics | Level 5 State/Hillenburg Invitational |
5 | 9.900 | Mignogna, Eden | Chow's Gymnastics and Dance Institute | Chow's 16th Annual Winter Classic Invitational |
5 | 9.900 | Rowland, Cassie | Capital Gymnastics National Center | Lucky Stars Invitational |
5 | 9.900 | Saul, Jasmine | Flight School Gymnastics | Tricks 4 Treats |
5 | 9.900 | Torri, Marissa | Aspire Gymnastics Academy | Big ClassicBIG CLASSIC |
5 | 9.900 | Weber, Eden | Gedderts Twistars USA | 2019 Battle Of Champions |
14 | 9.875 | Vuong, Juliana | Brown's Gymnastics-Las Vegas | 2019 Nevada State Championships |
15 | 9.850 | Amores, Jianna | Florida Gymnastic Training Center | Celebrate America |
15 | 9.850 | Ballard, Abigail | Capital Gymnastics National Center | Level 4/5 VA State Championships |
15 | 9.850 | Bradford, Reese | North East Texas Elite Gymnastics | District 3 Compulsory Qualifier |
15 | 9.850 | Butterfield, Kaylee | Danik Gymnastics | 2019 Idaho State JO Championships |
15 | 9.850 | Eva Angus, Maria | Brown's Gymnastics-Las Vegas | Lady Luck Invitational |
15 | 9.850 | Fierro, Jenna | SCEGA Gymnastics | 2019 NAWGJ-SC Judges' Cup |
15 | 9.850 | Gines, Giada | Chantilly Academy | Level 4/5 VA State Championships |
15 | 9.850 | Le, Emma | Wildfire Gymnastics | 2019 Trick or Treat Invitational |
15 | 9.850 | Mazzara, Adriana | Gymcats Gymnastics | 2019 Nevada State Championships |
15 | 9.850 | Salazar, Mary | Gymnastics Olympica USA | 2019 Gliders Fall Classic |
15 | 9.850 | Tokarz, Madelynn | Angie's Gymnastics | World Class Invitational 2019 |
15 | 9.850 | Yung, Hannah | Club Champion Gymnastics | Masquerade Mania 2019 |
27 | 9.825 | Boatwright, Nylah | GMS Gymnastics Institute | Magical Classic |
27 | 9.825 | Espino, Elena | Gymnastics Revolution | Team Challenge 2019 |
27 | 9.825 | Gillen, Taylor | Kurt Thomas Gymnastics | Zenith District 3 Qualifier |
27 | 9.825 | Harden, Taylor | Azarian U.S. Gymnastics Training Center | 2019 SoCal Level 3-5 State Championship |
27 | 9.825 | Jerome, Samantha | Rochester Gymnastics Academy | 2019 NYS Level 5 & 6 State Championship |
27 | 9.825 | Le, Emma | Wildfire Gymnastics | Masquerade Mania 2019 |
27 | 9.825 | Lowe, Hollynd | Denton Gymnastics Academy | Level 3 & 5 District II Championships |
27 | 9.825 | Miersch, Macie | Gymolympic Sports Academy | John Pancott Memorial Invitational (Jpmi) |
35 | 9.800 | Ann Amann, Mary | Galaxy Gymnastics | Cirque De Galaxy |
35 | 9.800 | Burrows, Arin | Rochester Gymnastics Academy | Syracuse Gymnastics Sports Fest 2019 |
35 | 9.800 | Casey, Emma | Roots Gymnastics Center | Chelsea Piers Winter Challenge |
35 | 9.800 | Cheatham, Josephine | Gotham Gymnastics | Spooktacular 2019 |
35 | 9.800 | Der Ananian, Caitlyn | Arizona Sunrays | 2019 Gold Medal Extravaganza |
35 | 9.800 | Egbert, Kate | Colorado Aerials Gymnastics Center | Aerials Fall Festival |
35 | 9.800 | Fields, Addison | Impact Athletic Training Center | Level 5 State/Hillenburg Invitational |
35 | 9.800 | Garbo, Danielle | Gymnastics Olympica USA | New Orleans Jazz Invitational |
35 | 9.800 | Johnson, Graciee | Florida Elite | 2019 Chalk It Up Invite |
35 | 9.800 | Langer, Mili | World Champions Centre | 2019 WCC District 5 Qualifier |
35 | 9.800 | Lee, Ayla | Airborne Gymnastics Training Center | Nor Cal Level 4 & 5 State Championships |
35 | 9.800 | Makarov, Mila | Capital Gymnastics National Center | Lucky Stars Invitational |
35 | 9.800 | Martinez, Cynthia | Accel Gymnastics | The Storybook Classic |
35 | 9.800 | Mascia, Sadie | Southeastern Gymnastics Center | 2019 NC Compulsory State Championship |
35 | 9.800 | Orlova, Bela | San Mateo Gymnastics | Pink Meet Invitational |
35 | 9.800 | Payne, Maisie | Gym Kinetics Gymnastics | NGCD Academy's 2019 Flip'r Invitational |
35 | 9.800 | Payne, Maisie | Gym Kinetics Gymnastics | Illinois Gymnastics State Championships |
35 | 9.800 | Samuel, Layla | Rochester Gymnastics Academy | Syracuse Gymnastics Sports Fest 2019 |
35 | 9.800 | Whittey, Lauren | Gedderts Twistars USA | 2019 Battle Of Champions |
54 | 9.775 | Bianchi, Abrielle | Rochester Gymnastics Academy | 2019 NYS Level 5 & 6 State Championship |
54 | 9.775 | Bridges, Marley | ACE Gymnastics Daytona | 2019 Teddy Bear Invitational |
54 | 9.775 | Butterfield, Kaylee | Danik Gymnastics | 2019 Queen of Hearts Invitational |
54 | 9.775 | Capistrant, Emalani | Airborne Gymnastics Training Center | Accel's PRINCESS INVITATIONAL 2019 |
54 | 9.775 | Crivello, Caidyn | SCEGA Gymnastics | 2019 NAWGJ-SC Judges' Cup |
54 | 9.775 | Crivello, Caidyn | SCEGA Gymnastics | 2019 Galaxy Classic |
54 | 9.775 | Cross, Keely | Gedderts Twistars USA | 2019 Battle Of Champions |
54 | 9.775 | Delisle, Ryen | Roots Gymnastics Center | Chelsea Piers Winter Challenge |
54 | 9.775 | Duggan, Evelyn | Sonshine Gymnastics | 2019 NC Compulsory State Championship |
54 | 9.775 | Dymond, Sabena | Regal Gymnastics Academy | Green Mountain Invitational |
54 | 9.775 | Elliott, Marley | Flight School Gymnastics | Tricks 4 Treats |
54 | 9.775 | Franco, Lyla | Southeastern Gymnastics Center | 2019 NC Compulsory State Championship |
54 | 9.775 | Griego, Isabella | West Coast Elite Gymnastics | Masquerade Mania 2019 |
54 | 9.775 | Hill, Alexis | Gymnastics Power House | Level 5 State/Hillenburg Invitational |
54 | 9.775 | Kimble, Zaiya | Everest Gymnastics | 14th Annual Everest Challenge Cup |
54 | 9.775 | Lashley, Isabelle | Precision South Gymnastics Academy | Atlanta's Paws for a Cause Invitational on Je |
54 | 9.775 | Martinez, Georgia | Accel Gymnastics | The Storybook Classic |
54 | 9.775 | McDonald, Abby | US Gold | District 2 Qualifier |
54 | 9.775 | Riemer, Alyssa | Yorba Linda Gymnastics Academy | Super Hero Invitational |
54 | 9.775 | Simmons, Maliyah | Everest Gymnastics | 14th Annual Everest Challenge Cup |
54 | 9.775 | Smith, Brooklyn | GMS Gymnastics Institute | Springfest Invitational |
54 | 9.775 | Thale, Jessah | High Sierra Gymnastics | 2019 Nevada State Championships |
54 | 9.775 | Torian, Amaris | Ocean Tumblers Gymnastics | Level 4/5 VA State Championships |
54 | 9.775 | Yu, Isabella | WOGA Gymnastics | 2019 Kim Zmeskal's Texas Prime Meet |
78 | 9.750 | Chu, Evelyn | Peninsula Gymnastics | 2019 Circus Parade Invitational |
78 | 9.750 | Amos, Taylor | TN Elite | 2019 TN Compulsory State Championship |
78 | 9.750 | Arriaga, Issabella | Gedderts Twistars USA | 2019 Battle Of Champions |
78 | 9.750 | Bell, Olivia | Massachusetts Gymnastics Center - Waltham | Manhattan Classic |
78 | 9.750 | Bui, Olivia | Colorado Gymnastic Institute | Premier Autumn Gold Meet |
78 | 9.750 | Cruz, Kayla | Edge Gymnastics Training Center | 2019 Disco-Tech Invitational |
78 | 9.750 | Dacanay, Kylie | Premier Gymnastics Academy | Great Western Invitational - Women's |
78 | 9.750 | Dawson, Brooklyn | Danik Gymnastics | 2019 Queen of Hearts Invitational |
78 | 9.750 | Denton, Ellie | Rochester Gymnastics Academy | Syracuse Gymnastics Sports Fest 2019 |
78 | 9.750 | Emery, Inori | Denton Gymnastics Academy | District 2 Qualifier |
78 | 9.750 | Eva Angus, Maria | Brown's Gymnastics-Las Vegas | 2019 Nevada State Championships |
78 | 9.750 | Fernandez, Alaina | Colorado Aerials Gymnastics Center | Aerials Fall Festival |
78 | 9.750 | Galvin, Hannah | Galaxy Gymnastics | 2019 NYS Level 5 & 6 State Championship |
78 | 9.750 | Garza, Solara | AIM Athletics %96 Texans Gymnastics | Maximum's Hawaiian Beach District 5 Qualifier |
78 | 9.750 | Gombar, Aubrea | Flames Gymnastics Academy | Rope Your Dreams Invitational |
78 | 9.750 | Harrje, Kristen | Arlington YMCA Angels | Shenandoah Invitational |
78 | 9.750 | Hart, Brianna | Everest Gymnastics | Crown of the Carolinas |
78 | 9.750 | Johnson, Graciee | Florida Elite | 2019 Teddy Bear Invitational |
78 | 9.750 | Johnston, Addison | US Gold | Level 5 State/Hillenburg Invitational |
78 | 9.750 | Kasper, Liana | Rochester Gymnastics Academy | Syracuse Gymnastics Sports Fest 2019 |
78 | 9.750 | Kelly, Teagan | Capital Gymnastics National Center | Level 4/5 VA State Championships |
78 | 9.750 | Kling, Angel | SCEGA Gymnastics | 2019 SoCal Level 3-5 State Championship |
78 | 9.750 | Kolubinskyj, Amelia | Southeastern Gymnastics Center | Salto Soleil Spooktacular 2019 |
78 | 9.750 | Le, Emma | Wildfire Gymnastics | Winner's Invitational |
78 | 9.750 | Luinstra, Rubi | Desert Thunder Gymnastics | A Time To Shine |
78 | 9.750 | Mauk, McKena | Aspire Gymnastics Academy | Big ClassicBIG CLASSIC |
78 | 9.750 | McGrory, Sienna | Azarian U.S. Gymnastics Training Center | Super Hero Invitational |
78 | 9.750 | Mistak, Maggie | Tampa Bay Turners Gymnastics | 2019 Swinging Safari Invitational |
78 | 9.750 | Moreau, Caroline | Lakeshore Academy of Mt. Prospect | Illinois Gymnastics State Championships |
78 | 9.750 | Murray, Ysandra | Gedderts Twistars USA | Born To Fly |
78 | 9.750 | Nicholson, Lillie | Apex Gymnastics | Saratoga Winterfest 2019 |
78 | 9.750 | Oliveira, Devyn | San Mateo Gymnastics | Pink Meet Invitational |
78 | 9.750 | Phillips, Mazie | Ocean State School of Gymnastics, Inc. | Chelsea Piers Winter Challenge |
78 | 9.750 | Rios, Victoria | Gym Kinetics Gymnastics | NGCD Academy's 2019 Flip'r Invitational |
78 | 9.750 | Rivera, Pyeatt | Cascade Elite Gymnastics | Top Gun Team Challenge |
78 | 9.750 | Salazar, Mary | Gymnastics Olympica USA | 2019 NAWGJ-SC Judges' Cup |
78 | 9.750 | Salvador, Hannah | Lee County Gymnastics | 2019 Think Pink Invitational |
78 | 9.750 | Severino, Milani | Azarian U.S. Gymnastics Training Center | Super Hero Invitational |
78 | 9.750 | Sultanaeva, Beatrice | Capital Gymnastics National Center | Level 4/5 VA State Championships |
|
|
|  Click here to view our exclusive Top 100 Collection |
|