Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Kwong, Stephanie | Sports Fitness and Fun | 2014 New York Level 2, 3 States |
2 | 9.950 | Buley, Sorelle | SCATS Gymnastics | SoCal West Sectionals Reach For The Stars |
2 | 9.950 | Vadas, Kaia | Next Dimension Gymnastics LLC | 2014 February Flip Invitational |
2 | 9.950 | Young, Kristen | SCATS Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
5 | 9.925 | Reid, Alaina | Metroplex Gymnastics | Carol Hillenburg State Invitational 2014 |
6 | 9.900 | Goodnoe, Siara | Gedderts Twistars USA | 2014 Michigan Level 3 State Meet |
6 | 9.900 | Hollingsworth, Caleigh | Capital Gymnastics National Center | 2014 Virginia Level 3 State Championship |
6 | 9.900 | Monwai, Eliana | Texas Champion Gymnastics | 2014 Metroplex Challenge |
6 | 9.900 | Pisello, Elizabeth | Sports Fitness and Fun | Flower Festival |
6 | 9.900 | Robinson, Jasmine | Discover Gymnastics, Inc. | Level 1-5 District 6 Qualifier |
11 | 9.875 | Brisco, Dylan | All Starz Academy of Gymnastics and Dance | Spring Classic |
11 | 9.875 | Buley, Sorelle | SCATS Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
11 | 9.875 | Foxson, Dempsey | All Olympia AOGC | 2014 SoCal Level 3,4,5 North State Championships |
11 | 9.875 | Kibler, Lydia | All American Gymnastics | 2014 Missouri Level 2, 3, 4 State Championships |
11 | 9.875 | McCarthy, Maylee | Arizona Dynamics Gymnastics | 2014 Arizona Level 3 & Level 5 State Meet |
11 | 9.875 | Nguyen, Thu | Gym-Max Gymnastics | 3rd So Cal 2014 Pumpkin Patch Prelim |
11 | 9.875 | Pisello, Elizabeth | Sports Fitness and Fun | 2014 New York Level 2, 3 States |
11 | 9.875 | Reid, Alaina | Metroplex Gymnastics | Level 3/5 District Championships |
11 | 9.875 | Smith, Annalise | Kurt Thomas Gymnastics | Level 3/5 District Championships |
11 | 9.875 | Tyagi, Lavinia | All Olympia AOGC | 2014 Gymnastics Legends |
11 | 9.875 | Young, Kristen | SCATS Gymnastics | SoCal West Sectionals Reach For The Stars |
22 | 9.850 | Bartlett, Abby | World Cup Gymnastics | Flower Festival |
22 | 9.850 | Clark, Machiah | Richmond Olympiad Gymnastics | 2014 Virginia Level 3 State Championship |
22 | 9.850 | Curley, Samantha | Vega Gymnastics | Cirque de Galaxy 2014 |
22 | 9.850 | Fisher, Kennedy | Sports Fitness and Fun | 2014 Big Apple Holiday Classic |
22 | 9.850 | Garrido, Briana | Chantilly Academy | CAG March Madness Invitational |
22 | 9.850 | Li, Kaelyn | Reflex Gymnastics Academy | Spring Challenge |
22 | 9.850 | Lopez, Margarita | Lakewood Ranch Gymnastics | 2014 Harvest Challenge |
22 | 9.850 | Ludwig, Kailey | Let It Shine Gymnastics Inc. | Fall Into Edgewater - Beach Resort Meet |
22 | 9.850 | Martiello, Gina | Rainbow Gymnastics | 2014 New Jersey Level 3 State Championships |
22 | 9.850 | Nelson, Rachel | Gymnastics Revolution | 2014 February Flip Invitational |
22 | 9.850 | Ordonez, Erika | Kurt Thomas Gymnastics | 2014 Texas District 2/3 Judges Cup |
22 | 9.850 | Ordonez, Erika | Kurt Thomas Gymnastics | Level 3/5 District Championships |
22 | 9.850 | Pedraza, Isabella | Gravity Gymnastics | 2014 Harvest Challenge |
22 | 9.850 | Seaga, Chloe | Florida Gymnastic Training Center | Fright Invite |
22 | 9.850 | Seaga, Chloe | Florida Gymnastic Training Center | Turkey Trot Invite |
22 | 9.850 | Skrynyk, Victoria | Sports Fitness and Fun | Flower Festival |
22 | 9.850 | Towry, Samantha | Flip Zone Gymnastics | 2014 AAU Missouri Valley District Championships |
22 | 9.850 | Woodyard, Haley | Gem City Gymnastics and Tumbling | Illinois Level 3 State Meet |
22 | 9.850 | Yam, Paige | Park Avenue Gymnastics | Gasparilla Classic |
22 | 9.850 | Young, Kristen | SCATS Gymnastics | 3rd So Cal 2014 Pumpkin Patch Prelim |
22 | 9.850 | Young, Kristen | SCATS Gymnastics | 1st Prelim Wonder Girl Cup 2014 |
43 | 9.825 | Arcuri, Christina | Johns Academy of Gymnastics | 2014 February Flip Invitational |
43 | 9.825 | Bowers, Lauren | Wildfire Gymnastics | SoCal West Sectionals Reach For The Stars |
43 | 9.825 | Fife, Dakota | Arizona Dynamics Gymnastics | Fall Flip |
43 | 9.825 | Gans, Jadyn | Aspire Gymnastics Academy | Illinois Level 3 State Meet |
43 | 9.825 | Kirk, Khaleah | Dynamo Gymnastics | Presidential Classic |
43 | 9.825 | Koonce, Lindsey | Gymini Athletics | 2014 Nashville Nights |
43 | 9.825 | Lancetta, Brooke | Star Bound Gymnastics Academy | 2014 New Jersey Level 3 State Championships |
43 | 9.825 | Lee, Ava | Gold Medal Gymnastics | 2014 Arizona Level 3 & Level 5 State Meet |
43 | 9.825 | Ludwig, Kailey | Let It Shine Gymnastics Inc. | GAA Apple Classic 2014 |
43 | 9.825 | McAfee, Kristin | Ocean Tumblers Gymnastics | 2014 Virginia Level 3 State Championship |
43 | 9.825 | Reid, Alaina | Metroplex Gymnastics | 2014 Texas District 2/3 Judges Cup |
43 | 9.825 | Samson, Reagan | Brown's Gymnastics-Las Vegas | Flip For Fame |
43 | 9.825 | Scholl, Jenna | Classics Gymnastics Center | 2014 Virginia Level 3 State Championship |
43 | 9.825 | Tomlinson, Karlee | Ocean Tumblers Gymnastics | 2014 Virginia Level 3 State Championship |
43 | 9.825 | Wagner, Amelia | Wildfire Gymnastics | Gymcats Invitational 2014 |
43 | 9.825 | Walker, Hannah | Clarksville Elite Gymnastics Center | 2014 Nashville Nights |
59 | 9.800 | Bartlett, Abby | World Cup Gymnastics | 2014 New York Level 2, 3 States |
59 | 9.800 | Browm, Ruth | ConocoPhillips Gymnastics Club | 2014 Superstar Championship |
59 | 9.800 | Cann, Hannah | Sports Fitness and Fun | 2014 Big Apple Holiday Classic |
59 | 9.800 | Cohen, Noa | All American Gymnastics | 2014 Missouri Level 2, 3, 4 State Championships |
59 | 9.800 | Coronado, Ashley | World Class Gymnastics | 2014 Virginia Level 3 State Championship |
59 | 9.800 | Couillard, Evie | Gold Medal Gymnastics | 2014 Arizona Level 3 & Level 5 State Meet |
59 | 9.800 | Ellis, Erica | Bright Raven Gymnastics Inc. | Nickel City Girls |
59 | 9.800 | Federico, Agostina | Florida Gymnastic Training Center | 2014 Florida Level 3 State Championships |
59 | 9.800 | Gagon, Veronica | Davis Diamonds Gymnastics | 2014 Surf Classic |
59 | 9.800 | Garrido, Briana | Chantilly Academy | Harford Trophy Meet |
59 | 9.800 | Greenbaum, Olivia | New Hope Academy of Gymnastics | 2014 SoCal Level 3,4,5 North State Championships |
59 | 9.800 | Grieg, Madison | Connecticutt Gymnastics Academy LLC | 2014 February Flip Invitational |
59 | 9.800 | Griffin, Danielle | Deltchev Gymnastics Academy | 2014 Flipping Above the Valley |
59 | 9.800 | Hartel, Samantha | Flip City Gymnastics | Tim Rand Invitational |
59 | 9.800 | Hassell, Autumn | Clarksville Elite Gymnastics Center | 2014 Nashville Nights |
59 | 9.800 | Helwig, Grace | Gymstrada Gymnastic School | 2014 Virginia Level 3 State Championship |
59 | 9.800 | Hull, Rebecca | Infinite Bounds | Alamo Classic |
59 | 9.800 | Johnson, Kellan | Richmond Olympiad Gymnastics | 2014 Virginia Level 3 State Championship |
59 | 9.800 | Kretz, Ashley | Infinity Gymnastics Academy | IGI Chicago Style Gymnastics Meet |
59 | 9.800 | Losee, Madelyn | Lakewood Ranch Gymnastics | 2014 Atlantis Crown Invitational |
59 | 9.800 | Lucas, Alexandra | Stars National Gymnastics Village | 2014 AGA Rocktoberfest |
59 | 9.800 | McCann, Courtney | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
59 | 9.800 | Mehrtens, Madigan | Lakewood Ranch Gymnastics | 2014 Harvest Challenge |
59 | 9.800 | Miller, Chloe | Eagle Gymnastics | Leatherstocking Invitational |
59 | 9.800 | Morrey, Meredith | Iron Cross Gymnastics | District Qualifier |
59 | 9.800 | Ngu, Sarah | Fairfax Gymnastics Academy | 2014 Virginia Level 3 State Championship |
59 | 9.800 | Nicholson, Bree | Planet Gymnastics Inc. | 2014 Nashville Nights |
59 | 9.800 | Osetkowski, Lauren | Niagara Gymnastics | 2014 New York Level 2, 3 Upstate Championship |
59 | 9.800 | Palacio, Isabella | Arizona Dynamics Gymnastics | Spring Classic |
59 | 9.800 | Pisello, Elizabeth | Sports Fitness and Fun | Hudson Valley Winter Classic |
59 | 9.800 | Planas, Shayley | WOGA Gymnastics | Rising Stars 2014 |
59 | 9.800 | Randall, Sydney | Brown's Gymnastics-Las Vegas | Brestyans Las Vegas Invitational |
59 | 9.800 | Rodriguez, Andrea | West Houston Gymnastics Center | 2014 Bannons District Championship |
59 | 9.800 | Rodriguez, Delayne | Gymcats Gymnastics | Vitaly Scherbo Invitational 2014 |
59 | 9.800 | Rose Waldhalm, Izzy | Lakewood Ranch Gymnastics | 2014 Harvest Challenge |
59 | 9.800 | Sansonetti, Caitlin | Elite Gymnastics Academy | Starlight Invitational |
59 | 9.800 | Saracino, Kinsley | Rebound Gymnastics Inc. | 2014 New Jersey Level 3 State Championships |
59 | 9.800 | Sebring, Hannah | California Sports Center | 2014 Flipping Above the Valley |
59 | 9.800 | Seidl, Holly | Salto Gymnastics | Swiss Cup |
59 | 9.800 | Sofia Rivera, Ana | Kurt Thomas Gymnastics | Level 3/5 District Championships |
59 | 9.800 | Tran, Madison | Sugar Land Gymnastics | 2014 Sugarland Allstar Invitational |
59 | 9.800 | Valero, Sinead | Sonshine Gymnastics | 2014 North Carolina Levels 2-5 State Championships |
59 | 9.800 | Wagner, Amelia | Wildfire Gymnastics | 2014 SoCal Level 3,4,5, South State Championships |
59 | 9.800 | White, Kylie | World Class Gymnastics | 2014 Virginia Level 3 State Championship |
59 | 9.800 | Wickman, Presley | Wildfire Gymnastics | 3rd So Cal 2014 Pumpkin Patch Prelim |
59 | 9.800 | Witwit, Sophia | Matrix Gymnastics, LLC | Chris Wallers Heart Of A Champion |
|
|
|  Click here to view our exclusive Top 100 Collection |
|