MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Mountain Gymnastics - MyMeetScores.com
Mountain Gymnastics
State Website
WV
Hosted Meets
Start Meet Gymnasts
2025-02-28 2025 Mountain Madness Meet 110
2025-01-11 MGA New Year Meet
2024-11-09 MGA Bronze and Silver Internal Meet
2023-03-03 Mountain Madness 71
2022-03-12 We are the Champions - Queen Invitational
2021-11-06 2nd Annual Fall Frolic 2021
2019-10-26 Hocus Pocus
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Anderson-Jones, Elaina XG 2025-03-14 7.900 9.000 8.000 9.000 33.900
Arbogast, Brylee XB 2025-03-14 9.350 9.000 9.275 9.100 36.550
Arbogast, Natalie XB 2025-02-28 7.700 8.400 7.800 8.000 31.900
Arboogast, Pepper 6 2025-02-28 9.425 9.475 9.450 9.450 37.650
Bennett, Mya 4 2020-02-21 7.200 7.025 8.650 8.500 31.375
Bennett, Mya 4 2020-03-06 7.725 8.600 8.500 8.550 33.375
Bolyard, Avery XB 2024-01-12 8.400 8.800 9.025 9.250 34.550
Boyer, Ava XB 2025-03-14 9.425 9.300 9.375 9.250 36.375
Bremigan, Hailey XP 2025-03-14 9.400 9.000 9.350 9.575 36.350
Carte, Kenadi XD 2025-05-15 9.450 9.300 9.200 9.475 36.300
Cooper, Adalynn XG 2025-02-28 9.300 9.300 9.000 9.200 35.950
Cupp, Lydia Gold 2023-03-03 9.300 9.350 9.400 9.300 37.000
Elmore, Hadley Silver 2021-04-23 9.300 9.375 9.400 9.600 37.300
England, Auriana Silver 2022-04-22 9.000 8.750 8.200 9.050 35.000
Fox, Avery Bronze 2020-02-21 9.100 9.200 8.800 8.800 35.900
Garner, Gabby XG 2025-05-15 9.275 9.100 9.300 9.400 36.550
Garner, Maddie XB 2025-03-14 9.575 9.325 9.300 9.175 36.400
Gassnola, Michelle XG 2025-03-14 9.300 9.500 9.300 9.275 36.225
Gillum, Channing 8 2023-03-24 8.925 9.050 8.950 9.450 34.850
Graham, Ava XG 2025-05-15 9.100 9.325 9.300 9.475 36.425
Grubb, Addie 4 2025-03-14 9.600 9.800 9.500 9.550 37.900
Haddix, Braelyn Bronze 2021-04-23 8.950 9.000 9.200 9.100 35.650
Hammonds, Emma XG 2023-03-24 9.700 9.500 9.300 9.225 37.000
Harris, Acelynn XG 2023-03-24 9.500 9.400 9.400 9.400 37.000
Hayes, Brielle XB 2025-02-28 8.550 9.200 8.700 8.400 34.850
Hayes, Lily 8 2025-04-04 9.400 9.400 9.550 9.650 37.625
Heckler, Esme XB 2024-03-15 9.450 9.650 9.225 9.350 37.000
Henderson, Kali XG 2024-03-15 9.550 9.550 9.375 9.250 37.550
High, Rory XS 2023-03-24 9.550 9.650 9.550 9.100 37.225
Hill, Kelsie XG 2024-03-15 8.725 8.650 9.100 8.550 33.625
Holland, Brianna XD 2024-02-10 0.000 6.800 8.400 8.950 24.150
Hollen, Briana XD 2025-03-14 9.150 9.050 9.350 9.425 36.200
Howell, Gracie 3 2020-01-24 8.800 6.900 8.250 8.450 32.400
Huffman, Avery 3 2019-11-23 7.800 5.050 7.350 6.700 26.900
Hunt, Claire XB 2025-02-28 8.100 9.150 8.600 8.450 34.300
Hurst, Madaline XP 2025-05-15 9.150 9.000 9.150 9.700 36.750
Hurst, Mady XP 2025-03-14 9.050 9.350 9.050 9.675 36.225
Hymes, Harmony XB 2025-03-14 9.700 9.700 9.725 9.425 37.700
Jellerson, Aubrey XB 2025-03-14 9.575 9.725 9.450 9.400 37.350
Jones, Elizabeth XP 2024-03-15 9.400 9.225 9.225 9.400 36.250
Judy, Allison XD 2024-12-13 8.975 9.600 9.325 9.400 36.675
Kirkpatrick, Kaelyn 6 2025-03-14 9.350 9.300 9.650 9.500 37.350
Knavenshue, Alice XB 2025-02-28 7.800 8.650 8.800 8.300 33.550
Knavenshue, Emma XB 2025-03-14 9.625 9.400 9.475 9.200 36.825
Kniffen, Claire XP 2025-02-28 9.500 9.575 9.600 9.550 37.800
Long, Kaylee XG 2025-03-14 9.350 9.600 9.450 9.350 37.600
Loudin, Ember XB 2025-03-14 9.100 9.700 9.050 9.225 37.025
McBee, Ava XB 2023-03-24 9.450 9.550 9.600 9.100 37.300
McCauley, Ella XB 2024-12-06 9.350 9.075 9.650 9.225 36.650
Moore, Macie Bron 2021-12-03 9.300 7.850 8.900 8.700 34.750
Mulholland, Kayselyn Bronze 2021-04-23 9.100 9.300 9.400 9.600 37.350
Paugh, Ava-Lynn XB 2023-03-24 9.550 9.400 9.350 9.000 36.875
Phillips, Mckenzie XD 2025-03-14 9.200 9.100 9.200 9.500 36.300
Raschella, L XG 2025-03-14 9.650 9.150 9.400 9.500 36.625
Ratnakar, Mira XB 2024-03-15 9.025 9.350 9.350 9.250 36.425
Riffle, Addison XG 2025-03-14 9.150 9.225 9.450 9.550 36.750
Riffle, Alexis XS 2025-03-14 9.525 9.575 9.400 9.350 36.775
Riggins, Nadia XS 2023-03-24 8.825 9.150 9.600 9.200 36.100
Saffle, Kami Silver 2024-01-26 8.950 9.400 8.950 8.800 35.900
Shahan, Payton XS 2024-03-15 9.150 9.600 9.500 9.550 37.200
Sharp, Emma 7 2023-03-24 9.450 9.250 9.475 9.400 36.475
Shipley-Tackett, Sereniti XS 2023-03-24 9.450 9.300 9.500 9.450 37.300
Skinner, Addie XS 2025-03-14 9.250 9.450 9.325 9.300 36.225
Skinner, Karsyn XB 2025-02-28 8.350 9.100 8.900 7.900 34.250
Smith, Raina XB 2025-03-14 9.900 9.525 9.650 9.475 38.000
Smyton, Addison XB 2023-03-24 8.900 8.775 9.200 8.900 34.750
Stalnaker, Jj XB 2025-02-28 8.650 9.000 8.400 8.500 34.250
Stokes, Maya Bronze 2023-03-03 9.250 9.200 9.325 9.050 36.600
Talbott, Lucy XB 2025-02-28 8.800 8.500 9.000 8.600 34.900
Taylor, Nevaeh XG 2025-03-14 9.100 9.225 9.250 9.175 36.300
Tesar, Emily XD 2025-03-14 9.150 9.000 9.150 9.300 35.650
Tice, Bryleigh XS 2022-03-18 8.700 9.375 9.300 8.675 36.050
Waddell, Aria Silver 2022-04-22 9.400 9.250 9.100 9.500 37.250
Team Records
Level Vault Bars Beam Floor AA
3 24.200
2019-11-23
18.850
2019-11-23
23.300
2019-11-23
20.900
2019-11-23
87.250
2019-11-23
4 25.175
2024-12-13
24.975
2020-03-06
26.400
2024-11-15
25.850
2024-11-15
98.950
2024-11-15
5 9.000
2024-03-15
8.500
2021-12-03
8.750
2023-11-18
8.850
2021-12-03
34.500
2021-12-03
6 17.750
2024-11-15
15.400
2024-10-26
17.450
2024-12-06
17.950
2024-11-15
67.600
2024-11-15
7 18.750
2023-03-24
17.650
2023-02-11
18.800
2023-03-24
18.900
2023-02-11
73.525
2023-03-24
8 9.325
2025-04-04
8.775
2023-03-24
9.350
2025-02-28
9.500
2025-04-04
36.050
2025-02-28
XB 29.225
2024-12-06
29.025
2025-03-14
29.025
2024-12-06
28.175
2023-01-01
113.500
2024-12-06
XS 28.625
2023-03-24
28.475
2023-03-24
28.200
2023-03-24
28.075
2024-01-12
113.200
2023-03-24
XG 27.550
2022-03-18
27.650
2022-03-18
27.400
2021-03-04
2021-04-09
2022-03-03
28.100
2022-06-03
109.875
2022-06-03
XP 27.350
2023-03-24
27.200
2023-01-13
27.000
2023-01-13
28.250
2023-01-13
108.975
2023-01-13
XD 26.700
2024-12-06
24.375
2025-01-24
26.575
2025-01-24
27.900
2025-01-24
104.900
2025-01-24
Individual Records
Level Vault Bars Beam Floor AA
3 8.950
Hailey Bremigan
8.250
Hailey Bremigan
8.250
Gracie Howell
8.750
Hailey Bremigan
32.750
Hailey Bremigan
4 9.150
Claire Kniffen
8.650
Pepper Arbogast
9.250
Addie Grubb
9.550
Addie Grubb
35.700
Pepper Arbogast
5 9.000
Kaelyn Kirkpatrick
8.500
Lily Hayes
8.750
Kaelyn Kirkpatrick
8.850
Lily Hayes
34.500
Lily Hayes
6 9.150
Claire Kniffen
9.150
Emma Sharp
9.500
Lily Hayes
9.375
Kaelyn Kirkpatrick
36.150
Emma Sharp
7 9.450
Emma Sharp
9.250
Emma Sharp
9.475
Emma Sharp
9.650
Lily Hayes
37.275
Lily Hayes
8 9.325
Lily Hayes
8.775
Channing Gillum
9.350
Lily Hayes
9.500
Lily Hayes
36.050
Lily Hayes
XB 9.900
Raina Smith
9.725
Aubrey Jellerson
9.725
Harmony Hymes
9.475
Raina Smith
38.000
Raina Smith
XS 9.700
Emma Hammonds
9.650
Rory High
9.500
Addie Grubb
Sereniti Shipley-Tackett
9.550
Payton Shahan
37.900
Addie Grubb
XG 9.350
Kenadi Carte
Lily Hayes
9.400
Acelynn Harris
9.500
Lily Hayes
9.450
Madaline Hurst
36.750
Madaline Hurst
XP 9.400
Lily Hayes
Liz Jones
9.450
Allison Judy
9.550
Lily Hayes
9.700
Madaline Hurst
37.625
Lily Hayes
XD 9.000
Kenadi Carte
Briana Hollen
9.000
Kenadi Carte
9.200
Briana Hollen
Emma Sharp
9.500
Lily Hayes
Mckenzie Phillips
36.150
Lily Hayes
Gymnasts on 2024 America's Top 100
Name Level Vault Bars Beam Floor AA
Smith, Raina XB 9.900