MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Arkansas State Championships - MyMeetScores.com
Arkansas State Championships
Start End Host Meet Website Gymnasts
2022-03-182022-03-20 Unknown667
Meet Scores Session: 12 Level: 6
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Conley, MollyFlame Gymnastics Academy 12 6 Jr C9.7759.300 2T9.6509.400 19.7259.575 19.8259.775 138.97538.050 1
2Abdullah, AmayaHopes and Dreams Gymnastics 12 6 Jr A9.6759.625 19.8009.700 19.6758.825 99.7009.700 138.62537.850 1
3Menyaeva, AlisaRiver City Gymnastics 12 6 Jr D9.6509.000 3T9.7759.425 29.7259.625 19.7759.600 2T38.60037.650 1
4Roberts, JoslynJacksonville Gymnastics Club 12 6 Jr D9.5509.000 3T9.4509.375 39.6009.600 29.5509.550 437.77537.525 2
5Davis, AvaHopes and Dreams Gymnastics 12 6 Jr A9.4758.950 4T9.4259.425 29.5009.500 2T9.6259.625 237.50037.500 2
6Tillman, AddisonHopes and Dreams Gymnastics 12 6 Jr A9.5259.225 29.5508.950 49.7509.575 19.8509.450 3T38.35037.200 3
7McManus, AndiRiver City Gymnastics 12 6 Jr D9.3009.300 18.9508.950 6T9.4009.275 49.6009.600 2T37.12537.125 3
8Davis, DarbyTena's Gymnastics Inc. and Cheerleading 12 6 Jr B9.0009.000 1T9.0759.075 29.5259.525 29.6009.400 437.00037.000 1
8Marin, AnnalyHopes and Dreams Gymnastics 12 6 Jr C9.5009.300 2T9.4009.275 39.7258.900 79.6509.525 2T38.10037.000 2
10McGehee, BrooklynRiver City Gymnastics 12 6 Jr D9.0508.975 69.5759.575 19.2509.250 59.4509.175 936.97536.975 4
11Cody, SloanRiver City Gymnastics 12 6 Jr C8.8508.775 7T9.3509.350 29.6009.425 29.4259.125 8T36.67536.675 3
12Perrine, LiliaDelta Gymnastics Center 12 6 Jr C9.3008.900 59.1508.975 69.4009.400 39.5509.325 536.60036.600 4
12Theodore, BrooklynJacksonville Gymnastics Club 12 6 Jr D9.1258.900 89.2759.250 49.5009.200 69.6009.250 6T36.60036.600 5
14Christiano, AlyAspire Gymnastics Academy 12 6 Jr C9.5259.525 19.2509.125 59.1258.350 109.5259.525 2T37.07536.525 5
15Glaze, JayciePinnacle Gymnastics 12 6 Jr A9.3508.950 4T8.8508.825 6T9.4759.250 49.4509.450 3T36.90036.475 4
16Burrell, BrianaJacksonville Gymnastics Club 12 6 Jr B9.7008.750 4T9.5508.800 39.6509.600 19.7259.250 5T38.32536.400 2
17Summerford, Ava KateHopes and Dreams Gymnastics 12 6 Jr B9.4759.000 1T9.7259.350 19.4508.675 8T9.4759.250 5T37.97536.275 3
17Hague, AubreyJacksonville Gymnastics Club 12 6 Jr A8.9508.925 79.3008.925 59.3009.100 79.5509.325 636.32536.275 5
19Phillips, EmersonSonshine Academy Inc. 12 6 Jr C9.2759.000 49.3009.250 49.7008.725 99.5259.250 637.32536.225 6
20Burris, HolleyPinnacle Gymnastics 12 6 Jr A9.0508.550 108.9508.700 89.5009.500 2T9.5009.400 536.67536.150 6T
20McLendon, TenleyDelta Gymnastics Center 12 6 Jr A9.0259.025 39.3759.375 39.2758.700 109.0759.050 1036.15036.150 6T
20Ghannad, MaKinleeStars and Stripes Gymnastics 12 6 Jr C9.2508.875 69.2008.950 79.2509.250 49.2509.075 1036.90036.150 7
23Wallace, MelaneyJacksonville Gymnastics Club 12 6 Jr A9.2008.950 4T9.0508.825 6T9.2009.150 69.4009.100 8T36.42536.025 8
24Pullen, KylieAspire Gymnastics Academy 12 6 Jr B9.2508.750 4T9.1508.550 6T9.1509.125 3T9.4509.450 336.07535.875 4
24Fuhrman, TatumCabot Gymnastics Academy 12 6 Jr C8.9258.750 98.9008.900 89.2258.800 89.4259.425 435.87535.875 8
24Robinson, LemleyWilliams Center at Crossover 12 6 Jr D9.4008.950 79.3008.950 6T9.3508.700 99.5259.275 537.20035.875 6
27Brown, JadynSonshine Academy Inc. 12 6 Jr B9.2508.750 4T9.6008.775 4T9.4759.125 3T9.5759.150 737.32535.800 5
28Cummings, VivienneHopes and Dreams Gymnastics 12 6 Jr B8.6758.675 8T8.5508.550 6T9.0758.775 79.4759.475 235.47535.475 6
29Hardman, AbbyWilliams Center at Crossover 12 6 Jr D9.0258.425 109.3759.100 59.5758.575 109.2509.250 6T36.47535.350 7
30Tawney, KenzieJacksonville Gymnastics Club 12 6 Jr A8.7508.450 118.6008.600 99.3509.225 59.2008.950 1135.22535.225 9
31Jones, CarsynJacksonville Gymnastics Club 12 6 Jr A9.5758.875 89.3257.900 109.3509.075 89.4009.300 737.10035.150 10
32Elmore, JaciCabot Gymnastics Academy 12 6 Jr C9.0008.500 118.9758.300 99.2259.200 59.4759.125 8T36.05035.125 9
33Lewis, KierstenJacksonville Gymnastics Club 12 6 Jr C9.1508.775 7T8.8508.000 109.1509.150 69.6259.175 735.95035.100 10
34Douglas, EmilyTena's Gymnastics Inc. and Cheerleading 12 6 Jr D9.0509.050 28.5507.750 99.2009.000 79.3509.250 6T35.12535.050 8
35Dunlap, JulietJacksonville Gymnastics Club 12 6 Jr B9.0008.500 109.2508.775 4T8.9008.675 8T9.3009.050 935.70035.000 7
36Overholser, LilyJacksonville Gymnastics Club 12 6 Jr B9.0508.675 8T9.1257.350 109.4009.075 59.5759.575 136.20034.675 8
37Sloan, KhloeHopes and Dreams Gymnastics 12 6 Jr D9.2508.050 119.3008.200 89.5758.775 89.7509.625 137.80034.650 9
38Spencer, MeganHopes and Dreams Gymnastics 12 6 Jr A9.3508.850 99.2007.800 118.9758.350 119.5009.100 8T36.77534.100 11
39Whitman, SinyeRiver Valley Gymnastics 12 6 Jr B9.1508.825 38.9008.000 89.2758.000 109.5009.125 835.77533.950 9
40Connell, JoeyRiver City Gymnastics 12 6 Jr B9.2258.725 78.7507.775 99.2008.875 69.4758.450 1035.85033.825 10
41Scraper, PearlWilliams Center at Crossover 12 6 Jr D9.6008.450 99.4506.700 109.7009.475 39.6509.100 1137.97533.725 10
42Greenwood, RebekahTena's Gymnastics Inc. and Cheerleading 12 6 Jr C8.5258.525 107.5507.100 118.6508.250 119.2008.775 1133.65032.650 11
43Pepin, EllieGymnastics Unlimited LLC 12 6 Jr D9.0009.000 3T9.0506.050 118.7758.350 119.4009.150 1035.40032.550 11
44Unknown, UnknownFlame Gymnastics Academy 12 6 Jr B9.2509.2509.5259.45036.875