MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Harley Meet Womens - Midwest Twisters - MyMeetScores.com
Harley Meet Womens - Midwest Twisters
Start End Host Meet Website Gymnasts
2020-02-072020-02-09 Midwest Twisters GymnasticsClick here1620
Meet ScoresTeam: American Academy of Gymnastics
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Caliendo, SophiaAmerican Academy of Gymnastics O05 8 Jr A8.325 59.525 29.100 58.350 835.300 3
2Seiple, MadelineAmerican Academy of Gymnastics O02 7 Jr C8.825 138.925 38.925 58.775 1135.450 7T
3Gott, IsabelAmerican Academy of Gymnastics O02 7 Sr B9.075 108.550 48.775 58.850 6T35.250 4
4Buenzow, EmilyAmerican Academy of Gymnastics O02 7 Sr A9.025 11T9.000 58.725 8T8.875 935.625 8
5Krause, EmilyAmerican Academy of Gymnastics O02 7 Jr B8.825 97.900 68.650 98.000 1233.375 9
6Kaddatz, MiaAmerican Academy of Gymnastics O04 6 Sr A8.300 138.150 108.625 88.825 1133.900 10
7Gagliano, SofiaAmerican Academy of Gymnastics O02 7 Jr B8.775 107.800 78.600 10T8.750 733.925 8
8Fritzmann, ClaireAmerican Academy of Gymnastics O07 9 Sr B8.700 5T8.050 68.350 58.275 833.375 5
9Krause, AllyAmerican Academy of Gymnastics O04 6 Sr A8.550 128.300 98.325 109.075 9T34.250 9
10Delporte, SienaAmerican Academy of Gymnastics O04 6 Sr B7.950 157.400 12T8.200 89.050 6T32.600 11
11Kemper, AlexisAmerican Academy of Gymnastics O05 8 Jr A7.725 68.825 68.050 78.775 733.375 6
12Contreras, AvaAmerican Academy of Gymnastics O02 7 Jr C8.550 147.800 107.850 148.550 1332.750 13
13Greisman, AvaAmerican Academy of Gymnastics O04 6 Jr B8.150 167.550 167.825 158.900 1232.425 16
14Tangorra, OliviaAmerican Academy of Gymnastics O07 9 Sr A8.525 3T9.050 17.450 68.625 433.650 3
15Kearney, IreneAmerican Academy of Gymnastics O07 9 Jr B9.175 38.025 97.050 98.375 932.625 9
16Greifenstein, CharlotteAmerican Academy of Gymnastics O04 6 Sr A0.000 14*0.000 14*0.000 14*0.000 14*
16Valfer, JordynAmerican Academy of Gymnastics O04 6 Sr A0.000 14*0.000 14*0.000 14*0.000 14*
16Greifenstein, AvaAmerican Academy of Gymnastics O05 8 Sr B0.000 90.000 90.000 9
16Mulsoff, GuiliannaAmerican Academy of Gymnastics O02 7 Jr B