MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

The Gala 2017 - MyMeetScores.com
The Gala 2017
Start End Host Meet Website Gymnasts
2017-01-062017-01-08 UnknownClick here990
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Lee, AbigailSoutheastern Gymnastics Center 3B XB Sr A9.8759.400 19.8259.825 19.9009.725 19.7259.600 239.25038.550 1
1Brown, HillaryBull City Gymnastics 7B 7 Jr B9.6009.575 19.8009.750 19.8759.625 19.7009.600 138.67538.550 1
3Uhlenberg, DonnaBull City Gymnastics 7B 7 Jr A9.8009.675 19.8509.750 29.7009.525 49.6759.575 238.72538.525 1
4Ladd, CameranBull City Gymnastics 7B 7 Jr A9.6259.525 39.8759.600 4T9.7259.725 19.7759.625 138.80038.475 2
4Slaughter, SimoneSoutheastern Gymnastics Center 8B XG Sr A9.7009.600 29.7009.700 29.8509.550 19.6259.625 138.47538.475 1
6Finch, Mary-ClaireSoutheastern Gymnastics Center 3B XB Jr C9.8259.450 29.9009.650 19.9509.600 19.7759.575 139.35038.275 1
7Misenheimer, EmmaBull City Gymnastics 7A 8 Jr B9.7509.450 19.8009.500 29.7759.675 19.6259.625 138.85038.250 1
8Gallagher, KaelynKidsport Gymnastic Academy 3B XB Sr A9.5009.375 29.8009.650 49.7259.600 29.6759.575 338.20038.200 2
9Vaughan, KayleeEast Tennessee Cheer and Gymnastics 9B XG Sr B9.6259.625 19.7509.500 39.8009.600 19.7009.400 138.20038.125 1
10Keefner, EmmaSoutheastern Gymnastics Center 3B XB Sr B9.7009.425 19.9009.625 19.6009.550 19.7259.500 138.82538.100 1
11Woods, HopeSoutheastern Gymnastics Center 3A XS Sr A9.6759.150 49.9009.750 19.9009.775 19.6259.375 139.05038.050 1
12Matthews, KathrynMorgan's Gymnastics Academy 2B XB Sr B9.7259.200 3T9.7509.575 29.7009.600 19.5509.550 138.32537.925 1
13Kay, LiennaRaleigh School of Gymnastics 7B 7 Jr B9.4259.425 6T9.7259.725 29.6759.500 39.3509.250 5T37.90037.900 2
14Booth, BriannaPremier Athletics Knoxville North 4A XS Jr C9.4509.125 39.6259.450 6T9.6509.650 19.8759.650 138.27537.875 1
14Bruce, LilyBull City Gymnastics 7A 8 Jr A9.9009.575 19.7259.500 1T9.5509.225 29.5759.575 238.72537.875 1
14Lemelin, KodaLake Norman Gymnastics Academy, LLC 6B 7 Sr B9.5759.575 29.4759.475 19.4759.475 19.3509.350 137.87537.875 1
17Tucker, BriannaOlympic Start Elite Gymnastics 6B 7 Jr B9.7009.500 59.6009.200 5T9.9509.600 1T9.7259.500 138.42537.800 1
18Lee, AmoreSoutheastern Gymnastics Center 3B XB Jr C9.7509.500 19.5759.575 39.7259.325 59.7509.375 438.52537.775 2
18Rowe, AnnaEast Tennessee Cheer and Gymnastics 4A XS Sr B9.6509.250 19.9509.475 59.8509.525 3T9.6509.525 138.60037.775 1
20Adams, AlleighMeadowview Gymnastics Academy 1A XB Sr B9.7009.500 19.7009.400 29.5509.350 39.7009.500 238.37537.750 1
20Hambright, TylerBull City Gymnastics 7A 8 Jr A9.7759.475 29.6259.500 1T9.7009.450 19.6259.325 438.65037.750 2
22Perez, FrancesSalem Gymnastics Center Ltd. 2B XB Sr B9.4259.400 19.6259.625 19.4759.350 4T9.3509.350 537.72537.725 2
23White, ReeseBull City Gymnastics 7B 7 Jr A9.4759.300 6T9.7009.300 89.6009.600 39.6259.500 337.70037.700 3
24Michael, NeveahEast Tennessee Cheer and Gymnastics 4A XS Jr C9.7509.475 19.7759.600 39.8009.325 59.7009.275 338.77537.675 2
25Dong, KatrinaMeadowview Gymnastics Academy 1A XB Sr B9.2509.250 29.3509.350 3T9.4509.450 29.6009.600 137.65037.650 2
26Gates, KadenceOlympic Start Elite Gymnastics 8B XG Jr B9.5509.425 19.7009.625 19.4509.350 2T9.6509.225 4T38.17537.625 1
26Jackson, ZoeEast Tennessee Cheer and Gymnastics 4A XS Jr B9.5258.900 39.7759.625 19.6009.600 29.6259.500 138.35037.625 1
28Ball, HaleyEast Tennessee Cheer and Gymnastics 4A XS Sr A9.6009.150 39.9009.650 29.8009.650 19.6009.150 638.67537.600 1
28Thoms, AlyssaSoutheastern Gymnastics Center 3B XB Sr A9.6508.950 49.7009.600 69.5509.425 69.6509.625 138.55037.600 3
28Johnson, JahnaeFlip Force Gymnastics LLC 7B 7 Jr A9.4759.400 49.6009.600 4T9.5259.425 59.5759.175 5T37.60037.600 4
28Tart, BaileyBull City Gymnastics 7B 7 Jr B9.6009.450 4T9.6759.575 49.4009.325 59.5259.250 5T38.05037.600 3
32Oliver, ZoeyKidsport Gymnastic Academy 3B XB Jr B9.5759.125 39.8509.700 19.8509.525 19.6009.200 8T38.50037.550 1
32Quillen, RaileyMeadowview Gymnastics Academy 1A XB Sr A9.6258.950 59.6509.400 3T9.7009.700 19.7759.500 138.42537.550 1
32Imfeld, ArwenOlympia Gymnastics 7B 7 Jr B9.6759.550 29.6759.500 59.6259.275 69.4509.225 737.92537.550 4
35Santoro, IsabellaSoutheastern Gymnastics Center 8B XG Sr B8.9508.925 79.6759.575 19.8009.575 19.7009.450 137.92537.525 1
36Ellis, JessicaFirst in Flight 4A XS Sr A9.8509.350 19.9009.675 19.6009.225 79.5509.250 238.32537.500 2
36Slattery, LaurenSoutheastern Gymnastics Center 3A XS Sr B9.5009.075 39.8509.575 29.8509.525 29.5259.325 138.72537.500 1
36Ballard, AndiFirst in Flight 3B XB Jr C9.6259.075 49.6009.525 59.5759.550 29.5259.350 5T37.95037.500 3
39Nguyen, MaddenPrecision Gymnastics LLC 3A XS Jr C9.3259.100 49.7509.750 39.5759.575 19.4259.050 337.87537.475 1
39Sellers, IsobelSalem Gymnastics Center Ltd. 4A XS Jr C9.2009.075 59.7009.700 19.6509.550 29.4009.150 537.77537.475 3
41Kizer, DaisyEast Tennessee Cheer and Gymnastics 3B XB Jr A9.6259.125 19.8509.675 29.7759.250 29.7509.400 138.75037.450 1
42Wrenn, MackenzieFirst in Flight 3B XB Jr C9.7259.050 59.6759.625 29.7009.375 39.5009.350 5T38.52537.400 4
42Knight, EllisonPerfect Balance 6B 7 Jr A9.4759.475 3T9.4259.050 79.5759.575 29.6259.300 4T38.00037.400 1
44Swain, CarsonLake Norman Gymnastics Academy, LLC 6B 7 Jr A9.1509.150 8T9.4009.375 19.5009.500 39.5009.350 237.37537.375 2
45Sullivan, JosieSalem Gymnastics Center Ltd. 4A XS Sr B9.2259.225 29.9009.650 29.7509.175 109.3009.300 238.02537.350 2
45Culton, ElizabethBull City Gymnastics 9A 10 Middle9.6009.425 29.7509.600 19.6258.875 29.6759.450 138.40037.350 1
45Siner, LauraMeadowview Gymnastics Academy 1A XB Sr A9.4759.200 1T9.6759.600 19.6259.400 3T9.4259.150 6T37.80037.350 2
48Giordanelli, GraceSoutheastern Gymnastics Center 8B XG Sr A9.6759.200 49.8509.750 19.6508.775 39.7759.600 238.40037.325 2
48Triber, EllaAsheville Community Movement 7B 7 Jr B9.3509.325 89.7509.625 39.5009.225 7T9.5009.150 837.75037.325 5
50Spencer, RachaelEast Tennessee Cheer and Gymnastics 3B XB Sr A9.6258.825 6T9.7009.675 39.6759.500 49.5009.300 5T38.25037.300 4
51Crudup, ZionOlympic Start Elite Gymnastics 6B 7 Jr A9.4009.400 59.7008.800 12T9.7759.625 19.5759.450 138.25037.275 3
52Thomas, BriaSoutheastern Gymnastics Center 3A XS Sr B9.7509.275 19.8759.675 19.7509.225 59.5759.075 438.57537.250 2
52Cowan, AshleyBull City Gymnastics 9A 10 Younger9.7259.075 109.8759.500 1T9.7009.425 19.9009.250 4T38.65037.250 1
52Meyer, JessicaMetrolina 1B XS Sr B9.5259.100 4T9.6759.400 5T9.6509.400 1T9.7259.350 238.57537.250 1
52Satterfield, KyndalEast Tennessee Cheer and Gymnastics 3B XB Jr C9.6259.150 39.6759.350 79.6509.350 49.7259.400 2T38.37537.250 5
56Mccallister, AvaKidsport Gymnastic Academy 3A XS Jr A9.3758.875 1T9.8759.525 29.8509.625 19.4509.200 238.37537.225 1
56Walker, MoriahPerfect Balance 6B 7 Jr B9.6259.575 39.8009.625 19.5259.225 89.5508.800 1338.15037.225 2
56Parker, MalloryFirst in Flight 4A XS Sr B9.6509.100 49.8509.550 3T9.7259.350 59.4009.225 338.20037.225 3
56Faust, ReaganEast Tennessee Cheer and Gymnastics 9B XG Sr A9.3009.175 59.5509.450 39.7509.300 39.7509.300 238.00037.225 1
60Johnson, ZoeBull City Gymnastics 7A 8 Jr A9.5008.950 69.6009.475 39.8009.100 3T9.7009.675 138.32537.200 3
60Priddy, Lilly-BelleCentral Carolina Gymnastics 1A XB Jr A9.3759.300 19.5509.550 29.2509.100 39.2759.250 337.40037.200 1
60Scully, JennaSalem Gymnastics Center Ltd. 2B XB Sr B9.5009.275 29.6759.550 3T9.3009.150 9T9.2259.225 737.25037.200 3T
60Bratten, AvaBull City Gymnastics 7B 7 Jr B9.5259.525 39.9009.300 7T9.6258.900 119.6509.475 338.35037.200 6
60Massie, MaeMeiKidsport Gymnastic Academy 9B XG Sr A9.2759.275 29.6009.475 29.5259.325 29.3509.125 437.27537.200 2
60Boothman, StellaTri-County Arts C 1B XS Sr B9.4759.250 39.7009.450 2T9.6009.300 3T9.5509.200 438.30037.200 2
60Morton, MadelynSalem Gymnastics Center Ltd. 2B XB Sr B9.4759.075 69.3259.325 109.5009.400 39.4009.400 437.20037.200 3T
67Miller, KyleighMorgan's Gymnastics Academy 8B XG Sr B9.4009.150 59.5009.500 29.3509.350 29.3509.175 337.17537.175 2
67Williams, LandisMorgan's Gymnastics Academy 2B XB Jr B9.5759.350 19.8009.350 69.6009.225 29.5509.250 238.27537.175 1
69Ed, PiperOlympic Start Elite Gymnastics 6B 7 Jr A9.3259.250 69.7509.250 3T9.4759.450 49.5009.200 737.67537.150 4
69Sadqi, MariaSoutheastern Gymnastics Center 8B XG Jr A9.5259.300 19.7009.400 39.5009.400 2T9.4259.050 437.50037.150 1
69Scearce, MackenzieCentral Carolina Gymnastics 1A XB Jr A9.5009.250 29.4009.300 49.4509.200 1T9.4009.400 237.55037.150 2
72Childs, NoelleSalem Gymnastics Center Ltd. 4A XS Jr C8.7008.650 129.6509.650 29.5009.500 3T9.4759.325 237.12537.125 4
72Ulli, NiaSoutheastern Gymnastics Center 3A XS Jr C9.5009.150 39.8509.625 6T9.7009.325 4T9.5509.025 438.30037.125 2
72Anne Cook, SarahRaleigh School of Gymnastics 7A 8 Sr B9.6259.450 19.4009.275 39.4508.850 1T9.5509.550 137.42537.125 1
72Dibona, LaurenBull City Gymnastics 7A 8 Jr B9.6509.225 29.5509.425 39.4759.025 29.5509.450 337.87537.125 2
72Myers, AlexisOlympic Start Elite Gymnastics 6B 7 Jr A9.3509.200 79.4259.300 29.7509.375 59.4509.250 637.50037.125 5
77Radchishin, AngelinaHahn's Gymnastics LLC 1A XB Sr B8.7008.700 79.8009.800 19.3009.300 4T9.3009.300 4T37.10037.100 3
77Collins, RahelSoutheastern Gymnastics Center 3B XB Sr A9.7008.775 8T9.9759.700 29.9009.475 59.7759.150 939.20037.100 5
77Brancato, AbigaelRaleigh School of Gymnastics 7B 7 Jr C9.6259.625 2T9.3259.000 39.5509.450 1T9.5009.025 537.15037.100 1
77Smith, NylaPerfect Balance 8A 9 Middle9.6509.350 29.4509.225 29.5509.075 19.6259.450 137.37537.100 1
77Bowen, KayleeMeadowview Gymnastics Academy 1A XB Sr A9.4759.000 49.4259.400 3T9.6259.400 3T9.5509.300 2T38.07537.100 3
82Wright, HannahPrecision Gymnastics LLC 5B XP Sr B9.4509.350 69.6759.600 19.6008.525 99.6009.600 138.02537.075 1
82Clark, CamrynPrecision Gymnastics LLC 9B XG Jr B9.1508.975 109.5009.500 4T9.3759.375 19.5759.225 137.07537.075 1
82Solomon, AbigailSoutheastern Gymnastics Center 3B XB Jr C9.4509.000 69.5759.500 69.4509.175 69.4009.400 2T37.42537.075 6
82Ancheta, BellaSoutheastern Gymnastics Center 4B 5 Younger9.2759.275 29.2509.250 19.1009.100 19.4509.450 237.07537.075 1
86Spangler, KayleeEast Tennessee Cheer and Gymnastics 9B XG Jr B9.7259.725 19.5009.400 79.3509.175 29.5258.750 1037.62537.050 2
86Bennett, RaileyRaleigh School of Gymnastics 6A 6 Younger9.6759.375 19.4008.925 59.5759.175 39.6509.575 137.90037.050 1
86Beard, MckennaFirst in Flight 4A XS Sr A9.0508.950 79.5759.425 5T9.5009.500 4T9.2009.175 537.05037.050 3
86Blanton, MaddisonPrecision Gymnastics LLC 5B XP Sr B9.5759.400 59.1508.850 79.6509.325 19.4759.475 237.55037.050 2
90Mall, ErinSoutheastern Gymnastics Center 3A XS Jr C9.3009.225 19.6759.675 49.1759.175 69.2258.950 5T37.10037.025 3
90Smith, RileyFirst in Flight 3B XB Jr B9.4758.800 8T9.6259.625 29.5009.250 39.5259.350 1T37.95037.025 2T
90Allison, EviePerfect Balance 5A 6 Jr A9.4009.325 38.9258.875 69.5259.225 39.6009.600 137.02537.025 1
90Russell, PresleyEast Tennessee Cheer and Gymnastics 9B XG Jr A9.4759.475 29.4759.375 49.5259.025 49.4759.150 337.62537.025 1
90Hubbard, CarolineKidsport Gymnastic Academy 3B XB Jr B9.7009.400 19.7009.450 59.0508.950 69.2509.225 737.47537.025 2T
95Macdonald, HaydenEast Tennessee Cheer and Gymnastics 3B XB Jr A9.5759.100 29.7259.725 19.4509.075 3T9.5259.100 337.82537.000 2
95Kinsey, MaddiePerfect Balance 7A 8 Sr A9.5259.125 39.5009.100 49.1759.175 29.6009.600 137.50037.000 1
95Garcia, JulietFirst in Flight 4A XS Sr B9.3008.850 89.7759.425 89.7509.575 29.3509.150 438.10037.000 4
95Bentley, MichaelaKidsport Gymnastic Academy 3B XB Jr C9.4758.975 79.6009.550 49.5259.150 79.4009.325 737.80037.000 7
95Greene, ReneeMeadowview Gymnastics Academy 1B XS Sr B9.4278.700 12T9.7259.450 2T9.8509.400 1T9.8509.450 138.50237.000 3
95Mcgraw, KylieMeadowview Gymnastics Academy 1A XB Sr A9.2759.100 39.2759.200 79.6509.450 29.4759.250 537.45037.000 4
95Simons, ReaganHahn's Gymnastics LLC 1B XS Jr A9.3009.300 19.5509.450 19.4508.850 49.4009.400 137.00037.000 1
95Bartis, BronwynSoutheastern Gymnastics Center 8B XG Jr B9.4759.350 2T9.4509.425 3T9.7008.950 49.5259.275 237.75037.000 2
103Jason, JasmineSalem Gymnastics Center Ltd. 4A XS Jr C9.4009.000 69.8009.300 89.6759.500 3T9.7259.175 438.30036.975 5
103Camacho, TessaMorgan's Gymnastics Academy 2B XB Jr B9.6009.075 3T9.4759.475 39.3009.025 39.4009.400 137.32536.975 2
103Allen, AlexisEast Tennessee Cheer and Gymnastics 7B 7 Sr B9.4509.375 9T9.1259.000 49.5509.350 29.5509.250 4T37.17536.975 1
106Stirewalt, LindseyCentral Carolina Gymnastics 1A XB Jr A9.4008.650 99.7509.750 19.1759.000 5T9.5509.550 137.30036.950 3
106Lambert, RachelWAKE Gymnastics Inc 9B XG Jr B9.4009.250 49.6509.650 19.5009.025 69.3509.025 637.75036.950 3
106O'neil, SierraRaleigh School of Gymnastics 7B 7 Jr C9.6259.625 2T9.7759.525 19.4258.425 89.4509.375 238.07536.950 2T
106Hiatt, AnyaSalem Gymnastics Center Ltd. 2B XB Sr A9.0508.650 149.6009.600 29.3009.175 6T9.5259.525 136.95036.950 1
106Powell, SydneyRaleigh School of Gymnastics 6A 6 Older9.7509.575 19.1508.900 19.7009.200 19.6259.275 137.97536.950 1
106Dean, KarleighSoutheastern Gymnastics Center 4B 5 Older9.4009.400 19.4009.400 18.6258.625 49.5259.525 136.95036.950 1
106Johnson, FaithKidsport Gymnastic Academy 7B 7 Jr C9.5509.425 78.9008.800 49.4509.450 1T9.6509.275 436.95036.950 2T
106King, EllaOlympic Start Elite Gymnastics 8B XG Jr B9.3259.200 69.7759.075 59.5009.450 19.7009.225 4T37.82536.950 3
106Beth Drake, SaraCentral Carolina Gymnastics 1B XS Sr A9.3009.300 1T9.4009.400 29.7009.250 1T9.2259.000 637.22536.950 1
115Brown, CarleyEast Tennessee Cheer and Gymnastics 4A XS Jr B9.5509.275 19.9508.825 10T9.8009.750 19.6259.075 438.40036.925 2
115Nicholson, ClaireRaleigh School of Gymnastics 7B 7 Sr A9.7009.700 29.0508.850 5T9.3508.950 79.5759.425 136.97536.925 2
115Young, RachelEast Tennessee Cheer and Gymnastics 4A XS Sr B9.6758.775 99.8509.550 3T9.8009.625 19.6508.975 738.75036.925 5
115Jones, BryleePrecision Gymnastics LLC 9B XG Jr A8.9008.875 119.5259.525 39.4509.425 19.3509.100 636.92536.925 2
115Richardson, LelaSoutheastern Gymnastics Center 3B XB Sr A9.4008.825 6T9.5009.375 10T9.6759.525 39.3259.200 837.82536.925 6
115Goodman, DominiqueUltimate Gymnastics 5A 6 Sr A9.3509.250 29.5008.825 59.5509.350 19.6759.500 137.77536.925 1
115Weeks, AlaynaRaleigh School of Gymnastics 6A 6 Younger9.4509.225 3T9.0759.000 49.7009.200 29.6009.500 237.77536.925 2
115Seacrest, AlyssaSoutheastern Gymnastics Center 3B XB Jr B9.5758.900 69.9009.425 69.8759.350 29.7259.250 4T38.92536.925 4
115Culpepper, EllaPerfect Balance 6B 7 Sr B9.3259.325 79.5759.000 3T9.4009.400 19.5009.200 336.92536.925 1
115Greaux, MykadaRaleigh School of Gymnastics 5B XD All9.4009.375 19.3009.175 29.3009.100 29.5259.275 2T37.35036.925 1
125Scelfo, MadisonSalem Gymnastics Center Ltd. 6B 7 Sr A9.8759.700 19.0759.075 29.3009.175 39.2258.950 736.90036.900 2
125Edmunds, RhiannonMeadowview Gymnastics Academy 1A XB Sr B8.7508.750 69.3509.350 3T9.6009.600 19.2009.200 836.90036.900 4T
125Ferguson, MacyZenith 3B XB Sr A9.5759.250 39.4009.400 8T9.6008.950 10T9.4259.300 5T37.85036.900 7
125Fischlein, OliviaTri-County Arts C 1B XS Sr B9.4509.400 19.5759.400 5T9.7009.200 69.4758.900 1138.15036.900 4T
125Dong, HannahMeadowview Gymnastics Academy 1B XS Sr B9.3509.350 29.2509.250 89.2509.250 59.0509.050 8T36.90036.900 4T
125Hynds, JillianUltimate Gymnastics 5A 6 Jr A9.3009.150 79.5259.150 2T9.4509.250 29.5509.350 3T37.47536.900 2
125Robinson, DanielleHahn's Gymnastics LLC 1A XB Sr B9.5629.100 49.6509.200 6T9.5509.300 4T9.3009.300 4T37.69936.900 4T
132Schneider, IsabelaPremier Athletics Knoxville North 3A XS Jr C8.9008.900 59.6259.625 6T9.7009.400 29.2008.950 5T37.05036.875 4
132Vazquez Cedillo, AbrilAsheville Community Movement 2B XB Sr A9.2508.675 11T9.5759.575 39.4759.475 19.1509.150 537.32536.875 2
132Ballesteros, JessicaSoutheastern Gymnastics Center 8B XG Jr A9.2508.900 6T9.6009.425 29.7259.050 69.6259.500 137.60036.875 2
132Mccallister, EmmaKidsport Gymnastic Academy 9B XG Jr B9.3759.100 8T9.7509.500 4T9.4009.100 39.7509.175 237.90036.875 4
132Kelly, SarahSoutheastern Gymnastics Center 3B XB Sr B9.7759.150 59.4259.025 139.6009.250 29.5509.450 238.00036.875 2
132Wood, EmilySoutheastern Gymnastics Center 8B XG Jr B9.4759.325 49.4509.450 29.5008.850 79.5759.250 337.85036.875 4
138Tucker, AspenUltimate Gymnastics 5A 6 Jr A9.4758.900 109.5009.450 19.4759.200 4T9.5259.300 5T37.50036.850 3
138Spence, MorganRaleigh School of Gymnastics 9A 10 Older9.7009.375 19.6009.425 19.6008.975 29.6259.075 237.95036.850 1
140Burlos, DenaSoutheastern Gymnastics Center 3A XS Sr A9.6509.275 29.9509.650 29.7259.050 69.7008.850 6T39.02536.825 2
140Mai, AveryFlip Force Gymnastics LLC 7B 7 Jr B9.5009.450 4T8.6258.625 119.4259.225 7T9.5259.525 236.82536.825 7
140Smith, MorganPerfect Balance 6B 7 Jr C9.4259.425 79.4009.400 29.5009.500 38.5008.500 1636.82536.825 3T
140Davis, AbigailBull City Gymnastics 7B 7 Jr A9.6509.300 6T9.6259.425 79.5008.900 99.6509.200 438.27536.825 5
140Blank, OliviaZenith 3B XB Sr B9.2759.275 39.4009.400 4T9.0009.000 7T9.3009.150 7T36.82536.825 3
140Olinger, GracelynnOlympic Start Elite Gymnastics 6B 7 Sr A9.5009.100 13T9.4259.200 5T9.6759.350 5T9.6259.175 537.35036.825 3T
140Kerney, AngeliaEast Tennessee Cheer and Gymnastics 9B XG Sr A9.2509.250 39.3009.200 8T9.7009.050 6T9.5509.325 137.22536.825 3
147Kavana, KristenSoutheastern Gymnastics Center 3A XS Sr B9.6509.250 29.9259.325 39.8259.575 19.7008.650 939.02536.800 3
147Huffines, JosieKidsport Gymnastic Academy 9B XG Jr B9.4509.125 6T9.6509.550 29.3259.050 59.4259.075 4T37.32536.800 5
147Melton, KennedyKidsport Gymnastic Academy 3A XS Jr B9.1258.700 79.6759.500 1T9.8009.550 19.3509.050 2T37.75036.800 1T
147Leamon, ClaireCentral Carolina Gymnastics 1B XS Sr A9.1508.900 39.5259.500 19.6259.250 1T9.6759.150 337.97536.800 2
147Stys, EllaKidsport Gymnastic Academy 3A XS Jr B9.4509.050 19.9009.400 5T9.6509.225 49.5009.125 138.30036.800 1T
147Height, LaneyEast Tennessee Cheer and Gymnastics 7B 7 Jr C9.6759.350 89.3509.150 29.5009.325 49.6508.975 637.35036.800 4
147Hulighan, KennedyPerfect Balance 6B 7 Jr A9.1509.150 8T9.2259.225 59.2759.275 69.1509.150 8T36.80036.800 6
154Beheler, MaresaPrecision Gymnastics LLC 9B XG Jr A9.5009.350 49.6509.650 19.6008.700 99.2509.075 7T37.47536.775 3
154Read, LakeOlympic Start Elite Gymnastics 8B XG Jr A9.5758.875 89.7009.600 19.5009.400 2T9.4758.900 8T37.70036.775 3
154Kass, CaitlinBull City Gymnastics 9A 10 Younger9.3009.250 79.6759.475 39.4508.725 4T9.4509.325 337.30036.775 2
154Seeber, EllenaSalem Gymnastics Center Ltd. 2B XB Sr B9.3008.925 99.3509.250 129.4509.150 9T9.5259.450 2T37.17536.775 5
154Pontin, SophiaUpstate Gymnastic Center 4B 4 Younger9.4759.100 19.5009.350 29.3759.075 29.4009.250 337.32536.775 1
154Smith, LeahGymnastics Center of Chattanooga 5A 6 Jr A9.5759.200 69.3259.100 49.4759.200 4T9.5009.275 737.77536.775 4
160Kermes, StellaPerfect Balance 5A 6 Jr B9.4259.175 79.4009.400 19.5008.775 89.5259.400 237.57536.750 1
160Hironimus, GretaSoutheastern Gymnastics Center 8B XG Sr B9.6759.350 39.6759.325 59.5258.700 39.5259.375 238.15036.750 3
160Meehan, MeganPerfect Balance 6B 7 Jr B9.0758.850 179.3259.250 39.4509.325 79.4759.325 237.20036.750 5
163Lee, LolaAsheville Community Movement 2B XB Sr B9.3508.975 89.4009.400 7T9.4508.900 179.4509.450 2T37.57536.725 6
163Ferguson, AshleePremier Athletics Knoxville North 4A XS Sr A9.1759.050 49.4009.150 119.5759.300 69.5509.225 337.35036.725 4
165Eastman, FionaGymnastics Center of Chattanooga 6B 7 Jr A9.8009.725 19.4758.975 99.3758.975 139.5009.025 1037.75036.700 7
165Steele, AvaSalem Gymnastics Center Ltd. 2B XB Sr B9.4258.800 10T9.5509.550 3T9.3509.225 69.3009.125 937.10036.700 7T
165Thacker, KelseySalem Gymnastics Center Ltd. 2B XB Sr B9.2009.200 3T9.0009.000 14T9.5509.550 29.2508.950 1336.70036.700 7T
165Barton, AvaCabarrus County Gymnastics 2B XB Sr A9.5009.025 29.5009.500 4T9.4759.075 109.2509.100 637.72536.700 3
165Hark, JaneBull City Gymnastics 7B 7 Jr A9.5009.250 89.7009.500 69.3509.200 79.6758.750 837.92536.700 6
165Brown, SarahSoutheastern Gymnastics Center 3B XB Sr B9.8009.400 29.7259.225 99.8758.800 129.6759.275 5T38.22536.700 4
165Kerney, ArianaEast Tennessee Cheer and Gymnastics 7B 7 Sr A9.5509.375 9T9.1008.850 5T9.4759.300 39.5009.175 637.30036.700 3
172Gonzales, Anna MariaFirst in Flight 8B XG Sr A9.6759.625 19.5509.325 39.3008.400 49.5009.325 337.42536.675 3
172Hall, MarisaKidsport Gymnastic Academy 7B 7 Sr A9.6009.600 4T8.9008.225 69.4009.400 39.5009.450 136.72536.675 5
172Breedlove, JalynPerfect Balance 6B 7 Jr B9.5009.500 28.8258.825 119.0509.050 109.3009.300 4T36.67536.675 8
172Davis, JuliaKidsport Gymnastic Academy 3A XS Sr A9.6258.900 79.9259.250 5T9.8509.500 29.6009.025 338.90036.675 3
172Hinson, SaraCabarrus County Gymnastics 5A 6 Jr B9.4009.400 29.2758.775 29.3009.075 39.5509.425 137.00036.675 2
177Stokes, KeyonnaTop Notch Gymnastics 5B XP Sr B9.6009.600 29.4259.050 29.6759.300 29.2008.700 937.52536.650 3
177Ogletree, KaylaPrecision Gymnastics LLC 2B XB Sr A9.6508.675 11T9.7259.500 4T9.5509.275 49.3009.200 437.45036.650 4T
177Broders, SarahTri-County Arts C 1B XS Sr B9.2508.600 149.7259.450 2T9.7259.300 3T9.5509.300 338.20036.650 6
177Jackins, EllenZenith 3B XB Sr B9.2758.950 6T9.4759.400 4T9.1509.000 7T9.4509.300 437.22536.650 5
177Emory, BraedynPrecision Gymnastics LLC 2B XB Sr A9.6008.850 69.4259.200 149.5509.350 29.4509.250 337.32536.650 4T
177Grace Stys, AnnaKidsport Gymnastic Academy 3A XS Sr A9.5009.225 39.7259.050 99.7759.275 49.2759.100 238.02536.650 4
183Poulimas, RachaelSoutheastern Gymnastics Center 3B XB Sr A9.4258.600 15T9.7759.625 59.6509.300 79.4259.100 11T37.72536.625 8
183Mikels, OliviaPremier Athletics Knoxville North 3A XS Jr A9.1008.875 1T9.4759.475 39.6009.400 49.1008.875 637.15036.625 2
183Pimentel Kelly, SofiaSalem Gymnastics Center Ltd. 3B XB Sr B9.4008.825 99.4009.200 109.4509.200 39.6509.400 337.27536.625 6
186Cobb, HayleeMeadowview Gymnastics Academy 1B XS Sr B9.4028.900 9T9.8009.600 19.4758.950 109.5879.150 5T37.96436.600 7
186Betson, MadelinSalem Gymnastics Center Ltd. 2B XB Sr B9.0008.750 129.4509.450 59.3509.350 4T9.1009.050 1036.60036.600 9
186Edwards, MorganSoutheastern Gymnastics Center 8B XG Jr B9.6509.350 2T9.5009.425 3T9.6258.375 129.6259.450 138.20036.600 5
186Saunders, NiyanaCentral Carolina Gymnastics 1B XS Jr B9.4009.400 19.5759.150 59.6008.800 69.4259.250 3T37.42536.600 1
186Satterfield, HannahLake Norman Gymnastics Academy, LLC 2A 3 Older9.5009.325 19.0759.075 19.2758.900 19.3009.300 136.77536.600 1
186Koerner, ClaudiaCabarrus County Gymnastics 4A XS Jr C9.5509.275 29.2259.175 119.5259.175 79.2508.975 737.35036.600 6
192Hood, EdenRaleigh School of Gymnastics 7B 7 Jr A9.6009.600 29.8009.800 19.6258.475 119.5758.700 937.90036.575 7
192Bryant, FransatuZenith 3B XB Sr B9.2008.925 89.5509.550 29.4258.975 99.2009.125 936.82536.575 7
192Smelser, NevanEast Tennessee Cheer and Gymnastics 4A XS Sr A9.7009.025 59.9009.500 39.8508.700 139.8009.350 139.05036.575 5
