MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Rocky Mount Rumble - MyMeetScores.com
Rocky Mount Rumble
Start End Host Meet Website Gymnasts
2020-01-102020-01-12 Thomas Gymnastic Training CenterClick here646
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD,  A6,  AB,  AD,  AG,  AP,  AS
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Stewart, BrielleAiken Gymnastics Inc. 08 XS Jr A9.8259.250 39.8009.375 99.8259.125 6T9.7259.300 5T39.05037.050 4
2Griffin, CerniyaAiken Gymnastics Inc. 08 XS Sr A9.7009.100 89.8508.700 119.7509.200 79.7759.000 1238.95036.000 11
3Owens, BryleeRose's Gymnastics Training Center 09 XS Sr B9.8009.225 19.7509.475 19.8009.500 19.5509.275 238.75037.475 1
4McKie, MaliyahAiken Gymnastics Inc. 08 XS Sr C9.5759.325 19.6508.850 129.6509.250 39.7759.500 338.65036.925 3
5Jublou, KaitiRose's Gymnastics Training Center 09 XS Sr A9.7509.200 29.7509.425 39.9509.050 5T9.5509.300 338.60036.975 3
6Scott, ClaraPort City Gymnastics 06 XB Sr B9.6759.400 29.7509.450 19.8509.550 19.7009.700 238.57538.100 1
6Singletary, DeiasiaAiken Gymnastics Inc. 08 XS Sr B9.5509.500 29.8259.475 59.6509.200 49.6509.300 538.57537.475 4
8Underwood, LexiGrayson County Gymnastics 02 AB Jr B9.7009.225 49.6009.375 1T9.6509.475 19.8009.350 338.55037.425 1
8Briley, SophiaRose's Gymnastics Training Center 07 XB Jr A9.6257.975 139.8009.375 3T9.7008.825 39.6009.275 138.55035.450 2
10Creasy, RyannAiken Gymnastics Inc. 08 XS Jr B9.7008.675 109.6257.625 139.7509.150 49.7509.300 4T38.50034.750 11
11Nix, BrantleeAiken Gymnastics Inc. 08 XS Jr A9.5009.050 49.8009.625 29.5759.425 29.6509.300 4T38.40037.400 3
12Brown, SayerAcroSport Gymnastics 04 XP Middle9.5258.900 10T9.5008.875 39.7759.300 29.7509.400 638.37536.475 2
13Colon, CarlyBull City Gymnastics 06 XG Jr A9.4259.275 19.6509.425 49.6509.625 29.7009.700 138.35038.025 2
14Thompson, EloiseBull City Gymnastics 06 XG Jr A9.5759.150 29.7759.775 19.8009.800 19.5509.550 338.27538.275 1
15Willcox, LilliePort City Gymnastics 08 XS Sr C9.5509.175 39.8509.500 2T9.7509.450 19.5509.550 138.25037.675 1
15Bumgardner, BethanyAiken Gymnastics Inc. 08 XS Sr B9.5258.775 109.8509.400 7T9.5008.550 109.7509.050 838.25035.775 9
17Burton, Madi-LynnBull City Gymnastics 08 XS Sr A9.7259.675 19.6009.450 4T9.6009.575 19.7009.500 238.20038.200 1
17Campbell, TeaganRose's Gymnastics Training Center 09 XS Jr B9.7508.975 59.6009.350 4T9.3759.125 59.5009.400 3T38.20036.850 2
17Johnson, KyraKnightdale Acad Of Gymnastics 02 AS Sr B9.7009.075 29.6509.500 2T9.5008.600 49.4509.450 138.20036.625 2
17Dash, SidneyAcroSport Gymnastics 04 XP Middle9.5259.050 49.6508.275 79.4009.050 4T9.7509.300 738.20035.675 7
21Hargrove, MakaylaKnightdale Acad Of Gymnastics 02 AS Jr B9.5009.050 19.5259.325 2T9.5259.225 29.6009.125 238.15036.725 2
21Flores, SophiaOmega Gymnastics 06 XG Jr B9.6509.000 3T9.3759.325 4T9.5508.900 8T9.6509.450 2T38.15036.675 4
23Marshall, KyliePort City Gymnastics 08 XS Sr B9.4759.350 49.7009.500 49.6759.600 19.5509.550 138.12538.000 1
23Noi, TalisaBull City Gymnastics 09 XS Jr B9.5509.125 2T9.5759.575 19.5759.575 19.5009.400 2T38.12537.675 1
23Chupp, IsabellaBull City Gymnastics 08 XS Jr C9.4509.300 39.6509.650 19.6508.900 109.5759.250 738.12537.100 4
23Gaffigan, LyllahPort City Gymnastics 03 XG Jr A9.4758.850 4T9.5008.825 6T9.5258.525 139.6259.425 438.12535.625 8
27Kopka, ShylaPort City Gymnastics 08 XS Jr A9.5259.450 29.7259.425 79.8259.650 19.5759.575 138.10038.100 1
27Diao, OliviaChapel Hill Gymnastics 07 XB Jr B9.7509.550 19.5759.500 29.4259.300 29.5509.350 238.10037.700 1
27Banks, JadaKnightdale Acad Of Gymnastics 01 AG Younger9.4259.300 19.5509.475 19.4009.250 2T9.7259.500 138.10037.525 1
27Bell, ScarlettBull City Gymnastics 06 XG Jr A9.3008.800 59.9009.550 29.8009.500 49.5009.325 838.10037.175 4
31Stevens, GracieNicks Flippin Kid 09 XS Jr A9.5508.600 12T9.4259.000 109.6759.000 99.6508.850 1038.07535.450 11
32Leigh, AbbyRose's Gymnastics Training Center 05 7 Older9.4259.400 19.5509.450 19.6009.600 1T9.7009.600 138.05038.050 1
32Leary, MadisonKnightdale Acad Of Gymnastics 02 AB Sr B9.5259.500 19.4259.375 19.6509.400 29.5009.500 138.05037.775 1
32Pedersen, EvelynBull City Gymnastics 09 XS Jr A9.6759.450 19.5509.425 39.6509.250 29.6509.325 238.05037.450 1
32MacCullen, EmmaOmega Gymnastics 08 XS Sr A9.5009.275 3T9.7009.500 2T9.6259.425 49.3509.225 838.05037.425 3
32Hanna, CampbellAiken Gymnastics Inc. 08 XS Sr C9.5509.150 49.7509.300 59.5758.350 139.7259.150 838.05035.950 9
37Notel, LillianNC-Carolina Elite 02 AB Jr B9.6509.300 29.5509.375 2T9.7758.625 119.4009.400 238.02536.700 3
38Jarrett, SydneyPort City Gymnastics 06 XB Sr B9.6509.425 19.7508.900 59.4259.175 39.7509.750 138.00037.250 2
38Calkins, TannerRose's Gymnastics Training Center 07 XB Jr A9.4258.475 89.7509.075 49.5258.925 29.6758.650 1038.00035.125 4
40Connor, KathrynAiken Gymnastics Inc. 08 XS Sr A9.4509.200 59.8509.650 19.7009.450 2T9.6259.600 137.97537.900 2
40Cwiklinski, KaylynPort City Gymnastics 08 XS Jr B9.4759.150 49.8259.625 19.8008.475 129.4009.375 137.97536.625 4
40Ryan, MarionRose's Gymnastics Training Center 07 XB Jr C9.6009.600 39.7759.575 29.5007.875 139.5009.500 2T37.97536.550 9
40Johnson, ElliUniversal Elite Gymnastics 06 XB Jr B9.4508.900 99.6009.425 49.3758.900 6T9.5508.950 937.97536.175 6
44Reed, MadelynKnightdale Acad Of Gymnastics 02 AS Sr A9.5509.250 29.5509.550 19.2259.225 3T9.6759.375 237.95037.400 1
44Collier, AmeliaRose's Gymnastics Training Center 09 XS Sr A9.5509.225 19.6259.300 49.6759.300 29.3009.250 5T37.95037.075 2
46Hall, Dezirae'Knightdale Acad Of Gymnastics 02 AS Sr A9.5009.125 5T9.4259.250 69.4509.100 7T9.5509.425 137.92536.900 3
46Fogg, NadiyahNicks Flippin Kid 03 XG Sr A9.5009.275 19.6008.350 99.4759.150 3T9.6259.575 1T37.92536.350 3
48Welch, MearaThomas Gymnastic Training Center 06 XB Sr A9.7009.550 19.5009.225 29.6509.450 19.5009.375 437.90037.600 1
48Johnson, PhoebeRose's Gymnastics Training Center 09 XS Jr C9.7009.200 39.6509.475 19.3759.200 69.7009.600 137.90037.475 2
48Wolfe, BriannaThomas Gymnastic Training Center 06 XB Jr A9.6009.275 39.8008.975 69.6259.225 29.4509.450 237.90036.925 2
48Sampson, DajasiaOmega Gymnastics 04 6 Jr A9.5009.125 19.4508.300 69.5009.050 39.5759.525 137.90036.000 3
52Ellis, LondynBull City Gymnastics 08 XS Jr C9.5259.525 29.6759.600 29.6509.175 59.5759.575 137.87537.875 1
52Brown, ZhaniyaBull City Gymnastics 08 XS Jr C9.6509.625 19.5009.450 79.5259.275 29.4259.425 337.87537.775 2
52Shealey, TaylorBull City Gymnastics 08 XS Jr A9.6259.500 19.6009.450 5T9.2509.050 109.4509.450 237.87537.450 2
52Knepper, EmersonNicks Flippin Kid 03 XG Jr C9.7009.300 3T9.5509.200 8T9.5758.450 139.6259.525 337.87536.475 7
52Hser, EhthyuKnightdale Acad Of Gymnastics 02 AB Sr B9.4008.550 109.3759.100 69.6009.100 4T9.5009.350 237.87536.100 6
52Hickman, CaitlynAiken Gymnastics Inc. 06 XG Sr A9.4258.475 89.7759.425 19.5758.600 7T9.5259.400 6T37.87535.900 5
58Erpelding, ElliePort City Gymnastics 06 XB Jr B9.5009.400 19.6509.475 3T9.4258.750 79.6009.600 137.85037.225 2
58Ritchie, CadenceBull City Gymnastics 07 XB Jr C9.7759.525 49.3759.325 99.4258.900 99.2759.275 537.85037.025 6
58Sullivan, AbbyPort City Gymnastics 06 XB Jr A9.8009.650 19.7259.050 39.3258.525 89.5509.500 137.85036.725 3
61Choi, VesperBull City Gymnastics 09 XS Jr C9.4509.450 19.4759.350 59.7759.525 29.5509.500 237.82537.825 1
61Cook, BrielleOmega Gymnastics 07 XB Sr B9.7509.550 19.3509.350 29.7508.700 8T9.6009.550 237.82537.150 2
61Troublefield, KiyahKnightdale Acad Of Gymnastics 01 AG Younger9.3509.075 2T9.5009.375 39.2509.050 49.7259.425 337.82536.925 2
61Rhule, EveleighBull City Gymnastics 08 XS Jr A9.4258.725 89.6259.450 6T9.6009.325 3T9.5009.300 6T37.82536.800 5
61Griffin, MyaOmega Gymnastics 06 XG Sr A9.4508.900 39.4758.725 79.6259.375 19.5259.500 337.82536.500 2
66Bjorlo, AmalieThomas Gymnastic Training Center 09 XS Sr A9.2008.725 109.9259.450 29.6509.050 6T9.6009.525 237.80036.750 4
66McCollum, HarmonyRose's Gymnastics Training Center 07 XB Jr A9.4258.975 59.6508.600 8T9.4758.150 109.4758.900 437.80034.625 7
68Gannon, MadelinePort City Gymnastics 08 XS Sr B9.5509.125 59.7009.650 29.6509.500 29.2759.250 637.77537.525 3
68Eaves, GraycenPort City Gymnastics 08 XS Sr A9.3009.050 99.6759.450 5T9.6759.450 3T9.3009.200 937.77537.150 4
68Downing, PenelopeOrange County Gymnastics 09 XS Sr A9.3009.125 39.6509.475 19.8508.525 119.5009.050 837.77536.175 5
68Lemann, CateBull City Gymnastics 07 XB Jr A9.7008.200 119.5258.975 59.4507.650 139.2258.750 8T37.77533.575 12
72Spencer, KhloeNicks Flippin Kid 03 XG Sr A9.0009.000 79.9009.750 19.6259.625 19.5009.350 537.75037.725 1
72Rock, MollyPort City Gymnastics 06 XB Jr B9.5259.025 4T9.9009.475 2T9.5259.525 19.5009.500 2T37.75037.525 1
72Agosto, RavenThomas Gymnastic Training Center 06 XB Jr A9.4509.300 29.4758.900 89.4259.125 39.5009.150 737.75036.475 4
72Tebeck, AdelynOmega Gymnastics 08 XS Sr B9.3508.850 8T9.7009.550 39.4758.500 119.6259.350 437.75036.250 7
72Braha, DianaAcroSport Gymnastics 04 XP Middle9.6259.225 29.3257.775 12T9.3509.200 39.5759.225 937.75035.425 8
77Palmer, RachelAiken Gymnastics Inc. 08 XS Sr B9.1000.000 119.7259.175 99.6258.825 9T9.4258.050 1137.72526.050 11
78Black, ElsaPort City Gymnastics 08 XS Sr B9.5509.100 69.8009.800 19.6509.350 39.4509.450 237.70037.700 2
78Evans, AmeliaChapel Hill Gymnastics 07 XB Jr C9.5259.350 89.6509.500 59.6759.000 7T9.3759.300 4T37.70037.150 5
78Brinegar, AvereighNicks Flippin Kid 03 XG Jr C9.5258.850 10T9.7509.450 49.6259.450 19.7009.350 8T37.70037.100 3
78Clifton, KynsleeAiken Gymnastics Inc. 08 XS Jr A9.8508.900 79.8009.650 19.4009.000 119.2759.150 8T37.70036.700 6
78Braxton, HarmonyAiken Gymnastics Inc. 08 XS Jr C9.4009.050 8T9.6759.575 39.6758.650 129.4509.350 5T37.70036.625 9
78Smith, JaliyahNicks Flippin Kid 04 XP Younger9.2508.925 29.5508.850 1T9.6508.550 59.4759.100 737.70035.425 3
78Holt, RaleighKnightdale Acad Of Gymnastics 01 AP All9.6508.950 19.1507.725 59.2759.250 2T9.6259.250 337.70035.175 2
85Thomas, AvaRose's Gymnastics Training Center 05 7 Younger9.0008.900 29.7009.675 19.5509.550 2T9.5509.450 2T37.67537.575 1
85Pham, NikkiAcroSport Gymnastics 08 XS Jr C9.4009.250 49.5259.300 109.7509.350 19.5509.550 237.67537.450 3
85Dixon, CoraChapel Hill Gymnastics 07 XB Jr C9.4509.375 79.7509.475 69.6009.300 29.2259.200 737.67537.350 3
85Eagen, AbigailThomas Gymnastic Training Center 02 AB Sr A9.5009.325 3T9.6509.325 29.1759.025 6T9.3509.175 7T37.67536.850 4
85Snider, OliviaKnightdale Acad Of Gymnastics 02 AB Sr B9.3009.300 29.6759.225 39.3259.000 89.5009.250 537.67536.775 2
90Ray, Is'SallahKnightdale Acad Of Gymnastics 05 7 Younger9.5759.075 19.4509.125 39.5509.550 3T9.4509.450 3T37.65037.200 3
90Lilley, JaidaOmega Gymnastics 08 XS Sr B9.5259.525 19.4509.250 89.5758.825 8T9.3759.375 337.65036.975 5
90Kinneen, SylvieAcroSport Gymnastics 08 XS Jr C9.2759.225 59.6759.550 49.6008.600 139.3509.350 4T37.65036.725 8
90Putnam, AveryThomas Gymnastic Training Center 09 XS Sr A9.2008.775 8T9.6508.725 119.5509.100 49.4258.775 1137.65035.375 10
94McCraw, AdelynAiken Gymnastics Inc. 08 XS Jr B9.2008.925 79.6759.400 49.4509.325 39.4509.300 3T37.62536.950 3
94Donohoe, GenevieveOmega Gymnastics 07 XB Sr B9.6009.425 29.4759.175 49.6009.075 2T9.3259.075 637.62536.750 3
94Johnson, HarperBull City Gymnastics 06 XG Jr A9.3258.525 109.8009.525 39.6758.700 8T9.5759.500 537.62536.250 6
94Vangelas, CindyAiken Gymnastics Inc. 04 XP Middle9.5259.075 39.5509.300 29.4258.300 139.6259.550 237.62536.225 3
94Hunt, AnsleyGreenville Gymnastics Training Center 04 6 Jr A9.5009.100 29.2508.400 59.6759.000 49.7009.425 4T37.62535.925 4
94Courrier, Anne-FranceGreenville Gymnastics Training Center 05 8 Older9.5008.900 19.5508.800 19.5008.750 29.5009.175 437.62535.625 1
94Lee, EvieRose's Gymnastics Training Center 07 XB Jr A9.5759.275 2T9.8008.875 69.4508.475 89.4508.700 937.62535.325 3
101Murray, ZoeBull City Gymnastics 06 XG Jr A9.3509.125 39.5509.400 5T9.5509.550 39.5509.525 437.60037.600 3
101Roderick, ElizabethOmega Gymnastics 06 XG Sr A9.5759.300 19.6509.175 39.5009.325 29.5509.550 1T37.60037.350 1
101Gibbs, AlissaAcroSport Gymnastics 06 XB Sr A9.4259.325 49.4009.025 59.4009.175 29.6009.350 5T37.60036.875 2
101Murphy, AdyRose's Gymnastics Training Center 09 XS Jr C9.3508.650 119.7509.375 49.5509.550 19.3259.200 537.60036.775 3
101Webb, KaelynKnightdale Acad Of Gymnastics 02 AB Jr B9.1259.100 6T9.7009.225 49.3259.225 39.4508.700 13T37.60036.250 5
101Crutchfield, AubreyBull City Gymnastics 08 XS Jr A9.1758.200 119.6009.275 12T9.5759.275 59.4509.325 337.60036.075 10
101Williams, MiaGreenville Gymnastics Training Center 08 XS Sr C9.4008.800 129.5009.275 7T9.4508.700 109.6009.000 11T37.60035.775 10
101Bescher, KayleaNicks Flippin Kid 03 XG Jr B9.2258.050 149.4508.525 119.5009.025 6T9.6009.200 8T37.60034.800 13
109Paulsen, SarahNicks Flippin Kid 03 XG Jr C9.3759.375 19.5509.550 29.0509.050 79.6259.600 237.57537.575 1
109Carson, JakiyahGreenville Gymnastics Training Center 04 6 Jr B9.6509.525 19.3509.300 29.5009.150 3T9.6009.400 237.57537.375 1
109Sommer, ElleryKnightdale Acad Of Gymnastics 02 AB Sr A9.3009.250 59.2509.225 4T9.5009.125 49.5259.450 237.57537.050 3
109Barazandeh, MayaChapel Hill Gymnastics 07 XB Sr A9.4509.050 69.5009.500 29.4009.250 19.2508.950 637.57536.750 2
109Pearson, LaylaHype 09 XS Jr C9.2509.050 69.6009.425 29.5008.950 89.4009.150 637.57536.575 6T
109Harding, KelisNicks Flippin Kid 09 XS Jr A9.6009.375 39.2008.900 129.5758.950 109.5509.350 137.57536.575 5
109Turner, KristenGreenville Gymnastics Training Center 08 XS Sr C9.4008.900 9T9.5509.500 3T9.4508.575 129.5009.175 6T37.57536.150 7
109Faircloth, FionaNicks Flippin Kid 09 XS Sr B9.5259.075 39.3508.675 119.4009.000 49.8009.200 4T37.57535.950 5
117Woodard, QuinnChapel Hill Gymnastics 07 XB Jr D9.7509.750 19.5009.500 2T9.3009.200 19.1009.100 337.55037.550 1
117Brannon, AilaPort City Gymnastics 03 XG Jr C9.2009.150 59.6009.600 19.3509.350 29.5509.450 4T37.55037.550 2
117Brown, KenadiNicks Flippin Kid 04 XP Middle9.4509.450 19.5009.400 19.3008.450 9T9.6509.600 137.55036.900 1
117Ruiz del Moral, AllanysOmega Gymnastics 07 XB Sr A9.6259.625 19.6009.175 59.6509.200 29.6258.700 937.55036.700 3
117Whitmore, AlexisThomas Gymnastic Training Center 06 XB Sr A9.4008.900 109.3508.650 89.4008.750 7T9.5509.200 937.55035.500 8
122Budd, ShilohChapel Hill Gymnastics 07 XB Jr C9.5009.500 59.5259.525 49.7759.750 19.2258.750 1137.52537.525 1
122Williams, DjaylaKnightdale Acad Of Gymnastics 02 AB Jr C9.2259.225 29.4009.000 49.4759.275 1T9.4509.400 237.52536.900 1
122Vota, ArcherBull City Gymnastics 09 XS Jr C9.5009.250 29.6509.300 79.6259.000 79.3259.125 737.52536.675 4
122Bernard, AshleyOmega Gymnastics 08 XS Sr C9.5508.900 8T9.5259.100 99.6759.175 59.5009.300 537.52536.475 6
122Crockett, MyaOmega Gymnastics 07 XB Jr D9.4008.950 99.4509.075 99.8258.800 49.4259.200 137.52536.025 6T
122Sweeney, AveryOmega Gymnastics 06 XG Sr A9.4008.750 59.5008.675 89.3008.900 59.4759.100 937.52535.425 7
128Martin, KarlieFlip Force Gymnastics LLC 02 AB Sr A9.6009.325 2T9.5509.125 8T9.3759.375 19.3509.350 3T37.50037.175 2
128Cherry, EllieBull City Gymnastics 09 XS Jr A9.3759.025 49.4509.400 49.4759.200 3T9.4009.275 4T37.50036.900 3
128Guerron, IsaBull City Gymnastics 09 XS Jr B9.3508.950 69.3009.300 6T9.6009.400 29.2509.150 637.50036.800 4
128Boney, LeAunaAcroSport Gymnastics 08 XS Jr C9.3259.175 69.4259.400 89.5008.975 99.4509.225 837.50036.775 6T
128Morgan, MadisonBull City Gymnastics 07 XB Sr C9.3508.625 119.5759.575 19.3259.075 19.2759.275 237.50036.550 1
128Alston, AddisonFlip Force Gymnastics LLC 02 AS Sr A9.1008.625 99.4509.300 4T9.5009.225 4T9.4509.300 437.50036.450 6
128Green, MadisonAiken Gymnastics Inc. 06 XG Sr B9.0008.600 69.5009.000 59.5759.350 1T9.5509.425 2T37.50036.375 2
128Josephson, SamanthaGreenville Gymnastics Training Center 04 6 Jr A9.4008.900 59.4008.600 39.7507.950 89.8009.325 637.50034.775 8
128Gatoux, GracePort City Gymnastics 06 XB Jr A9.6250.000 109.5509.000 5T9.3758.350 109.4000.000 1037.50017.350 10
137Johnson, AriaBull City Gymnastics 09 XS Jr A9.3758.825 69.5509.350 59.4509.350 19.2009.075 737.47536.600 4
138Cui, AshleyChapel Hill Gymnastics 07 XB Jr B9.5259.525 29.5009.450 4T9.5509.375 19.1009.100 537.45037.450 2
138Truitt, AmanitoreAcroSport Gymnastics 08 XS Sr A9.1758.900 109.4759.350 69.6758.950 119.4009.400 437.45036.600 8
138Jernigan, KarleighRose's Gymnastics Training Center 09 XS Sr C9.2259.150 39.2259.050 79.7009.200 29.3009.150 637.45036.550 4
138Black, TreviBull City Gymnastics 09 XS Jr B9.4008.775 89.3759.150 99.4759.100 6T9.4509.450 137.45036.475 6
138DeForrest, BlakelyThomas Gymnastic Training Center 09 XS Jr B9.3508.875 79.7759.350 5T9.3009.100 7T9.5758.950 937.45036.275 7
138Hefron, OliviaOmega Gymnastics 06 XG Jr B9.4508.550 9T9.5509.075 89.3758.950 69.4259.425 5T37.45036.000 8
144Li, KathyChapel Hill Gymnastics 07 XB Jr C9.4009.325 99.6759.675 19.5759.175 39.3509.250 637.42537.425 2
144Williams, AlexandriaKnightdale Acad Of Gymnastics 02 AB Sr A9.4259.425 19.4009.400 18.9508.950 99.6509.650 137.42537.425 1
144Halford, KaiThomas Gymnastic Training Center 06 XB Jr B9.4509.175 39.4009.050 79.5259.400 29.5009.500 3T37.42537.125 3
144Webb, AddisonNicks Flippin Kid 09 XS Jr C9.6009.100 49.6509.400 39.2508.650 139.4259.350 337.42536.500 8
144Molina, AniyanOmega Gymnastics 06 XG Sr A9.3508.850 49.4009.100 49.5509.100 39.4009.400 5T37.42536.450 3
144Watts, LeighaThomas Gymnastic Training Center 09 XS Sr C9.3509.325 19.6009.225 49.4258.600 109.3008.800 1137.42535.950 5
150Earp, ShyannNicks Flippin Kid 03 XG Sr B9.0508.975 49.7259.425 19.4509.000 39.4259.425 237.40036.825 1
150Whitaker, AlexisRose's Gymnastics Training Center 07 XB Jr C9.4009.225 109.2759.075 119.4009.000 8T9.5009.500 1T37.40036.800 7
150Premo, SophiaAiken Gymnastics Inc. 08 XS Sr A9.7009.300 29.6008.475 139.4508.925 12T9.5259.100 1137.40035.800 12
150Johnson, KenlyRose's Gymnastics Training Center 06 XG Jr A9.3758.750 69.5009.200 89.2507.850 139.6759.400 637.40035.200 9
154Dominguez, AnaliaBull City Gymnastics 06 XG Jr B9.2758.875 5T9.7009.675 19.3759.200 3T9.6509.625 137.37537.375 1T
154White, AylaBull City Gymnastics 06 XG Jr B9.0009.000 2T9.6509.650 29.4759.475 1T9.3009.250 837.37537.375 2T
154Hunt, BreyanaUniversal Elite Gymnastics 03 XG Jr C9.2259.225 49.4509.200 7T9.5758.850 9T9.6509.625 137.37536.900 5
154Lutzen, EllaOmega Gymnastics 07 XB Sr A9.2509.025 79.4259.425 39.5758.750 6T9.3759.200 2T37.37536.400 4
154Slavinsky, MeadowBull City Gymnastics 08 XS Jr B9.5508.300 129.5259.525 29.6008.925 79.6009.200 6T37.37535.950 9
154Howell, RileyNorth Raleigh Gymnastics 05 7 Older9.2508.850 7T9.2508.825 49.8009.600 2T9.5250.000 837.37527.275 7
160Redinger, AveryNicks Flippin Kid 09 XS Sr C9.3009.300 29.4509.450 19.1509.150 49.4509.450 137.35037.350 1
160Fackrell, CambreeAiken Gymnastics Inc. 08 XS Sr C9.2258.900 6T9.5759.425 49.6009.375 29.5259.525 237.35037.225 2
160Stein, ParkerNC-Carolina Elite 02 AB Jr B9.4509.100 5T9.3258.975 89.5509.300 29.2009.200 737.35036.575 4
160Andrews, AshleyBull City Gymnastics 06 XG Jr A9.0508.650 79.6009.400 6T9.6508.900 69.7509.575 237.35036.525 5
160Godfrey, ElizabethThomas Gymnastic Training Center 02 AB Sr A9.3509.125 89.3009.200 69.4509.225 39.2508.950 11T37.35036.500 6
165McMillen, ArdenGreenville Gymnastics Training Center 04 6 Sr A9.4259.425 19.2759.275 19.3759.250 29.6009.375 2T37.32537.325 1
165Fisher, ArabellaThomas Gymnastic Training Center 06 XB Jr A9.2009.150 49.6509.550 19.6009.300 19.3009.300 4T37.32537.300 1
165Richardson, CalleighUniversal Elite Gymnastics 06 XB Sr B9.3509.350 49.2009.100 39.5259.050 59.8009.550 3T37.32537.050 3
165Seawell, CarolineAiken Gymnastics Inc. 06 XG Sr B9.4759.475 19.5758.975 69.4759.075 39.4759.475 137.32537.000 1
165Grass, MayaChapel Hill Gymnastics 07 XB Jr B9.5759.075 109.6759.600 19.4759.225 39.0509.050 737.32536.950 3
165Boroski, RaelynnThomas Gymnastic Training Center 02 AB Jr C9.3758.925 69.2009.150 39.3258.950 109.4259.300 437.32536.325 5
165Tarrant, JoelleChapel Hill Gymnastics 07 XB Jr B9.3759.325 49.6759.250 89.4759.000 4T8.9258.700 1037.32536.275 8T
165Mkhoyan, MonicaThomas Gymnastic Training Center 02 AB Sr A9.3009.050 10T9.0508.875 129.5509.100 59.4259.175 8T37.32536.200 9T
165Robinson, RileyOmega Gymnastics 07 XB Jr D9.6509.025 7T9.5009.500 3T9.6258.450 109.3759.150 237.32536.125 3
165Pace, AlyssaOmega Gymnastics 06 XG Jr A9.3008.550 8T9.7509.025 109.1009.100 59.3759.275 9T37.32535.950 7
175Harris, ReedBull City Gymnastics 07 XB Jr C9.6259.625 1T9.3509.350 89.6009.025 69.3009.300 3T37.30037.300 4
175Coleman, AleahBull City Gymnastics 09 XS Jr A9.4009.400 29.5259.525 19.5009.100 79.2759.275 3T37.30037.300 2
175Agness, SofiaOmega Gymnastics 08 XS Jr A9.3258.925 69.7509.400 89.4509.125 7T9.3509.100 10T37.30036.550 7
175Cherry, AliNorth Raleigh Gymnastics 04 6 Jr B9.2258.400 89.4009.325 19.5259.450 19.4759.350 3T37.30036.525 2
175Lane, AubreyPort City Gymnastics 06 XB Jr B9.3508.975 8T9.8009.500 19.3258.150 129.4009.400 437.30036.025 8
175Garmendia, AveryGreenville Gymnastics Training Center 05 7 Middle9.3508.775 49.6008.975 19.2009.050 3T9.4259.025 637.30035.825 3
181Reed, LeightonOmega Gymnastics 07 XB Sr B9.4259.325 3T9.5508.925 79.7009.350 19.6009.600 137.27537.200 1
181Strawbridge, LillianBull City Gymnastics 06 XG Jr B8.8258.825 7T9.7509.500 39.4759.475 2T9.3509.350 637.27537.150 3
181Asby, CamrynRose's Gymnastics Training Center 09 XS Sr C9.3509.000 6T9.4509.300 39.5009.275 19.2509.250 237.27536.825 2
181Smith, SophiaBull City Gymnastics 09 XS Jr C9.3008.775 99.5009.150 89.6009.400 39.3009.300 437.27536.625 5
181Fitzhugh, JulietteBull City Gymnastics 08 XS Jr A9.1008.375 109.5009.275 11T9.4759.325 4T9.4009.225 737.27536.200 9
181Turner, SidneyGreenville Gymnastics Training Center 03 XD All9.4509.125 19.5508.100 49.7007.900 49.3259.050 337.27534.175 3
181Owens, AniasOmega Gymnastics 05 7 Older9.5009.150 29.1255.350 79.3508.750 49.6509.475 337.27532.725 6
188Rundell, MikaylaBull City Gymnastics 08 XS Jr B9.3259.325 19.4259.350 5T9.4759.475 19.1009.100 8T37.25037.250 1
188Brown, MidoriNicks Flippin Kid 09 XS Sr A9.4008.775 6T9.2759.250 69.5259.525 19.6009.600 137.25037.150 1
188Campellone, IsabellaPort City Gymnastics 06 XB Jr B9.4509.300 29.4009.000 99.6009.175 39.4759.350 537.25036.825 4
188Barrett, AvaNC-Carolina Elite 02 AB Jr B9.0759.000 8T9.4758.800 99.3008.775 109.4759.475 137.25036.050 7
188Mull, PeytonNC-Carolina Elite 02 AS Jr A9.2008.825 39.3509.225 29.3258.750 49.3759.250 137.25036.050 2
188Tomlinson, RyleeNicks Flippin Kid 04 XP Middle9.1009.000 58.9257.975 119.7759.050 5T9.6509.250 837.25035.275 11
188Norris, AmeliaRose's Gymnastics Training Center 07 XB Jr A9.5508.850 79.4508.575 109.5508.300 99.2758.850 537.25034.575 8
