Year: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Trevino, Gabriella | Premier Gymnastics Club | Tampa Bay Classic |
2 | 9.950 | Sector, Joanna | Arizona Sunrays | 2021 Arizona L6-10 State Championships |
3 | 9.900 | Eggebrecht, Isabella | Brandy Johnson's Global Gymnastics | Tampa Bay Turners Invitational |
3 | 9.900 | Maturo, Jacqui | Arizona Dynamics Gymnastics | Girls Calizona Invitational 2021 |
3 | 9.900 | Toler, Madison | Paragon Gymnastics of VA | 2021 Rock Star Invitational |
6 | 9.875 | Anderton, Hayden | Golden City Gymnastics | Tampa Bay Classic |
6 | 9.875 | Burrell, McKinney | United Elite Gymnastics N Cheer | Level 7 State Gymnastics Championships |
6 | 9.875 | Curry, Gabby | Phenom Gymnastics | NGC Flip'r S.O.U.L. Invitational |
6 | 9.875 | Knigge, Isabella | Golden City Gymnastics | 2021 Charity Challenge Cup |
6 | 9.875 | Rowe, Carrie Grace | ConXion Gymnastics | 2021 Mississippi State Championship |
6 | 9.875 | Slanina, Clara | Golden City Gymnastics | 2021 Gasparilla Classic |
12 | 9.850 | Balsomi, Fabiola | Empire Gymnastics Academy | Texas Tough Invitational |
12 | 9.850 | Blosser, Addison | Capital Gymnastics National Training Center | Virginia Level 6/7 State Meet |
12 | 9.850 | Boye, Adanna | Olympus Gymnastics | Metroplex Challenge |
12 | 9.850 | Curry, Gabby | Phenom Gymnastics | Illinois Level 7 8 State Championships |
12 | 9.850 | Hoestenbach, Harper | Texas Dreams Gymnastics | Level 7 State Gymnastics Championships |
12 | 9.850 | Lees, Hailey | Golden City Gymnastics | 2021 Gasparilla Classic |
12 | 9.850 | McDonough, Jamie | US Gymnastics Develop Center II | 2021 Fantasia Classic |
12 | 9.850 | Mohammadbhoy, Camilla | Lakewood Ranch Gymnastics | Tampa Bay Classic |
12 | 9.850 | Parker, Karina | Brandy Johnson's Global Gymnastics | Tampa Bay Turners Invitational |
12 | 9.850 | Patrick, Danielle | SCEGA Gymnastics | Level 3-10 and Xcel SoCal State 2021 |
12 | 9.850 | Scovel, Avery | Arizona Sunrays | 2021 Valley of the Sun Challenge |
12 | 9.850 | Seckar-Martinez, Chloe | Crenshaw Athletic Club Inc. | Capital House Competition |
12 | 9.850 | Slanina, Clara | Golden City Gymnastics | Tampa Bay Classic |
12 | 9.850 | Steverson, Caylee | Aiken Gymnastics Inc. | SC State Meet Xcel Silver, Platinum, Diamond, |
12 | 9.850 | Toler, Madison | Paragon Gymnastics of VA | Virginia Level 6/7 State Meet |
12 | 9.850 | Tonn, Maddisen | Clarksville Elite Gymnastics Center | Nashville Nights 2021 |
12 | 9.850 | Woo, Brynn | Universal Gymnasts Inc. | Nashville Nights 2021 |
29 | 9.825 | Balsomi, Fabiola | Empire Gymnastics Academy | Friends of Achievers Invitational 2021 |
29 | 9.825 | Carter, Stellah | Mountain West Gymnastics | Rumble In The Jungle |
29 | 9.825 | Cheng, Luna | Gold Star Gymnastics LLC | Spirit of the Flame Challenge |
29 | 9.825 | Collins, Audrey | Achievers Gymnastics Center LLC | 2021 WOGA Classic |
29 | 9.825 | Cutright, Isabella | Aiken Gymnastics Inc. | SC State Meet Xcel Silver, Platinum, Diamond, |
29 | 9.825 | Dennis, Annika | Bartlesville | Texas Tough Invitational |
29 | 9.825 | Eggebrecht, Isabella | Brandy Johnson's Global Gymnastics | Elevate the Stage (Huntsville, AL) |
29 | 9.825 | Gresko, Petra | All Olympia AOGC | Level 3-10 and Xcel SoCal State 2021 |
29 | 9.825 | Knigge, Isabella | Golden City Gymnastics | Presidential Classic |
29 | 9.825 | Lyman, Catie | Phenom Gymnastics | Illinois Level 7 8 State Championships |
29 | 9.825 | Maturo, Jacqui | Arizona Dynamics Gymnastics | Fiesta Bowl Invitational |
29 | 9.825 | Maturo, Jacqui | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
29 | 9.825 | Mendez, Nalani | Paragon Gymnastics of VA | 2021 Rock Star Invitational |
29 | 9.825 | Poropat, Lea | Stars Katy | Friends of Achievers Invitational 2021 |
29 | 9.825 | Sim, Chaebin | Golden Grip Gymnastics | 2021 WOGA Classic |
29 | 9.825 | Slanina, Clara | Golden City Gymnastics | 2021 Charity Challenge Cup |
29 | 9.825 | Slanina, Clara | Golden City Gymnastics | 2021 Florida Level 7. P, D State Meet |
29 | 9.825 | Van Heyst, Karalynn | United Elite Gymnastics N Cheer | 2021 Biles Invitational |
29 | 9.825 | Watson, Peyton | Premier Gymnastics Club | Tampa Bay Classic |
29 | 9.825 | Wiltz, Hannah | Acadiana Gymnastics | 2021 LA NGA State Championships |
49 | 9.800 | Adams, Juliet | Rock Hill Gymnastics | SC State Meet Xcel Silver, Platinum, Diamond, |
49 | 9.800 | Alicea-Cotto, Amanda | Arizona Dynamics Gymnastics | 2021 Arizona L6-10 State Championships |
49 | 9.800 | Arango, Sarah | AIM Athletics %96 Texans Gymnastics | 2021 Kim Zmeskal's Texas Prime Meet |
49 | 9.800 | Balsomi, Fabiola | Empire Gymnastics Academy | 2021 WOGA Classic |
49 | 9.800 | Berglin, Jaina | No. Cty. Gymnastics / Gyminny Kids | Level 3-10 and Xcel SoCal State 2021 |
49 | 9.800 | Burrell, McKinney | United Elite Gymnastics N Cheer | 2021 WOGA Classic |
49 | 9.800 | Caslow, Sofia | McCrackens Gymnastics and Swim | Sweetheart Invitational 2021 USAG |
49 | 9.800 | Davis, Ashley | Perpetual Motion Gymnastics Center | 26th Annual Northern Lights Classic |
49 | 9.800 | De Veer, Julieta | Coral Reef Gymnastics | Tim Rand Invitational |
49 | 9.800 | Flynn, Grace | Brandy Johnson's Global Gymnastics | 2021 Florida Level 7. P, D State Meet |
49 | 9.800 | Gordon, Mila | Professional Gymnastics Center | Yurchenko Invitational |
49 | 9.800 | Hargis, Abi | Bartlesville | 2021 Oklahoma Optional State |
49 | 9.800 | Hufnagel, Alle | CATTS Gymnastics and Dance | 2021 Winter Wonderland |
49 | 9.800 | Johnson, Graciee | Florida Elite | 2021 Atlanta Crown |
49 | 9.800 | Keirstead, Kayla | Byers Gymnastics Center II | Spirit of the Flame Challenge |
49 | 9.800 | Kokoszka, Marrybella | Austin Elite Gymnastics Training Center | 2021 Biles Invitational |
49 | 9.800 | Ku, Emily | Pacific West Gymnastics | Spirit of the Flame Challenge |
49 | 9.800 | Lees, Hailey | Golden City Gymnastics | Presidential Classic |
49 | 9.800 | Lees, Hailey | Golden City Gymnastics | 2021 Charity Challenge Cup |
49 | 9.800 | Lindsey, Kira | Tampa Bay Turners Gymnastics | Purple and Gold Classic |
49 | 9.800 | Maguire, Leah | Victory Elite | Sun & Surf Spectacular |
49 | 9.800 | Maguire, Leah | Victory Elite | Tim Rand Invitational |
49 | 9.800 | Marshall, Andie | United States Academy of Elite Gymnastics | Brestyans LV Invitational |
49 | 9.800 | Mauldin, Morgan | K2 Academy of Kids Sports | Texas Tough Invitational |
49 | 9.800 | Meier, Claire | JAG Gymnastics | 2021 USAG Kansas State Meet |
49 | 9.800 | Mendez, Nalani | Paragon Gymnastics of VA | Magical March Invitational |
49 | 9.800 | Mhire, Olivia | WOGA Gymnastics | Metroplex Challenge |
49 | 9.800 | Murphy, Madison | Palmer's Gymnastics Inc. | Women's Midwest Open 2021 |
49 | 9.800 | Naone, Angeline | Academy of Gymnastics - Salcianu Gymnastics | Vegas Magic 2021 |
49 | 9.800 | Neale, Brooklyn | Premier Gymnastics Club | Tampa Bay Classic |
49 | 9.800 | Norris, Rebecca | Arizona Dynamics Gymnastics | 2021 Winter Sun Invitational |
49 | 9.800 | Pannocchia-Ogun, Zarah | Paragon Gymnastics of VA | Excalibur Cup |
49 | 9.800 | Patronilha, Annabel | Gymnastix Training Center | 2021 Atlanta Crown |
49 | 9.800 | Pena, Janeisy | Golden City Gymnastics | Tampa Bay Classic |
49 | 9.800 | Prebenda, Ally | Brandy Johnson's Global Gymnastics | 2021 Gasparilla Classic |
49 | 9.800 | Riquier, Lucy | Elite Gymnastics Academy | 2021 Commonwealth Cup |
49 | 9.800 | Suplina, Tess | Gotham Gymnastics | Gotham Challenge |
49 | 9.800 | Tonn, Maddisen | Clarksville Elite Gymnastics Center | 2021 TN
State Meet |
49 | 9.800 | Vanderlinde, Lexi | Ascend Gymnastics Center | 2021 Optional State Championship |
49 | 9.800 | Varshine, Maya | Flames Gymnastics Academy | Sun Devil Classic |
49 | 9.800 | Wutkee, Juliet | Gymnastics Olympica USA | 2021 Biles Invitational |
90 | 9.775 | Albaugh, Alexzandria | Rock Hill Gymnastics | 2021 Coastal Classic |
90 | 9.775 | Alicea-Cotto, Amanda | Arizona Dynamics Gymnastics | Girls Calizona Invitational 2021 |
90 | 9.775 | Alicea-Cotto, Amanda | Arizona Dynamics Gymnastics | 2021 Arizona Grand Invitational |
90 | 9.775 | Bailey, Jazmine | Empire Gymnastics Academy | Texas Tough Invitational |
90 | 9.775 | Bradford, Sylvia | Gotham Gymnastics | 2021 LI Winter Classic |
90 | 9.775 | Buck, Addelyn | Arizona Dynamics Gymnastics | 2021 Valley of the Sun Challenge |
90 | 9.775 | Caslow, Sofia | McCrackens Gymnastics and Swim | Purple and Gold Classic |
90 | 9.775 | Crabtree, Sophie | SCEGA Gymnastics | Level 3-10 and Xcel SoCal State 2021 |
90 | 9.775 | Crump, Lilly | Elite Gymnastics II | 2021 Mississippi State Championship |
90 | 9.775 | Dawson, Brooklyn | Danik Gymnastics | Queen Of Hearts Invitational |
90 | 9.775 | Dennis, Annika | Bartlesville | 2021 WOGA Classic |
90 | 9.775 | Foust, Addyson | High Point Gymnastics Academy | Excalibur Cup |
90 | 9.775 | Holtzapple, Josie | Cincinnati Gymnastics | R5 Insider Classic |
90 | 9.775 | Hull, Kayli | Arizona Sunrays | 2021 Arizona Grand Invitational |
90 | 9.775 | Huskic, Grace | Rochester Gymnastics Academy | 2021 Women's Victory Classic |
90 | 9.775 | Keopple, Kinslee | Texas Best Gymnastics | Level 7 State Gymnastics Championships |
90 | 9.775 | Kosmari, Denise | Empire Gymnastics Academy | Texas Tough Invitational |
90 | 9.775 | Lindsey, Kira | Tampa Bay Turners Gymnastics | Tampa Bay Turners Invitational |
90 | 9.775 | McCracken, Kate | Lakewood Ranch Gymnastics | Tampa Bay Classic |
90 | 9.775 | Meier, Claire | JAG Gymnastics | 2021 NYI |
90 | 9.775 | Mmeje, Savannah | WOGA Gymnastics | 2021 WOGA Classic |
90 | 9.775 | Mohammadbhoy, Camilla | Lakewood Ranch Gymnastics | Nashville Nights 2021 |
90 | 9.775 | Mohammadbhoy, Camilla | Lakewood Ranch Gymnastics | 2021 Florida Level 7. P, D State Meet |
90 | 9.775 | Murphy, Anna | Wallers' GymJam Academy | Level 3-10 and Xcel SoCal State 2021 |
90 | 9.775 | Nelson, Cordelia | Arizona Dynamics Gymnastics | 2021 Winter Sun Invitational |
90 | 9.775 | Prebenda, Ally | Brandy Johnson's Global Gymnastics | 2021 Florida Level 7. P, D State Meet |
90 | 9.775 | Prebenda, Ally | Brandy Johnson's Global Gymnastics | Elevate the Stage (Huntsville, AL) |
90 | 9.775 | Rotz, Mary | Tampa Bay Turners Gymnastics | Tampa Bay Turners Invitational |
90 | 9.775 | Saul, Kaitlyn | Empower | 2021 Magical Classic |
90 | 9.775 | Scovel, Avery | Arizona Sunrays | 2021 Arizona L6-10 State Championships |
90 | 9.775 | Sultanaeva, Beatrice | Capital Gymnastics National Training Center | Virginia Level 6/7 State Meet |
90 | 9.775 | Suplina, Tess | Gotham Gymnastics | Heartland Spring Classic |
90 | 9.775 | Thomopoulos, Thalia | Gotham Gymnastics | Heartland Spring Classic |
90 | 9.775 | Tonn, Maddisen | Clarksville Elite Gymnastics Center | 2021 Warrior Classic |
90 | 9.775 | Wutkee, Juliet | Gymnastics Olympica USA | Brestyans LV Invitational |
90 | 9.775 | Young, Noelle | San Mateo Gymnastics | Spirit of the Flame Challenge |
90 | 9.775 | Young, Noelle | San Mateo Gymnastics | 2021 Deltchev Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|