XD# |
Team |
Level | Vault | Bars | Beam | Floor | AA |
1 | Flip Force Gymnastics LLC |
XB | 29.175 1 | 29.225 1 | 29.300 1 | 29.575 1 | 117.275 1 |
| Avila, Nathalia | | 9.700 | 9.700 | | 9.800 | |
| Byrd, Colissa | | | 9.775 | 9.750 | 9.900 | |
| King, Karly | | 9.800 | | 9.850 | 9.875 | |
| Locklear, Leah | | | | 9.700 | | |
| Reed, Harper | | 9.675 | 9.750 | | | |
2 | Flip Force Gymnastics LLC |
XG | 28.825 1 | 29.150 1 | 29.150 1 | 29.350 1 | 116.475 1 |
| Boston, Kristyan | | 9.675 | | 9.550 | | |
| Castro Gonzalez, Amely | | | 9.725 | 9.775 | 9.650 | |
| Jenkins, Aubrey | | | | | 9.825 | |
| Jenkins, Gabby | | 9.550 | 9.750 | | | |
| Robinson, Peyton | | 9.600 | 9.675 | 9.825 | 9.875 | |
3 | Flip Force Gymnastics LLC |
XS | 29.200 1 | 28.825 1 | 29.150 1 | 29.250 1 | 116.425 1 |
| Arace, Annabel | | | 9.550 | 9.725 | 9.700 | |
| Boykin, Kendal | | | | 9.675 | 9.800 | |
| Horvath, Harper | | 9.675 | | | | |
| Mabe Medzveliya, Dalis | | | 9.575 | | | |
| Morris, Kiarrah | | | | | 9.750 | |
| Talley, Giselle | | 9.800 | 9.700 | 9.750 | | |
| Taylor, Loryn | | 9.725 | | | | |
4 | Team Attraction |
2 | 28.600 1 | 28.800 1 | 28.825 1 | 29.175 1 | 115.400 1 |
| Bailey, Leighton | | 9.500 | | 9.500 | 9.725 | |
| Bello, Lauren | | 9.475 | | | | |
| Bradshaw, Leia | | | 9.625 | 9.575 | 9.675 | |
| Eichenseer, Evelyn | | | 9.575 | | | |
| Foster, Mackenzie | | | 9.600 | 9.750 | 9.775 | |
| Pronto, Kennedy | | 9.625 | | | | |
5 | Team Attraction |
4 | 27.950 2 | 29.300 1 | 28.700 1 | 29.125 1 | 115.075 1 |
| Chintapalli, Anjali | | | 9.875 | | 9.600 | |
| Chu, Hannah | | | 9.725 | | | |
| Galkin, Elizabeth | | 9.200 | 9.700 | 9.700 | | |
| Lipsey, Ariyah | | | | 9.525 | | |
| Thelen, Lily | | 9.250 | | | 9.750 | |
| Wonnum, Emerie | | 9.500 | | 9.475 | 9.775 | |
6 | UGA01 |
XS | 28.700 3 | 28.475 5T | 28.900 2 | 28.950 3 | 115.025 2 |
| Bryson, Maya | | 9.475 | 9.500 | | | |
| Cui, Ashley | | | 9.500 | 9.750 | | |
| Diao, Olivia | | | | | 9.825 | |
| Dixon, Cora | | | | 9.525 | | |
| Evans, Amelia | | | | | 9.475 | |
| Johnson, Porter | | | | 9.625 | | |
| Schaul, Reagan | | 9.575 | 9.475 | | 9.650 | |
| Wilmoth, Eileen | | 9.650 | | | | |
7 | Raleigh School of Gymnastics |
XG | 28.225 6 | 28.775 2 | 28.650 2 | 29.150 2 | 114.800 2 |
| Benge, Emma | | | | | 9.650 | |
| Bewley, Madison | | 9.400 | | 9.475 | | |
| Crawford, Blair | | 9.550 | 9.600 | 9.675 | 9.775 | |
| Pachol, Hailey | | 9.275 | 9.550 | 9.500 | 9.725 | |
| Taylor, Adaya | | | 9.625 | | | |
8 | Team Attraction |
XB | 28.875 2 | 28.350 3 | 28.625 3 | 28.800 2 | 114.650 2 |
| Evenson, Elizabeth | | 9.500 | 9.475 | 9.600 | 9.650 | |
| Gee, Amelia | | | | | 9.600 | |
| Goins, Eden | | 9.700 | 9.400 | 9.575 | 9.550 | |
| Keelor, Claire | | 9.675 | | | | |
| Schmidtke, Anna | | | 9.475 | | | |
| Wanta, Avery | | | | 9.450 | | |
9 | Kidsport Gymnastic Academy |
XS | 28.725 2 | 28.725 2 | 28.300 5 | 28.725 5 | 114.475 3 |
| Bork, Milania | | 9.600 | 9.600 | 9.475 | 9.600 | |
| Ruppe, Abigail | | 9.400 | 9.475 | 9.325 | 9.750 | |
| Wiggins, Abby | | 9.725 | 9.650 | 9.500 | 9.375 | |
10 | Team Attraction |
XS | 28.275 5 | 28.500 4 | 28.725 3 | 28.925 4 | 114.425 4 |
| Gudesblat, Sasha | | 9.575 | | | | |
| Hoggarth, Megan | | | 9.500 | 9.575 | 9.575 | |
| McLaughlin, Megan | | 9.350 | 9.475 | | 9.750 | |
| McLaughlin, Rylan | | | | 9.600 | 9.600 | |
| Neal, Amaya | | 9.350 | 9.525 | 9.550 | | |
11 | Raleigh School of Gymnastics |
XB | 28.800 3 | 28.175 4 | 28.700 2 | 28.725 3 | 114.400 3 |
| Amburn, Caroline | | 9.575 | 9.500 | | 9.475 | |
| Carraher, Sophia | | | 9.400 | 9.575 | | |
| Gossett, Anna | | 9.675 | | | 9.575 | |
| Halls, Knoelle | | | 9.275 | 9.475 | | |
| Sunshine Goodwin, Leona | | 9.550 | | 9.650 | 9.675 | |
12 | Rose's Gymnastics Training Center |
XS | 28.225 6 | 28.625 3 | 28.200 6T | 29.050 2 | 114.100 5 |
| Benzinger, Madeleine | | | 9.625 | 9.450 | 9.650 | |
| Brown, Ashlan | | | 9.600 | | | |
| Collier, Ascher | | 9.375 | | | | |
| Lee, Evie | | | 9.400 | | | |
| Stone, Ava | | 9.425 | | 9.400 | 9.700 | |
| Stone, Erin | | 9.425 | | 9.350 | 9.700 | |
13 | Kidsport Gymnastic Academy |
XB | 28.475 4 | 28.825 2 | 28.175 4 | 28.400 4 | 113.875 4 |
| Burgess, Addison | | 9.425 | 9.675 | 9.375 | 9.425 | |
| Hrinko, Ava | | | 9.550 | 9.400 | | |
| Luddy, Findley | | 9.550 | 9.600 | | 9.500 | |
| Pherson, Ava | | 9.500 | | 9.400 | 9.475 | |
14 | Raleigh School of Gymnastics |
XS | 28.450 4 | 28.475 5T | 28.350 4 | 28.450 6 | 113.725 6 |
| Crawford, Lucy | | | | 9.375 | 9.475 | |
| Ellis, Raegan | | 9.525 | 9.325 | | | |
| Failor, Xylie | | | | | 9.475 | |
| Glover, Presley | | | 9.450 | 9.450 | 9.500 | |
| Hutchins, Charlotte | | 9.350 | | | | |
| Martin, Olivia | | 9.575 | | | | |
| Vick, Hartley | | | 9.700 | 9.525 | | |
15 | UGA01 |
XP | 28.000 3 | 27.975 2 | 28.700 1 | 28.975 1 | 113.650 1 |
| Howard, Lily | | 9.250 | 9.350 | | 9.600 | |
| Kate Kirk, Emma | | | | | 9.550 | |
| McFall, Katherine | | 9.425 | | 9.350 | | |
| Nowicki, Tayla | | 9.325 | 9.325 | 9.800 | 9.825 | |
| Richards, Ayla | | | 9.300 | | | |
| Selleck, Molly | | | | 9.550 | | |
16 | Team Attraction |
XD | 28.000 1 | 28.225 2 | 28.550 2 | 28.775 3 | 113.550 1 |
| Ayscue, Hatteras | | 9.250 | | | | |
| Beck, Madison | | | | | 9.525 | |
| Ford, Carson | | | | | 9.550 | |
| Jarrell, Payton | | | | 9.475 | | |
| Johnson, Katie | | 9.150 | | | | |
| Molina, Helen | | | | 9.500 | | |
| Morris, Meredith | | 9.600 | | | | |
| Nelson, Gi | | | 9.275 | | | |
| Robinson, Ella | | | 9.475 | | | |
| Skinner, Brooke | | | | 9.575 | 9.700 | |
| Smith, Sarah | | | 9.475 | | | |
17 | Team Attraction |
XP | 28.200 1 | 28.175 1 | 28.350 2 | 28.750 3 | 113.475 2 |
| Ballenger, Harmony | | 9.325 | 9.625 | 9.450 | | |
| Callahan, Julia | | | | | 9.600 | |
| Garcia, Eva | | 9.400 | 9.250 | | 9.500 | |
| Jackson, Alexis | | | | 9.425 | | |
| Updyke, Daylin | | 9.475 | | | | |
| Wu, Alison | | | 9.300 | 9.475 | 9.650 | |
18 | Team Attraction |
XG | 28.375 2T | 28.475 3 | 27.925 4T | 28.650 5 | 113.425 3T |
| Altman, Ava | | | | 9.350 | 9.700 | |
| Falkiner, Elle | | 9.525 | 9.575 | | | |
| Foster, Madison | | 9.400 | 9.500 | | | |
| Lusk, Madelin | | | 9.400 | | 9.500 | |
| Monk, Natalie | | | | 9.250 | 9.450 | |
| Perry, Ashley | | | | 9.325 | | |
| Salentine, Reagan | | 9.450 | | | | |
18 | UGA01 |
XG | 28.275 5 | 28.450 4 | 28.225 3 | 28.475 7 | 113.425 3T |
| Brown, Josie | | 9.400 | | | | |
| Culp, Kajsa | | | 9.500 | | | |
| Downing, Penelope | | | | 9.375 | | |
| Kernodle, Kiya | | | 9.400 | | | |
| Mersereau, Lucy | | 9.475 | 9.550 | | 9.450 | |
| Stafford, Emily | | 9.400 | | 9.500 | 9.600 | |
| Wilber, Elizabeth | | | | 9.350 | | |
| Zimmerman, Kaili | | | | | 9.425 | |
20 | Raleigh School of Gymnastics |
6 | 27.925 1 | 28.125 1 | 27.850 4 | 29.500 1 | 113.400 1 |
| Camacho, Tessa | | | 9.500 | | | |
| Daniels, Haley | | 9.350 | 9.100 | | 9.825 | |
| Fogg, Nadiyah | | | | 9.300 | 9.850 | |
| Gupta, Shreya | | 9.275 | 9.525 | 9.400 | 9.825 | |
| Spencer, Khloe | | 9.300 | | 9.150 | | |
21 | Raleigh School of Gymnastics |
XP | 28.125 2 | 27.825 3 | 28.125 3 | 28.925 2 | 113.000 3 |
| Ariyo, Kyia | | 9.375 | 9.200 | 9.425 | 9.600 | |
| Culp, Hannah | | 9.300 | | | 9.725 | |
| Soloff, Eliza | | | | | 9.600 | |
| Weeks, Hadley | | | 9.250 | 9.400 | | |
| White-Covington, Alanah | | 9.450 | 9.375 | 9.300 | | |
21 | Raleigh School of Gymnastics |
7 | 27.500 1 | 28.600 1 | 27.925 2 | 28.975 1 | 113.000 1 |
| Camp, Grace | | 9.200 | 9.500 | 9.150 | 9.725 | |
| Chapman, Jenna | | 9.175 | 9.575 | | 9.675 | |
| Parrish, Haley | | 9.125 | 9.525 | 9.400 | 9.575 | |
| Stephens, Kennedy | | | | 9.375 | | |
23 | Gymstrada Gymnastic School |
7 | 27.425 2 | 28.325 2 | 28.350 1 | 28.800 2 | 112.900 2 |
| Castro, Kinley | | 9.125 | 9.675 | 9.550 | 9.525 | |
| Curtis, Mackenzie | | 9.100 | 9.650 | 9.525 | 9.625 | |
| Pierce, Arden | | | | 9.275 | | |
| Wilkinson, Katie | | 9.200 | 9.000 | | 9.650 | |
23 | Rose's Gymnastics Training Center |
XG | 27.975 8 | 28.175 6 | 27.925 4T | 28.825 4 | 112.900 5 |
| Collier, Amelia | | | | 9.325 | | |
| Jackson, Madison | | | 9.350 | 9.350 | | |
| Johnson, Kenly | | | | 9.250 | 9.675 | |
| Jublou, Kaiti | | 9.300 | 9.450 | | | |
| Tyler, Haley | | 9.425 | 9.375 | | 9.500 | |
| Wade, Raye | | 9.250 | | | 9.650 | |
25 | Team Attraction |
3 | 27.900 1 | 28.275 1 | 28.075 1 | 28.625 2 | 112.875 1 |
| Bray, Madelyn | | | 9.600 | 9.275 | 9.650 | |
| Butcher, Hali | | | 9.450 | | | |
| Cate Glover, Sarah | | 9.275 | | | | |
| Gilliam, Harper | | | | | 9.425 | |
| Lorek, Rebecca | | | | 9.500 | | |
| Santiago, Lucy | | 9.275 | | | 9.550 | |
| Shellenberger, Cierra | | 9.350 | 9.225 | 9.300 | | |
26 | Kidsport Gymnastic Academy |
6 | 27.150 3 | 27.800 2 | 29.000 1 | 28.800 3 | 112.750 2 |
| Barg, Daphne | | | 9.275 | | | |
| Boger, Lily | | 8.925 | 9.275 | 9.750 | 9.800 | |
| Gabriel, Sofia | | 9.075 | 9.250 | 9.650 | 9.525 | |
| Lutterloh, Ava | | 9.150 | | | | |
| Wiggins, Norah | | | | 9.600 | 9.475 | |
27 | Rose's Gymnastics Training Center |
4 | 28.300 1 | 27.425 3 | 28.575 2 | 28.425 2 | 112.725 2 |
| Hunter Venters, Ava | | 9.450 | 9.425 | | 9.500 | |
| Nicholson, Emmaline | | | 9.050 | 9.525 | 9.550 | |
| Ryan, Marian | | 9.575 | 8.950 | | | |
| Whitaker, Alexis | | | | 9.575 | | |
| Worsley, Addison | | 9.275 | | 9.475 | 9.375 | |
28 | TRIumph |
XG | 28.350 4 | 28.100 7 | 27.775 6 | 28.350 9 | 112.575 6 |
| Davis, Ellie | | | | 9.200 | | |
| Liu, Sophia | | 9.325 | | 9.025 | 9.450 | |
| Mayes, Avery | | | 9.350 | | | |
| Parra, Juliana | | 9.350 | | 9.550 | 9.475 | |
| Powell, Alexis | | | 9.450 | | | |
| Smith, Shaylyn | | 9.675 | 9.300 | | 9.425 | |
29 | Kidsport Gymnastic Academy |
XG | 28.375 2T | 28.050 8 | 27.250 9 | 28.875 3 | 112.550 7 |
| Bynum, Bracey | | 9.650 | 9.525 | 9.300 | 9.775 | |
| Folmar, Tessa | | 9.400 | | | 9.600 | |
| Horne, Jayden | | 9.325 | 9.300 | 8.775 | | |
| Stewart, Jodi | | | 9.225 | 9.175 | 9.500 | |
29 | UGA01 |
XD | 26.825 2 | 28.475 1 | 28.225 3 | 29.025 2 | 112.550 2 |
| Arleth, Elaine | | 8.900 | | 9.200 | | |
| Craig, Emmie | | 9.000 | | | | |
| Nowicki, Tessa | | | 9.300 | 9.525 | 9.550 | |
| Reeves, Ava | | | 9.575 | | 9.700 | |
| Trygstad, Ellie | | 8.925 | 9.600 | 9.500 | 9.775 | |
31 | Peak Gymnastics Academy |
XG | 28.200 7 | 28.250 5 | 27.425 8 | 28.525 6 | 112.400 8 |
| Bradford, Kinsey | | 9.400 | | | 9.500 | |
| Haynes, Kelcey | | | 9.675 | | 9.475 | |
| Knox, Alyssa | | | | 9.275 | | |
| Lipscomb, Mackenzie | | 9.325 | 9.350 | | | |
| Pickett, Jade | | 9.475 | 9.225 | 9.375 | 9.550 | |
| Turner, Jolie | | | | 8.775 | | |
32 | Raleigh School of Gymnastics |
XD | 26.800 3 | 27.650 3 | 28.575 1 | 29.100 1 | 112.125 3 |
| Bangs, Olivia | | 8.875 | | | | |
| Bullock, Sloan | | | 9.000 | 9.725 | | |
| Deberry, Alyssa | | | | 9.425 | | |
| Keefer, Madison | | 8.950 | | | | |
| Mitchiner, Jaidyn | | 8.975 | | | 9.700 | |
| Murawski, Julia | | | 9.250 | 9.425 | 9.825 | |
| Stanton, Anna | | | 9.400 | | 9.575 | |
32 | TRIumph |
XS | 27.725 10 | 27.950 7 | 28.200 6T | 28.250 7 | 112.125 7 |
| Bishop, Carly | | | | | 9.275 | |
| Fuller, Tessa | | 9.275 | | | | |
| Geyer, Lydia | | | | 9.475 | | |
| Hinckley, Brooklynn | | 9.225 | 9.225 | | | |
| Kanesvaran, Amara | | | 9.225 | | | |
| Kanesvaran, Sonia | | 9.225 | | | | |
| Pandey, Pratyusha | | | 9.500 | 9.450 | 9.625 | |
| Schnarr, Riley | | | | 9.275 | 9.350 | |
34 | Gymstrada Gymnastic School |
8 | 27.700 1 | 28.200 1 | 27.650 1 | 28.425 1 | 111.975 1 |
| Collins, Ella | | 9.325 | 9.375 | 9.175 | 9.475 | |
| Hoffmann, McKenna | | | 9.375 | | 9.575 | |
| Johns, Allie | | 9.250 | 9.450 | 9.250 | | |
| Morlock, Cadence | | 9.125 | | | 9.375 | |
| Radich, Jacqueline | | | | 9.225 | | |
35 | Rose's Gymnastics Training Center |
3 | 27.825 2 | 27.950 2 | 27.250 2 | 28.800 1 | 111.825 2 |
| Briley, Sophia | | 9.150 | 9.450 | 9.325 | 9.500 | |
| Calkins, Tanner | | 9.350 | 9.250 | 8.775 | 9.725 | |
| McCollum, Harmony | | 9.325 | 9.250 | 9.150 | 9.575 | |
36 | Rose's Gymnastics Training Center |
XB | 28.100 6 | 27.250 5 | 28.000 6 | 28.300 5 | 111.650 5 |
| Grace Womack, Ivy | | 9.425 | | 9.350 | 9.600 | |
| Harris, Kinley | | | 9.100 | 9.250 | | |
| Jasinski, Jordan | | 9.350 | 9.250 | 9.400 | 9.175 | |
| McCaskey, Finleigh | | 9.325 | 8.900 | | 9.525 | |
37 | Gymstrada Gymnastic School |
6 | 27.600 2 | 27.400 5 | 27.925 2 | 28.675 4 | 111.600 3 |
| Bradley, Eva | | | 9.425 | | 9.575 | |
| Davilmar, Jasmine | | 9.150 | | 9.250 | 9.600 | |
| Hixenbaugh, Laurel | | | 8.950 | | | |
| Leidel, Eleanor | | 9.300 | 9.025 | 9.300 | 9.500 | |
| Willet, Belle | | 9.150 | | 9.375 | | |
38 | Artistic Gymnastics School Inc. |
XG | 27.825 9 | 28.025 9 | 27.500 7 | 28.225 10 | 111.575 9 |
| Carscadden, Jentry | | | 9.250 | | | |
| Casino, Lexi | | | | 8.700 | 9.250 | |
| Cole, Reagan | | 9.175 | | | 9.225 | |
| Gardner, Anita | | 9.450 | 9.450 | 9.600 | 9.750 | |
| Manning, JoJo | | 9.200 | 9.325 | 9.200 | | |
39 | Peak Gymnastics Academy |
XS | 27.925 8 | 27.575 9T | 28.025 8 | 28.025 8 | 111.550 8 |
| Greene, Courtney | | 8.975 | | | 9.350 | |
| Sessoms, Abby | | 9.425 | 9.150 | 9.475 | 9.175 | |
| Taylor, Brynlee | | | | 9.250 | | |
| Williams, Savannah | | 9.525 | 9.300 | 9.300 | 9.500 | |
| Zitofsky, Skylar | | | 9.125 | | | |
40 | Rose's Gymnastics Training Center |
6 | 26.800 6 | 27.775 3 | 27.875 3 | 28.875 2 | 111.325 4 |
| Cheeseman, Zofia | | 9.300 | | 9.250 | 9.575 | |
| Dicken, Emily | | | | 9.175 | | |
| Ibarra, Juna | | 8.650 | 9.450 | 9.450 | 9.775 | |
| Moore, Olive | | | 9.125 | | | |
| Sutton, Mills | | 8.850 | 9.200 | | 9.525 | |
41 | Raleigh School of Gymnastics |
9 | 28.000 1 | 27.375 1 | 27.325 1 | 28.475 1 | 111.175 1 |
| Crowder, Courtney Amaya | | 9.650 | 9.450 | 9.300 | 9.425 | |
| Hernandez, Ashley | | 9.025 | | 9.350 | | |
| Monk, Alyssa | | | 8.925 | 8.675 | | |
| Weeks, Alayna | | | | | 9.475 | |
| Williams, Toran | | 9.325 | 9.000 | | 9.575 | |
42 | Artistic Gymnastics School Inc. |
XS | 27.800 9 | 27.875 8 | 27.575 10 | 27.650 10 | 110.900 9 |
| DeVito DeVito, Hailey | | | 9.200 | | | |
| Dugan, Sydney | | 9.550 | 9.275 | 9.325 | 9.250 | |
| Jackson, Olivia | | 9.000 | 9.400 | 9.200 | 9.175 | |
| O'Rouke, Cameron | | 9.250 | | 9.050 | 9.225 | |
43 | Peak Gymnastics Academy |
XB | 27.875 9 | 26.975 7 | 27.425 8 | 28.050 6 | 110.325 6 |
| Anderson, Lacey | | 9.250 | | 9.050 | | |
| Burdyey, Arielle | | | 8.900 | | | |
| Dominguez, Isla | | 9.225 | 9.000 | 9.325 | 9.525 | |
| Hubbard, Mackenzie | | | | | 9.125 | |
| Kick, Kyndall | | 9.400 | | | | |
| Stoneman, Kemper | | | 9.075 | 9.050 | 9.400 | |
44 | North Raleigh Gymnastics |
XB | 27.975 7T | 27.050 6 | 28.025 5 | 27.225 9 | 110.275 7 |
| Badham, Lizzie | | 9.300 | | 9.450 | 9.100 | |
| Joseph, Selah | | | 8.925 | | | |
| Phillips, Zoey | | 9.275 | 9.300 | 9.225 | 8.850 | |
| Poree, Morgan | | 9.400 | 8.825 | 9.350 | 9.275 | |
45 | TRIumph |
XB | 27.625 10 | 26.725 9 | 27.850 7 | 27.950 7 | 110.150 8 |
| Coronado, Ansley | | 9.225 | 9.000 | 9.475 | 9.400 | |
| Fetzer, Abby | | | 8.925 | 9.075 | | |
| Fishburn, Charlotte | | 9.250 | 8.800 | 9.300 | 9.150 | |
| Jasura, Jocelyn | | | | | 9.400 | |
| Shuford, Charlotte | | 9.150 | | | | |
46 | Peak Gymnastics Academy |
XP | 27.475 5 | 26.775 5 | 27.575 4 | 28.300 4 | 110.125 4 |
| Chillous, Makeda | | 9.200 | | 9.225 | 9.500 | |
| Parker, Jasmine | | 8.975 | 9.125 | 9.075 | 9.325 | |
| Splendore, Emme | | | 8.600 | 9.275 | | |
| Sullivan, Grayson | | 9.300 | 9.050 | | 9.475 | |
47 | North Raleigh Gymnastics |
XG | 27.450 10 | 27.475 11 | 26.575 10T | 28.425 8 | 109.925 10 |
| Axe, Cait | | 8.875 | 9.325 | 9.325 | 9.350 | |
| Muindi, Waithera | | 9.375 | 8.800 | 8.775 | 9.350 | |
| Villanueva, Melina | | 9.200 | 9.350 | 8.475 | 9.725 | |
48 | TRIumph |
XP | 27.550 4 | 27.100 4 | 27.175 5 | 28.000 5 | 109.825 5 |
| Brooke Hershberger, Julia | | 9.125 | 8.600 | 8.825 | | |
| Eisenacher, Catherine | | 9.200 | 9.300 | | 9.550 | |
| Palmer, Rebecca | | | | | 9.225 | |
| Reynolds, Brielle | | 9.225 | 9.200 | 9.175 | 9.225 | |
| Tayal, Srishti | | | | 9.175 | | |
49 | Peak Gymnastics Academy |
6 | 26.825 5 | 26.600 6 | 27.800 5 | 28.425 5 | 109.650 5 |
| Martin, Rachel | | 9.000 | 8.650 | | 9.425 | |
| Sanders, Kinley | | 8.850 | | 9.250 | 9.400 | |
| Spekczynski, Emily | | | 8.900 | 9.275 | 9.600 | |
| Tutwiler, Abigail | | 8.975 | 9.050 | 9.275 | | |
50 | Gym-Fit Sports Center |
6 | 26.975 4 | 27.525 4 | 27.300 6 | 27.800 6 | 109.600 6 |
| Garcia, April | | 9.050 | | 9.100 | 9.275 | |
| Garcia, Haley | | | 9.325 | | 9.250 | |
| Krasinski, Haley | | 9.175 | 9.000 | 9.200 | | |
| Lester, Malia | | 8.750 | | | 9.275 | |
| Thompson, Alexandria | | | 9.200 | 9.000 | | |
51 | North Raleigh Gymnastics |
XS | 28.075 7 | 27.225 11 | 25.900 12 | 27.800 9 | 109.000 10 |
| Brinson, Kaylin | | 9.425 | 9.200 | | | |
| Clark, Katie | | 9.225 | 9.075 | 7.900 | 9.150 | |
| Pfister, Avery | | | 8.950 | 9.300 | 9.475 | |
| Tangari, Ella | | 9.425 | | 8.700 | 9.175 | |
52 | TRIumph |
XD | 26.075 4 | 27.125 4 | 27.475 4 | 28.200 5 | 108.875 4 |
| Ellis, Cassidy | | | | 9.050 | | |
| Harvey, Riya | | 9.175 | 9.525 | 9.425 | 9.700 | |
| Mentler, Audrey | | | 8.900 | | 9.325 | |
| Palmer, Anna | | 8.575 | | 9.000 | | |
| Tesoro, Bella | | 8.325 | 8.700 | | 9.175 | |
53 | WAKE Gymnastics Inc |
XG | 27.300 12 | 27.700 10 | 26.575 10T | 27.125 13 | 108.700 11 |
| Catherine Muller, Mary | | | 9.075 | 8.300 | 9.000 | |
| Mcduffie, Layla | | 9.275 | | | | |
| Spencer, Khinley | | 8.725 | 9.250 | 9.050 | 9.050 | |
| Trabulsi, Grace | | 9.300 | 9.375 | 9.225 | 9.075 | |
54 | Universal Elite Gymnastics |
XS | 25.425 13 | 27.575 9T | 27.750 9 | 27.525 11 | 108.275 11 |
| Hauser, Samantha | | 8.700 | 9.075 | 9.100 | 9.400 | |
| Purtle, Sunshine | | 7.400 | 8.900 | 9.200 | 8.675 | |
| Williams, Kamryn | | 9.325 | 9.600 | 9.450 | 9.450 | |
55 | TRIumph |
7 | 27.100 3 | 25.925 3 | 26.825 4 | 28.375 3 | 108.225 3 |
| Lastowski, Evelyn | | 8.000 | 8.000 | 8.800 | 9.200 | |
| Qian, Teresa | | 9.800 | 9.050 | 9.250 | 9.500 | |
| Williams, Zoe | | 9.300 | 8.875 | 8.775 | 9.675 | |
56 | Elite Athletics |
XG | 27.350 11 | 27.400 12 | 25.875 12 | 27.075 14 | 107.700 12 |
| Daye, Layla | | 9.175 | 8.900 | 8.700 | 8.825 | |
| Scheuerman, Scarlett | | 9.100 | 9.100 | 8.900 | 8.900 | |
| Wright, Leann | | 9.075 | 9.400 | 8.275 | 9.350 | |
56 | Elite Athletics |
XB | 28.150 5 | 26.875 8 | 25.825 11 | 26.850 10 | 107.700 9 |
| Horsley, Jasiri | | | | 8.625 | | |
| Hunt, Maisey | | | | 8.500 | | |
| Jackson, Mia | | | 8.800 | | | |
| Klein, Nellie | | 9.375 | 8.850 | 8.700 | 9.075 | |
| Lipscomb, Nevaeh | | 9.450 | | | 8.775 | |
| Rousseau, Kaitlyn | | 9.325 | 9.225 | | 9.000 | |
58 | Gym-Fit Sports Center |
4 | 24.150 5 | 27.925 2 | 28.125 3 | 27.475 3 | 107.675 3 |
| Andrews, Karianna | | 8.750 | 9.600 | 9.425 | 9.350 | |
| Dutton, Miranda | | 7.900 | 9.025 | 9.225 | 9.175 | |
| Keilty, Julia | | 7.500 | 9.300 | 9.475 | 8.950 | |
59 | Rose's Gymnastics Training Center |
8 | 24.925 4 | 27.125 3 | 27.550 2 | 27.925 3 | 107.525 2 |
| Brown, Bailey | | 8.125 | 8.300 | 9.350 | 8.975 | |
| Holmes, Leah | | 9.000 | 9.525 | 9.175 | 9.675 | |
| Thomas, Ava | | 7.800 | 9.300 | 9.025 | 9.275 | |
60 | Gymstrada Gymnastic School |
5 | 26.075 2 | 27.300 1 | 26.050 1 | 27.775 1 | 107.200 1 |
| Loomis, Liberty | | 8.350 | 8.875 | 9.225 | 9.150 | |
| Opdyke, Cambria | | | 9.125 | | | |
| Polk, Georgia | | 8.775 | | 8.525 | 9.325 | |
| White, Aria | | 8.950 | 9.300 | 8.300 | 9.300 | |
61 | Universal Elite Gymnastics |
XB | 27.600 11 | 24.800 11 | 27.200 9 | 27.300 8 | 106.900 10 |
| Barwick, Eva | | 9.325 | 8.600 | 9.400 | 9.500 | |
| Boone, Michaela | | | | 8.725 | 9.200 | |
| Harrell, Catherine | | 9.300 | 8.700 | 9.075 | 8.600 | |
| Turner, Maggie | | 8.975 | 7.500 | | | |
62 | Gymstrada Gymnastic School |
10 | 27.300 1 | 26.800 1 | 25.750 1 | 26.950 1 | 106.800 1 |
| Bastiaans, Chloe | | 9.225 | 8.375 | 7.925 | 9.100 | |
| Denno, Ella | | 9.125 | 9.325 | 8.850 | 9.500 | |
| Lee, Julia | | 8.950 | 9.100 | 8.975 | 8.350 | |
63 | Flip Force Gymnastics LLC |
8 | 25.300 3 | 27.050 4 | 26.200 3 | 27.950 2 | 106.500 3 |
| Hagemann, Haleighmarie | | 8.650 | 8.900 | 9.475 | 9.500 | |
| Lowther, Heidi | | 7.950 | 8.700 | 8.600 | 9.150 | |
| Schmidt, Alyssa | | 8.700 | 9.450 | 8.125 | 9.300 | |
64 | Kendrick Gymnastics |
XG | 27.150 13 | 26.425 13 | 25.325 14 | 27.525 12 | 106.425 13 |
| Bermudez, Abaigail | | 9.200 | 8.900 | 8.525 | 9.125 | |
| Heiser, Hailee | | 8.925 | | 8.450 | | |
| Henderson, Mackenzie | | | | 8.350 | 9.025 | |
| Muse, Sahaabiyyah | | 9.025 | 8.850 | | 9.375 | |
| Weber, Isabella | | | 8.675 | | | |
65 | Peak Gymnastics Academy |
XD | 26.000 5 | 26.325 5 | 25.525 6 | 28.550 4 | 106.400 5 |
| Acker, Kaleigh | | 9.125 | 8.975 | | 9.625 | |
| Bullard, Alex | | | 8.550 | 8.375 | 9.375 | |
| Decker, Sylvia | | 8.375 | | 8.350 | | |
| Youngquist, Sarah | | 8.500 | 8.800 | 8.800 | 9.550 | |
66 | Universal Elite Gymnastics |
XG | 27.075 14 | 26.225 14 | 25.400 13 | 27.550 11 | 106.250 14 |
| Fassnacht, Kylie | | | 8.200 | 8.375 | | |
| Lopez, Isabela | | 9.125 | 9.050 | 8.225 | 9.100 | |
