Year: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 10.000 | Bryant, Haleigh | Everest Gymnastics | 2020 Tampa Bay Turners Invite |
1 | 10.000 | Hubbard, Sara | Arizona Sunrays | 2020 Valley of the Sun Challenge |
1 | 10.000 | Lauzon, Mya | Metropolitan Gymnastics | Palm Springs Gymnastics Cup |
1 | 10.000 | Otsu, Emma | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
1 | 10.000 | Theodorou, Alexandra | Desert Lights Gymnastics | 2020 Valley of the Sun Challenge |
6 | 9.975 | Blackson, Courtney | Byers Gymnastics Center II | Byers Roseville Invitational |
6 | 9.975 | Lauzon, Mya | Metropolitan Gymnastics | Freedom Invitational |
8 | 9.950 | Celestine, Amari | SCEGA Gymnastics | 2020 Biles International Invitational |
8 | 9.950 | Hubbard, Sara | Arizona Sunrays | Fiesta Bowl 2020 |
8 | 9.950 | Morrison, Naomi | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
8 | 9.950 | Nguyen, Taralyn | Technique Gymnastics | Nashville Nights 2020 |
8 | 9.950 | Smith, Makenna | Gold Cup Gymnastics | 2020 Biles International Invitational |
13 | 9.925 | LeVasseur, Katherine | Mavericks Gymnastics | 2020 Kim Zmeskal's Texas Prime Meet |
13 | 9.925 | Mouyenga, Alexia | Twin City Twisters | Pikes Peak Cup |
15 | 9.900 | Brusch, Mila | Cincinnati Gymnastics | Circle of Stars |
15 | 9.900 | Bryant, Haleigh | Everest Gymnastics | 2020 Everest Classic |
15 | 9.900 | Campbell, Chae | Metroplex Gymnastics | 2020 Alamo Classic |
15 | 9.900 | Harris, Selena | Gymcats Gymnastics | Cactus Cooler 2020 |
15 | 9.900 | Lawrence, Addison | Great American Gymn. Express | Dragon Invitational |
15 | 9.900 | Lawrence, Addison | Great American Gymn. Express | Dragon Invitational |
15 | 9.900 | Lawrence, Addison | Great American Gymn. Express | Dragon Invitational |
15 | 9.900 | Magnelli, Isabella | Eastern National Academy of Gymnastics - Paramus | 45th Parkette Invitational |
15 | 9.900 | Morgenthaler, Emma | Metropolitan Gymnastics | Freedom Invitational |
15 | 9.900 | Mundell, Rylie | Colorado Gymnastic Institute | Pikes Peak Cup |
15 | 9.900 | Mundell, Rylie | Colorado Gymnastic Institute | 2020 Hill's Maryland Classic |
15 | 9.900 | Nguyen, Taralyn | Technique Gymnastics | Brestyans Invitational |
15 | 9.900 | Nguyen, Taralyn | Technique Gymnastics | Carol Galletta |
15 | 9.900 | Roberts, Anna | Metropolitan Gymnastics | Palm Springs Gymnastics Cup |
15 | 9.900 | Salcedo, Isabella | Texas Dreams Gymnastics | 2020 Kim Zmeskal's Texas Prime Meet |
15 | 9.900 | Smith, Cameron | Hill's Gymnastics | Magical Classic |
15 | 9.900 | Vore, Jacey | Jaycie Phelps Athletic Center | Circle of Stars |
32 | 9.875 | Bauman, Carly | Chow's Gymnastics and Dance Institute | Chow's Challenge |
32 | 9.875 | DiCello, Kayla | Hill's Gymnastics | 2020 Hill's Maryland Classic |
32 | 9.875 | Hooten, Mya | Classic Gymnastics | 2020 USA Invitational |
32 | 9.875 | Morrison, Naomi | Arizona Dynamics Gymnastics | Sun Devil Classic |
32 | 9.875 | Otsu, Emma | Airborne Gymnastics Training Center | 2020 Pacific Classic |
32 | 9.875 | Perkins, Madison | American Gymnastics Academy of Long Beach | Brestyans Las Vegas Invitational |
32 | 9.875 | Prejean, Paige | Woodlands Gymnastics Academy | Saluting Those Who Serve |
32 | 9.875 | Press, Danielle | World Champions Centre | Chow's Challenge |
32 | 9.875 | Swaney, Cally | First in Flight | 2020 GGI |
32 | 9.875 | Vore, Jacey | Jaycie Phelps Athletic Center | Jaycie Phelps Midwest Showdown |
42 | 9.850 | Benson, Sydney | Olympus Gymnastics | Crystal Cup 2020 |
42 | 9.850 | Campbell, Chae | Metroplex Gymnastics | 2020 WOGA Classic |
42 | 9.850 | Celestine, Amari | SCEGA Gymnastics | Carol Galletta |
42 | 9.850 | Davis, Mia | North Stars Gymnastics Academy | Brestyans Invitational |
42 | 9.850 | Faulkner, Halle | Gym America | 2020 Tampa Bay Turners Invite |
42 | 9.850 | Fleming-Middleton, Zoe | First State Gymnastics | 2020 Hill's Maryland Classic |
42 | 9.850 | Kirkham, Paige | Gymnastic Academy of Rockford | Dragon Invitational |
42 | 9.850 | Kirkham, Paige | Gymnastic Academy of Rockford | Dragon Invitational |
42 | 9.850 | Kirkham, Paige | Gymnastic Academy of Rockford | Dragon Invitational |
42 | 9.850 | Laster, Alana | Southern Starz | 2020 Tampa Bay Turners Invite |
42 | 9.850 | LeVasseur, Katherine | Mavericks Gymnastics | 2020 WOGA Classic |
42 | 9.850 | Lewis, Kiana | World Class Gymnastics | Circle of Stars |
42 | 9.850 | Lewis, Kiana | World Class Gymnastics | Magical Classic |
42 | 9.850 | Molomo, Zoey | Metroplex Gymnastics | 2020 WOGA Classic |
42 | 9.850 | Moore, Tealise | Love Gymnastics | Metroplex Challenge |
42 | 9.850 | Morrison, Naomi | Arizona Dynamics Gymnastics | Fiesta Bowl 2020 |
42 | 9.850 | Otsu, Emma | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
42 | 9.850 | Pires, Emily | Wildfire Gymnastics | 2020 Pacific Classic |
42 | 9.850 | Pires, Emily | Wildfire Gymnastics | Carol Galletta |
42 | 9.850 | Prejean, Paige | Woodlands Gymnastics Academy | Arizona Sunrays Classic Rock Invitational |
42 | 9.850 | Procasky, Jillian | Capital Gymnastics / Texas | Presidential Classic |
42 | 9.850 | Singh, Abigail | Phenom Gymnastics | 2020 Flip'r Invitational |
42 | 9.850 | Smith, Lily | Silvia's Gymnastics LLC | 2020 Hill's Maryland Classic |
42 | 9.850 | Smith, Nikki | Euro Stars Gymnastics | Nashville Nights 2020 |
42 | 9.850 | Stephen, Gabrielle | Midwest Elite Gymnastics Academy | Circle of Stars |
42 | 9.850 | True, Shima | Metropolitan Gymnastics | Freedom Invitational |
42 | 9.850 | Washington, Sidney | Gym America | 2020 Tampa Bay Turners Invite |
42 | 9.850 | Wells, Keira | JAG Gymnastics | Dragon Invitational |
70 | 9.825 | Belkoff, Kiersten | Arizona Dynamics Gymnastics | 2020 Valley of the Sun Challenge |
70 | 9.825 | Benson, Sydney | Olympus Gymnastics | 2019 Winter Classic |
70 | 9.825 | Breedlove, Jalyn | Perfect Balance | Ozone Invitational |
70 | 9.825 | Brubach, Lori | RAD | Presidential Classic |
70 | 9.825 | Campbell, Chae | Metroplex Gymnastics | 2020 Biles International Invitational |
70 | 9.825 | Celestine, Amari | SCEGA Gymnastics | Arizona Sunrays Classic Rock Invitational |
70 | 9.825 | Cesario, Ella | Legacy Elite Gymnastics LLC | R5 Insider Classic |
70 | 9.825 | Chavez, Karlie | Central California Gymnastics Institute | CCGI's Mt Whitney Classic |
70 | 9.825 | Dekanoidze, Lali | Southeastern Gymnastics Center | Atlanta Centennial Classic |
70 | 9.825 | Dekanoidze, Lali | Southeastern Gymnastics Center | 2020 Tampa Bay Turners Invite |
70 | 9.825 | Draser, Skylar | Infiniti | ENA Invitational |
70 | 9.825 | Dunne, Olivia | Eastern National Academy of Gymnastics - Paramus | 45th Parkette Invitational |
70 | 9.825 | Gonzales, Sydney | Wildfire Gymnastics | 2020 Spirals Beach Classic |
70 | 9.825 | Gonzales, Sydney | Wildfire Gymnastics | Carol Galletta |
70 | 9.825 | Green, Tristin | SCEGA Gymnastics | 2020 SCEGA California Classic |
70 | 9.825 | Killough-Wilhelm, Skylar | Triad Gymnastics | Uga Invitational |
70 | 9.825 | Lauzon, Mya | Metropolitan Gymnastics | 2020 Cascadian Team Challenge |
70 | 9.825 | Lauzon, Mya | Metropolitan Gymnastics | Arizona Sunrays Classic Rock Invitational |
70 | 9.825 | Li, Andrea | Legacy Elite Gymnastics LLC | R5 Insider Classic |
70 | 9.825 | Mundell, Rylie | Colorado Gymnastic Institute | 2020 Denver Winterfest Classic |
70 | 9.825 | Neault, Brenna | Precision Gymnastics | 2020 Pacific Classic |
70 | 9.825 | Piedrahita, Ava | Hill's Gymnastics | Hill's 1st Virtual Meet |
70 | 9.825 | Prejean, Paige | Woodlands Gymnastics Academy | Chow's Challenge |
70 | 9.825 | Roberts, Anna | Metropolitan Gymnastics | Freedom Invitational |
70 | 9.825 | Schulte, Skyla | Phenom Gymnastics | 2020 Flip'r Invitational |
70 | 9.825 | Smith, Nikki | Euro Stars Gymnastics | 2020 Biles International Invitational |
70 | 9.825 | St. Clair, Cassie | Aspire Gymnastics Academy | Uga Invitational |
70 | 9.825 | Stephen, Gabrielle | Midwest Elite Gymnastics Academy | MEGA Spring Invite 2020 |
70 | 9.825 | Theodorou, Alexandra | Desert Lights Gymnastics | Arizona Sunrays Classic Rock Invitational |
70 | 9.825 | Theodorou, Alexandra | Desert Lights Gymnastics | Fiesta Bowl 2020 |
100 | 9.800 | Adams, Noelle | Gold Medal Gymnastics | 2020 Valley of the Sun Challenge |
100 | 9.800 | Blackson, Courtney | Byers Gymnastics Center II | Nashville Nights 2020 |
100 | 9.800 | Bruce, Lily | World Champions Centre | 2020 Biles International Invitational |
100 | 9.800 | Bryant, Haleigh | Everest Gymnastics | Atlanta Centennial Classic |
100 | 9.800 | Burns, Kyra | Xtreme Gymnastics and Trampoline | Dragon Invitational |
100 | 9.800 | Burns, Kyra | Xtreme Gymnastics and Trampoline | Dragon Invitational |
100 | 9.800 | Burns, Kyra | Xtreme Gymnastics and Trampoline | Dragon Invitational |
100 | 9.800 | Dekanoidze, Lali | Southeastern Gymnastics Center | Magical Classic |
100 | 9.800 | Gonzales, Sydney | Wildfire Gymnastics | 2020 Pacific Classic |
100 | 9.800 | Harris, Selena | Gymcats Gymnastics | Arizona Sunrays Classic Rock Invitational |
100 | 9.800 | Hubbard, Sara | Arizona Sunrays | Arizona Sunrays Classic Rock Invitational |
100 | 9.800 | Johanson, Jessica | Gymnastics Express Too | 45th Parkette Invitational |
100 | 9.800 | Keck, Laci | Jaycie Phelps Athletic Center | Circle of Stars |
100 | 9.800 | Krzywanski, Julia | Evo Gymnastics | 2020 Tampa Bay Turners Invite |
100 | 9.800 | Laster, Alana | Southern Starz | Orlando Holiday Classic |
100 | 9.800 | Leake, Alexia | Iron Cross Gymnastics | Houston National Invitational |
100 | 9.800 | Leese, Em | Prestige Gymnastics | Katie Baldwin Invitational |
100 | 9.800 | Magnelli, Isabella | Eastern National Academy of Gymnastics - Paramus | Arizona Sunrays Classic Rock Invitational |
100 | 9.800 | Mouyenga, Alexia | Twin City Twisters | 2020 Hill's Maryland Classic |
100 | 9.800 | Mulligan, Jenna | Gymnastics Unlimited Inc. | Nashville Nights 2020 |
100 | 9.800 | Navarro, Lana | Gliders - Charter Oak Gymnastics | Carol Galletta |
100 | 9.800 | Navarro, Lana | Gliders - Charter Oak Gymnastics | 2020 Gliders Invitational |
100 | 9.800 | Neault, Brenna | Precision Gymnastics | Corona Open 2020 |
100 | 9.800 | Nguyen, Taralyn | Technique Gymnastics | 2020 California Grand Invitational |
100 | 9.800 | Orlando, Liv | North Stars Gymnastics Academy | March Madness |
100 | 9.800 | Osterhout, Tayler | United Sports Academy | Vegas Fame Stars 2020 |
100 | 9.800 | Otsu, Emma | Airborne Gymnastics Training Center | Metroplex Challenge |
100 | 9.800 | Pritchard, Emma | Gym X-Treme LTD. | Ozone Invitational |
100 | 9.800 | Ray, Megan | South Coast Gymnastics | Carol Galletta |
100 | 9.800 | Rorich, Kiley | Southeastern Gymnastics Center | Magical Classic |
100 | 9.800 | Schulte, Skyla | Phenom Gymnastics | Aspire Classic |
100 | 9.800 | Sears, Jamison | World Class Gymnastics | Circle of Stars |
100 | 9.800 | Sears, Jamison | World Class Gymnastics | 2020 Hill's Maryland Classic |
100 | 9.800 | Sievers, Danielle | All American Gymnastics Academy | Dragon Invitational |
100 | 9.800 | Sievers, Danielle | All American Gymnastics Academy | Dragon Invitational |
100 | 9.800 | Sievers, Danielle | All American Gymnastics Academy | Dragon Invitational |
100 | 9.800 | Sievers, Danielle | All American Gymnastics Academy | Metroplex Challenge |
100 | 9.800 | Staruk, Nova | Gymnastics Learning Center | Hawaiian Luau Invitational |
100 | 9.800 | Stephen, Gabrielle | Midwest Elite Gymnastics Academy | Metroplex Challenge |
100 | 9.800 | True, Shima | Metropolitan Gymnastics | Palm Springs Gymnastics Cup |
100 | 9.800 | Varabyoa, Aliaksandra | Belarus | Svetlana Boguinskaia Invitational |
100 | 9.800 | Wells, Keira | JAG Gymnastics | 2020 WOGA Classic |
100 | 9.800 | Whitman, Kendall | Silvia's Gymnastics LLC | Arizona Sunrays Classic Rock Invitational |
|
|
|  Click here to view our exclusive Top 100 Collection |
|