Year: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.050 | Pecor, Anna | Rochester Gymnastics Academy | 2022 Level 5/6, Upstate XB NY State Champions |
2 | 38.750 | Morrison, Emma | Phenom Gymnastics | Level 4 & 5 Illinois State Championships |
2 | 38.750 | Payne, Kourtland | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
4 | 38.650 | Fishbein, Katya | IK Gymnastics | Level 4 & 5 Illinois State Championships |
5 | 38.625 | Hinchcliff, Georgiana | Galaxy Gymnastics | 2022 Level 5/6, Upstate XB NY State Champions |
5 | 38.625 | Nguyen, Natalie | Gymcats Gymnastics | 2022 Women's Nevada State Championships |
7 | 38.575 | Pecor, Anna | Rochester Gymnastics Academy | 2022 Rochester Classic |
8 | 38.550 | Beltran, Sofia | Flips Texas | 2022 Svetlana Boguinskaia Invitational |
9 | 38.525 | McKinnon, Alia | Arctic Gymnastic Center | Frontier Challenge |
9 | 38.525 | Sizemore, Mary | Rebound Gymnastics West | Fiesta Bowl Invitational |
11 | 38.500 | Dawson, Aniya | All Pro Gymnastics Inc | 2022 Tune Up For States |
11 | 38.500 | Fishbein, Katya | IK Gymnastics | 2022 Flip'r S.O.U.L. Invitational |
13 | 38.475 | Cook, Hannah | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
13 | 38.475 | Shannon, Gabriella | Peoria Elite Gymnastics Academy | I-Power Classic |
15 | 38.450 | Bender, Bristol | Clarksville Elite Gymnastics Center | 2022 TN Compulsory State Meet |
16 | 38.425 | Goldberg, Ava | United Sports Academy | PA Level 5 State Championships |
16 | 38.425 | Niphadkabin, Sophie | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
16 | 38.425 | Yardimci, Mina | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
19 | 38.400 | Westling, Lily | Cascade Elite Gymnastics | 2022 Bunny Hop |
20 | 38.375 | DeWitt, Abbey | IK Gymnastics | Level 4 & 5 Illinois State Championships |
21 | 38.350 | Beltran, Sofia | Flips Texas | Alamo Classic 22 |
21 | 38.350 | Ogunbayo, Fikayo | United Gymnastix | 2022 Level 5, 7, Xcel Gold MD State Championships |
23 | 38.325 | Murray, Morgan | Rochester Gymnastics Academy | 2022 Level 5/6, Upstate XB NY State Champions |
23 | 38.325 | Yang, Abby | Ascend Gymnastics Center | Emerald Team Challenge Men 2022 |
25 | 38.300 | Ogunbayo, Fikayo | United Gymnastix | 2022 Tune Up For States |
26 | 38.275 | Claire Selph, Anna | Tift Gymnastics Academy | 2022 NGA Of Georgia State Meet |
27 | 38.250 | Dollison, Taylor | Phenom Gymnastics | Level 4 & 5 Illinois State Championships |
28 | 38.225 | Bender, Bristol | Clarksville Elite Gymnastics Center | 2022 Warrior Classic |
28 | 38.225 | Erstad, Brogan | American Gold Gymnastics | Lucky Chance Invite |
30 | 38.200 | Blanchard, Kelci | Cajun Twisters | 2022 Valor Invitational NGA Womens |
30 | 38.200 | Perry, Juliette | Ocean Tumblers Gymnastics | Level 4 and 5 VA State Championships |
32 | 38.175 | Davis, Marleigh | Danik Gymnastics | 2022 Valley of the Sun Challenge |
33 | 38.150 | Berkovitz-Rave, Ma'ayan | Cascade Elite Gymnastics | 2022 Bunny Hop |
33 | 38.150 | Luis, Keila | International Gymnastics Training Center | Gasparilla Classic |
33 | 38.150 | Montgomery, Nalani | Black Hills Gymnastics | Fire & Ice Challenge |
33 | 38.150 | Ruiz, Hailey | PAC Gymnastics | 2022 Woga Classic |
33 | 38.150 | Sirisena, Alexis | Capital Gymnastics National Center | 2022 Hill's Maryland Classic |
33 | 38.150 | Sirisena, Alexis | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
33 | 38.150 | Sorcic, Amara | World Class Gymnastics | Level 4 and 5 VA State Championships |
40 | 38.125 | Clark, Gianna | Rochester Gymnastics Academy | 2022 Rochester Classic |
40 | 38.125 | Davis, Marleigh | Danik Gymnastics | Idaho Women's DP State Championships - 2022 |
40 | 38.125 | Richards, Khalila | United Gymnastix | 2022 Level 5, 7, Xcel Gold MD State Championships |
40 | 38.125 | Shaw, Caitlyn | Danik Gymnastics | Idaho Women's DP State Championships - 2022 |
40 | 38.125 | Sienkiewicz, Nicole | Gym Nasti | Level 4 & 5 Illinois State Championships |
40 | 38.125 | Splattstoesser, Lilly | Skyline Gymnastics Center LTD | PA Level 5 State Championships |
46 | 38.100 | Gill, Alta | Danik Gymnastics | Idaho Women's DP State Championships - 2022 |
46 | 38.100 | Goldberg, Ava | United Sports Academy | Silvia Mitova Invitational |
46 | 38.100 | Montgomery, Nalani | Black Hills Gymnastics | Go for the Gold |
46 | 38.100 | Montgomery, Nani | Black Hills Gymnastics | Go for the Gold |
46 | 38.100 | Morrison, Emma | Phenom Gymnastics | 2022 Bravo Classic |
46 | 38.100 | Piechocka, Maja | WOGA Gymnastics | Metroplex Challenge |
46 | 38.100 | Takamiya, Lauryn | Cascade Elite Gymnastics | 2022 Bunny Hop |
46 | 38.100 | Wong, Kaity | Ascend Gymnastics Center | 2022 Washington State Compulsory Championship |
54 | 38.075 | Citron, Vasilka | United Gymnastix | 2022 Level 5, 7, Xcel Gold MD State Championships |
54 | 38.075 | Magee, Emma | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
54 | 38.075 | Montgomery, Nani | Black Hills Gymnastics | Brestyans Las Vegas Invitational |
54 | 38.075 | Nguyen, Natalie | Gymcats Gymnastics | 2022 Viva Las Vegas |
58 | 38.050 | Jackson, Kaylee | Chow's Gymnastics and Dance Institute | St. Louis Classic |
58 | 38.050 | Johnson, Alaysha | Clarksville Elite Gymnastics Center | 2022 TN Compulsory State Meet |
58 | 38.050 | Lowe, Aubrey | Gym Nasti | Level 4 & 5 Illinois State Championships |
58 | 38.050 | Phillips, Sanaa | High Point Gymnastics Academy | Atlanta Centennial Classic |
58 | 38.050 | Spencer, Danielle | World Class Gymnastics | Level 4 and 5 VA State Championships |
63 | 38.025 | Brown, Denver | World Class Gymnastics | Level 4 and 5 VA State Championships |
63 | 38.025 | Rosser, Jadah | Hurricane Gymnastics | Level 4 and 5 VA State Championships |
63 | 38.025 | Westling, Lily | Cascade Elite Gymnastics | 2022 Washington State Compulsory Championship |
66 | 38.000 | Bondoc, Stella | Galaxy Gymnastics | Beach Party Invitational |
66 | 38.000 | Carbonell, Mireia | Aspire Gymnastics Academy | Arkansas State Championships |
66 | 38.000 | Christensen, Elle | International Gymnastics Training Center | Gasparilla Classic |
66 | 38.000 | Fasching, Hailey | Surprise Angels | 2022 Valley of the Sun Challenge |
66 | 38.000 | Ferrell, Kam | Chow's Gymnastics and Dance Institute | St. Louis Classic |
66 | 38.000 | Ferrell, Kam | Chow's Gymnastics and Dance Institute | Iowa DP State Championship- levels 3-10 and X |
66 | 38.000 | Graham, Miyah | Let It Shine | 2022 Made In the USA Gymnastics Invitational |
66 | 38.000 | Labatte, Alexa | Phantom Gymnastics LLC | 2022 NH Spring Fling |
66 | 38.000 | Massouh, Olivia | World Cup Gymnastics | MLK Day Intersquad |
66 | 38.000 | Nanna, Milana | Bartlett Gymnastics Center | St. Valentines Classic |
66 | 38.000 | Niphadkabin, Sophie | Capital Gymnastics National Center | 2022 Shamrock Invitational |
66 | 38.000 | Niphadkabin, Sophie | Capital Gymnastics National Training Center | Ocean Tumblers Shamrock Invitational |
66 | 38.000 | Piechocka, Maja | WOGA Gymnastics | 2022 Woga Classic |
66 | 38.000 | Richards, Khalila | United Gymnastix | BC Gymnastics Valentine Invitational |
66 | 38.000 | Rodriguez, Angelina | International Gymnastics Training Center | 2022 Biles Invitational |
66 | 38.000 | Saunders, Easton | World Class Gymnastics | Level 4 and 5 VA State Championships |
66 | 38.000 | Wong, Kaitlyn | Ascend Gymnastics Center | Emerald Team Challenge Men 2022 |
83 | 37.975 | Cellone, Eliana | Gymsport Athletic Center | PA Level 5 State Championships |
83 | 37.975 | Cloyd, Taylor | Richmond Olympiad Gymnastics Club | Level 4 and 5 VA State Championships |
83 | 37.975 | Juson, Viktoria | Naydenov Gymnastics Inc. | Emerald Team Challenge Men 2022 |
83 | 37.975 | Lopez, Giada | World Class Gymnastics | Level 4 and 5 VA State Championships |
83 | 37.975 | Lusk, Tori | Capital Gymnastics National Training Center | Level 4 and 5 VA State Championships |
83 | 37.975 | Niphadkabin, Sophie | Capital Gymnastics National Center | 2022 Hill's Maryland Classic |
89 | 37.950 | Brown, Nikki | Charleston Twisters Gymnastics | 2022 SC Compulsory State Championships |
89 | 37.950 | Carter, Kayla | Clarksville Elite Gymnastics Center | 2022 TN Compulsory State Meet |
89 | 37.950 | Chavez, Ava | N.A.S.A. Gymnastics | 2022 Skookum Showdown |
89 | 37.950 | Clark, Gianna | Rochester Gymnastics Academy | 2022 Level 5/6, Upstate XB NY State Champions |
89 | 37.950 | Horton, Abigail | AcroSports | 2022 NGA Louisiana Cup |
89 | 37.950 | Jackson, Kaylee | Chow's Gymnastics and Dance Institute | 27th Annual Northern Lights Classic |
89 | 37.950 | Massaquoi, Sabrina | Novaks Gymnastics Center Inc. | Level 4 and 5 VA State Championships |
89 | 37.950 | Morrison, Emma | Phenom Gymnastics | King Arthur Invitational 2022 |
89 | 37.950 | Richards, Khalila | United Gymnastix | 2022 Tune Up For States |
89 | 37.950 | Shannon, Gabriella | Peoria Elite Gymnastics Academy | Level 4 & 5 Illinois State Championships |
99 | 37.925 | DeWitt, Abbey | IK Gymnastics | 2022 Flip'r S.O.U.L. Invitational |
99 | 37.925 | Ervin, RuDee | Staceys Gymnastics Inc. | 2022 Missouri State Championships - Level 2-5 |
|
|
|  Click here to view our exclusive Top 100 Collection |
|