Year: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.425 | Marsters, Madelyn | Lakewood Ranch Gymnastics | USAG Florida Level 3 State Championship |
2 | 39.300 | Pollock, Laylee | Paragon Gymnastics of VA | Virginia Level 3 State |
3 | 39.275 | Burrows, Arin | Rochester Gymnastics Academy | 2018 New York Levels 2, 3, 4 Upstate Championships |
4 | 39.250 | Boardman, Lahnaya | Flip Zone Gymnastics | Roll Out The Red Carpet |
5 | 39.225 | Spencer, Lena | Clarksville Elite Gymnastics Center | 2018 Tennessee Compulsory State Championships |
6 | 39.200 | Ferrara, Sarah | Pearland Elite | Yellow Rose Invitational |
6 | 39.200 | Washington, Ava | Paragon Gymnastics of VA | Virginia Level 3 State |
8 | 39.175 | Glover, Kara | Kurt Thomas Gymnastics | Level 3/5 District Championships |
9 | 39.150 | Blochlinger, Bridgett | Concordia Gym Center | Flippin Fiesta 2018 |
9 | 39.150 | Dinh, Madelyn | Pearland Elite | Yellow Rose Invitational |
9 | 39.150 | Ramirez, Brittney | Flip Zone Gymnastics | Flippin Fiesta 2018 |
9 | 39.150 | Ramirez, Hayden | Flip Zone Gymnastics | Roll Out The Red Carpet |
13 | 39.100 | Draper, Abigail | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
13 | 39.100 | Randol, Ava | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
15 | 39.075 | Sim, Chaebin | Golden Grip Gymnastics | Level 3 North State Championships |
16 | 39.050 | Browne, Tatum | Lakewood Ranch Gymnastics | Charity Challenge Invite |
16 | 39.050 | Harris, Quinn | Cincinnati Gymnastics | Luau In Leos - Kalahari Gymnastics Invite |
16 | 39.050 | Henry, Claire | Niagara Gymnastics | 2018 New York Levels 2, 3, 4 Upstate Championships |
19 | 39.025 | Frith-Carvalho, Celia | Capital Gymnastics National Center | Flower Power Invitational |
20 | 39.000 | Abosch, Sawyer | Lakewood Ranch Gymnastics | USAG Florida Level 3 State Championship |
20 | 39.000 | Browne, Tatum | Lakewood Ranch Gymnastics | USAG Florida Level 3 State Championship |
20 | 39.000 | Hufnagel, Alle | Manhattan Gymnastics Academy | Texas Tough 2018 |
20 | 39.000 | Wilhite, Kanesia | Lone Star Gymnastics | District 2 Qualifier |
24 | 38.975 | Cuddihee, Abigail | Kurt Thomas Gymnastics | GGG meet DQ |
24 | 38.975 | Lee, Sena | PGA | 2018 New Hampshire Levels 1,2,3,XB State Championships |
24 | 38.975 | Lockhart, Lily | Lakewood Ranch Gymnastics | USAG Florida Level 3 State Championship |
24 | 38.975 | Villegas, Renata | Zenith Elite Gymnastics Academy | GGG meet DQ |
28 | 38.950 | Blochlinger, Bridgett | Concordia Gym Center | Roll Out The Red Carpet |
28 | 38.950 | Chapski, Leah | GymNasti | Illinois USA Gymnastics Level 3 State Championships |
28 | 38.950 | Fahey, Jordi | Concordia Gym Center | Roll Out The Red Carpet |
28 | 38.950 | Gillen, Taylor | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
28 | 38.950 | Maas, Alyssa | X-Treme Gymnastics | Roll Out The Red Carpet |
28 | 38.950 | McCoy, Alexa | Premier Gymnastics Academy West | 2018 UGA Classic |
34 | 38.925 | Davis, Ava | Gymstrada Gymnastic School | Virginia Level 3 State |
34 | 38.925 | Harper, Logan | Sonshine Gymnastics | Sonshine Invitational |
36 | 38.900 | Agarwal, Asheni | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
36 | 38.900 | Amos, Taylor | TN Elite | 2018 Tennessee Compulsory State Championships |
36 | 38.900 | Boardman, Lahnaya | Flip Zone Gymnastics | Flippin Fiesta 2018 |
36 | 38.900 | Browne, Tatum | Lakewood Ranch Gymnastics | Gasparilla Invite |
36 | 38.900 | Castelino, Sophia | Gymkhana Gymnastics Club and Dance Studio | Illinois USA Gymnastics Level 3 State Championships |
36 | 38.900 | Janko, Miah | Flip Zone Gymnastics | Flippin Fiesta 2018 |
36 | 38.900 | Janko, Miah | Flip Zone Gymnastics | Roll Out The Red Carpet |
36 | 38.900 | Josipovic, Maja | World Class Gymnastics | Virginia Level 3 State |
36 | 38.900 | Suerth, Grace | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
36 | 38.900 | Szeto, Audrey | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
36 | 38.900 | Webb, Leona | Olympo | 2018 Weekend With The Girls |
47 | 38.875 | Browne, Tatum | Lakewood Ranch Gymnastics | 2018 Swinging Safari Invite |
47 | 38.875 | Liverman, Malina | World Class Gymnastics | Virginia Level 3 State |
47 | 38.875 | Stewart, Dominique | Apollo Gymnastics | Flower Power Invitational |
50 | 38.850 | Biggs, Tessa | Phenom Gymnastics | Illinois USA Gymnastics Level 3 State Championships |
50 | 38.850 | Cowles, Avery | Adrenaline Gymnastics Academy | 2018 AGA Rocktoberfest |
50 | 38.850 | Davis, Natalie | Rochester Gymnastics Academy | 2018 Dare to be Great |
50 | 38.850 | Del Prado, Adrienne | Rockland Gymnastics | Flower Festival |
50 | 38.850 | Ferrara, Jessica | Pearland Elite | Yellow Rose Invitational |
50 | 38.850 | Ford, Elizabeth | Southern Tier Gymnastics Academy | Elmira Spring Fling |
50 | 38.850 | Hagen, Remington | ConocoPhillips Gymnastics Club | 2018 Superstar Invitational |
50 | 38.850 | Jun, Sarah | Peak Athletics Plus | Aspen Gymnastics Invitational |
50 | 38.850 | Marchesiello, Juliana | Stepping Star Gymnastics | 2018 New York Levels 2, 3, 4 Upstate Championships |
50 | 38.850 | Pasquier, Vivienne | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
50 | 38.850 | Price, Alexa | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
61 | 38.825 | Dong, Zoey | H-town Elite | Level 3/5 District Championships |
61 | 38.825 | Hammer, Gracie | Westside Dance And Gymnastics AcademyInc | 2018 Compulsory Fall State |
61 | 38.825 | Kargas, Alana | ACE Gymnastics Daytona | 2018 Summer Salt Invite |
61 | 38.825 | Morales, Kenley | Lone Star Gymnastics | Level 3 A&P and Level 5 District 2 Championships |
61 | 38.825 | Spencer, Lena | Clarksville Elite Gymnastics Center | Warrior Classic |
66 | 38.800 | Dinh, Isabella | Georgia Gymnastics Academy II | 2018 CK Pink Invitational |
66 | 38.800 | Fahey, Jordi | Concordia Gym Center | Flippin Fiesta 2018 |
66 | 38.800 | Gutierrez, Emily | Flip Zone Gymnastics | Roll Out The Red Carpet |
66 | 38.800 | Holt, Malia | Kurt Thomas Gymnastics | Kurt Thomas Invitational |
66 | 38.800 | Jones, Gisella | Brown's Gym Orbit | USAG Florida Level 3 State Championship |
66 | 38.800 | Ramirez, Brittney | Flip Zone Gymnastics | Roll Out The Red Carpet |
66 | 38.800 | Reed, Madeline | Tampa Bay Turners Gymnastics | USAG Florida Level 3 State Championship |
66 | 38.800 | Vaughan, Breanna | Ocean Tumblers Gymnastics | Virginia Level 3 State |
74 | 38.775 | Casselman, Abigail | Gymnastics Etc. | Illinois USA Gymnastics Level 3 State Championships |
74 | 38.775 | Harper, Logan | Sonshine Gymnastics | 2018 North Carolina Level 2-5 State Championships |
74 | 38.775 | Holbach, Sydney | Ocean Tumblers Gymnastics | Virginia Level 3 State |
74 | 38.775 | LeDuff, Parker | Athletes In Motion (Gym Gems) | Edgewater Classic BEACH Resort Meet |
74 | 38.775 | Legenhausen, Rebecca | Capital Gymnastics National Center | Virginia Level 3 State |
79 | 38.750 | Amos, Taylor | TN Elite | Warrior Classic |
79 | 38.750 | Hale, Chloe | Fliptastic Gymnastics Inc. | Kurt Thomas Invitational |
79 | 38.750 | Hamilton, Addison | Discover Gymnastics, Inc. | Texas Classic |
79 | 38.750 | Kasper, Liana | Rochester Gymnastics Academy | 2018 New York Levels 2, 3, 4 Upstate Championships |
79 | 38.750 | Petrillo, Peyton | Bright Raven Gymnastics Inc. | 2018 New York Levels 2, 3, 4 Upstate Championships |
79 | 38.750 | Saul, Kaitlyn | Empower | Texas Classic |
79 | 38.750 | Snyder, Ella | ETC Gymnastics | 2018 Tennessee Compulsory State Championships |
79 | 38.750 | Wade, Kenli | Fliptastic Gymnastics Inc. | Kurt Thomas Invitational |
87 | 38.725 | Amezua, Natalie | SCEGA Gymnastics | 2018 3,4,5 State Championships SoCal |
87 | 38.725 | Bala, Greisen | Brown's Gymnastics-Las Vegas | 2018 Nevada State Championship |
87 | 38.725 | Bialosky, Emma | Sonshine Gymnastics | Sonshine Invitational |
87 | 38.725 | Chanon, Shiloh | Kurt Thomas Gymnastics | Level 3 North State Championships |
87 | 38.725 | Cowles, Avery | Adrenaline Gymnastics Academy | Level 3 State |
87 | 38.725 | Hunley, Laney | Precision Gymnastics and Tumbling | District Qualifier |
87 | 38.725 | Jubilee, Korynn | World Class Gymnastics | Virginia Level 3 State |
87 | 38.725 | McManus, Giana | Sonshine Gymnastics | 13th Annual Everest Challenge Cup |
87 | 38.725 | Mehmedovic, Sejla | Black Hawk Gymnastics and Cheer | Chow's Rising Stars Fall Invitational Flip |
87 | 38.725 | Orlando, Lily | Novaks Gymnastics Center Inc. | Virginia Level 3 State |
87 | 38.725 | Prince, Grace | ConocoPhillips Gymnastics Club | 2018 Superstar Invitational |
87 | 38.725 | Tsoi, Claire | Flight School Gymnastics | 2018 Out of This World Invitational |
87 | 38.725 | Tsoi, Claire | Flight School Gymnastics | 2018 3,4,5 State Championships SoCal |
87 | 38.725 | Washtington, Ava | Paragon Gymnastics of VA | Excalibur Cup |
87 | 38.725 | Williams, Lilly | Precision Gymnastics and Tumbling | 2018 Weekend With The Girls |
|
|
|  Click here to view our exclusive Top 100 Collection |
|