MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Golden State Classic - MyMeetScores.com
Golden State Classic
Start End Host Meet Website Gymnasts
2012-03-102012-03-11 Technique GymnasticsClick here590
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Tai, CallistaSan Mateo Gymnastics 7B 7 Older9.9009.525 19.5009.350 6T9.2008.450 159.5509.450 437.05036.775 10
1Dagen, LacySan Mateo Gymnastics 4A 10 Younger9.9009.725 19.7007.900 89.8009.450 19.7509.275 338.87536.350 2
1Tashjian, AshleyWest Valley Gymnastics School 6B XD All9.9009.525 19.5009.100 29.4759.300 29.6758.225 837.62536.150 2
4Black, NiaDeltchev Gymnastics Academy 2B 4 Older9.8509.450 19.6009.600 29.5009.500 19.6509.175 537.72537.725 1
5Holder, MirandaRedwood Empire Gymnastics 4A 10 Middle9.8259.700 19.2757.350 89.4008.750 69.6008.450 537.40034.250 6
6Downes, JaalaChampion Gymnastics Academy 2A 8 Younger9.8009.600 19.6759.475 29.6759.375 49.5259.425 138.35037.875 1
6Macadaeg, ErinSan Mateo Gymnastics 4A 10 Middle9.8009.650 29.6509.100 29.8008.950 3T9.7509.300 238.70037.000 1
6Carroll, TiannaGymnastics Nevada 6B 6 Younger9.8009.300 29.5759.525 19.2257.850 89.5759.350 336.92536.025 4T
6Montella, JillianDeltchev Gymnastics Academy 1B 3 Middle9.8009.000 6T9.6008.500 109.6008.850 6T9.8009.100 7T38.42535.450 7T
10Hurrle, AllieDeltchev Gymnastics Academy 1B 3 Younger9.7759.425 19.5758.900 59.2508.350 89.7009.200 338.30035.875 4
10Honeychurch, MeganDream Xtreme Gymnastics 2B 4 Middle-B9.7759.125 99.1508.950 99.2757.950 129.4008.675 1136.95034.700 11
10Tai, AshleyTechnique Gymnastics 4A 10 Younger9.7750.000 10T9.4250.000 10T9.6259.275 2T9.5500.000 10T38.0009.275 10
13Dagen, MadisonSan Mateo Gymnastics 5A 9 Younger9.7509.375 39.7009.200 19.7009.600 19.7509.250 138.45037.425 1
13Bradford, BellaVerduzco Elite Gymnastics 2B 4 Middle-A9.7509.500 19.5509.425 28.8508.800 69.3009.300 337.02537.025 3
13Iakounitcheva, SusannaTechnique Gymnastics 3A 9 Middle9.7509.300 2T9.1508.950 59.7009.000 39.6009.425 237.80036.675 3
13Remme, ShaniByers Gymnastics Center II 4A 10 Younger9.7509.275 5T9.6508.850 39.6009.275 2T9.7258.850 538.32536.250 3
13Stephens, AsiaCommunity Youth Center 2A 8 Older9.7509.300 3T9.6508.600 7T9.1258.600 17T9.3758.250 29T37.10034.750 9T
13Pulliam, ErikaClassic Gymnastics 7B 7 Older9.7508.800 169.4258.625 139.0008.000 169.4009.050 14T37.15034.475 16
19Madden, KayaHead Over Heels 7B 7 Younger9.7259.575 19.6259.600 29.4009.100 99.6009.600 137.87537.875 1
19Schwartz, AaliyahDeltchev Gymnastics Academy 2B 4 Middle-B9.7259.400 39.5759.325 59.7009.600 19.6009.525 338.35037.850 2
19Egerter, AubreyHead Over Heels 7B 7 Older9.7259.300 6T8.7758.250 169.4508.825 129.5259.525 137.30035.900 13
19Apalisok, AbigailInternational Gymnastics Centre 7B 7 Middle9.7258.875 129.4259.250 89.5508.100 159.2508.700 1537.72534.925 14T
23Nava, AprilGymnastics Nevada 2B 4 Middle-B9.7009.350 49.8009.725 19.5009.500 29.8509.850 138.42538.425 1
23Hebert, KelleyEdge Gymnastics Training Center 2A 8 Middle9.7009.700 19.6009.475 29.5259.250 4T9.6509.375 138.15037.800 1
23Sisler, JessieTechnique Gymnastics 4A 10 Older9.7009.550 1T9.4509.450 19.6509.450 2T9.7509.250 637.72537.700 2
23Murphy, MariahWest Coast Olympic Gymnastics Academy 2B 4 Middle-B9.7009.600 19.7009.400 49.5259.100 69.6759.575 238.22537.675 3
23Osmetti, AdriannaDeltchev Gymnastics Academy 6B 6 Younger9.7009.450 19.1259.075 39.4509.450 3T9.4509.375 237.35037.350 1
23Michovska, YoanaSan Mateo Gymnastics 4A 10 Older9.7009.400 5T9.4259.425 2T9.3008.625 89.4509.400 3T37.30036.850 5
23Bowers, AmandaTechnique Gymnastics 7A 8 Younger9.7009.425 29.1009.025 89.3258.750 79.6259.175 637.52536.375 4
23Hitchcock, HannahEdge Gymnastics Training Center 4A 10 Middle9.7009.500 39.3508.075 79.4008.775 512.0009.325 137.60035.675 2
23Seilnacht, SylvieCalifornia Gymnastics Academy 4A 10 Younger9.7009.150 79.4759.225 19.5258.000 99.6259.200 437.92535.575 5
23Bonkowski, McKennaMarin Elite Gymnastics Academy 6B XP Younger9.7008.425 69.1009.050 29.1758.950 2T9.5009.100 3T36.05035.525 2
23Jones, KaraEdge Gymnastics Training Center 4A 10 Younger9.7009.600 29.1508.100 69.5258.400 79.7009.350 237.65035.450 6
23Esmerian, AlexTechnique Gymnastics 4A 10 Middle9.7009.250 69.4258.525 49.7008.950 3T9.5758.350 737.55035.075 4
23Lee, EmmaTechnique Gymnastics 4A 10 Younger9.7009.400 49.1508.050 79.3758.725 69.7258.550 837.10034.725 7
23Navarro, MasynTumbleweeds Gymnastics and Cheer 1B 3 Younger9.7008.525 8T9.4507.950 119.3007.200 149.4258.725 737.65032.400 11
37Tai, CassandraSan Mateo Gymnastics 7B 7 Older9.6759.500 29.7009.500 29.6259.325 49.5759.400 5T38.45037.725 1
37McCain, AshleyChampion Gymnastics Academy 4A 10 Younger9.6759.425 39.1008.525 48.8757.800 109.2258.800 636.10034.550 8
37Obmann, RachelByers Gymnastics Center II 5A 9 Younger9.6759.150 59.5508.425 89.2007.550 109.5509.100 237.92534.225 9
40Pang, EricaSan Mateo Gymnastics 6A 8 Middle9.6509.375 19.9009.250 29.7259.650 19.6259.450 138.57537.725 1
40Meyn, McKenzieWest Coast Olympic Gymnastics Academy 2B 4 Younger9.6509.475 19.3509.250 29.6009.300 29.6509.550 137.65037.575 1
40Miller, AmandaDeltchev Gymnastics Academy 2B 4 Younger9.6508.850 109.5509.050 39.8009.375 19.8009.375 238.25036.650 2
40Young, ShelbyByers Gymnastics 4B 7 Middle9.6509.225 69.3508.675 99.1008.900 79.5008.600 1336.52535.400 8
40Blake, SiennaDeltchev Gymnastics Academy 2B 4 Younger9.6508.500 149.3508.750 89.5509.000 4T9.6009.000 537.30035.250 7
40Schank, NinaGolden Bear Gymnastics Academy-BERKELEY 5A 9 Middle9.6508.950 69.5507.950 4T9.5509.125 19.5008.950 438.17534.975 3
40Vargas, IsabellaCommunity Youth Center 4B 7 Older9.6509.650 10.0000.000 140.0000.000 149.5259.250 419.00018.900 14
47Woods, JacquelynneGolden Bear Gymnastics Academy-BERKELEY 7A 8 Younger9.6259.600 19.1009.100 5T9.2509.250 2T9.2008.950 836.90036.900 2
47Washington, MayaSan Mateo Gymnastics 5A 9 Middle9.6259.300 19.5759.225 19.3758.150 69.4759.425 137.67536.100 1
47Gosselin, JulietteWest Coast Olympic Gymnastics Academy 2B 4 Younger9.6259.100 79.6008.900 5T9.7009.025 39.6009.050 438.00036.075 3
47Gawlitzek, DanaBay Shore Elite 1B 3 Older9.6258.925 149.7259.000 99.4758.775 129.3509.050 1238.15035.750 11
47Londeree, BriannaEdge Gymnastics Training Center 1A 7 Younger9.6258.650 69.3758.550 99.7259.150 49.5509.000 938.10035.350 6
47Greenlee, CheyenneHD Gymnastics (Gymfinity) 5B XS Older9.6258.475 19.6009.050 19.4258.850 59.1008.500 6T36.85034.875 2
47McClure, MadisonElite Gymnastics Academy 7B 7 Middle9.6259.175 4T9.2506.200 179.4509.350 69.6259.450 336.87534.175 16
47Rose, SavannahGymStars Gymnastics Inc. 1B 3 Older9.6258.900 159.4758.800 119.2508.100 169.1507.900 1636.67533.700 16
47Malaspina, ErikaSanta Cruz Gymnastics Center Inc. 5A 9 Middle9.6259.225 2T8.7000.000 98.9756.800 99.4259.000 335.70025.025 8
47Johnson, CamilleWest Valley Gymnastics School 3A 9 Younger9.6250.000 119.4008.150 69.3508.900 69.5250.000 1137.22517.050 11
57Holliday, KalynGymnastics Nevada 2B 4 Middle-A9.6009.375 3T9.6509.600 19.6509.550 19.8509.850 138.40038.375 1
57Shepherd, EmilySan Mateo Gymnastics 7B 7 Middle9.6009.600 19.6509.450 39.7509.500 29.8009.800 138.35038.350 1
57Matteson, HopeDeltchev Gymnastics Academy 1B 3 Older9.6009.400 39.9009.900 19.7509.025 69.5509.300 838.70037.625 1
57Chou, EmilyWest Valley Gymnastics School 6B XD All9.6009.200 49.7009.075 39.8259.575 19.5759.250 138.45037.100 1
57Cabuay, PhoenixWest Coast Olympic Gymnastics Academy 2B 4 Older9.6009.425 29.2509.175 69.0259.025 59.2259.225 336.85036.850 5
57Potts, RileyWest Valley Gymnastics School 4B 7 Younger9.6009.325 39.5509.025 99.5258.900 119.5259.425 537.95036.675 9
57Cole, MeikaTumbleweeds Gymnastics and Cheer 1B 3 Older9.6009.200 79.1509.150 89.3008.900 8T9.6509.375 4T37.22536.625 8
57Warren-Thiel, DeannaGalaxy Gymnastics Academy 1A 7 Middle9.6009.400 29.4508.575 109.3759.375 19.6259.100 837.75036.450 2T
57Celaya, KelseySan Mateo Gymnastics 6A 8 Older9.6008.900 69.3009.050 29.2759.275 4T9.4009.225 336.95036.450 3
57Cryer, KileyDeltchev Gymnastics Academy 6B 6 Younger9.6008.875 4T9.4008.425 59.7009.475 29.6509.250 638.27536.025 4T
57Hale, AllieTechnique Gymnastics 3A 9 Older9.6009.600 1T9.1758.800 49.0758.350 89.3509.050 3T36.10035.800 4
57Gibson, KiraFlips USA -NV 1B 3 Middle9.6009.300 49.5509.100 59.3758.700 99.2508.350 1137.42535.450 7T
57Scheder, ElliChampion Gymnastics Academy 3A 9 Older9.6009.600 1T8.5258.400 89.0008.400 79.4508.425 1035.82534.825 6
57Chavez, MariahByers Gymnastics 4B 7 Older9.6009.250 89.4508.200 69.2007.750 129.4509.450 136.92534.650 7
57Benning, CassieByers Gymnastics Center II 4A 10 Older9.6009.500 39.4506.650 79.4259.050 5T9.5759.325 537.82534.525 6
57Ling, SaraWest Coast Olympic Gymnastics Academy 6B 6 Younger9.6009.175 38.5006.825 99.3008.525 69.2259.225 735.75033.750 7
57Presswood, AmandaByers Gymnastics Center II 4A 10 Middle9.6009.050 78.9007.200 99.4508.200 89.5509.250 336.50033.700 7
57Phipps, MorganChampion Gymnastics Academy 3A 9 Younger9.6008.500 109.0508.100 79.4259.000 49.2007.525 1036.45033.125 9
57Otterstedt, AlexiaChampion Gymnastics Academy 1A 7 Younger9.6008.800 58.7007.650 139.4507.850 13T9.5008.800 1136.65033.100 13
57Griffin, IsabellaDeltchev Gymnastics Academy 2B 4 Older9.6009.125 6T9.6259.425 4T9.6258.650 6T9.6000.000 1637.45027.200 14
57Hargrove, MaliaFlips USA -NV 6A 8 Younger9.6000.000 109.7008.300 99.6009.350 2T9.6000.000 1038.50017.650 10
57Halsey, KindraTechnique Gymnastics 4A 10 Younger9.6000.000 10T9.3750.000 10T9.5008.125 89.5750.000 10T37.6258.125 11
79Brovedani, AlessandraHead Over Heels 7B 7 Younger9.5759.025 109.6259.625 19.6509.600 1T9.5009.500 2T38.02537.750 2
79Griswold, LynseDream Xtreme Gymnastics 4B 7 Younger9.5759.400 29.5008.900 109.4759.475 39.8009.800 137.90037.575 2
79Vincent, ChelseaDiablo Gymnastics School 4B 7 Older9.5759.275 5T9.3509.250 19.4509.450 19.3759.100 737.20037.075 1
79Verceles Carr, MeganWest Valley Gymnastics School 3A 9 Younger9.5759.450 19.3259.325 29.3508.400 109.4508.900 637.37536.075 4
79Piwkiewicz, AmberTechnique Gymnastics 3A 9 Middle9.5759.500 18.9758.550 69.1008.575 59.6009.275 436.10035.900 4
79Flores, AllisonSan Mateo Gymnastics 6A 8 Older9.5758.875 7T9.2008.000 89.4508.250 99.4758.925 536.67534.050 7
79Klug, DanielleTahoe Gymnastics 2B 4 Younger9.5759.000 8T9.6757.850 119.7008.200 109.5008.675 838.20033.725 10
79Martinez, AshleyAll About Gymnastics 2B 4 Younger9.5758.750 12T8.6506.100 158.8505.450 159.2007.400 1335.27527.700 15
79Flagg, LaniDeltchev Gymnastics Academy 4B 7 Middle9.5759.050 119.4500.000 159.3009.300 3T9.5009.200 737.10027.550 14
79Leporati, AngelicaEdge Gymnastics Training Center 2A 8 Older9.5758.900 13T9.2000.000 25T9.3759.150 7T9.4009.000 11T37.07527.050 25T
79Kreager, RachelSan Mateo Gymnastics 4A 10 Middle9.5759.425 59.3509.350 19.5000.000 99.4500.000 8T37.22518.775 9
90Judal, DanielleByers Gymnastics Center II 4A 10 Older9.5509.550 1T9.6009.425 2T9.4759.475 19.6009.450 1T37.90037.900 1
90Krampert, AvaBay Shore Elite 1B 3 Older9.5509.550 19.3009.300 78.8508.500 139.4759.475 336.95036.825 7
90Knoot, HannahSan Mateo Gymnastics 6A 8 Older9.5509.225 29.6009.025 39.5759.300 39.6009.250 237.72536.800 2
90Forney, ElizabethWest Valley Gymnastics School 5B XS Younger9.5509.250 19.1509.150 49.1759.025 29.2009.100 436.72536.525 1
90Wong, KirstinInternational Gymnastics Centre 7B 7 Younger9.5509.050 99.6759.150 89.3508.650 139.4509.375 5T37.72536.225 10
90Book, IsabellaDiablo Gymnastics School 4B 7 Older9.5509.550 29.3757.550 10T8.6008.350 6T9.3759.325 336.27534.775 6
90Lacasse Kirstine, DanikaDeltchev Gymnastics Academy 3B 5 Younger9.5509.000 29.0258.475 79.2758.100 119.5509.150 536.27534.725 8T
90Lundquist, AlisonElite Gymnastics Academy 6A 8 Middle9.5508.750 78.5508.050 69.0758.000 89.5259.275 3T35.67534.075 4
98Melson, MileyaByers Gymnastics Center II 7B 7 Older9.5259.350 59.4509.450 49.5759.575 39.5509.175 1237.55037.550 2
98Smith, AbigailHead Over Heels 7B 7 Older9.5259.300 6T9.6259.550 19.3259.050 119.4759.475 337.60037.375 4
98Leonard Baker, CairoHead Over Heels 5A 9 Younger9.5259.475 19.5758.950 2T9.6509.325 39.5758.900 5T38.25036.650 2
98Yeates, AnnaByers Gymnastics Center II 2A 8 Younger9.5258.775 109.3009.200 59.3759.075 69.5259.400 237.60036.450 4
98Salem, VictoriaSan Mateo Gymnastics 5A 9 Younger9.5258.850 89.5008.950 2T9.7009.525 29.5509.050 3T38.12536.375 3
98Kaku, MarikoLiberty Gymnastics Training Center 6A 8 Middle9.5259.275 29.4759.025 49.5259.000 59.3259.075 5T37.12536.375 3
98Shea, LaurenWest Valley Gymnastics School 5B XS Younger9.5259.100 29.3758.850 69.3509.125 19.3009.050 537.25036.125 2
98Sullivan, RainHD Gymnastics (Gymfinity) 5A 9 Older9.5259.450 19.3508.750 39.2508.925 59.5008.825 437.10035.950 3
98Maxwell, LaurenByers Gymnastics Center II 2A 8 Younger9.5258.800 7T9.6008.950 69.5008.850 10T9.7009.275 538.00035.875 7
98Haugerud, EliseSan Mateo Gymnastics 7B 7 Middle9.5258.500 159.5759.000 119.1509.050 119.4509.150 9T37.15035.700 11
98Sorenson, AlexusDream Xtreme Gymnastics 2B 4 Younger9.5259.300 28.9008.900 5T9.3508.400 7T9.0508.950 636.02535.550 6
98Gabica, CarolineDeltchev Gymnastics Academy 4B 7 Older9.5259.200 98.4007.925 99.0758.650 39.6509.425 235.67535.200 3
98Franke, IsabellaDavis Diamonds Gymnastics 4B 7 Middle9.5258.950 129.6258.050 11T9.2758.700 89.5508.650 1237.92534.350 11
98Reuss, AudrieGalaxy Gymnastics Academy 1A 7 Younger9.5259.000 3T8.7508.150 10T9.4008.450 129.5258.400 1337.07534.000 11
98Williams, LaurenWest Valley Gymnastics School 6B XP Older9.5250.000 8T9.1509.000 49.6009.125 29.5009.150 337.30027.275 8
113Volkman, ClaireWest Coast Olympic Gymnastics Academy 2B 4 Older9.5009.150 59.5759.425 4T9.4009.400 39.5509.400 137.42537.375 4
113Karam, EmmaDeltchev Gymnastics Academy 1B 3 Middle9.5009.075 59.6509.650 19.5508.825 89.8009.525 2T38.25037.075 2
113Segesta, SophiaBay Shore Elite 1B 3 Older9.5009.475 29.2008.600 149.3259.250 19.6759.675 137.40037.000 5
113Handa, TeriByers Gymnastics Center II 7B 7 Older9.5009.450 3T9.3509.350 6T8.8258.675 139.4009.400 5T36.87536.875 9
113Krupa, MakennaGymnastics Nevada 2B 4 Middle-B9.5009.150 89.1759.175 69.3759.350 39.0258.725 1036.87536.400 6
113Kelley, LylaHead Over Heels 5A 9 Older9.5009.375 29.3759.050 19.5258.700 69.4259.050 337.60036.175 2
113Brandon, HannahSan Mateo Gymnastics 7B 7 Middle9.5009.100 6T9.3508.775 14T9.5758.850 139.5509.425 437.75036.150 10
113McAvoy, AbigailVerduzco Elite Gymnastics 2B 4 Middle-A9.5009.375 3T9.4009.375 38.8008.250 119.1009.100 6T36.15036.100 4
113Hill, RebeccaAerials Academy of Gymnastics 4B 7 Older9.5009.300 48.8008.800 48.8008.800 29.2009.125 636.02536.025 2
113Nigro-Sullivan, SydneyOroville Gymnastics 1A 7 Older9.5009.500 19.1759.050 39.1258.450 119.4009.000 1036.57536.000 5
113Evans, NaomiWest Coast Olympic Gymnastics Academy 2B 4 Middle-A9.5009.100 8T8.9258.575 119.2259.050 39.2009.200 4T36.60035.925 6
113Price, EmmaTumbleweeds Gymnastics and Cheer 1B 3 Older9.5009.000 138.5008.325 168.9008.900 8T9.4009.275 935.50035.500 12
113Barry, JordanTumbleweeds Gymnastics and Cheer 1B 3 Older9.5009.225 68.9008.650 12T9.1758.850 10T9.3758.600 1436.85035.325 13
113McLeod, LucyHead Over Heels 6A 8 Older9.5009.100 3T9.4008.175 69.6009.400 19.7758.450 937.95035.125 6
113Wensel, TaylorOroville Gymnastics 2A 8 Older9.5009.100 9T8.1007.650 15T9.1508.275 25T9.5008.875 15T35.22533.900 17T
113Gavino, CapriWest Coast Olympic Gymnastics Academy 3B 5 Younger9.5008.650 79.2507.350 139.7008.675 99.3758.150 11T37.82532.825 11
113Majee, RenaissanceSan Mateo Gymnastics 5A 9 Middle9.5009.000 59.4757.150 78.9007.750 89.2008.800 636.60032.700 6
113Laslo, BethanyFlips USA -NV 1B 3 Middle9.5008.175 139.4007.850 139.4507.850 119.3506.550 1337.20030.425 13
113Krause, CaitlynOroville Gymnastics 1A 7 Older9.5008.500 97.2007.200 118.5750.000 13T9.4009.125 633.32524.825 14
113Birns, SarahWest Valley Gymnastics School 6B XP Older9.5000.000 8T9.3500.000 99.1258.750 59.5250.000 937.2008.750 9
133Stamates, StephanieCalifornia Gymnastics Academy 4A 10 Older9.4759.450 49.3009.275 59.7009.450 2T9.6259.450 1T37.62537.625 3
133Montecino, LianaSan Mateo Gymnastics 7B 7 Older9.4759.150 109.6009.200 109.7759.775 19.5759.400 5T37.87537.525 3
133Ong, AudreyWest Coast Olympic Gymnastics Academy 2B 4 Older9.4759.375 39.6009.450 39.2759.275 49.4259.350 237.45037.450 2
133Montella, MarleeDeltchev Gymnastics Academy 4B 7 Middle9.4759.275 49.8259.250 49.4759.400 1T9.5009.325 437.42537.250 2
133Horman, TaleeaGymnastics Nevada 1B 3 Middle9.4759.475 19.6008.950 79.5509.350 19.4009.150 5T37.70036.925 3
133Phipps, PaigeChampion Gymnastics Academy 3A 9 Middle9.4759.300 2T9.4509.125 39.2009.200 29.4759.250 536.87536.875 1
133Tinley, HannahGymStars Gymnastics Modesto 7B 7 Middle9.4759.100 6T9.4258.950 129.3259.325 79.4759.325 5T36.82536.700 6
133Lopotan, CrystalTechnique Gymnastics 7A 8 Younger9.4759.000 69.1009.100 5T9.7259.050 59.7009.275 437.72536.425 3
133Seegert, MeganOroville Gymnastics 3A 9 Younger9.4759.125 79.5259.400 19.5008.850 79.3508.950 536.97536.325 2
133Merritt, KaitlinByers Gymnastics Center II 2A 8 Older9.4759.300 3T9.1008.500 9T9.0258.850 9T9.5009.025 9T36.85035.675 5T
133Chang, DeannaWest Coast Olympic Gymnastics Academy 2B 4 Middle-A9.4759.400 28.4008.400 139.4008.925 58.9008.325 1135.85035.050 8
133Burch, AlexiaGymnastics Nevada 3A 9 Younger9.4759.400 29.1258.000 89.5008.600 8T9.6008.800 737.62534.800 5
133Hogue, SarahVerduzco Elite Gymnastics 2B 4 Younger9.4758.450 159.6508.925 49.1007.050 139.3508.200 1236.85032.625 11
133Kumamoto, DanaGolden Bear Gymnastics Academy-BERKELEY 4B 7 Middle9.4750.000 159.3509.000 69.3750.000 159.3500.000 1537.2009.000 15
147Wong, MeganGolden Bear Gymnastics Academy-BERKELEY 4B 7 Middle9.4509.150 79.5259.325 2T9.4009.400 1T9.9009.900 137.77537.775 1
147Behrens, KennedyBay Shore Elite 1B 3 Middle9.4509.450 2T9.5009.425 49.3759.300 29.5259.525 2T37.70037.700 1
147Exley, KateSan Mateo Gymnastics 7B 7 Older9.4509.450 3T9.7508.550 149.6759.675 29.8009.500 238.22537.175 5
147Zera, NicoleWest Valley Gymnastics School 4B 7 Younger9.4509.075 119.6009.325 49.8009.400 59.6509.350 6T38.30037.150 3
147Okamoto, CamiByers Gymnastics 4B 7 Middle9.4509.450 19.3759.325 2T9.2759.100 59.2509.250 637.12537.125 3
147Anixter, NatalieByers Gymnastics Center II 7B 7 Middle9.4509.325 28.8008.675 169.6759.675 19.4759.325 5T37.00037.000 4
147Elizer, EmilySanta Cruz Gymnastics Center Inc. 7B 7 Older9.4509.250 99.3509.300 99.3009.250 6T9.2759.200 1137.00037.000 8
147Fisher, MiaGymnastics Nevada 1B 3 Middle9.4509.450 2T9.5758.900 89.5008.950 49.5759.575 137.70036.875 4
147McGrogan, SummerWest Valley Gymnastics School 5B XB Older9.4509.350 19.2759.250 39.3009.150 69.5009.100 436.85036.850 2T
147Smith, SummerWest Valley Gymnastics School 6B XP Older9.4508.950 2T9.3759.375 29.4509.450 19.3758.750 737.07536.525 1
147Stephens, HannahHD Gymnastics (Gymfinity) 2B 4 Middle-B9.4509.425 29.3009.125 79.5508.850 79.5008.950 737.70036.350 7
147Seto, KarleyTechnique Gymnastics 1A 7 Middle9.4509.450 19.3259.325 29.3758.200 139.5009.275 336.90036.250 5
147Carter, BrookeHD Gymnastics (Gymfinity) 5B XB Younger9.4509.200 19.1508.775 109.3009.000 5T9.6509.125 137.27536.100 4
147Shepard, HaleighGymStars Gymnastics Modesto 4A 10 Middle9.4509.450 49.1508.350 69.5009.250 19.5258.375 636.82535.425 3
147Gonzales, ArianaAthletic Horizons 7A 8 Middle9.4508.950 69.3509.050 28.7508.750 59.1258.600 835.55035.350 3
147Thomason, LianaGolden Bear Gymnastics Academy-BERKELEY 4B 7 Older9.4509.325 38.1508.150 79.2508.450 59.3759.075 835.02535.000 5
147Seifert, CarolineWest Valley Gymnastics School 2A 8 Older9.4509.375 1T8.4507.250 21T9.3759.175 5T9.5759.150 5T36.52534.950 7T
147Tivey, RachelHD Gymnastics (Gymfinity) 2B 4 Younger9.4509.125 5T9.2258.800 79.3758.550 69.3008.325 1036.77534.800 8
147Chan, CieraHD Gymnastics (Gymfinity) 2B 4 Younger9.4509.275 39.4008.475 99.3508.300 99.2758.650 936.95034.700 9
147Werner, TaylorChampion Gymnastics Academy 3A 9 Younger9.4509.300 49.2758.675 39.4758.975 59.3257.675 937.40034.625 6T
147Gobert, SamanthaGold Country Gymnastics 1B 4 All9.4508.650 49.2508.125 28.9507.800 29.2008.650 236.55033.225 2
147Whalen, IreneDavis Diamonds Gymnastics 5A 9 Older9.4508.600 98.7507.400 79.0008.300 98.9508.625 835.62532.925 8
147Hart, AlexaHD Gymnastics (Gymfinity) 2B 4 Younger9.4509.125 5T8.7257.600 129.3257.650 129.1506.600 1536.10030.975 14
147Duranczyk, KaitlynEdge Gymnastics Training Center 4A 10 Middle9.4508.900 89.3758.650 39.4008.600 79.5750.000 8T37.27526.150 8
171Enioukova, ElenaSan Mateo Gymnastics 6A 8 Older9.4259.425 19.6259.325 19.6009.350 29.6009.375 138.02537.475 1
171Liao, AmeliaWest Coast Olympic Gymnastics Academy 2B 4 Middle-A9.4259.375 3T9.3259.325 49.1759.000 49.6509.650 237.35037.350 2
171Martinez, PreciousOroville Gymnastics 1A 7 Younger9.4259.150 19.2759.275 19.4009.400 19.5509.400 237.35037.225 1
171Johnson, EmilySanta Cruz Gymnastics Center Inc. 7B 7 Older9.4259.100 119.4759.475 39.3009.250 6T9.4009.275 937.10037.100 6
171Bates, ShelbyWest Coast Olympic Gymnastics Academy 2B 4 Middle-B9.4258.850 119.6759.675 29.3009.300 49.4259.250 537.65037.075 5
171Behrens, AlexisBay Shore Elite 1B 3 Older9.4259.050 119.5009.500 49.0009.000 79.3509.350 636.90036.900 6
171Witana, KayleeWest Valley Gymnastics School 4B 7 Younger9.4259.425 19.3009.300 59.0009.000 9T9.2259.075 1336.80036.800 6
171Pearson, BrianaWest Valley Gymnastics School 2A 8 Middle9.4259.300 2T9.7009.200 49.4759.200 79.5509.100 337.85036.800 3
171Boden, AbbyByers Gymnastics Center II 2A 8 Younger9.4259.300 39.3508.700 7T9.5259.525 19.4509.250 637.67536.775 3
171Panrucker, EmmaDeltchev Gymnastics Academy 6B 6 Older9.4259.075 19.3008.675 19.6259.625 19.3259.325 136.70036.700 1
171Florian, LindsayRedwood Empire Gymnastics 1A 7 Middle9.4259.275 39.2008.900 59.3509.250 59.3259.175 6T36.95036.600 1
171Watson, KendallDeltchev Gymnastics Academy 3B 5 Older9.4259.000 19.2259.100 19.3509.350 19.2759.000 136.70036.450 1
171Barnes, SaraCalifornia Sports Center 1A 7 Older9.4259.275 28.9758.850 59.4259.025 49.4009.225 4T36.47536.375 2T
171Graham, RebeccaOroville Gymnastics 1A 7 Middle9.4259.200 4T9.6009.600 19.3259.325 29.2508.050 1436.45036.175 6
171Soriano, NicholeByers Gymnastics 4B 7 Middle9.4259.300 38.7008.475 109.0009.000 69.3009.300 536.07536.075 5T
171Fredrickson, SamanthaEdge Gymnastics Training Center 1A 7 Younger9.4258.450 10T9.5508.800 4T9.6759.300 2T9.8009.425 137.90035.975 2
171Cilley, KateCalifornia Gymnastics Academy 2A 8 Younger9.4259.350 29.4258.300 99.6008.875 99.6509.375 337.92535.900 6
171Sun, CrystalWest Valley Gymnastics School 2A 8 Younger9.4259.225 49.3507.900 129.4759.425 39.5759.300 437.55035.850 8
171Suzuki, AyaSan Mateo Gymnastics 5A 9 Middle9.4259.025 49.4008.750 29.4758.600 49.5509.350 237.25035.725 2
171Otuafi, TessaFlips USA -NV 5A 9 Younger9.4259.275 49.2508.450 78.6758.400 79.6759.050 3T35.70035.175 4
171Esparza, FridaLiberty Gymnastics Training Center 5A 9 Younger9.4258.925 79.3258.300 99.5259.175 49.3008.750 837.50035.150 5
171Stoakley, MeganByers Gymnastics Center II 6B XD All9.4259.275 2T9.0507.350 79.5508.150 5T9.4759.175 237.45033.950 6
171Adames, FeliciaGymStars Gymnastics Inc. 1B 3 Middle9.4258.925 89.4508.750 99.4257.600 129.1758.550 1036.55033.825 11
