MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Region 4 Championships 2023 - MyMeetScores.com
Region 4 Championships 2023
Start End Host Meet Website Gymnasts
2023-04-142023-04-16 UnknownClick here1176
Meet Scores Level: 7
Team Scores  Hide Personal Bests   All Scores  Level:   6,  7,  8,  9,  10
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1TROST, JosephineStaceys Gymnastics Inc. T10 7 Ch D9.7009.525 29.7509.600 29.8009.800 19.7509.600 238.52538.525 1
2Carlock, MadysonOlympia Chesterfield T10 7 Ch C9.6009.525 29.5509.425 19.7009.700 19.8009.800 138.45038.450 1
3Freeman, LeightonHelix Athletics T10 7 Ch D9.2509.250 6T9.6509.625 19.7259.575 29.8509.700 138.15038.150 2
4Erstad, BroganAmerican Gold Gymnastics T10 7 Ch A9.6009.100 49.8509.800 19.8509.850 19.5759.325 538.22538.075 1
5Williams, ChloeChow's Gymnastics and Dance Institute T11 7 Jr A9.7009.700 19.3759.025 49.5259.525 29.7509.750 138.00038.000 1
5Benway, MarieNorth Shore Gymnastics T11 7 Jr C9.3009.300 89.6009.600 19.4759.475 1T9.6509.625 138.00038.000 1
7Frederick, LaurenChow's Gymnastics and Dance Institute T08 7 Sr C9.7009.350 39.4509.450 19.7759.550 19.6259.525 238.02537.875 1
8Hager, JocelynUltimate Performance Gymnastics T11 7 Jr C9.7759.775 19.4259.250 59.5009.350 5T9.6009.400 238.07537.775 2
9Christianson, AudreyTNT Kids Fitness & Gymnastics T11 7 Jr A9.3759.375 59.6009.325 19.6009.600 19.5009.450 237.92537.750 2
10Collins, KennediNebraska School of Gymnastics T11 7 Jr B9.4009.400 5T9.4509.250 6T9.6509.650 19.5009.375 337.67537.675 1
10Drugg, MarinaIGN T10 7 Ch B9.3509.350 39.4259.400 29.5759.425 29.5009.500 137.67537.675 1
12Gordon, SophiaOlympia Chesterfield T11 7 Jr B9.6759.600 19.4759.275 59.5009.175 89.7009.575 138.27537.625 2
13Ferrell, KamChow's Gymnastics and Dance Institute T09 7 Jr G9.4759.400 59.5009.500 19.6259.425 19.5759.275 337.87537.600 1
14Herren, AdessaEagles Gymnastics T11 7 Jr C9.2009.200 119.9009.575 29.5759.475 1T9.4759.275 5T37.67537.525 3
14Sibert, MilaMini-Hops Gymnastics T10 7 Ch D9.4509.450 39.7009.450 39.4009.400 59.3509.225 637.52537.525 3
16Brenneman, AvaM and M Gymnastics T10 7 Ch C9.5509.550 19.3509.000 69.5009.350 69.6759.600 237.50037.500 2
17Cogswell, KayleeJam Hops Anoka / Ramsey T11 7 Jr B9.3509.350 79.6509.525 19.5259.000 119.6759.500 237.37537.375 3
18Ealy, AireonaEagles Gymnastics T11 7 Jr D9.5259.525 19.3758.900 4T9.4009.400 19.5009.500 137.32537.325 1
19Pratt, HaylieSAGA T11 7 Jr A9.4259.425 39.4509.175 39.3509.350 39.5259.325 537.30037.275 3
20Wright, MatteaAmerican Gold Gymnastics T10 7 Ch B9.7508.925 10T9.7509.750 19.5509.550 19.7009.025 538.20037.250 2
20Lam, IsabellaMini-Hops Gymnastics T09 7 Jr E9.5009.450 29.7259.425 19.3508.825 6T9.5759.550 137.25037.250 1
22Barbre, ParkerStaceys Gymnastics Inc. T09 7 Jr G9.3509.150 89.3759.350 29.6259.200 39.5009.500 137.37537.200 2
23Allen, AvaPioneer Gymnastics Academy T10 7 Ch A9.0509.025 6T9.3759.275 59.4759.475 79.5259.400 2T37.17537.175 2
23Truax, AvaScamps Gymnastics BGCK T11 7 Jr C9.4759.450 5T9.1009.050 89.5759.375 3T9.8009.300 437.17537.175 4
25Moen, LakenAmerican Gold Gymnastics T10 7 Ch A9.4759.150 39.7509.450 29.6009.600 4T9.7508.950 937.85037.150 3
25Conway, CaitlynPerpetual Motion Gymnastics Center T10 7 Ch C9.4759.100 7T9.6259.375 29.4759.450 59.6259.225 537.52537.150 3
25Tompkins, KaisaTNT Kids Fitness & Gymnastics T09 7 Jr E9.5759.375 39.4009.375 2T9.4509.350 19.6759.050 737.47537.150 2
28Tavernier, EmmaMini-Hops Gymnastics T09 7 Jr E9.6009.550 19.5759.375 2T9.5258.950 49.5009.250 537.17537.125 3
29Nowak, BrynleyWings Gymnastics Academy T10 7 Ch D9.4259.425 49.3758.950 59.1509.150 89.6759.525 337.05037.050 4
30DiCastri, AllisonSwiss Turners Gymnastics Academy T11 7 Jr B9.4259.125 109.6759.350 39.6009.225 3T9.7009.275 538.12536.975 4
31Pliego, LaylaGleasons Gymnastic School T09 7 Jr F8.9508.900 11T9.1759.175 39.5759.575 19.6759.300 3T36.95036.950 1
32Burke, MaggieIGN T10 7 Ch D9.3009.250 6T9.1259.125 49.5009.500 49.3509.050 1036.92536.925 5
32Gohl, LaurynWings Gymnastics Academy T11 7 Jr B9.1509.150 99.3759.375 29.4509.200 5T9.3259.200 636.92536.925 5
34Techmeier, AshlynM and M Gymnastics T10 7 Ch B9.5509.550 29.7259.225 49.3009.150 3T9.1758.950 6T36.92536.875 3
35Brumm, CharlotteElite Gymnastic Academy LLC T11 7 Jr A9.4509.150 10T9.3009.225 29.4259.050 79.7009.425 337.10036.850 4
35Vogelsang, ReeseOlympia Chesterfield T11 7 Jr B9.3259.200 89.4509.200 89.4759.125 9T9.5759.325 437.52536.850 6
37Hill, AddisonPerham Area Gymnastics Academy T08 7 Sr B9.6259.625 19.0009.000 59.1009.100 39.0509.050 1136.77536.775 1
38Newland, AveryIGN T10 7 Ch D9.3509.250 6T9.1758.875 69.6509.525 39.2759.100 7T37.07536.750 6
38Rinke, KeiraAmerican Gold Gymnastics T09 7 Jr F9.5509.400 19.3009.275 29.0258.975 49.4259.100 636.85036.750 2T
38Wroe, AriBlack Hawk Gymnastics T09 7 Jr F9.4509.150 69.7509.075 59.2759.175 39.6759.350 137.37536.750 2T
41Wallace, SydneyMini-Hops Gymnastics T08 7 Sr D9.6009.600 19.2759.200 19.0008.975 3T9.4008.950 1137.02536.725 1
42Welbes, ElianaM and M Gymnastics T11 7 Jr C9.4509.450 5T9.5259.075 79.3759.375 3T8.9758.775 1336.67536.675 5
43Olson, HarperElite Gymnastic Academy LLC T10 7 Ch A9.4759.250 29.1508.250 10T9.6509.650 29.6509.500 137.07536.650 4
43Heinlein, LeightonGold Medal Gymnastics T09 7 Jr F9.6509.325 39.8009.450 19.4508.550 79.5509.325 238.12536.650 4
45Alberty, KaiaGold Medal Gymnastics T10 7 Ch A9.3509.050 59.7509.325 49.6008.850 119.5009.400 2T37.72536.625 5
45Howell, HayleighDubuque All Around Gymnastics T11 7 Jr C9.2509.250 9T9.3009.125 69.2008.975 9T9.3009.275 5T36.62536.625 6
47Meisel, LilyNorth Shore Gymnastics T08 7 Sr B9.5509.550 38.8508.725 8T9.2759.050 5T9.3759.275 236.60036.600 2
47Henderson, DakotahClassic Gymnastics West T11 7 Jr C9.4759.475 3T9.5759.275 3T8.9008.675 139.2009.175 836.60036.600 7
49Jensen, GraceSAGA T11 7 Jr D9.4009.400 39.2258.950 2T9.4508.925 79.7009.300 4T36.77536.575 2
49Hirko, ClaireIGN T10 7 Ch C9.4259.300 59.2508.850 8T9.3259.250 8T9.2009.175 6T36.57536.575 4
49Spiva-Harris, JourneeKansas City Gymnastic School T10 7 Ch B9.5009.300 49.4259.200 59.3258.825 7T9.4009.250 336.97536.575 4
52Hartwig, BaileeTriniti Gymnastics T08 7 Sr B9.1759.000 129.5259.375 18.8758.875 89.4509.300 136.55036.550 3
53Rosenthal, ChloeSt. Louis Spirits T10 7 Ch A9.3509.350 19.1258.150 129.6259.625 39.6259.400 2T37.30036.525 6
53Lewis, AddisynGold Medal Gymnastics T10 7 Ch B9.6009.600 19.7758.700 79.4258.825 7T9.7259.400 237.65036.525 5
53Schwartz, KaitlinM and M Gymnastics T11 7 Jr B9.4009.400 5T9.2258.875 129.3009.300 29.4758.950 1436.95036.525 7
56Tod, KylerGold Medal Gymnastics T11 7 Jr B9.2508.800 13T9.8509.300 49.5259.200 5T9.5009.150 7T37.50036.450 8
57Strohm, MadelineEagles Gymnastics T11 7 Jr C9.5509.350 79.1258.600 119.3509.350 5T9.6759.100 937.20036.400 8
58Dahl, BrielleAmerican Gold Gymnastics T10 7 Ch C9.4509.450 39.4009.250 39.1008.925 129.3008.725 1536.97536.350 5
58Pforr, AbbyTNT Kids Fitness & Gymnastics T11 7 Jr C9.2509.250 9T9.5259.275 3T9.4258.975 9T9.1258.850 1236.47536.350 9
58Belk, JillianGold Medal Gymnastics T10 7 Ch A9.3759.025 6T9.8009.225 69.3759.000 109.5009.100 7T37.70036.350 7
61Eickmeyer, Kiley AnnScamps Gymnastics BGCK T10 7 Ch C8.9508.950 119.1258.850 8T9.2259.150 119.5009.375 336.35036.325 6
61Rudashevsky, LeahIGM Gymnastics T11 7 Jr C9.6009.125 129.1508.800 99.3759.125 79.7009.275 5T37.10036.325 10
63Beschorner, PiperAmerican Gold Gymnastics T08 7 Sr B9.6009.400 4T9.1258.375 119.4009.375 29.2759.150 536.90036.300 4
64Peregoy, AbigailFlip Flop Gymnastics T08 7 Sr B9.1258.650 169.6009.150 39.6009.400 19.5259.075 9T37.27536.275 5
65Shulund, PieperBismarck Gymnastics Academy T08 7 Sr A9.3009.200 7T9.4259.225 18.9758.775 10T9.2259.050 836.25036.250 1
66Nambudiripad, SooryaElite Gymnastic Academy LLC T11 7 Jr B8.6508.650 169.3509.250 6T9.2759.225 3T9.2759.100 10T36.22536.225 9
67Jossart, HadleyM and M Gymnastics T10 7 Ch C9.3759.375 49.2759.075 48.9508.450 169.5009.300 436.20036.200 7T
67Regnitz, KamrynNorth Shore Academy Of Gymnastics T10 7 Ch C9.0509.050 99.0759.025 59.2509.250 8T9.4008.875 13T36.20036.200 7T
67Marshall, OliviaNorth Crest Kids Activity Center T08 7 Sr C9.5259.200 69.0009.000 39.3509.150 49.4508.850 1136.90036.200 2
70McClary, ScarletElite Gymnastic Academy LLC T10 7 Ch C8.9008.550 169.3758.950 79.5509.550 39.3009.125 836.65036.175 9
70Miller, MiaGymfinity Gymnastics T11 7 Jr D8.9008.900 11T9.1258.900 4T9.3759.375 29.3759.000 1136.17536.175 3
70Atkins, JourniM and M Gymnastics T08 7 Sr C9.4759.325 49.3759.225 29.1259.000 69.5008.625 1336.55036.175 3
70Kesterson, SarahAuthority Gymnastics T08 7 Sr A9.5009.200 7T9.4008.875 39.1759.150 5T9.3758.950 11T37.15036.175 2
74Kratz, GraceSynergy Gymnastics T08 7 Sr A9.2009.200 7T9.1508.800 59.4009.200 49.3008.950 11T36.55036.150 3
75Carlson, KylieGranite City Gymnastics T11 7 Jr B9.4509.450 49.2508.900 119.2508.625 149.3509.150 7T36.37536.125 10
76Haga, EmmaRed River Valley Athletics T09 7 Jr E9.2258.900 139.2009.000 48.8258.825 6T9.5509.375 2T36.10036.100 4
76Martinez, CelyNebraska School of Gymnastics T11 7 Jr A9.1759.175 99.4508.875 59.6758.700 99.6259.350 437.62536.100 5
76Movchan, MaddysonBismarck Gymnastics Academy T08 7 Sr A9.2259.225 69.1508.400 79.5759.275 29.4009.200 736.85036.100 4
79Wilmoth, SophiaGold Medal Gymnastics T10 7 Ch A9.1508.900 109.8258.800 89.6259.600 4T9.6758.775 1238.25036.075 8
80Do, SofiaGymfinity Gymnastics T11 7 Jr D9.1258.950 9T9.5759.225 19.2258.850 89.6259.025 1037.10036.050 4
81Fan, BridgetteBadger Gymnastics Academy T11 7 Jr D9.4509.450 29.0508.250 89.2009.150 39.5259.150 836.95036.000 5
81Wright, MyaNebraska Twisters T09 7 Jr E9.5509.150 8T9.0008.300 11T9.4759.175 29.5509.375 2T36.55036.000 5
83Monreal, EmilyM and M Gymnastics T10 7 Ch D9.6509.550 19.3008.675 79.1009.100 99.2758.650 13T36.90035.975 7
83Wark, KateRoseville Gymnastics Center T09 7 Jr H9.6259.225 6T8.5758.325 79.2759.200 39.5009.225 5T36.02535.975 1
85Hash, AlyssaTriniti Gymnastics T08 7 Sr A9.2009.000 129.0758.850 49.1758.825 99.4509.225 5T36.60035.900 5
85Cater, AddisonScamps Gymnastics BGCK T09 7 Jr H9.1509.150 89.3259.150 19.4758.650 109.5508.950 11T37.32535.900 2
85Novak, MyaIGN T11 7 Jr B9.1258.850 129.0258.800 139.5259.125 9T9.4759.125 936.42535.900 11
88Gibbs, IsabelEvolve Gymnastics and Tumbling T08 7 Sr B9.4259.325 79.1008.725 8T9.4008.550 139.5009.250 3T36.95035.850 6T
88Hartmann, CassiaRoseville Gymnastics Center T11 7 Jr D9.3008.900 11T9.3758.550 79.2009.100 59.5009.300 4T36.42535.850 6
88Crone, ReaghanTNT Kids Fitness & Gymnastics T08 7 Sr D9.0258.850 8T9.2508.950 28.9758.850 69.4509.200 636.47535.850 2
88Strunk, AllyRussell Gymnastics 4 Kids, Inc. T08 7 Sr B9.4009.100 99.2259.125 49.0008.625 119.5509.000 1236.40035.850 6T
92Posterick, LacyNorth Crest Kids Activity Center T08 7 Sr B9.1509.050 108.8258.575 109.0759.075 49.4009.125 636.12535.825 8
93Shadrach, NorahG.T. Performance Gymnastics T10 7 Ch C9.1759.150 69.1508.700 109.4008.850 149.4009.100 936.72535.800 10
94Berwald, BrianaRoseville Gymnastics Center T08 7 Sr A9.4509.300 39.1758.100 99.1509.150 5T9.3509.225 5T36.55035.775 6
94Wansong, MariaOlympia Chesterfield T09 7 Jr F9.2759.125 79.2258.350 109.6009.275 29.5259.025 837.15035.775 5
94Staub, MackenzieTwisters Gymnastics Inc. T09 7 Jr E9.1259.125 108.7008.700 79.2258.975 39.3258.975 835.77535.775 6
97Diedrich, KaliMidwest Twisters Oak Creek T08 7 Sr B9.5009.400 4T9.4258.750 79.1258.650 9T9.3758.950 1336.47535.750 9
98Jennings, SydneyNorth Crest Kids Activity Center T08 7 Sr D9.2509.150 38.5508.550 59.1009.100 29.4008.925 1235.72535.725 3
99Scheller, AbigailGranite City Gymnastics T08 7 Sr C9.5009.500 1T9.2258.250 99.2758.400 109.6259.550 137.10035.700 4
99Schoonover, LilySwiss Turners Gymnastics Academy T10 7 Ch D9.0509.050 119.0008.200 129.7259.375 69.7009.075 937.20035.700 8
99Housenga, MiaEvolve Gymnastics and Tumbling T09 7 Jr F9.4009.300 49.1759.000 69.4008.400 109.3759.000 936.62535.700 6
99Schmitt, LucyJ.E.T.S. Gymnastics T11 7 Jr B9.0009.000 118.9008.400 149.2009.200 5T9.5009.100 10T35.70035.700 12
103Welker, EvelynScamps Gymnastics BGCK T10 7 Ch A9.0508.200 139.4759.425 39.4258.825 129.3509.225 636.87535.675 9
103Jacimovic, KatjaEDGE Gymnastics - Riverside T09 7 Jr G9.6509.325 69.5008.800 39.4258.575 69.5758.975 1237.32535.675 3T
103Loween, IsabelleAmerican Gold Gymnastics T09 7 Jr G9.2009.125 99.0008.250 89.5259.100 49.7509.200 536.62535.675 3T
103Cline, MirabellePerpetual Motion Gymnastics Center T11 7 Jr D9.0259.025 59.2758.950 2T9.1258.975 69.2258.725 1336.40035.675 7
107Rios, MalaynaScamps Gymnastics BGCK T09 7 Jr H9.6759.600 18.7007.450 139.3259.325 29.8009.275 2T36.15035.650 3
108Dobs, LillyMidwest Twisters Oak Creek T11 7 Jr C9.5259.525 28.7758.475 129.2258.625 14T9.2009.000 1035.77535.625 11
108Stock, LouisePerpetual Motion Gymnastics Center T09 7 Jr H9.3759.250 59.1007.700 109.4759.400 19.5759.275 2T37.52535.625 4
108Grutz, VeraMidwest Twisters Hartland T10 7 Ch A9.0508.800 11T9.1508.625 99.3009.100 89.4009.100 7T36.27535.625 10
111Wagstaff, ElsaJ.E.T.S. Gymnastics T11 7 Jr D9.5509.000 6T9.3008.125 99.5759.125 49.3509.325 2T37.32535.575 8
112Chapman, RayanaSt. Louis Spirits T09 7 Jr G9.6009.600 19.2508.500 58.8508.400 99.3509.050 7T36.32535.550 5
112Loge, LillyClassic Gymnastics West T09 7 Jr H9.1509.000 11T9.0508.625 39.0508.575 119.3759.350 135.97535.550 5
114Bailey, ClaireChow's Gymnastics and Dance Institute T08 7 Sr C9.3258.850 109.3758.175 109.6759.375 29.5009.125 4T37.55035.525 5
114Schriener, CarolineM and M Gymnastics T10 7 Ch A8.9508.800 11T9.3259.025 79.2509.050 99.3008.650 1335.92535.525 11
116Ortiz Fleet, EllieNorth Shore Academy Of Gymnastics T10 7 Ch C9.2008.750 139.1008.350 129.5259.525 49.5008.875 13T36.50035.500 11
117Grundman, ChanelNorth Crest Kids Activity Center T08 7 Sr B9.0758.900 159.0508.825 68.8758.650 9T9.3259.100 7T35.77535.475 10
118Portmann, NatalieSAGA T08 7 Sr A9.4009.275 49.5508.025 109.3508.900 89.5759.250 2T37.32535.450 7
118Simon, BrookeScamps Gymnastics BGCK T11 7 Jr B9.3258.750 159.1509.125 109.4508.650 139.5508.925 1536.55035.450 13
120Gotzler, KylieMidwest Twisters Hartland T09 7 Jr H9.4759.350 39.0008.375 5T9.1508.450 129.5009.250 436.67535.425 6
121Bagne, NoraAmerican Gold Gymnastics T10 7 Ch B9.1508.900 129.6509.350 38.9258.450 129.1258.700 1235.92535.400 6
121Preble, MacyScamps Gymnastics BGCK T09 7 Jr G9.2258.950 13T9.0258.750 49.0008.700 59.5009.000 10T36.05035.400 6
123Dunbar, EricaAll American Gymnastics T08 7 Sr D9.5509.100 49.4508.300 69.2508.550 119.5759.425 137.50035.375 4
123Nordick, QuinnAmerican Gold Gymnastics T11 7 Jr A9.4509.400 49.2758.250 89.3508.675 109.4759.050 1036.42535.375 6
123Souvignier, AliRoseville Gymnastics Center T09 7 Jr E9.2008.925 129.2758.850 59.3258.750 8T9.2508.850 936.62535.375 7
126Wisedboonmee, TuliaAuthority Gymnastics T10 7 Ch A9.4009.000 89.1507.900 139.5509.550 69.5008.900 1036.65035.350 12
126Frounfelter, ScarlettHelix Athletics T10 7 Ch D8.8258.750 13T8.5758.050 149.4509.300 79.7009.250 536.00035.350 9
126Shaw, KaitlynSynergy Gymnastics T08 7 Sr C9.2508.800 11T9.2758.725 49.3758.825 89.5509.000 736.82535.350 6
129Hubers, EvelynIGM Gymnastics T10 7 Ch C9.4508.650 159.2257.925 149.7759.575 29.7759.175 6T37.70035.325 12
129Holm, LucyG.T. Performance Gymnastics T09 7 Jr F9.2509.250 58.8008.325 119.2758.450 89.5509.300 3T36.25035.325 7T
129Turner, KadenceG.T. Performance Gymnastics T11 7 Jr A9.2509.250 6T8.8758.325 79.4008.550 119.4009.200 8T36.72535.325 7
129Samarzja, AveryTNT Kids Fitness & Gymnastics T08 7 Sr C9.6259.100 79.0508.450 69.1009.100 59.6258.675 1237.30035.325 7
129Guse, JordynTriniti Gymnastics T08 7 Sr D9.0508.650 129.1508.850 39.1258.975 3T9.3508.850 1535.65035.325 5
129Uttech, McKenzyM and M Gymnastics T09 7 Jr F8.9508.750 139.3258.875 79.1758.825 69.0258.875 1136.40035.325 7T
135Garner, JennieEvolve Gymnastics and Tumbling T08 7 Sr B9.0758.950 13T9.2009.200 29.3508.325 149.4008.825 1436.30035.300 11
135Korol, DreGymfinity Gymnastics T11 7 Jr D8.9508.950 9T8.8508.850 69.1008.300 139.4759.200 735.30035.300 9
135Olson, OliviaRebel Athletics of Minot T09 7 Jr H9.4509.100 99.4508.900 29.5258.350 13T9.5008.950 11T37.17535.300 7
138Jones, NalaWings Gymnastics Academy T11 7 Jr B9.5009.500 28.6008.200 168.9508.450 159.4009.100 10T35.25035.250 14
138Grimm, BrooklynIGN T08 7 Sr A9.5259.025 119.3507.975 11T9.6509.250 39.6009.000 1036.77535.250 8
138Weber, FaithCedar Valley Gymnastics T11 7 Jr A9.2258.950 129.2508.675 69.3008.425 129.4259.200 8T36.80035.250 8
141Wolf, EmmaIGN T09 7 Jr H9.1759.050 108.8758.600 49.1008.925 6T8.9258.650 1535.90035.225 8
142Hanford, AliRoseville Gymnastics Center T08 7 Sr D9.3508.900 69.1008.725 48.9508.275 139.3759.300 336.27535.200 6
142Burgoyne, ReeseSwiss Turners Gymnastics Academy T10 7 Ch B9.1258.925 10T8.7758.775 69.2758.850 69.2258.650 1335.20035.200 7
144Soto, KinsleyNebraska Twisters T10 7 Ch B9.4009.050 79.2758.400 10T9.3758.900 59.4258.800 837.20035.150 8
145Walden, SamanthaStaceys Gymnastics Inc. T11 7 Jr D9.3509.350 49.0007.850 10T9.3258.600 99.4509.325 2T36.47535.125 10
145Smith, AubreyChow's Gymnastics and Dance Institute T09 7 Jr H9.3759.225 6T9.2007.800 99.6008.925 6T9.6009.175 937.02535.125 9T
145Wathen, RyleeStaceys Gymnastics Inc. T09 7 Jr H9.4258.800 138.8758.375 5T9.4258.750 89.4259.200 7T37.02535.125 9T
148Duke, HaleyEvolve Gymnastics and Tumbling T09 7 Jr E9.2509.250 58.8258.550 109.1508.750 8T9.2008.550 1435.27535.100 8
149Paske, StellaKAATS Gymnastics T08 7 Sr D9.0509.050 58.5257.950 89.1759.175 19.3508.900 1335.07535.075 7
150Hardy, LaurenSwiss Turners Gymnastics Academy T10 7 Ch D9.1009.100 9T8.8258.625 8T8.2258.000 149.5509.325 435.07535.050 10
150Kroll, ElianaBadger Gymnastics Academy T10 7 Ch B9.3509.150 69.5008.150 129.1258.800 99.1008.950 6T36.05035.050 9
152Ridenour, ElleryEDGE Gymnastics - Riverside T09 7 Jr E9.3509.175 78.8758.300 11T8.5508.200 149.5759.350 435.17535.025 9
152Flores, SophieWestern Edge Gymnastics T10 7 Ch C8.7008.700 148.5508.000 139.2759.275 79.2759.050 1035.22535.025 13
152Broekelmann, MollyAuthority Gymnastics T08 7 Sr A9.1008.700 139.1259.075 29.3258.775 10T9.5258.475 1636.75035.025 9
152Hansen, KayceeAmerican Gold Gymnastics T08 7 Sr C9.5009.050 89.1758.700 59.4758.250 129.4259.025 636.62535.025 8
156Shoffner, KylieMidwest Gymnastics T08 7 Sr B9.3509.350 68.0007.350 149.3259.050 5T9.4009.250 3T35.00035.000 12
156Townsend, Ja'ZivaMankato Area Gymnastics School T10 7 Ch C9.1009.100 7T9.1758.450 118.9258.800 159.3008.650 1635.92535.000 14
156Frame, ElliTwisters Gymnastics Inc. T10 7 Ch D9.0009.000 129.2258.500 109.4008.550 129.0008.950 1135.75035.000 11
159Gupta, MiraEagles Gymnastics T09 7 Jr G9.2509.250 79.0258.275 79.1008.425 89.5259.000 10T36.62534.950 7
160Gharib, DelaneyIGN T09 7 Jr E9.3759.225 69.2258.625 89.3258.350 139.3008.725 1037.10034.925 10
161Berlin, AlexKAATS Gymnastics T08 7 Sr A8.9508.650 148.6007.975 11T9.0009.000 79.3759.250 2T35.05034.875 10
161Meyers, AvaSynergy Gymnastics T11 7 Jr A9.0258.800 149.0507.950 9T9.3009.150 69.5508.975 1236.07534.875 9
161Colvin, EmmaGold Medal Gymnastics T10 7 Ch B9.4259.000 89.2258.600 89.3008.550 119.1508.725 1136.32534.875 10T
161Davis, Mia-MarieAll American Gymnastics T10 7 Ch B9.4008.950 99.5508.400 10T9.2508.775 109.3258.750 9T36.92534.875 10T
165Kunick, PennyNorth Shore Academy Of Gymnastics T09 7 Jr E9.3259.000 119.0508.600 99.3508.550 119.0508.700 11T35.52534.850 11
166Klute, OliviaTriniti Gymnastics T09 7 Jr F9.3509.350 29.1258.400 99.1008.425 99.3258.650 1435.37534.825 9
166Detweiler, NolaTriniti Gymnastics T11 7 Jr C9.1759.050 13T9.5508.200 139.5258.625 14T9.4758.950 1137.10034.825 12
168Ganiere, NylahSwiss Turners Gymnastics Academy T11 7 Jr B9.4759.475 39.6759.150 98.7257.425 169.1758.750 1635.90034.800 15
168Langrehr, EmmaAMKM Gymnastics Training Facility T10 7 Ch B9.2259.225 58.6757.675 139.1509.150 3T9.3508.750 9T35.35034.800 12
170Bay, McKennaKansas City Gymnastic School T08 7 Sr A9.4759.425 19.1258.500 69.4007.575 159.6509.250 2T36.72534.750 11
171Julius, PaytonPlanet Gymnastics T11 7 Jr B9.2258.800 13T9.1508.225 159.4008.675 129.3509.000 1336.65034.700 16
172Matyi, RylieHelix Athletics T09 7 Jr H9.1508.750 158.9507.550 129.3259.175 49.3009.200 7T36.72534.675 11
172Ladwig, LilyM and M Gymnastics T11 7 Jr C9.0008.800 159.2258.650 109.2008.550 169.2258.675 14T36.32534.675 13
174Peterson, PavynRebel Athletics of Minot T08 7 Sr C9.5009.500 1T8.7507.050 159.5009.200 39.5008.900 936.47534.650 9
174Thompson, BrooklynRed River Valley Athletics T10 7 Ch A8.9758.975 98.7758.250 10T9.0008.625 139.1258.800 1135.25034.650 13
176Nunes, TaliaEDGE Gymnastics - Riverside T08 7 Sr D9.4259.350 28.3007.800 98.3508.350 129.6259.125 935.52534.625 8
177Zurawski, GraceRussell Gymnastics 4 Kids, Inc. T08 7 Sr D9.1008.575 138.6008.050 79.5508.750 89.4509.225 535.75034.600 9
178Falkensten, SarahHelix Athletics T08 7 Sr D9.0508.850 8T7.8007.500 109.2258.875 59.4509.350 234.80034.575 10
179Murray, BrynnTwisters Gymnastics Inc. T10 7 Ch D9.3509.350 58.8507.925 159.2008.675 119.3008.600 1535.85034.550 12
179McAllister, AddysonDynamics Gymnastics T08 7 Sr B9.5259.200 88.8258.000 129.3008.600 129.3758.750 1535.47534.550 13
179Metzler, BriaGymfinity Gymnastics T09 7 Jr G9.3509.050 128.9508.100 99.4008.350 119.5759.050 7T36.42534.550 8
182Caldwell, JennaG.T. Performance Gymnastics T10 7 Ch C9.0509.000 108.6507.350 159.4009.250 8T9.6258.925 1236.52534.525 15
182Thate, JadaMini-Hops Gymnastics T09 7 Jr E9.2509.150 8T8.7258.725 69.0008.050 168.9258.600 1334.92534.525 12
184Lee, BillieSpirit Gymnastics Inc. T11 7 Jr A9.4009.250 6T8.5257.950 9T8.7258.050 149.4259.250 635.25034.500 10T
184Lucas, MadiIGM Gymnastics T11 7 Jr D9.2259.000 6T9.2007.725 129.4258.525 109.4259.250 635.65034.500 11
184Carlson, TaylorAmerican Gold Gymnastics T09 7 Jr G9.4259.075 119.1758.450 69.6508.150 139.6008.825 1437.00034.500 9
184Kessler, VivianPlanet Gymnastics T11 7 Jr A8.9508.650 159.6257.875 119.2258.950 89.3259.025 1136.75034.500 10T
188Howser, KarolineShow Me Gymnastics T08 7 Sr A9.1759.100 108.9008.200 89.2508.150 139.3759.025 936.30034.475 12
189Harris, EllieSt. Louis Spirits T09 7 Jr F9.3258.900 11T9.4008.000 139.3758.275 119.5759.275 537.40034.450 10
190Owen, ClaraKAATS Gymnastics T10 7 Ch D8.7508.750 13T9.0008.625 8T9.3507.925 159.2509.100 7T35.30034.400 13
191Lukanen, LydiaElite Gymnastic Academy LLC T09 7 Jr G9.1009.100 108.1507.600 119.2008.525 79.2509.125 635.05034.350 10
191Netz, EvaleeTwisters Gymnastics Inc. T08 7 Sr C9.3258.900 99.3508.300 79.5758.025 159.5009.125 4T37.25034.350 10
191Belnap, AdylinRebel Athletics of Minot T10 7 Ch B9.3008.800 139.1258.500 99.5008.000 139.6509.050 436.77534.350 13
191Monfelt, GracePioneer Gymnastics Academy T09 7 Jr F9.3009.050 8T8.8007.425 149.4008.950 59.3008.925 1035.95034.350 11
